|
Document
Index |
|
Key Points:
|
Under its Australian and World Heritage programmes, the Commonwealth seeks to protect those elements of Australia's natural and cultural heritage which are of value for this and future generations, on national and global scales respectively. Funding for these programmes is set out in Table 10.1.
Table 10.1: Australian Heritage and Antarctica --New Measures, Programme and Tax Expenditure Estimates
| Description | 1998-99 $m |
1999-00 $m |
2000-01 $m |
2001-02 $m |
2002-03 $m |
| NEW MEASURES | |||||
| Shipping Transport support for Australian Antarctic Programme | - | na | na | na | na |
| Cultural Heritage Projects Programme | - | 2.2 | 2.2 | 2.3 | - |
| Incentives for Heritage Programme | - | 1.1 | 1.1 | 1.1 | 1.1 |
| PROGRAMME AND TAX EXPENDITURE ESTIMATES | |||||
| National Heritage | |||||
| National Heritage Funding | 6.5 | 6.3 | 6.2 | 6.2 | 6.6 |
| National Estate Grants Programme (a) | 1.7 | - | - | - | - |
| Federation Funding: | |||||
|
- | 70.4 | na | na | na |
|
- | 22.8 | na | na | na |
| Cultural Heritage Projects Programme (d) | - | 4.1 | 4.1 | 4.2 | na |
| Grants in Aid to National Trusts | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Heritage Protection and Environment Programme | 2.5 | 4.2 | na | na | na |
| Historic Shipwrecks Programme | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
| Norfolk Island penal settlement | 0.4 | 0.4 | - | - | - |
| World Heritage | |||||
| World Heritage Area management and upkeep (e) | 15.5 | 15.0 | 15.0 | 14.6 | na |
| Antarctica | |||||
| Australian Antarctic Programme (f) | 93.6 | 95.3 | 95.3 | 94.7 | 95.1 |
| CRC for Antarctica and the Southern Ocean | 3.2 | 3.0 | 2.0 | 2.0 | na |
| Grant to Mawson's Hut Foundation | 0.3 | - | - | - | - |
New measures are expressed in outturn prices and other expenditure and revenue figures
are expressed in 1999-2000 prices.
Programme and tax expenditure estimates include the effect of new measures.
- denotes nil; na denotes not available.