|
Document
Index |
|
Key Points:
|
The Government continues its commitment to environmental protection through a range of
cooperative programmes between all levels of government, industry and the community.
Details of Commonwealth funding of environment protection initiatives are in Table 7.1.
Table 7.1: Environment Protection--New Measures and Programme and Tax Expenditure
| Description | 1998-99 $m |
1999-00 $m |
2000-01 $m |
2001-02 $m |
2002-03 $m |
| NEW MEASURES | |||||
| Living Cities Programme | - | 10.2 | 20.5 | 20.0 | - |
| Environment Protection Programme | - | 4.3 | 4.3 | 4.3 | 4.4 |
| PROGRAMME AND TAX EXPENDITURE ESTIMATES | |||||
| National Environment Protection | |||||
| Living Cities Programme | - | 10.2 | 20.5 | 20.0 | - |
| National Environmental Protection Council(a) | 1.0 |
1.0 | 1.0 |
1.0 |
- |
| National Pollutant Inventory | 5.0 | 4.0 | - | - | - |
| National Water Quality Management Strategy | na | - | - | - | - |
| Noise Pollution | |||||
| Noise Amelioration Programme for Sydney Airport | 69.9 |
69.9 |
54.0 |
- |
- |
| Airport building controllers and airport environmental officers at leased airports | 4.0 |
4.0 |
4.0 |
2.7 |
- |
| EIS process for second Sydney airport | 0.1 | 0.3 | - | - | - |
Table 7.1: Environment Protection--New Measures and Programme and Tax Expenditure (continued)
| Description | 1998-99 $m |
1999-00 $m |
2000-01 $m |
2001-02 $m |
2002-03 $m |
| Environment/Industry Initiatives | |||||
| Technology promotion | na | na | na | na | na |
| Environment Industry promotion (b) | na | na | na | na | na |
| EnviroNET Australia | 0.2 | 0.2 | 0.2 | 0.2 | na |
| Eco-efficiency and programmes related to the Olympics (b) | na | na | na | na | na |
| Best Practice Environment Management | na | na | na | na | na |
| International Environment Protection Programme | 0.3 |
0.3 |
0.3 |
0.3 |
na |
| Waste Minimisation | |||||
| Industry waste reduction agreements(b) | na | - | - | - | - |
| Other waste reduction initiatives(b) | na | - | - | - | - |
| Waste management awareness programme | 2.3 | 1.1 | 1.3 | 1.1 | - |
| CRC for Waste Management and Pollution Control | 3.0 |
2.5 |
2.0 |
1.0 |
na |
| Tax deduction for pollution prevention or remediation | na |
na |
na |
na |
na |
| Hazardous Materials and the Environment | |||||
| International Programme on Chemical Safety | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Chemicals risk management (b) | na | na | na | na | na |
| Environmental health assessment | 0.7 | 0.7 | 0.7 | 0.7 | na |
| Australian Dangerous Goods Code | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Hazardous waste initiatives (Basel) | na | - | - | - | - |
| Leaded petrol excise levy (c) | -95.0 | -85.0 | na | na | na |
| Persistent organic pollutant management plans | na | - | - | - | - |
| Environment and Health | |||||
| National Environmental Health Strategy | 0.7 | 1.0 | 1.5 | 1.6 | 1.6 |
| Electromagnetic energy programme | 1.0 | 1.0 | 1.0 | na | na |
| Australian Radiation Laboratory, electromagnetic radiation monitoring | 0.2 |
0.2 |
0.2 |
0.2 |
0.2 |
| International Development Cooperation | |||||
| World Health Organization | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
| International environment protection | 12.0 | 14.3 | 8.2 | na | na |
- denotes nil; na denotes not available.