|
Document
Index |
|
The budget financial statements will form the basis of the financial statements that will appear in the Australian Competition and Consumer Commission's 1999-2000 Annual Report, and form the basis for the input into the Whole of Government Accounts.
This statement provides a picture of the expected financial results for the ACCC by identifying full accrual expenses and revenues, which highlights whether the ACCC is operating at a sustainable level.
This statement shows the financial position of the ACCC. It enables decision makers to track the management of the ACCC's assets and liabilities.
This statement identifies expected cash flows from operating activities, investing activities and financing activities.
This statement shows all proposed capital expenditure funded through the Budget as appropriations or from internal sources.
This statement shows the movement in the ACCC's non-financial assets over the Budget
year 1999-2000.
Table 3.1: Budget Statement of Revenue and Expenses
| Estimated Actual | Estimated | ||||
| 1998-99 $'000 |
1999-00 $'000 |
2000-01 $'000 |
2001-02 $'000 |
2002-03 $'000 |
|
| Agency Revenue and Expenses | |||||
| Revenue | |||||
| Revenue from government | |||||
|
35,621 | 47,380 | 44,289 | 40,762 | 34,353 |
|
3,386 | 3,492 | 3,609 | 3,282 | 3,338 |
|
59 | 55 | 55 | 55 | 55 |
| Revenue from other sources | |||||
|
341 | 468 | 468 | 468 | 468 |
| Total Revenue | 39,407 | 51,395 | 48,421 | 44,567 | 38,214 |
| Expenses | |||||
| Employees | 20,463 | 22,755 | 22,584 | 22,502 | 20,296 |
| Suppliers | 17,603 | 27,595 | 24,951 | 21,392 | 17,321 |
| Depreciation and amortisation | 1,301 | 860 | 870 | 658 | 575 |
| Other | 14 | 1,454 | 14 | 14 | 14 |
| Total Expenses | 39,381 | 52,664 | 48,419 | 44,566 | 38,206 |
| Operating Result before Capital User Charge | 26 | -1,271 | 2 | 1 | 8 |
| Capital User Charge | - | - | - | - | - |
| Transfers and Dividends | - | - | - | - | - |
| Accumulated Results at Year End | 26 | -1,271 | 2 | 1 | 8 |
| Administered Revenue and Expenses | |||||
| Expenses | |||||
| Total Expenses | - | - | - | - | - |
| Revenue | |||||
| Fines and costs | 2,000 | 9,775 | 9,775 | 9,775 | 9,775 |
| Authorisation fees | 300 | 200 | 200 | 200 | 200 |
| Other | 50 | 25 | 25 | 25 | 25 |
| Total Revenue | 2,350 | 10,000 | 10,000 | 10,000 | 10,000 |
| Net contribution to government | - | - | - | - | - |
Table 3.2: Budget Statement of Assets and Liabilities
| Estimated Actual | Estimated | ||||
| 1998-99 $'000 |
1999-00 $'000 |
2000-01 $'000 |
2001-02 $'000 |
2002-03 $'000 |
|
| Agency Assets and Liabilities | |||||
| Debt | |||||
| Leases | 93 | 113 | 133 | 153 | 173 |
| Total Debt | 93 | 113 | 133 | 153 | 173 |
| Provisions and Payables | |||||
| Employees | 6,208 | 6,691 | 7,203 | 7,633 | 7,939 |
| Suppliers | 950 | 1,050 | 1,050 | 900 | 900 |
| Total Provisions and Payables | 7,158 | 7,741 | 8,253 | 8,533 | 8,839 |
| Equity | |||||
| Accumulated results | -2,840 | -4,111 | -4,109 | -4,108 | -4,100 |
| Total Equity | -2,840 | -4,111 | -4,109 | -4,108 | -4,100 |
|
4,411 | 3,743 | 4,277 | 4,578 | 4,912 |
| Financial Assets | |||||
| Cash | 13 | 13 | 13 | 13 | 13 |
| Receivables | 50 | 50 | 50 | 50 | 50 |
| Total Financial Assets | 63 | 63 | 63 | 63 | 63 |
| Non-financial Assets | |||||
| Buildings (leasehold improvements) | 1,522 | 1,794 | 2,098 | 2,376 | 2,537 |
| Infrastructure, plant and equipment | 2,005 | 1,203 | 1,550 | 1,639 | 1,743 |
| Intangibles | 346 | 215 | 85 | - | - |
| Inventories | 85 | 90 | 95 | 100 | 105 |
| Other | 390 | 378 | 386 | 400 | 464 |
| Total Non-financial Assets | 4,348 | 3,680 | 4,214 | 4,515 | 4,849 |
|
4,411 | 3,743 | 4,277 | 4,578 | 4,912 |
Table 3.3: Budget Cash Flow Statement
| Estimated Actual | Estimated | ||||
| 1998-99 $'000 |
1999-00 $'000 |
2000-01 $'000 |
2001-02 $'000 |
2002-03 $'000 |
|
| Agency Cash Flows | |||||
| Operating Activities | |||||
| Cash Received | |||||
| Appropriations | 39,007 | 50,872 | 47,898 | 44,044 | 37,691 |
| Sales of goods and services | 400 | 468 | 468 | 468 | 468 |
| Total Cash Received | 39,407 | 51,340 | 48,366 | 44,512 | 38,159 |
| Cash Used | |||||
| Employees | 19,990 | 22,272 | 22,072 | 22,072 | 19,990 |
| Suppliers | 16,957 | 27,414 | 24,890 | 21,486 | 17,315 |
| Other | 14 | 14 | 14 | 14 | 14 |
| Total Cash Used | 36,961 | 49,700 | 46,976 | 43,572 | 37,319 |
| Net Cash from Operating Activities | 2,446 | 1,640 | 1,390 | 940 | 840 |
| Investing Activities | |||||
| Cash Received | |||||
| Total Cash Received | - | - | - | - | - |
| Cash Used | |||||
| Purchase of property, plant and equipment | 2,446 | 1,640 | 1,390 | 940 | 840 |
| Total Cash Used | 2,446 | 1,640 | 1,390 | 940 | 840 |
| Net Cash from Investing Activities | 2,446 | 1,640 | 1,390 | 940 | 840 |
| Financing Activities | |||||
| Cash Received | |||||
| Total Cash Received | - | - | - | - | - |
| Cash Used | |||||
| Total Cash Used | - | - | - | - | - |
| Net Cash from Financing Activities | - | - | - | - | - |
| Net increase/decrease in cash held | - | - | - | - | - |
| Add cash as at 1 July | 13 | 13 | 13 | 13 | 13 |
| Cash as at 30 June | 13 | 13 | 13 | 13 | 13 |
| Administered Cash Flows | |||||
| Operating Activities | |||||
| Administered Cash Received | |||||
| Fines and costs | 2,000 | 9,775 | 9,775 | 9,775 | 9,775 |
| Authorisation fees | 300 | 200 | 200 | 200 | 200 |
| Other | 50 | 25 | 25 | 25 | 25 |
| Total Administered Cash Received | 2,350 | 10,000 | 10,000 | 10,000 | 10,000 |
The ACCC will not receive a Capital Appropriation in the form of an equity injection or
a loan but will internally fund the purchase of non-current assets, including finance
leases from its Agency resources.
Table 3.4: Capital Budget
| Estimated | ||||
| 1999-00 $'000 |
2000-01 $'000 |
2001-02 $'000 |
2002-03 $'000 |
|
| Purchase of non-current assets | ||||
| Funded by Capital Appropriations | - | - | - | - |
| Funded internally by Agency resources | 1,640 | 1,390 | 940 | 840 |
| Total | 1,640 | 1,390 | 940 | 840 |
Table 3.5: Non-financial Assets -- Summary of Movement
Budget Year 1999-2000
| Land $'000 |
Buildings $'000 |
Total Land and Buildings $'000 |
Other Infrastructure, Plant
and Equipment $'000 |
Total Infrastructure, Plant
and Equipment $'000 |
Intangibles $'000 |
Total $'000 |
|
| Gross Value | |||||||
| As at 1 July 1999 (opening) | - | - | - | 9,010 | 9,010 | 536 | 9,546 |
| Additions | - | - | - | 1,640 | 1,640 | - | 1,640 |
| Disposals | - | - | - | -4,309 | -4,309 | - | -4,309 |
| Other movements | - | - | - | - | - | - | - |
| As at 30 June 2000 | - | - | - | 6,341 | 6,341 | 536 | 6,877 |
| Accumulated Depreciation | |||||||
| As at 1 July 1999 (opening) | - | - | - | 5,483 | 5,483 | 190 | 5,673 |
| Disposals | - | - | - | -2,868 | -2,868 | - | -2,868 |
| Charge for the reporting period | - | - | - | 729 | 729 | 131 | 860 |
| Other movements | - | - | - | - | - | - | - |
| As at 30 June 2000 | - | - | - | 3,344 | 3,344 | 321 | 3,665 |
| Net Book Value as at 30 June 2000 (Closing Book Value) | - | - | - | 2,997 | 2,997 | 215 | 3,212 |
| Net Book Value as at 1 July 1999 (Opening Book Value) | - | - | - | 3,527 | 3,527 | 346 | 3,873 |
| Total Additions | |||||||
| Land $'000 |
Buildings $'000 |
Total Land and Buildings $'000 |
Other Infrastructure, Plant
and Equipment $'000 |
Total Infrastructure, Plant
and Equipment $'000 |
Intangibles $'000 |
Total $'000 |
|
| Funded by Capital Appropriations Funded internally by Agency resource |
- - |
- - |
- - |
- 1,640 |
- - |
- - |
- 1,640 |
| Total | - | - | - | 1,640 | - | - | 1,640 |
The ACCC's 1998-99, 1999-2000, 2000-2001, 2001-02, 2002-03 Financial Statements have
been prepared in accordance with the accounting principles adopted in preparing the
1997-98 Financial Statements as published in the 1997-98 ACCC Annual Report. It should be
noted that the accounting policies remain consistent as those published in the Annual
Report.
The only significant variation relates to Non-financial Assets, principally computer
hardware and software. The ACCC is a member of Cluster Group 5 as part of the Government's
initiative for the outsourcing of information technology (IT) services. These outsourcing
initiatives, including the uncertainty of the timing for the disposal of the IT assets,
etc have implications for the financial statements.
The ACCC has assumed that the sale would not be finalised until early 1999-2000. This
outsourcing initiative has the potential to bring about a loss situation for the ACCC
relating to the sale of the IT hardware and software. The magnitude of the potential loss
is dependent solely upon the value of the sale price of the IT assets.
Non-Appropriation Agency and Administered Revenue
| Estimated Revenue | Estimated Revenue | |
| 1998-99 $'000 |
1999-00 $'000 |
|
| Agency Revenue | ||
| Section 31 of the Financial Management and Accountability Act 1997 -- to be credited to Running costs -- Division 675 | 400 | 468 |
| Resources free of charge | 59 | 55 |
| Total Agency Revenue | 459 | 523 |
| Administered Revenue | ||
| Miscellaneous | 2,350 | 10,000 |
| Total Estimated Agency and Administered Revenue |
2,809 | 10,523 |
![]()