| Private income per annum |
Existing net transfers from government(a) per annum |
Disposable income per annum |
Increased Assistance | Total Additional Benefit | |||
|---|---|---|---|---|---|---|---|
| Tax cuts per annum(b) |
Family assistance per annum | Government superannuation co-contribution(c) per annum |
Per annum | Per week | |||
| $0 | $22,388 | $22,388 | $0.00 | $1,765.36 | $500.00 | $2,265.36 | $43.56 |
| $10,000 | $16,307 | $26,307 | $0.00 | $1,765.36 | $500.00 | $2,265.36 | $43.56 |
| $15,000 | $12,552 | $27,552 | $0.00 | $1,765.36 | $500.00 | $2,265.36 | $43.56 |
| $20,000 | $8,785 | $28,785 | $0.00 | $1,432.66 | $500.00 | $1,932.66 | $37.17 |
| $25,000 | $4,907 | $29,907 | $0.00 | $742.98 | $500.00 | $1,242.98 | $23.90 |
| $30,000 | $700 | $30,700 | $0.00 | $600.00 | $600.00 | $1,200.00 | $23.08 |
| $35,000 | -$1,849 | $33,151 | $0.00 | $924.50 | $750.00 | $1,674.50 | $32.20 |
| $40,000 | -$4,757 | $35,243 | $0.00 | $1,257.80 | $880.00 | $2,137.80 | $41.11 |
| $45,000 | -$6,332 | $38,668 | $0.00 | $600.00 | $650.00 | $1,250.00 | $24.04 |
| $50,000 | -$7,907 | $42,093 | $0.00 | $600.00 | $400.00 | $1,000.00 | $19.23 |
| $55,000 | -$9,842 | $45,158 | $360.00 | $600.00 | $150.00 | $1,110.00 | $21.35 |
| $60,000 | -$12,017 | $47,983 | $960.00 | $600.00 | $0.00 | $1,560.00 | $30.00 |
| $65,000 | -$14,317 | $50,683 | $1,445.00 | $600.00 | $0.00 | $2,045.00 | $39.33 |
| $70,000 | -$16,742 | $53,258 | $1,695.00 | $600.00 | $0.00 | $2,295.00 | $44.13 |
| $75,000 | -$19,167 | $55,833 | $1,945.00 | $600.00 | $0.00 | $2,545.00 | $48.94 |
| $80,000 | -$21,592 | $58,408 | $2,195.00 | $600.00 | $0.00 | $2,795.00 | $53.75 |
| $85,000 | -$24,901 | $60,099 | $2,195.00 | $600.00 | $0.00 | $2,795.00 | $53.75 |
| $90,000 | -$27,537 | $62,463 | $2,195.00 | $0.00 | $0.00 | $2,195.00 | $42.21 |
| $95,000 | -$29,962 | $65,038 | $2,195.00 | $0.00 | $0.00 | $2,195.00 | $42.21 |
| $100,000 | -$32,387 | $67,613 | $2,195.00 | $0.00 | $0.00 | $2,195.00 | $42.21 |
- Equals income support payments and Family Tax Benefits (where relevant) less income tax payable. (A positive number indicates that income support and family assistance exceeds tax liability.)
- As at 1 July 2005
- Difference between maximum co-contribution from Government under existing and new scheme


