| Private income per annum |
Existing net transfers from government(a) per annum |
Disposable income per annum |
Increased Assistance | Total Additional Benefit | |||
|---|---|---|---|---|---|---|---|
| Tax cuts per annum(b) |
Family assistance per annum | Government superannuation co-contribution(c) per annum |
Per annum | Per week | |||
| $0 | $25,790 | $25,790 | $0.00 | $2,365.36 | $500.00 | $2,865.36 | $55.10 |
| $10,000 | $19,709 | $29,709 | $0.00 | $2,365.36 | $500.00 | $2,865.36 | $55.10 |
| $15,000 | $15,954 | $30,954 | $0.00 | $2,365.36 | $500.00 | $2,865.36 | $55.10 |
| $20,000 | $12,187 | $32,187 | $0.00 | $2,032.66 | $500.00 | $2,532.66 | $48.71 |
| $25,000 | $8,309 | $33,309 | $0.00 | $1,342.98 | $500.00 | $1,842.98 | $35.44 |
| $30,000 | $4,552 | $34,552 | $0.00 | $1200.00 | $600.00 | $1,800.00 | $34.62 |
| $35,000 | $1,553 | $36,553 | $0.00 | $1,524.50 | $750.00 | $2,274.50 | $43.74 |
| $40,000 | -$1,522 | $38,478 | $0.00 | $2024.50 | $880.00 | $2,904.50 | $55.86 |
| $45,000 | -$4,597 | $40,403 | $0.00 | $2,524.50 | $650.00 | $3,174.50 | $61.05 |
| $50,000 | -$6,812 | $43,188 | $0.00 | $2,164.60 | $400.00 | $2,564.60 | $49.32 |
| $55,000 | -$8,747 | $46,253 | $360.00 | $1,200.00 | $150.00 | $1,710.00 | $32.88 |
| $60,000 | -$10,922 | $49,078 | $960.00 | $1,200.00 | $0.00 | $2,160.00 | $41.54 |
| $65,000 | -$13,222 | $51,778 | $1,445.00 | $1,200.00 | $0.00 | $2,645.00 | $50.87 |
| $70,000 | -$15,647 | $54,353 | $1,695.00 | $1,200.00 | $0.00 | $2,895.00 | $55.67 |
| $75,000 | -$18,072 | $56,928 | $1,945.00 | $1,200.00 | $0.00 | $3,145.00 | $60.48 |
| $80,000 | -$20,497 | $59,503 | $2,195.00 | $1,200.00 | $0.00 | $3,395.00 | $65.29 |
| $85,000 | -$22,922 | $62,078 | $2,195.00 | $1,200.00 | $0.00 | $3,395.00 | $65.29 |
| $90,000 | -$26,746 | $63,254 | $2,195.00 | $1,200.00 | $0.00 | $3,395.00 | $65.29 |
| $95,000 | -$29,962 | $65,038 | $2,195.00 | $491.10 | $0.00 | $2,686.00 | $51.66 |
| $100,000 | -$32,387 | $67,613 | $2,195.00 | $0.00 | $0.00 | $2,195.00 | $42.21 |
- Equals income support payments and Family Tax Benefits (where relevant) less income tax payable. (A positive number indicates that income support and family assistance exceeds tax liability.)
- As at 1 July 2005
- Difference between maximum co-contribution from Government under existing and new scheme


