| Private income per annum |
Existing net transfers from government(a) per annum |
Disposable income per annum |
Increased Assistance | Total Additional Benefit | |||
|---|---|---|---|---|---|---|---|
| Tax cuts per annum(b) |
Family assistance per annum | Government superannuation co-contribution(c) per annum |
Per annum | Per week | |||
| $0 | $29,192 | $29,192 | $0.00 | $2,965.36 | $500.00 | $3,465.36 | $66.64 |
| $10,000 | $23,111 | $33,111 | $0.00 | $2,965.36 | $500.00 | $3,465.36 | $66.64 |
| $15,000 | $19,356 | $34,356 | $0.00 | $2,965.36 | $500.00 | $3,465.36 | $66.64 |
| $20,000 | $15,589 | $35,589 | $0.00 | $2,632.66 | $500.00 | $3,132.66 | $60.24 |
| $25,000 | $11,711 | $36,711 | $0.00 | $1,942.97 | $500.00 | $2,442.97 | $46.98 |
| $30,000 | $7,953 | $37,953 | $0.00 | $1,800.00 | $600.00 | $2,400.00 | $46.15 |
| $35,000 | $5,167 | $40,167 | $0.00 | $2,124.51 | $750.00 | $2,874.51 | $55.28 |
| $40,000 | $1,880 | $41,880 | $0.00 | $2,624.51 | $880.00 | $3,504.51 | $67.39 |
| $45,000 | -$1,195 | $43,805 | $0.00 | $3,124.51 | $650.00 | $3,774.51 | $72.59 |
| $50,000 | -$4,270 | $45,730 | $0.00 | $3,624.51 | $400.00 | $4,024.51 | $77.39 |
| $55,000 | -$7,652 | $47,348 | $360.00 | $4,071.38 | $150.00 | $4,581.38 | $88.10 |
| $60,000 | -$9,827 | $50,173 | $960.00 | $3,071.38 | $0.00 | $4,031.38 | $77.53 |
| $65,000 | -$12,127 | $52,873 | $1,445.00 | $2,071.38 | $0.00 | $3,516.38 | $67.62 |
| $70,000 | -$14,552 | $55,448 | $1,695.00 | $1,800.00 | $0.00 | $3,495.00 | $67.21 |
| $75,000 | -$16,977 | $58,023 | $1,945.00 | $1,800.00 | $0.00 | $3,745.00 | $72.02 |
| $80,000 | -$19,402 | $60,598 | $2,195.00 | $1,800.00 | $0.00 | $3,995.00 | $76.83 |
| $85,000 | -$21,827 | $63,173 | $2,195.00 | $1,800.00 | $0.00 | $3,995.00 | $76.83 |
| $90,000 | -$24,666 | $65,335 | $2,195.00 | $1,800.00 | $0.00 | $3,995.00 | $76.83 |
| $95,000 | -$28,591 | $66,410 | $2,195.00 | $1,800.00 | $0.00 | $3,995.00 | $76.83 |
| $100,000 | -$32,387 | $67,613 | $2,195.00 | $1,671.55 | $0.00 | $3,866.55 | $74.36 |
- Equals income support payments and Family Tax Benefits (where relevant) less income tax payable. (A positive number indicates that income support and family assistance exceeds tax liability.)
- As at 1 July 2005
- Difference between maximum co-contribution from Government under existing and new scheme


