| Private income per annum |
Existing net transfers from government(a) per annum |
Disposable income per annum |
Increased Assistance | Total Additional Benefit | |||
|---|---|---|---|---|---|---|---|
| Tax cuts per annum(b) |
Family assistance per annum | Government superannuation co-contribution(c) per annum |
Per annum | Per week | |||
| $0 | $22,388 | $22,388 | $0.00 | $1,765.36 | $500.00 | $2,265.36 | $43.56 |
| $10,000 | $16,779 | $26,779 | $0.00 | $1,885.40 | $500.00 | $2,385.40 | $45.87 |
| $15,000 | $12,809 | $27,809 | $0.00 | $1,735.40 | $500.00 | $2,235.40 | $42.99 |
| $20,000 | $9,054 | $29,054 | $0.00 | $1,585.40 | $500.00 | $2,085.40 | $40.10 |
| $25,000 | $5,299 | $30,299 | $0.00 | $1,435.40 | $500.00 | $1,935.40 | $37.22 |
| $30,000 | $1,392 | $31,392 | $0.00 | $1,285.40 | $500.00 | $1,785.40 | $34.33 |
| $35,000 | -$1,537 | $33,463 | $0.00 | $1,144.50 | $500.00 | $1,644.50 | $31.63 |
| $40,000 | -$3,795 | $36,205 | $0.00 | $1,257.80 | $500.00 | $1,757.80 | $33.80 |
| $45,000 | -$5,026 | $39,974 | $0.00 | $600.00 | $500.00 | $1,100.00 | $21.15 |
| $50,000 | -$6,801 | $43,199 | $0.00 | $600.00 | $500.00 | $1,100.00 | $21.15 |
| $55,000 | -$8,574 | $46,426 | $0.00 | $600.00 | $500.00 | $1,100.00 | $21.15 |
| $60,000 | -$10,149 | $49,851 | $0.00 | $600.00 | $600.00 | $1,200.00 | $23.08 |
| $65,000 | -$11,724 | $53,276 | $0.00 | $600.00 | $675.00 | $1,275.00 | $24.52 |
| $70,000 | -$13,299 | $56,701 | $0.00 | $600.00 | $750.00 | $1,350.00 | $25.96 |
| $75,000 | -$14,874 | $60,126 | $0.00 | $600.00 | $825.00 | $1,425.00 | $27.40 |
| $80,000 | -$16,449 | $63,551 | $0.00 | $600.00 | $880.00 | $1,480.00 | $28.46 |
| $85,000 | -$18,908 | $66,092 | $0.00 | $600.00 | $775.00 | $1,375.00 | $26.44 |
| $90,000 | -$20,694 | $69,306 | $0.00 | $0.00 | $650.00 | $650.00 | $12.50 |
| $95,000 | -$22,269 | $72,731 | $0.00 | $0.00 | $525.00 | $525.00 | $10.10 |
| $100,000 | -$23,844 | $76,156 | $0.00 | $0.00 | $400.00 | $400.00 | $7.69 |
| $110,000 | -$27,714 | $82,286 | $720.00 | $0.00 | $150.00 | $870.00 | $16.73 |
| $120,000 | -$32,064 | $87,936 | $1,920.00 | $0.00 | $0.00 | $1,920.00 | $36.92 |
| $130,000 | -$36,664 | $93,336 | $2,890.00 | $0.00 | $0.00 | $2,890.00 | $55.58 |
| $140,000 | -$41,514 | $98,486 | $3,390.00 | $0.00 | $0.00 | $3,390.00 | $65.19 |
| $150,000 | -$46,364 | $103,636 | $3,890.00 | $0.00 | $0.00 | $3,890.00 | $74.81 |
- Equals income support payments and Family Tax Benefits (where relevant) less income tax payable. (A positive number indicates that income support and family assistance exceeds tax liability.)
- As at 1 July 2005
- Difference between maximum co-contribution from Government under existing and new scheme


