Part 3: Capital Measures
| 2005-06 $m |
2006-07 $m |
2007-08 $m |
2008-09 $m |
|
|---|---|---|---|---|
| ATTORNEY-GENERAL'S | ||||
| Attorney-General's Department | ||||
| A new family law system – children's contact service | 0.1 | - | - | - |
| A new family law system – contact order programme | .. | - | - | - |
| A new family law system – dispute resolution | 0.1 | - | - | - |
| A new family law system – Family Relationship Centres | 0.4 | - | - | - |
| A new family law system – National Education Campaign | .. | - | - | - |
| Australian Commission for Law Enforcement Integrity – establishment | 1.0 | - | - | - |
| Australian Tsunami Warning System – Indian and Pacific Oceans | 0.7 | - | - | - |
| Identity security – pilot programmes | 0.1 | - | - | - |
| Providing for Australia's Security | ||||
| – Continuity of Government Plan – implementation and maintenance | 0.4 | - | - | 0.3 |
| – regional counter-terrorism assistance – legal assistance | 0.1 | - | - | - |
| Australian Customs Service | ||||
| Arming Australian Customs Service vessels | 0.8 | - | - | - |
| Imports – additional revenue compliance activities | 1.6 | - | - | - |
| Southern Ocean Surveillance – continuation | - | 0.5 | - | - |
| Providing for Australia's Security | ||||
| – biometrics for border control – automated border processing | 0.7 | 14.6 | 10.2 | 10.1 |
| – regional counter-terrorism assistance – improved border control in the Sulu and Celebes Seas region | 0.1 | - | - | - |
| Australian Federal Police | ||||
| Regional Assistance Mission to Solomon Islands | 15.6 | 9.5 | 8.4 | 10.2 |
| Providing for Australia's Security | ||||
| – Australian Federal Police surge capacity expansion | 1.6 | - | - | - |
| – diplomatic guarding | 1.6 | - | - | - |
| Australian Security Intelligence Organisation | ||||
| Providing for Australia's Security | ||||
| – Australian Security Intelligence Organisation central office building | 1.3 | 2.4 | 20.9 | 28.4 |
| – Australian Security Intelligence Organisation enhanced capability | 2.1 | - | - | - |
| – counter-proliferation intelligence enhancement | 0.1 | - | - | - |
| – counter-terrorism intelligence cooperation and joint training centre | 0.7 | - | - | - |
| – enhanced border control systems | 0.9 | 0.9 | - | - |
| Federal Magistrates Court | ||||
| Family law disputes – increased capacity | - | 0.3 | - | - |
| High Court of Australia | ||||
| Court security | 0.2 | - | - | - |
| Insolvency and Trustee Service Australia | ||||
| Insolvency and Trustee Service Australia – implementation of cost recovery review | 1.7 | - | - | - |
| Office of Parliamentary Counsel | ||||
| Drafting of legislation – increased capacity | .. | .. | .. | - |
| Portfolio total | 31.7 | 28.1 | 39.5 | 48.9 |
| COMMUNICATIONS, INFORMATION TECHNOLOGY AND THE ARTS | ||||
| Australian Film, Television and Radio School | ||||
| Australian Film, Television and Radio School – relocation | nfp | nfp | nfp | nfp |
| Australian Sports Commission | ||||
| EuroHub – European training base for Australian athletes | 2.3 | - | - | - |
| Portfolio total | 2.3 | - | - | - |
| CROSS PORTFOLIO | ||||
| Various Agencies | ||||
| Asia Pacific Economic Cooperation 2007 | 7.0 | 3.1 | - | - |
| Australia-United States Free Trade Agreement | 3.5 | 1.0 | - | - |
| Connection to FedLink | 0.1 | - | .. | .. |
| Providing for Australia's Security – Australian overseas diplomatic missions – improved security | 41.3 | 58.6 | 6.2 | 5.3 |
| Portfolio total | 51.9 | 62.7 | 6.2 | 5.3 |
| DEFENCE | ||||
| Department of Defence | ||||
| Coastal surveillance – continuation | 3.4 | - | - | - |
| Iraq – Australian Defence Force deployments to the Al Muthanna Province | 21.8 | 5.4 | 2.0 | - |
| Iraq – funding for stabilisation and reconstruction activities | 10.6 | 4.3 | - | - |
| Joint Combined Training Centres – implementation | - | - | - | - |
| Providing for Australia's Security | ||||
| – counter-proliferation intelligence enhancement | 1.0 | - | - | - |
| – enhanced protective security | 4.1 | 4.2 | - | - |
| – North-West Shelf surveillance | - | 8.4 | - | - |
| Portfolio total | 40.9 | 22.3 | 2.0 | - |
| EDUCATION, SCIENCE AND TRAINING | ||||
| Australian Institute of Aboriginal and Torres Strait Islander Studies | ||||
| Addressing Indigenous Needs – Cultural resource collection – digitisation | 3.2 | - | - | - |
| Department of Education, Science and Training | ||||
| James Cook University – Additional Veterinary Science and Tropical Agriculture Places | - | - | - | - |
| Our Universities – additional medical places at James Cook University | - | - | - | - |
| Portfolio total | 3.2 | - | - | - |
| EMPLOYMENT AND WORKPLACE RELATIONS | ||||
| Department of Employment and Workplace Relations | ||||
| Development of a Migrant Vocational Profile Capacity in Australian Job Search | 0.4 | - | - | - |
| Welfare to Work | ||||
| – improved information technology to support participation | 40.1 | 12.8 | 5.8 | 0.5 |
| – increasing participation of parents | 0.2 | - | - | - |
| – increasing participation of people with a disability | 0.4 | - | - | - |
| – increasing participation of the mature age | 0.1 | - | - | - |
| Portfolio total | 41.2 | 12.8 | 5.8 | 0.5 |
| ENVIRONMENT AND HERITAGE | ||||
| Bureau of Meteorology | ||||
| Australian Tsunami Warning System – Indian and Pacific Oceans | 2.0 | 4.0 | 7.6 | 4.1 |
| Field Meteorological Offices – replacement | 2.0 | 1.6 | 2.0 | 1.2 |
| Department of the Environment and Heritage | ||||
| Australia-Antarctic Airlink | 4.8 | 2.2 | - | - |
| Portfolio total | 8.8 | 7.8 | 9.6 | 5.2 |
| FAMILY AND COMMUNITY SERVICES | ||||
| Department of Family and Community Services | ||||
| Family Assistance – maintenance income credit | 2.7 | - | - | - |
| Family Tax Benefit Part B Supplement | 0.5 | - | - | - |
| More Help for Families – departmental funding | - | - | - | - |
| Portfolio total | 3.2 | - | - | - |
| FINANCE AND ADMINISTRATION | ||||
| Australian Electoral Commission | ||||
| Australian Electoral Commission's electoral and election management systems – replacement | 5.3 | 2.6 | 1.7 | 2.6 |
| Department of Finance and Administration | ||||
| Enhanced budget information system – savings | - | - | - | - |
| Royal Australian Mint buildings – refurbishment | 4.0 | 17.9 | 3.2 | - |
| Providing for Australia's Security – Australian Security Intelligence Organisation central office building | 3.6 | 17.6 | 37.5 | 4.5 |
| Future Fund Management Agency | ||||
| Future Fund – implementation and administration | 1.0 | - | - | - |
| Portfolio total | 13.9 | 38.1 | 42.3 | 7.1 |
| FOREIGN AFFAIRS AND TRADE | ||||
| Australian Agency for International Development | ||||
| Australian Agency for International Development central office fitout | 1.5 | 6.0 | 0.2 | - |
| Tsunami – Australia-Indonesia Partnership for Reconstruction and Development | - | - | - | - |
| Tsunami – Australia-Indonesia Partnership for Reconstruction and Development – administration costs | - | - | - | - |
| Australian Secret Intelligence Service | ||||
| People smuggling – package to mitigate threats, gaps and vulnerabilities | 0.3 | 0.1 | - | - |
| Tsunami – Australia-Indonesia Partnership for Reconstruction and Development – administration costs | - | - | - | - |
| Australian Secret Intelligence Service | ||||
| People smuggling – package to mitigate threats, gaps and vulnerabilities | 0.3 | 0.1 | - | - |
| Providing for Australia's Security | ||||
| – Continuity of Government Plan – implementation and maintenance | - | 2.7 | 1.7 | - |
| – counter-proliferation intelligence enhancement | 0.6 | 1.7 | 0.4 | - |
| – regional counter-terrorism assistance – building regional capabilities | .. | -0.2 | 1.9 | -0.4 |
| Department of Foreign Affairs and Trade | ||||
| Providing for Australia's Security | ||||
| – biometrics for border control – progressive introduction of ePassports | 2.3 | 0.5 | 0.5 | 0.5 |
| – purchase of land and construction of new chanceries | 21.9 | 8.6 | 15.4 | 2.7 |
| Portfolio total | 26.6 | 19.4 | 20.1 | 2.9 |
| HEALTH AND AGEING | ||||
| Department of Health and Ageing | ||||
| Accommodation bonds – exemption from assets tests | .. | - | - | - |
| Office of the Gene Technology Regulator – continue funding | - | .. | - | - |
| Pharmaceutical Benefits Advisory Committee – cost recovery arrangements | - | 0.4 | - | - |
| Pharmaceutical Benefits Scheme – price reduction for new brand listings | 0.2 | - | - | - |
| Strengthening Cancer Care – bowel cancer screening | 1.5 | 2.5 | - | - |
| National Blood Authority | ||||
| National Blood Authority – additional funding | 0.4 | 0.4 | - | - |
| Portfolio total | 2.1 | 3.3 | - | - |
| HUMAN SERVICES | ||||
| Centrelink | ||||
| Welfare to Work | ||||
| – increasing participation of parents | 7.7 | - | - | - |
| – increasing participation of people with a disability | 7.3 | - | - | - |
| Health Insurance Commission | ||||
| Medicare – two new Medicare offices | 0.5 | - | - | - |
| National Immunisation Programme – childhood varicella vaccines | 0.5 | - | - | - |
| Pharmaceutical Benefits Scheme – reinforcing safety net arrangements | 0.1 | - | - | - |
| Tsunami – financial assistance | - | - | - | - |
| Women's Safety Agenda | 0.1 | - | - | - |
| Portfolio total | 16.2 | - | - | - |
| IMMIGRATION AND MULTICULTURAL AND INDIGENOUS AFFAIRS | ||||
| Department of Immigration and Multicultural and Indigenous Affairs | ||||
| Illegal Foreign Fishers – improving compliance | 7.2 | - | - | - |
| Migration Programme – seasonal harvest workers – increased working holiday makers | 0.5 | - | - | - |
| Migration Programme – Trade Skills Training Visa – arrangement for regional Australia | 0.2 | - | - | - |
| Migration Programme – Two-Stage Skilled Designated Area Sponsored visa | 0.4 | - | - | - |
| People smuggling – package to mitigate threats, gaps and vulnerabilities | 0.3 | - | - | - |
| Providing for Australia's Security | ||||
| – biometrics for border control – phased application of identification technology | 4.5 | 6.8 | 6.0 | 3.6 |
| – enhancements to the Movement Alert List | 5.5 | 5.0 | 2.0 | 2.0 |
| – regional counter-terrorism assistance – regional border control | 0.7 | - | - | - |
| Portfolio total | 19.4 | 11.8 | 8.0 | 5.6 |
| INDUSTRY, TOURISM AND RESOURCES | ||||
| Geoscience Australia | ||||
| Australian Tsunami Warning System – Indian and Pacific Oceans | 4.2 | 1.7 | 0.4 | - |
| Portfolio total | 4.2 | 1.7 | 0.4 | - |
| PARLIAMENTARY DEPARTMENTS | ||||
| Department of Parliamentary Services | ||||
| Parliament House meeting rooms – audio-visual facilities and acoustic support | 0.5 | - | - | - |
| Portfolio total | 0.5 | - | - | - |
| PRIME MINISTER AND CABINET | ||||
| Office of National Assessments | ||||
| Providing for Australia's Security – Australian Security Intelligence Organisation central office building | - | - | 6.0 | 6.1 |
| Office of the Inspector-General of Intelligence and Security | ||||
| Office of the Inspector-General of Intelligence and Security – upgrading of information technology and communications infrastructure | - | - | - | - |
| Office of the Official Secretary to the Governor-General | ||||
| Australian Honours and Award System – replacement building | - | 1.0 | - | - |
| Vice Regal Heritage Property Master Plan – implementation | 0.5 | 1.3 | 1.5 | 1.0 |
| Portfolio total | 0.5 | 2.3 | 7.4 | 7.1 |
| TRANSPORT AND REGIONAL SERVICES | ||||
| Australian Maritime Safety Authority | ||||
| Maritime search and rescue – increased capability | 0.6 | 0.1 | - | - |
| Portfolio total | 0.6 | 0.1 | - | - |
| TREASURY | ||||
| Australian Bureau of Statistics | ||||
| Official statistics – upgrade | 1.0 | 0.7 | 0.6 | 0.3 |
| Australian Competition and Consumer Commission | ||||
| Australian Energy Regulator | 0.4 | - | - | - |
| Trade Practices Act 1974 – implementation of the Dawson Amendments | 0.6 | - | - | - |
| Australian Securities and Investments Commission | ||||
| Australian Securities and Investment Commission – United States – Australian audit regulation programme | .. | - | - | - |
| James Hardie Taskforce investigation and litigation | .. | - | - | - |
| Superannuation Choice – implementation | 1.5 | - | - | - |
| Australian Taxation Office | ||||
| Superannuation Choice – implementation | - | - | - | - |
| Department of the Treasury | ||||
| Hosting of the Group of Twenty (G-20) in 2006 | .. | - | - | - |
| Labour force participation – modelling | .. | .. | .. | .. |
| Royal Australian Mint buildings – refurbishment | 1.5 | 8.5 | 6.1 | - |
| Portfolio total | 4.9 | 9.2 | 6.7 | 0.3 |
| VETERANS' AFFAIRS | ||||
| Department of Veterans' Affairs | ||||
| Accommodation bonds – exemption from assets tests | .. | - | - | - |
| Age Pension and Service Pension Registers – improved integrity | 0.3 | - | - | - |
| Debt Prevention Research and Development | 0.2 | - | - | - |
| Extending Seniors Concession Allowance to all Gold Card holders of veteran pension age | 0.1 | - | - | - |
| Information Technology Application Development Framework – implementation | 5.0 | 0.7 | 0.7 | 0.7 |
| Veterans' health services – reducing overpayments and improving debt recovery | - | - | - | - |
| Portfolio total | 5.6 | 0.7 | 0.7 | 0.7 |
| Depreciation expense(b) | -28.0 | -53.4 | -66.6 | -67.5 |
| Total capital measures(c) | 250.6 | 166.3 | 82.8 | 16.0 |
- A minus sign before an estimate indicates a reduction in capital, no sign before an estimate indicates increased capital.
- Net Capital investment is reduced by depreciation expenses.
- Measures may not add due to rounding.



