Commitments Met
Summary
| 2005-06 $m |
2006-07 $m |
2007-08 $m |
2008-09 $m |
|
|---|---|---|---|---|
| AGRICULTURE, FISHERIES AND FORESTRY | ||||
| Expense | ||||
| Department of Agriculture, Fisheries and Forestry | ||||
| Australian Animal Welfare Strategy | 1.7 | 1.4 | 1.3 | 1.2 |
| Australian HomeGrown Campaign | - | - | - | - |
| Australian Seafood Industry Council | - | - | - | - |
| Biosecurity risk analysis and research – centre of excellence | 1.8 | 1.8 | 1.9 | - |
| Defeating the weed menace | 10.0 | 12.0 | 8.0 | - |
| Food processing in regional Australia | 4.5 | 4.5 | 2.7 | - |
| Industry Partnerships Programme | 5.0 | 5.0 | 5.0 | - |
| International Food and Agriculture Service – exporting Australian agriculture to emerging markets | - | - | - | - |
| National Livestock Identification System | 5.0 | 5.0 | 5.0 | - |
| RecFish Australia – additional funding | 0.1 | 0.1 | 0.1 | - |
| Recreational Fishing Community Grants Programme | 5.0 | 5.0 | 5.0 | - |
| Portfolio total - Expense | 33.1 | 34.8 | 29.0 | 1.2 |
| ATTORNEY-GENERAL’S | ||||
| Revenue | ||||
| Australian Customs Service | ||||
| Tariff concessions – removal of three per cent tariff on wind turbine components | -1.0 | -1.0 | -1.0 | -1.0 |
| Portfolio total - Revenue | -1.0 | -1.0 | -1.0 | -1.0 |
| Expense | ||||
| Australian Customs Service | ||||
| Australian Customs Service | ||||
| – additional detector dogs | 1.3 | 1.2 | 1.2 | 1.2 |
| – biological and chemical agent screening capability | 0.8 | 0.9 | 0.7 | 0.9 |
| – Customs post in Beijing | 1.2 | 1.2 | 1.2 | 1.3 |
| – Customs post in Jakarta | 0.9 | 0.9 | 0.9 | 0.9 |
| – new mail screening technology | 0.4 | 0.7 | 0.8 | 0.8 |
| – unmanned aerial vehicle trial | 0.4 | - | - | - |
| Australian Federal Police | ||||
| Australian Federal Police | ||||
| – additional counter-terrorism teams | 5.6 | 5.7 | 5.7 | 5.8 |
| – additional intelligence officers and other specialists | 4.7 | 4.7 | 4.8 | 4.8 |
| – enhanced capacity building | 3.0 | 3.0 | 3.1 | 3.1 |
| – enhanced counter-terrorism surveillance | 3.4 | 3.5 | 3.5 | 3.6 |
| – enhanced language training | 3.2 | 3.2 | 3.3 | 3.3 |
| – national child sex offenders strike team | 7.4 | 7.5 | 7.6 | 7.4 |
| Counter-terrorism – expanded exercise programme | 1.0 | 1.0 | 1.0 | 1.0 |
| Local government – developing a national strategic plan | - | - | - | - |
| Local Grants Scheme – emergency management and security | 9.4 | 9.7 | 9.8 | - |
| National Community Crime Prevention Programme | ||||
| – Australia-wide | 5.0 | 5.0 | 5.0 | - |
| – Western Sydney | 2.0 | 2.0 | 2.0 | - |
| National Emergency Volunteers Support Fund – establishment | 4.9 | 5.0 | 5.1 | - |
| Office of Local Government Emergency Management | 0.6 | 0.6 | 0.6 | - |
| Australian Security Intelligence Organisation | ||||
| Providing for Australia’s Security | ||||
| – business liaison unit | - | - | - | - |
| – counter-terrorism intelligence cooperation and joint training centre | 4.3 | 4.9 | 5.0 | 5.0 |
| – enhanced border control systems | 1.9 | 1.9 | 2.0 | 2.0 |
| – linguistic capability | 0.7 | 0.8 | 0.8 | 0.8 |
| Attorney-General’s Department | ||||
| Review of criminal penalties in Commonwealth legislation | - | - | - | - |
| Portfolio total - Expense | 62.1 | 63.4 | 64.2 | 41.9 |
| Capital | ||||
| Australian Customs Service | ||||
| Australian Customs Service | ||||
| – additional detector dogs | - | - | - | - |
| – biological and chemical agent screening capability | 4.2 | 1.9 | 1.1 | - |
| – Customs post in Beijing | - | - | - | - |
| – Customs post in Jakarta | - | - | - | - |
| – new mail screening technology | - | - | - | - |
| Australian Federal Police | ||||
| Australian Federal Police | ||||
| – additional counter-terrorism teams | - | - | - | - |
| – additional intelligence officers and other specialists | - | - | - | - |
| – enhanced counter-terrorism surveillance | - | - | - | - |
| – national child sex offenders strike team | - | - | - | - |
| Australian Institute of Police Management – improved facilities | 6.1 | 3.4 | 0.4 | - |
| Attorney-General’s Department | ||||
| Counter-terrorism – expanded exercise programme | - | - | - | - |
| Local government – developing a national strategic plan | - | - | - | - |
| Local Grants Scheme – emergency management and security | - | - | - | - |
| National Community Crime Prevention Programme | ||||
| – Australia-wide | - | - | - | - |
| – Western Sydney | - | - | - | - |
| National Emergency Volunteers Support Fund – establishment | - | - | - | - |
| Office of Local Government Emergency Management | - | - | - | - |
| Australian Security Intelligence Organisation | ||||
| Providing for Australia’s Security | ||||
| – counter-terrorism intelligence cooperation and joint training centre | 0.7 | - | - | - |
| – enhanced border control systems | 0.9 | 0.9 | - | - |
| Portfolio total - Capital | 11.8 | 6.2 | 1.5 | - |
| COMMUNICATIONS, INFORMATION TECHNOLOGY AND THE ARTS | ||||
| Expense | ||||
| Department of Communications, Information Technology and the Arts | ||||
| Ausfilm – continuation of funding | - | - | - | - |
| Australian Broadcasting Corporation | ||||
| Australian Broadcasting Corporation – improving ABC local radio coverage of Dubbo, Geelong and Wagga Wagga and their surrounding areas | nfp | nfp | nfp | nfp |
| Australian Film Commission | ||||
| Australian Film Commission | ||||
| – developing Australian film | 5.0 | 5.0 | 5.0 | - |
| – Screen Culture | 2.3 | 2.3 | 2.3 | - |
| Australian Film, Television and Radio School | ||||
| Australian Film, Television and Radio School – multi-platform courses and a Screen Business Skills Centre | 3.0 | 3.0 | 3.0 | - |
| Department of Communications, Information Technology and the Arts | ||||
| Books Alive – extension of funding | 2.0 | 2.0 | 2.0 | 2.0 |
| Community broadcasters – increased assistance with meeting transmission costs | 1.5 | 1.5 | 1.5 | 1.5 |
| Community broadcasting – training fund | 0.5 | 0.6 | 0.6 | - |
| Community heritage grants | 0.2 | 0.2 | 0.2 | 0.2 |
| Deaflympic Games Melbourne 2005 | - | - | - | - |
| Australian Sports Commission | ||||
| Elite athlete support – additional funding | 3.0 | - | - | - |
| Department of Communications, Information Technology and the Arts | ||||
| Festivals Australia – Australian Stories | 0.5 | 0.5 | 0.5 | - |
| Film Australia – Australian Stories | 2.5 | 2.5 | 2.5 | - |
| Film Finance Corporation Australia – additional funding | 10.0 | 10.0 | 10.0 | - |
| Indigenous art – training and facilities | 1.0 | 1.0 | 1.0 | - |
| Kardinia Park redevelopment – contribution | - | - | - | - |
| Kogarah Oval upgrade | 2.8 | 2.9 | - | - |
| Metro Broadband Blackspots Programme | 10.0 | 20.0 | 20.0 | - |
| NetAlert National CyberSafe Programme – additional funding | 1.3 | - | - | - |
| Australian Broadcasting Authority | ||||
| NewsRadio – extension of transmission areas | 0.2 | 0.2 | - | - |
| Australian Broadcasting Corporation | ||||
| NewsRadio – extension of transmission areas | nfp | nfp | nfp | nfp |
| Australia Council | ||||
| ‘Noise’ youth arts festival – additional funding | 1.3 | 1.3 | 1.3 | - |
| Australian Sports Commission | ||||
| Paralympic sport – additional funding | 2.0 | 2.0 | 2.0 | - |
| Department of Communications, Information Technology and the Arts | ||||
| Penrith stadium upgrade – contribution | - | - | - | - |
| Regional Arts Fund – additional funding | 1.3 | 1.4 | 1.4 | - |
| Sporting and recreational organisations and facilities – contribution | - | - | - | - |
| Tough on drugs in sport – additional funding | 1.3 | 1.3 | 1.3 | - |
| Water and alpine safety | 2.5 | 2.5 | 2.5 | - |
| Whitten Oval redevelopment – contribution | 4.0 | - | - | - |
| Australia Council | ||||
| Young and Emerging Artists Initiative – extension of funding | - | 1.3 | 1.3 | - |
| Portfolio total – Expense | 58.2 | 61.4 | 58.3 | 3.7 |
| Capital | ||||
| National Museum of Australia | ||||
| National Museum of Australia – Exhibitions and Public Programmes | 1.1 | 3.5 | 5.2 | 1.1 |
| Portfolio total – Capital | 1.1 | 3.5 | 5.2 | 1.1 |
| CROSS PORTFOLIO | ||||
| Expense | ||||
| Various Agencies | ||||
| Efficiency dividend – increase in the rate from 1 per cent to 1.25 per cent | -38.9 | -93.5 | -149.8 | -163.2 |
| Strengthening Tasmania | 10.2 | 4.9 | 1.1 | .. |
| Portfolio total – Expense | -28.7 | -88.6 | -148.7 | -163.2 |
| DEFENCE | ||||
| Expense | ||||
| Department of Defence | ||||
| Australian Defence Medal – establishment | - | - | - | - |
| Capability and Technology Demonstrator Programme | - | - | - | - |
| Defence Health – creation of a new leadership position | - | - | - | - |
| Defence industry skills development | - | - | - | - |
| Former HMAS PLATYPUS, Neutral Bay – site remediation | - | - | - | - |
| North-West Shelf surveillance | - | 52.4 | 27.3 | 13.1 |
| Portfolio total – Expense | - | 52.4 | 27.3 | 13.1 |
| Capital | ||||
| Department of Defence | ||||
| Joint Combined Training Centres – implementation | - | - | - | - |
| North-West Shelf surveillance | - | 8.4 | - | - |
| Portfolio total - Capital | - | 8.4 | - | - |
| EDUCATION, SCIENCE AND TRAINING | ||||
| Revenue | ||||
| Department of Education, Science and Training | ||||
| James Cook University – Additional Veterinary Science and Tropical Agriculture Places | - | .. | .. | 0.1 |
| Strengthening Cancer Care – radiation therapy internships and undergraduate places | .. | .. | .. | .. |
| Portfolio total - Revenue | .. | .. | .. | 0.1 |
| Expense | ||||
| Department of Education, Science and Training | ||||
| Assistance for isolated children – increasing the Basic Boarding Allowance and the Distance Education Allowance | 17.5 | 18.1 | 18.8 | 19.4 |
| Australian network of industry career advisors | 27.5 | 37.7 | 38.7 | 39.4 |
| Australian Technical Colleges | 65.4 | 86.3 | 102.5 | 95.0 |
| Charles Darwin University – improved information technology infrastructure | 0.5 | 0.5 | - | - |
| Commonwealth Trade Learning Scholarships | 15.3 | 29.4 | 30.3 | 31.1 |
| Continuation of the Australian Government Quality Teacher Programme | -13.6 | -0.3 | -0.3 | -0.3 |
| Indigenous Youth Leadership | 3.0 | 3.0 | 3.2 | 2.7 |
| Indigenous Youth Mobility | 4.0 | 4.0 | 4.1 | 4.0 |
| Institute for Trade Skill Excellence | 4.3 | 6.8 | 6.8 | 4.8 |
| James Cook University | ||||
| – Additional Veterinary Science and Tropical Agriculture Places | 1.7 | 3.1 | 4.2 | 5.0 |
| – Veterinary Science School | 6.0 | - | - | - |
| New Apprentice poaching – adjusting incentive payments | 0.2 | 0.1 | 0.1 | 0.1 |
| New Apprentices – increased residential support | 0.5 | 1.7 | 1.8 | 1.8 |
| New Apprenticeship incentives – broadening eligibility | 0.3 | 0.7 | 0.8 | 0.9 |
| New Apprenticeships Access Programme – additional places | 12.6 | 12.8 | 13.0 | 13.2 |
| Pre-vocational training in trades | 4.4 | 4.4 | 5.5 | 5.6 |
| School infrastructure – investing in our schools | 247.4 | 271.0 | 270.7 | 95.8 |
| School term hostels | 2.6 | 2.6 | 2.9 | 2.7 |
| School-based New Apprentices in the trades – increased opportunities | 1.4 | 4.4 | 8.9 | 11.3 |
| Strengthening Cancer Care – radiation therapy internships and undergraduate places | 1.0 | 1.3 | 1.6 | 1.6 |
| Tool kits for New Apprentices in skill shortage trades | 28.7 | 29.5 | 30.4 | 31.2 |
| University of Western Sydney – infrastructure projects | 8.0 | 8.0 | 9.0 | - |
| Youth Allowance, Austudy and Abstudy – extending payments to New Apprentices | 117.3 | 126.8 | 136.2 | 142.4 |
| Portfolio total - Expense | 555.8 | 652.0 | 689.0 | 507.8 |
| Capital | ||||
| Department of Education, Science and Training | ||||
| James Cook University – Additional Veterinary Science and Tropical Agriculture Places | - | - | - | - |
| Portfolio total - Capital | - | - | - | - |
| EMPLOYMENT AND WORKPLACE RELATIONS | ||||
| Expense | ||||
| Department of Employment and Workplace Relations | ||||
| Australian Workplace Agreements – encouraging uptake by small business | 3.0 | 3.0 | 3.0 | - |
| Carer Payment – increasing opportunities to undertake work, study or training | .. | .. | .. | .. |
| Indigenous entrepreneurs – financial literacy strategy | 2.0 | 1.0 | 1.0 | - |
| Occupational Health and Safety Advisers for small business | 3.5 | 3.5 | - | - |
| Australian Industrial Relations Commission | ||||
| Workplace Dispute Settlement Pilot Programme | 1.3 | - | - | - |
| Department of Employment and Workplace Relations | ||||
| Workplace Dispute Settlement Pilot Programme | 0.2 | - | - | - |
| Portfolio total - Expense | 10.0 | 7.5 | 4.0 | - |
| ENVIRONMENT AND HERITAGE | ||||
| Expense | ||||
| Department of the Environment and Heritage | ||||
| Australian Water Fund – Community Water Grants(a) | 54.9 | 54.9 | 54.9 | 30.0 |
| Commonwealth Environment Research Facilities | 4.8 | 22.1 | 22.6 | 25.2 |
| Green Stamp Programme | -0.2 | - | 0.2 | - |
| Hydrogen Fuel Depots and Buses – scoping study | - | - | - | - |
| National Recycling Telephone Hotline | - | - | - | - |
| Regional marine planning – extension | 9.4 | - | - | - |
| St Mary’s Cathedral and the Church of St Mary’s Star of the Sea – restoration | 5.0 | - | - | - |
| Used oil recycling – uptake of technologies | - | - | - | - |
| Portfolio total - Expense | 73.9 | 77.0 | 77.7 | 55.2 |
| FAMILY AND COMMUNITY SERVICES | ||||
| Expense | ||||
| Department of Family and Community Services | ||||
| Accommodation bonds – exemption from assets tests | 9.9 | 10.8 | 12.9 | 15.1 |
| Carer Payment – increasing opportunities to undertake work, study or training | 2.4 | 6.0 | 10.3 | 15.4 |
| Community organisations – one-off grants | - | - | - | - |
| Family Tax Benefit Part B Supplement | 253.5 | 265.8 | 271.5 | 277.8 |
| Grandparents who care for children – increasing child care assistance | 18.6 | 23.6 | 28.8 | 30.5 |
| Personal income tax – 30 per cent child care tax rebate | 12.9 | 15.6 | 20.9 | 25.6 |
| Seniors Concession Allowances for self-funded retirees who hold a Commonwealth Seniors Health Card | 60.2 | 64.5 | 69.1 | 73.8 |
| Stronger Families and Communities Strategy | ||||
| – increased funding for Communities for Children | 4.9 | 9.7 | 9.7 | 8.1 |
| – increased funding for Local Answers | 8.4 | 20.8 | 28.3 | 19.6 |
| – increased funding for Volunteer Small Equipment Grants | 3.6 | 3.6 | 3.7 | 0.1 |
| Australian Sports Drug Agency | ||||
| Tough on drugs in sport – additional funding | 2.5 | 2.5 | 2.5 | - |
| Department of Family and Community Services | ||||
| Utilities Allowance for senior Australians on income support | 145.0 | 151.9 | 159.5 | 168.3 |
| Women’s Leadership and Development Programme | 4.1 | 3.6 | 3.6 | 3.6 |
| Women’s Safety Agenda | 15.2 | 15.9 | 15.5 | 16.1 |
| Portfolio total - Expense | 541.1 | 594.2 | 636.4 | 653.9 |
| Capital | ||||
| Department of Family and Community Services | ||||
| Family Tax Benefit Part B Supplement | 0.5 | - | - | - |
| Centrelink | ||||
| Youth Allowance, Austudy and Abstudy – extending payments to New Apprentices | 2.7 | 1.2 | - | - |
| Portfolio total - Capital | 3.2 | 1.2 | - | - |
| FINANCE AND ADMINISTRATION | ||||
| Expense | ||||
| Future Fund Management Agency | ||||
| Future Fund – implementation and administration | 6.3 | 7.9 | 7.9 | 8.1 |
| Department of Finance and Administration | ||||
| National Portrait Gallery building | 0.6 | 0.6 | 0.3 | - |
| Portfolio total - Expense | 6.8 | 8.4 | 8.2 | 8.1 |
| Capital | ||||
| Future Fund Management Agency | ||||
| Future Fund – implementation and administration | 1.0 | - | - | - |
| Department of Finance and Administration | ||||
| National Portrait Gallery building | 20.0 | 30.0 | - | - |
| Portfolio total - Capital | 21.0 | 30.0 | - | - |
| FOREIGN AFFAIRS AND TRADE | ||||
| Expense | ||||
| Australian Trade Commission | ||||
| Export Hubs | 0.8 | 0.8 | 0.8 | 0.8 |
| Export Market Development Grants Scheme | 10.0 | 10.0 | - | - |
| Trade facilitation – additional export facilitators for the United States market | 3.0 | 3.0 | - | - |
| Portfolio total - Expense | 13.8 | 13.8 | 0.8 | 0.8 |
| Capital | ||||
| Australian Trade Commission | ||||
| Export Hubs | - | - | - | - |
| Portfolio total - Capital | - | - | - | - |
| HEALTH AND AGEING | ||||
| Expense | ||||
| Department of Health and Ageing | ||||
| Accommodation bonds – exemption from assets tests | 1.3 | 1.0 | 1.0 | 1.1 |
| Dementia | ||||
| – a national health priority | 15.4 | 16.3 | 16.6 | 17.1 |
| – Extended Aged Care at Home places | 15.6 | 44.0 | 74.4 | 91.1 |
| – training for carers | 4.1 | 6.8 | 7.0 | 7.2 |
| Diabetes – support for research | 5.0 | 10.4 | 10.8 | 7.6 |
| Fernlea House palliative care hospice | - | - | - | - |
| Gippsland Lakes Community Health – contribution | 0.3 | 0.3 | - | - |
| Investing in Stronger Regions – practice nurses in rural areas | 2.2 | 3.4 | 4.7 | 5.4 |
| Medical Bionics Centre | - | - | - | - |
| Medicare – eligible Magnetic Resonance Imaging units for Dubbo and Gippsland | 2.0 | 2.3 | 2.8 | 2.6 |
| Mental health | ||||
| – expansion of Better Outcomes in Mental Health Care Initiative | 8.4 | 10.5 | 10.7 | 10.9 |
| – funding for beyondblue | 8.2 | 8.3 | 8.5 | 8.6 |
| – youth mental health | 15.5 | 15.8 | 16.1 | 16.4 |
| Pharmaceutical Benefits Scheme – price reduction for new brand listings | -129.1 | -251.6 | -276.8 | -302.1 |
| Round the Clock Medicare | ||||
| – After-hours Primary Care Programme | - | - | - | - |
| – grants for after-hours GP services | 5.2 | 10.8 | 11.7 | 11.9 |
| – investing in after-hours GP services | 94.5 | 107.0 | 121.6 | 133.5 |
| Royal Darwin Hospital – Equipped, Prepared and Ready | 19.7 | 13.3 | 13.7 | 13.8 |
| Senior Australians | ||||
| – increasing rural and regional respite services | 1.4 | 2.6 | 2.6 | 2.7 |
| – overnight cottage respite | 8.8 | 17.0 | 17.3 | 17.8 |
| – residential respite funding increase | 5.9 | 8.4 | 13.5 | 13.9 |
| – respite to assist employed carers | 13.5 | 26.7 | 27.3 | 28.0 |
| Strengthening Cancer Care | ||||
| – bowel cancer screening | 2.6 | 14.6 | 16.4 | -2.0 |
| – Breast Cancer Network Australia | 0.3 | 0.2 | 0.2 | 0.2 |
| – Camp Quality and Make-a-Wish Foundation | - | - | - | - |
| – Cancer Australia | 4.3 | 2.7 | 2.7 | 2.8 |
| – cancer research | 4.8 | 4.2 | 4.2 | 4.3 |
| – Cancer Support Networks | 0.6 | 0.6 | 0.6 | 0.6 |
| – clinical trials | 5.8 | 5.2 | 5.3 | 5.4 |
| – mentoring for regional hospitals and cancer professionals | 3.6 | 3.4 | 3.5 | 3.6 |
| – National Breast Cancer Centre | 0.8 | 0.8 | 0.8 | 0.8 |
| – National Research Centre for Asbestos Related Diseases | 0.3 | 1.7 | 1.7 | 1.8 |
| – palliative care grants programme | 5.7 | 5.7 | 5.9 | 5.9 |
| – professional development for cancer professionals | 3.3 | - | - | - |
| – quitting smoking during pregnancy | 2.1 | 1.1 | 1.1 | - |
| – radiation therapy internships and undergraduate places | 1.9 | 2.0 | 2.0 | 2.1 |
| – Royal Children’s Hospital in Melbourne | - | - | - | - |
| – skin cancer national awareness campaign | 0.6 | 4.9 | - | - |
| – Sydney Children’s Hospital Magnetic Resonance Imaging unit – Medicare Benefits Schedule eligibility | 1.1 | 1.2 | 1.3 | 1.4 |
| Westmead Hospital – new positron emission tomography scanner | 1.0 | 1.1 | 1.2 | 1.3 |
| Women’s Safety Agenda | 1.0 | 2.8 | 3.8 | 4.9 |
| Portfolio total - Expense | 137.3 | 105.4 | 134.5 | 121.1 |
| Capital | ||||
| Department of Health and Ageing | ||||
| Accommodation bonds – exemption from assets tests | .. | - | - | - |
| Pharmaceutical Benefits Scheme – price reduction for new brand listings | 0.2 | - | - | - |
| Strengthening Cancer Care – bowel cancer screening | 1.5 | 2.5 | - | - |
| Portfolio total - Capital | 1.7 | 2.5 | - | - |
| HUMAN SERVICES | ||||
| Expense | ||||
| Health Insurance Commission | ||||
| Investing in Stronger Regions – practice nurses in rural areas | 0.2 | 0.3 | 0.3 | 0.2 |
| Medicare | ||||
| – two new Medicare offices | 0.5 | 1.0 | 1.0 | 1.0 |
| Round the Clock Medicare – investing in after-hours GP services | 0.9 | 0.9 | 0.9 | 1.0 |
| Women’s Safety Agenda | 0.2 | .. | .. | .. |
| Portfolio total - Expense | 1.8 | 2.1 | 2.1 | 2.2 |
| Capital | ||||
| Health Insurance Commission | ||||
| Investing in Stronger Regions – practice nurses in rural areas | - | - | - | - |
| Medicare | ||||
| – two new Medicare offices | 0.5 | - | - | - |
| Round the Clock Medicare – investing in after-hours GP services | - | - | - | - |
| Women’s Safety Agenda | 0.1 | - | - | - |
| Portfolio total - Capital | 0.6 | - | - | - |
| IMMIGRATION AND MULTICULTURAL AND INDIGENOUS AFFAIRS | ||||
| Expense | ||||
| Department of Immigration and Multicultural and Indigenous Affairs | ||||
| Indigenous Australians – improving school attendance in remote areas | - | - | - | - |
| Indigenous Communities – developing a twenty to thirty year vision | 1.0 | - | - | - |
| Reconciliation Place in Canberra – continued development | 1.0 | - | - | - |
| Portfolio total – Expense | 2.0 | - | - | - |
| INDUSTRY, TOURISM AND RESOURCES | ||||
| Revenue | ||||
| Department of Industry, Tourism and Resources | ||||
| Industry Capability Network Limited and Supplier Access to Major Projects Programme – extension | -0.3 | -0.3 | -0.3 | - |
| Portfolio total – Revenue | -0.3 | -0.3 | -0.3 | - |
| Expense | ||||
| Department of Industry, Tourism and Resources | ||||
| Australian Building Codes Board – maintain funding | - | - | - | - |
| Australian Institute for Commercialisation – Techfast Pilot Programme | - | - | - | - |
| Australian Made Campaign | 0.8 | 0.4 | - | - |
| Business Entry Point – maintain funding | - | - | - | - |
| Cairns Esplanade – additional funding | 3.0 | 2.0 | 2.0 | - |
| Tourism Australia | ||||
| Caravan Safari Trail Project | - | - | - | - |
| Department of Industry, Tourism and Resources | ||||
| Commercial Ready Programme – reprioritisation | -3.1 | -5.2 | -6.3 | -5.6 |
| Export Hubs | 0.4 | 0.4 | 0.4 | 0.4 |
| Fairbridge Village – redevelopment | - | - | - | - |
| Home-based business seminars | 0.4 | 0.4 | 0.4 | - |
| Industry Capability Network Limited and Supplier Access to Major Projects Programme – extension | - | - | - | - |
| Industry Cooperative Innovation Programme | 3.1 | 5.2 | 6.3 | 5.6 |
| Kimberley Cultural Tourism Promotion | 0.1 | - | - | - |
| Lancefield Reserve – upgrade of amenities | - | - | - | - |
| Lancefield Visitor Information Centre | - | - | - | - |
| Queensland Alumina Limited – contribution to the conversion of refinery | - | - | - | - |
| Regulation Reduction Incentive Fund | 36.3 | 7.2 | - | - |
| Small Business Assistance Programme – extension | - | 14.1 | 14.0 | 1.0 |
| Small Business Collective Bargaining Campaign | 0.8 | 0.8 | - | - |
| Small Business Mentoring and Succession Programme | 2.9 | 2.7 | 2.7 | 0.4 |
| The Great Green Way – tourism initiative | 2.0 | 2.0 | - | - |
| Venture Capital Industry – review | - | - | - | - |
| Woodend Bike Trail | - | - | - | - |
| Portfolio total – Expense | 46.6 | 30.0 | 19.5 | 1.8 |
| PRIME MINISTER AND CABINET | ||||
| Expense | ||||
| National Water Commission | ||||
| Australian Water Fund | ||||
| – Raising National Water Standards | 30.0 | 40.0 | 40.0 | 35.0 |
| – Water Smart Australia | 253.0 | 530.3 | 520.5 | 165.7 |
| Less National Competition Policy payment offset | - | 813.7 | 833.4 | - |
| Portfolio total - Expense | 283.0 | -243.4 | -272.9 | 200.7 |
| Capital | ||||
| National Water Commission | ||||
| Australian Water Fund – Water Smart Australia | - | - | - | - |
| Portfolio total - Capital | - | - | - | - |
| TRANSPORT AND REGIONAL SERVICES | ||||
| Expense | ||||
| Department of Transport and Regional Services | ||||
| AusLink | ||||
| – National Land Transport Network | 76.0 | 90.0 | 70.0 | -30.0 |
| – Roads to Recovery | 30.0 | 30.0 | 30.0 | 30.0 |
| Regional Partnerships | ||||
| – icon projects | 16.0 | 3.9 | - | - |
| – Thuringowa Riverway development | 2.0 | 2.0 | - | - |
| Regional Partnerships Programme | ||||
| – Bank@Post | 6.1 | 1.2 | 1.2 | 1.2 |
| – funding for election commitments | 2.3 | 2.5 | - | - |
| Road safety | ||||
| – trial for a national driver education scheme | - | - | - | - |
| Road Safety Black Spot Programme – extension of funding | - | 45.0 | 45.0 | - |
| Rural Medical Infrastructure Fund | 5.0 | 5.0 | 5.0 | - |
| Sustainable Regions – Western NSW, Western QLD and Northern Rivers and North Coast of NSW | 9.4 | 12.5 | 9.5 | - |
| Portfolio total - Expense | 146.8 | 192.1 | 160.7 | 1.2 |
| TREASURY | ||||
| Revenue | ||||
| Australian Taxation Office | ||||
| Exemption of Utilities Allowance and Seniors Concession Allowance | - | - | - | - |
| Film Licensed Investment Company scheme – two year extension | - | -4.0 | -4.0 | - |
| Interaction of the Australian film tax deduction concessions with section 79D foreign loss quarantining | - | - | -3.0 | -3.0 |
| Personal income tax – 30 per cent child care tax rebate | - | -280.0 | -305.0 | -330.0 |
| Shorter periods of review for most individuals and businesses in the Simplified Tax System | - | - | -6.5 | -12.5 |
| Simplified tax system | ||||
| – extension to accrual accounting | -15.0 | -125.0 | -130.0 | -90.5 |
| – introducing a 25 per cent entrepreneurs’ tax offset | - | -400.0 | -390.0 | -370.0 |
| Superannuation – splitting of superannuation contributions | 4.5 | 5.3 | 4.0 | 3.6 |
| Tax exemption of Commonwealth Trade Learning Scholarships | - | - | - | - |
| Portfolio total - Revenue | -10.5 | -803.7 | -834.5 | -802.4 |
| Expense | ||||
| Australian Taxation Office | ||||
| Family Tax Benefit Part B Supplement | 177.0 | 173.7 | 179.0 | 183.9 |
| Department of the Treasury | ||||
| Financial Literacy Foundation | 5.1 | 5.2 | 5.3 | 5.4 |
| Financial Literacy Information Programme | 8.0 | - | - | - |
| Future Fund – implementation and administration | 0.9 | - | - | - |
| Australian Taxation Office | ||||
| Personal income tax – 30 per cent child care tax rebate | 4.1 | 2.7 | 1.6 | 1.6 |
| Simplified tax system | ||||
| – extension to accrual accounting | 0.6 | 0.5 | 0.9 | 0.9 |
| – introducing a 25 per cent entrepreneurs’ tax offset | 1.9 | 2.6 | 2.2 | 2.2 |
| Portfolio total - Expense | 197.5 | 184.7 | 189.0 | 194.0 |



