Part 3: Capital Measures
|
2006-07 $m |
2007-08 $m |
2008-09 $m |
2009-10 $m |
|
|---|---|---|---|---|
| AGRICULTURE, FISHERIES AND FORESTRY | ||||
| Department of Agriculture, Fisheries and Forestry | ||||
| Illegal foreign fishing in Australia's northern waters – increased enforcement | - | - | - | - |
| Portfolio total | - | - | - | - |
| ATTORNEY-GENERAL'S | ||||
| Attorney-General's Department | ||||
| Australia-Turkey Bilateral Relations and Cooperation | - | - | - | - |
| National security | ||||
| – centralised background checking | 9.1 | 1.2 | - | - |
| – promoting public understanding of Australia's counter-terrorism arrangements | - | - | - | - |
| Australian Crime Commission | ||||
| Aviation security – improving security and crime information exchange | 0.3 | - | - | - |
| Australian Customs Service | ||||
| Aviation security | ||||
| – improving closed circuit television at airports | 0.1 | - | - | - |
| – increasing air-side Customs patrols | 0.4 | - | - | - |
| – providing additional closed circuit television cameras and upgrading capabilities | .. | - | - | - |
| – strengthening international air cargo security arrangements in Australia | - | - | - | - |
| Illegal foreign fishing in Australia's northern waters – increased enforcement | 0.4 | - | - | - |
| National security – introducing a maritime crew visa | 4.3 | 2.8 | - | - |
| Australian Federal Police | ||||
| Aviation security – Airport Police Commanders | - | - | - | - |
| National security – establishing a Chemical, Biological, Radiological and Nuclear Data Centre | 0.4 | 0.3 | 0.3 | 0.3 |
| Sudan – providing an Australian Federal Police Contribution for the UN Mission in Sudan | - | - | - | |
| Australian Security Intelligence Organisation | ||||
| National security | ||||
| – introducing a maritime crew visa | 0.4 | 0.3 | - | - |
| – providing temporary accommodation for the Australian Security Intelligence Organisation | 8.5 | - | - | - |
| Federal Court of Australia | ||||
| Workplace Relations Reform – additional workloads arising from changes to jurisdiction | - | - | - | - |
| Federal Magistrates Court | ||||
| Workplace Relations Reform – additional workloads arising from changes to jurisdiction | - | - | - | - |
| Portfolio total | 24.0 | 4.6 | 0.3 | 0.3 |
| COMMUNICATIONS, INFORMATION TECHNOLOGY AND THE ARTS | ||||
| Australian Communications and Media Authority | ||||
| Connect Australia – consumer safeguards | 0.5 | - | - | - |
| Department of Communications, Information Technology and the Arts | ||||
| Communications Fund to future proof telecommunications services in regional, rural and remote Australia | - | - | - | - |
| Connect Australia – Broadband Connect | - | - | - | - |
| Portfolio total | 0.5 | - | - | - |
| DEFENCE | ||||
| Department of Defence | ||||
| Afghanistan – providing a Special Forces Task Group | - | - | - | - |
| Portfolio total | - | - | - | - |
| EDUCATION, SCIENCE AND TRAINING | ||||
| Department of Education, Science and Training | ||||
| Higher Education – extension of FEE-HELP and OS-HELP | - | - | - | - |
| Portfolio total | - | - | - | - |
| EMPLOYMENT AND WORKPLACE RELATIONS | ||||
| Department of Employment and Workplace Relations | ||||
| Workplace Relations Reform | ||||
| – changes to the Australian Industrial Relations Commission | - | - | - | - |
| – development and implementation | 3.4 | 0.7 | 0.7 | - |
| – establishing the Australian Fair Pay Commission | - | - | - | - |
| – advice and education concerning termination of employment | - | - | - | - |
| Indigenous Business Australia | ||||
| Indigenous Land Reform – Home Ownership on Indigenous Land Programme | - | - | - | - |
| Portfolio total | 3.4 | 0.7 | 0.7 | - |
| FINANCE AND ADMINISTRATION | ||||
| Australian Electoral Commission | ||||
| Federal elections – improving the integrity of Australia's electoral system | 1.6 | - | - | - |
| Department of Finance and Administration | ||||
| Gateway Review Process™ – introduction | - | - | - | - |
| National Portrait Gallery – enhanced new premises | - | - | 23.1 | - |
| Portfolio total | 1.6 | - | 23.1 | - |
| FOREIGN AFFAIRS AND TRADE | ||||
| Australian Agency for International Development | ||||
| Nauru – upgrade of Consulate-General | - | - | - | - |
| Department of Foreign Affairs and Trade | ||||
| Australia-China Free Trade Agreement – funding for negotiations | - | - | - | - |
| Australia-Turkey Bilateral Relations and Cooperation | 4.5 | - | - | - |
| Nauru – upgrade of Consulate-General | - | - | - | - |
| Portfolio total | 4.5 | - | - | - |
| HEALTH AND AGEING | ||||
| Department of Health and Ageing | ||||
| Aged Care – new scheme to protect accommodation bonds and enhance prudential arrangements | - | - | - | - |
| Pandemic influenza – purchase of Relenza | 41.1 | - | - | - |
| Pandemic influenza preparedness | ||||
| – enhancement | 1.7 | 0.9 | - | - |
| – national medical stockpile | - | - | - | - |
| – Office of Health Protection | - | - | - | - |
| Portfolio total | 42.8 | 0.9 | - | - |
| HUMAN SERVICES | ||||
| Centrelink | ||||
| Family Tax Benefit – preventing duplicate Rent Assistance payments | - | - | - | - |
| Welfare to Work – higher rate of Newstart and Youth Allowance (Other) for certain sole parents | - | - | - | - |
| Medicare Australia | ||||
| Community Pharmacy Agreement | - | - | - | - |
| Portfolio total | - | - | - | - |
| IMMIGRATION AND MULTICULTURAL AND INDIGENOUS AFFAIRS | ||||
| Department of Immigration and Multicultural and Indigenous Affairs | ||||
| National security – introducing a maritime crew visa | - | - | - | - |
| Palmer and Comrie Reports – implementation plan | 2.6 | 0.1 | 0.1 | - |
| Refugee Review Tribunal | ||||
| Migration legislation – amendments | - | - | - | - |
| Portfolio total | 2.6 | 0.1 | 0.1 | - |
| PRIME MINISTER AND CABINET | ||||
| Office of the Commonwealth Ombudsman | ||||
| Migration legislation – amendments | - | - | - | - |
| Palmer and Comrie Reports – implementation plan | - | - | - | - |
| Portfolio total | - | - | - | - |
| TRANSPORT AND REGIONAL SERVICES | ||||
| Department of Transport and Regional Services | ||||
| Aviation security | ||||
| – developing a national training framework | - | - | - | - |
| – improving security and crime information exchange | - | - | - | - |
| – strengthening international air cargo security arrangements in Australia | - | - | - | - |
| Portfolio total | - | - | - | - |
| TREASURY | ||||
| Australian Competition and Consumer Commission | ||||
| Telecommunications competition including operational separation of Telstra | - | - | - | - |
| Australian Securities and Investments Commission | ||||
| Corporate insolvency law reform – strengthening creditor protection and deterring misconduct by company officers | - | - | - | - |
| Portfolio total | - | - | - | - |
| VETERANS' AFFAIRS | ||||
| Department of Veterans' Affairs | ||||
| Australia-Turkey Bilateral Relations and Cooperation | - | - | - | - |
| Disability support – trusts and gifting exemption from assets test | 0.1 | - | - | - |
| Gallipoli Peninsula – veterans' affairs coordination | - | - | - | - |
| Superannuation | - | |||
| – modification of allocated pension drawdown factors | - | - | - | - |
| – modification of market linked and other life expectancy income streams | - | - | - | - |
| Portfolio total | 0.1 | - | - | - |
| Depreciation expense(b) | -20.5 | -21.5 | -19.7 | -16.8 |
| Total capital measures(c) | 59.0 | -15.2 | 4.4 | -16.5 |
* The nature of the measure is such that a reliable estimate cannot be provided.
.. Not zero, but rounded to zero.
- Nil.
nfp Not for publication.
- A minus sign before an estimate indicates a reduction in capital, no sign before an estimate indicates a capital increase.
- Net capital investment is reduced by depreciation expenses.
- Measures may not add due to rounding.



