Part 3: Capital Measures
|
2006-07 $m |
2007-08 $m |
2008-09 $m |
2009-10 $m |
AGRICULTURE, FISHERIES AND FORESTRY |
|---|---|---|---|---|
| Department of Agriculture, Fisheries and Forestry | ||||
| Securing Borders against Illegal Foreign Fishing | ||||
| – investigation and prosecution | 1.9 | - | - | - |
| – quarantine risk management and boat destruction | - | 6.7 | 9.8 | - |
| – transitional accommodation facilities | 0.7 | - | - | - |
| Portfolio total | 2.6 | 6.7 | 9.8 | - |
| ATTORNEY-GENERAL'S | ||||
| Attorney-General's Department | ||||
| A New Family Law System – National Education Campaign – additional funding | - | 0.1 | - | - |
| APEC 2007 – security for leaders' week | 1.7 | - | - | - |
| Attorney-General's Department – providing additional funding for relocation | - | 7.1 | 7.1 | - |
| Child Support Reforms – Family Relationship Centres | 0.1 | - | - | - |
| Crisis communications – improvements | 6.6 | - | - | - |
| Identity security – establishing a document verification service | 0.6 | - | - | - |
| National Security – maintaining telecommunications interception capability | 0.4 | - | - | - |
| Native Title Financial Assistance – transition to a new scheme | 0.1 | - | - | - |
| Strengthening Indigenous Communities – reducing substance abuse (petrol sniffing) | .. | - | - | - |
| Workforce participation – countering age discrimination | .. | - | - | - |
| Australian Crime Commission | ||||
| Identity security – establishing a document verification service | 0.2 | - | - | - |
| National Security – maintaining telecommunications interception capability | 0.2 | 1.0 | - | - |
| Operation Wickenby – addressing offshore tax schemes | - | - | - | - |
| Australian Customs Service | ||||
| Australian Customs Service – arming of Customs officers | 1.4 | 1.3 | - | - |
| Customs – expansion of operations (Dampier, WA) | 1.8 | 0.1 | 0.2 | 0.1 |
| Identity security – establishing new strike teams | 0.1 | - | - | - |
| National Security | ||||
| – enhancing monitoring and analysis of closed circuit television | 2.1 | 5.3 | 0.1 | 0.1 |
| – establishing Joint Airport Intelligence Groups | 0.2 | 0.2 | - | - |
| – improved border control in the Southeast Asian region | 0.1 | 0.1 | - | - |
| – strengthening air cargo security arrangements | 3.7 | 0.7 | 0.1 | 0.1 |
| Securing Borders against Illegal Foreign Fishing | ||||
| – enhanced regional engagement | 0.1 | .. | - | - |
| – expansion of the Joint Offshore Protection Command Headquarters | 2.6 | .. | - | - |
| Securing Borders against Illegal Foreign Fishing | ||||
| – increased aerial surveillance for Customs | 0.1 | .. | - | - |
| – investigation and prosecution | 0.1 | .. | - | - |
| – project team for replacement of the Customs fleet | 0.1 | .. | - | - |
| – training and equipment for Customs officers | 0.1 | - | - | - |
| – transfer of apprehended fishers to Darwin | 0.5 | .. | - | - |
| – transitional accommodation facilities | 1.6 | - | - | - |
| – use of the Southern Ocean patrol vessel in northern waters | .. | .. | - | - |
| Australian Federal Police | ||||
| Identity security – establishing new strike teams | 1.5 | - | - | - |
| Missing persons – improving national coordination | 0.4 | - | - | - |
| National Security | ||||
| – enhancing technical surveillance capacity | 1.1 | 8.8 | 8.4 | 6.9 |
| – enhancing the collection, assessment and storage of sensitive intelligence | 4.2 | 4.1 | 0.2 | 0.2 |
| – establishing Joint Airport Intelligence Groups | - | - | - | - |
| – funding Counter-Terrorism First Response teams at airports | - | - | - | - |
| – improving community policing at airports | 13.2 | 8.1 | - | - |
| – maintaining telecommunications interception capability | 2.2 | 2.3 | 0.6 | 0.5 |
| – regional law enforcement liaison and capacity building | 0.6 | 0.3 | - | - |
| Operation Wickenby – addressing offshore tax schemes | - | - | - | - |
| Australian Security Intelligence Organisation | ||||
| Identity security – establishing a document verification service | 0.3 | - | - | - |
| National Security | ||||
| – enhancing international effectiveness | 4.7 | - | - | - |
| – enhancing technical capability | 5.7 | 4.5 | 6.4 | 5.5 |
| – establishing business continuity arrangements | 11.4 | - | - | - |
| – expanding information infrastructure capability | 35.8 | 48.9 | 28.3 | 4.5 |
| – improving accommodation for state offices | 22.1 | 7.8 | 0.5 | .. |
| – increasing staff levels | 6.6 | 5.6 | 5.4 | 4.6 |
| – maintaining telecommunications interception capability | 2.5 | 1.9 | 1.8 | 1.8 |
| – new accommodation for the Australian Security Intelligence Organisation and the Office of National Assessments | * | * | * | * |
| – restoring working capital | - | - | - | - |
| Australian Transaction Reports and Analysis Centre | ||||
| National Security – anti-money laundering and counter-terrorism financing – providing interim funding | 1.4 | - | - | - |
| Federal Court of Australia | ||||
| Criminal cartel enforcement – investigations and prosecutions | 1.4 | - | - | - |
| Federal Magistrates Court | ||||
| Child Support Reforms – external review | - | 0.2 | - | - |
| Federal Magistrates Court – providing additional magistrates for new responsibilities | 1.2 | - | - | - |
| Human Rights and Equal Opportunity Commission | ||||
| Workforce participation – countering age discrimination | .. | - | - | - |
| Office of Film and Literature Classification | ||||
| Office of Film and Literature Classification – additional resources | - | - | - | - |
| Office of Film and Literature Classification – funding | .. | - | - | - |
| Office of the Privacy Commissioner | ||||
| Identity security – establishing a document verification service | .. | - | - | - |
| Various Agencies | ||||
| National Security – implementing the Anti-Terrorism Act (No. 2) 2005 | 1.7 | - | - | - |
| Portfolio total | 142.6 | 108.5 | 58.9 | 24.1 |
| COMMUNICATIONS, INFORMATION TECHNOLOGY AND THE ARTS | ||||
| Australian Broadcasting Corporation | ||||
| Australian Broadcasting Corporation funding adequacy – improved asset management | 14.3 | 12.8 | 11.3 | - |
| Australian Communications and Media Authority | ||||
| Digital radio services – planning and licensing activities | 0.1 | - | - | - |
| Australian Sports Commission | ||||
| Australian Institute of Sport – integrated sports system | 1.1 | 0.1 | 0.2 | 0.1 |
| Department of Communications, Information Technology and the Arts | ||||
| Old Parliament House – Gallery of Australian Democracy | 4.7 | 8.1 | 2.3 | 0.1 |
| National Library of Australia | ||||
| National Library of Australia – essential podium repair | 3.9 | 5.9 | - | - |
| Portfolio total | 24.1 | 26.8 | 13.7 | 0.2 |
| DEFENCE | ||||
| Department of Defence | ||||
| Afghanistan – contributing to a Provincial Reconstruction Team | 2.8 | 2.8 | 4.0 | - |
| Crisis communications – improvements | -4.0 | - | - | - |
| Defence capability – heavy airlift | - | - | 41.7 | 127.3 |
| Defence funding beyond 2010-11 | - | - | - | - |
| Hardened and Networked Army – phase 2 | - | 40.1 | 120.4 | 161.4 |
| Iraq – funding for stabilisation and reconstruction activities | 44.5 | 17.7 | 1.9 | - |
| Mulwala redevelopment project | - | - | 61.0 | 29.1 |
| National Security – improving intelligence connectivity | 0.8 | 1.3 | - | - |
| Portfolio total | 44.0 | 61.8 | 228.9 | 317.8 |
| EDUCATION, SCIENCE AND TRAINING | ||||
| Department of Education, Science and Training | ||||
| COAG Health Services – increase in the number of full fee paying places for domestic medical students | - | - | - | - |
| COAG Health Services – increase to the FEE-HELP loan limit | - | - | - | - |
| COAG Health Workforce – more higher education nursing places | - | - | - | - |
| COAG Health Workforce – more medical school places | - | - | - | - |
| FEE-HELP loan limit – increase | - | - | - | - |
| National Science and Technology Centre (Questacon) – capital works and exhibition refurbishment | 1.6 | 3.7 | 3.2 | 5.3 |
| Portfolio total | 1.6 | 3.7 | 3.2 | 5.3 |
| EMPLOYMENT AND WORKPLACE RELATIONS | ||||
| Department of Employment and Workplace Relations | ||||
| COAG Mental Health – helping people with a mental illness enter and remain in employment | 0.2 | - | - | - |
| COAG Skills – A new national approach to apprenticeships, training and skills recognition | 0.4 | - | - | - |
| Indigenous Business Australia | ||||
| Strengthening Indigenous Communities | ||||
| – expansion of Home Ownership on Indigenous Land Programme | - | - | - | - |
| – Home Ownership Programme – additional lending capacity | - | - | - | - |
| – improving the sustainability of community stores | - | - | - | - |
| Portfolio total | 0.6 | - | - | - |
| ENVIRONMENT AND HERITAGE | ||||
| Department of the Environment and Heritage | ||||
| Kakadu and Uluru-Kata Tjuta National Parks – tourism infrastructure and equipment | - | - | - | - |
| Kakadu National Park – rehabilitation of uranium mine sites | - | - | 0.2 | - |
| Great Barrier Reef Marine Park Authority | ||||
| Securing Borders against Illegal Foreign Fishing – rapid response vessel for the Great Barrier Reef Marine Park | 0.4 | .. | .. | - |
| Portfolio total | 0.4 | .. | 0.2 | - |
| FAMILIES, COMMUNITY SERVICES AND INDIGENOUS AFFAIRS | ||||
| Department of Families, Community Services and Indigenous Affairs | ||||
| Fraud and Compliance | ||||
| – improved assessment of the value of real estate assets | 2.0 | - | - | - |
| – improving child care compliance | 0.1 | .. | .. | .. |
| Strengthening Indigenous Communities – reforming the delivery capacity of Indigenous corporations | 1.5 | 0.1 | - | - |
| Portfolio total | 3.6 | 0.1 | - | - |
| FINANCE AND ADMINISTRATION | ||||
| Department of Finance and Administration | ||||
| Detention facilities – new long term onshore detention strategy | - | - | 49.0 | 14.4 |
| Ministerial communications – network operations centre construction | 2.7 | - | - | - |
| National Security – new accommodation for the Australian Security Intelligence Organisation and the Office of National Assessments | * | * | * | * |
| South Australian and Tasmanian former state rail employees superannuation – payment of liability | - | - | - | - |
| Portfolio total | 2.7 | - | 49.0 | 14.4 |
| FOREIGN AFFAIRS AND TRADE | ||||
| Australian Secret Intelligence Service | ||||
| National Security | ||||
| – Australian Secret Intelligence Service – resourcing | 10.8 | 8.3 | 12.6 | 7.7 |
| – enhancing regional effectiveness | 2.6 | 0.2 | 1.5 | - |
| Securing Borders against Illegal Foreign Fishing – enhanced detection capability | 0.1 | 0.3 | 0.3 | - |
| Australian Trade Commission | ||||
| India – enhancing Australia's commercial engagement | 0.5 | - | - | - |
| Department of Foreign Affairs and Trade | ||||
| China – construction of new annex to chancery in Beijing | 0.2 | 6.7 | 5.2 | 2.0 |
| Iraq – construction of staff residential apartments in Baghdad | - | - | - | - |
| Jordan – purchase of a new chancery in Amman | 1.5 | - | - | - |
| Kabul – establishing an Australian diplomatic presence | 1.0 | .. | - | - |
| National Security | ||||
| – improving intelligence connectivity | 0.5 | - | - | - |
| – improving nuclear and radiological security | 0.1 | - | - | - |
| – strengthening regional counter-terrorism capacity | 0.2 | 0.6 | - | - |
| Overseas consular and crisis response – strengthening assistance to Australians | 11.0 | 9.4 | - | - |
| Various Agencies | ||||
| China – construction of new annex to chancery in Beijing | - | - | - | - |
| Jordan – purchase of a new chancery in Amman | - | - | - | - |
| Portfolio total | 28.4 | 25.5 | 19.6 | 9.7 |
| HEALTH AND AGEING | ||||
| Department of Health and Ageing | ||||
| COAG Mental Health | ||||
| – additional education places, scholarships and clinical training in mental health | 0.3 | - | - | - |
| – alerting the community to links between illicit drugs and mental illness | 0.3 | - | - | - |
| – better access to psychiatrists, psychologists and general practitioners through the Medicare Benefits Schedule | 0.9 | - | - | - |
| – expanding suicide prevention programmes | 0.7 | - | - | - |
| – funding for telephone counselling, self help and web-based support programmes | 0.4 | - | - | - |
| – improved services for people with drug and alcohol problems and mental illness | 0.4 | - | - | - |
| – improving the capacity of health workers in Indigenous communities | 0.1 | - | - | - |
| – mental health in tertiary curricula | 0.2 | - | - | - |
| – mental health services in rural and remote areas | 0.4 | - | - | - |
| – new early intervention services for parents, children and young people | 0.3 | - | - | - |
| – new funding for mental health nurses | 0.4 | - | - | - |
| – support for day-to-day living in the community | 0.4 | - | - | - |
| Community aged care – viability supplement in rural and remote areas | 0.3 | - | - | - |
| Portfolio total | 5.1 | - | - | - |
| HUMAN SERVICES | ||||
| Centrelink | ||||
| Centrelink – call centre supplementation | 2.5 | - | - | - |
| Child Support Reforms | ||||
| – a new formula | - | 7.8 | - | - |
| – communication strategy | 0.1 | - | - | - |
| Fraud and Compliance – enhanced focus on serious social security fraud | 5.1 | - | - | - |
| Health and social services access card – introduction | 57.2 | 6.0 | - | - |
| National Emergency Call Centre – establishment | 1.1 | - | - | - |
| Strengthening Indigenous Communities – Remote Area Servicing – continue and expand funding | 1.1 | - | - | - |
| Department of Human Services | ||||
| Child Support Reforms – a new formula | 8.1 | 6.5 | 0.9 | - |
| Health and social services access card – introduction | 0.5 | - | - | 0.1 |
| Medicare Australia | ||||
| COAG Mental Health – better access to psychiatrists, psychologists and general practitioners through the Medicare Benefits Schedule | 0.2 | - | - | - |
| Health and social services access card – introduction | 11.5 | 1.3 | 0.3 | 0.3 |
| Portfolio total | 87.4 | 21.6 | 1.2 | 0.4 |
| IMMIGRATION AND MULTICULTURAL AFFAIRS | ||||
| Department of Immigration and Multicultural Affairs | ||||
| Detention facilities – new long term onshore detention strategy | 12.0 | -1.7 | -36.6 | -85.3 |
| National Security – enhancing the Regional Movement Alert List | 0.8 | 0.2 | 0.2 | 0.2 |
| Systems for people – ensuring well trained and supported staff | 70.0 | 23.6 | 23.1 | 19.6 |
| Portfolio total | 82.8 | 22.0 | -13.4 | -65.5 |
| INDUSTRY, TOURISM AND RESOURCES | ||||
| Department of Industry, Tourism and Resources | ||||
| Electronic authentication, validation and notary services – development | 1.3 | 2.7 | 1.5 | - |
| National Measurement Institute – purchase of equipment | 5.1 | 7.7 | 3.7 | - |
| Research and development tax concession – continuation of funding for administration | 4.1 | 1.3 | - | - |
| Portfolio total | 10.5 | 11.8 | 5.1 | - |
| PRIME MINISTER AND CABINET | ||||
| Australian Public Service Commission | ||||
| Australian Public Service – employment portal and induction | 0.5 | - | - | - |
| Office of National Assessments | ||||
| National Security – new accommodation for the Australian Security Intelligence Organisation and the Office of National Assessments | * | * | * | * |
| Portfolio total | 0.5 | - | - | - |
| TRANSPORT AND REGIONAL SERVICES | ||||
| Department of Transport and Regional Services | ||||
| National Security | ||||
| – strengthening air and maritime security arrangements | 0.5 | - | - | - |
| – strengthening air cargo security arrangements | 0.3 | - | - | - |
| Portfolio total | 0.8 | - | - | - |
| TREASURY | ||||
| Australian Competition and Consumer Commission | ||||
| Australian Competition and Consumer Commission – Canberra accommodation | 3.3 | - | - | - |
| Criminal cartel enforcement – investigations and prosecutions | 0.6 | - | - | - |
| Australian Securities and Investments Commission | ||||
| Australian Securities and Investments Commission – electronic registration of charges | 1.8 | - | - | - |
| Australian Securities and Investments Commission – broadening surveillance capability | 2.0 | - | - | - |
| Australian Securities and Investments Commission – enhancement of information technology security and risk management | 2.8 | - | - | - |
| Operation Wickenby – addressing offshore tax schemes | - | - | - | - |
| Australian Taxation Office | ||||
| Operation Wickenby – addressing offshore tax schemes | 2.1 | 1.1 | - | - |
| Tax Practitioner Legislative Framework – implementation | 1.3 | 3.3 | 2.6 | - |
| Department of the Treasury | ||||
| Council of Australian Governments – supporting its agenda | 0.2 | - | - | - |
| Portfolio total | 14.1 | 4.4 | 2.6 | - |
| VETERANS' AFFAIRS | ||||
| Australian War Memorial | ||||
| Post 1945 Conflicts Gallery – installation of HMAS Brisbane bridge | 1.4 | 0.4 | - | - |
| Department of Veterans' Affairs | ||||
| Aged care and pensions – further harmonisation | 0.1 | - | - | - |
| Australian Federal Police – workers compensation for approved overseas deployment | 0.4 | - | .. | - |
| Child Support Reforms – aligning income definitions | - | 0.1 | .. | - |
| Health and social services access card – introduction | 1.9 | 1.5 | - | - |
| Pension asset test – changed treatment | 0.1 | - | - | - |
| Veterans' mental health care – improving access for younger veterans | 0.2 | - | - | - |
| Portfolio total | 4.0 | 2.0 | - | - |
| Decisions taken but not yet announced | 0 | 0 | 0 | 0 |
| Depreciation expense(b) | -57.2 | -104.2 | -135.2 | -140.1 |
| Total capital measures(c) | 398.3 | 190.7 | 243.7 | 166.4 |
* The nature of the measure is such that a reliable estimate cannot be provided.
.. Not zero, but rounded to zero.
- Nil.
nfp Not for publication.
- A minus sign before an estimate indicates a reduction in capital, no sign before an estimate indicates increased capital.
- Net capital investment is reduced by depreciation expenses.
- Measures may not add due to rounding.
- Details of these measures can be found in Part: Expense Measures.



