Attorney-General's
National Security — Preventing Terrorism
The Government will provide an additional $1.5 billion over the five years from 2005-06 (including $379.2 million in capital funding) to respond to the evolving threats to Australia's national security. A further $176.3 million (including $6.2 million in capital funding) is included in 2010-11.
This package, National Security — Preventing Terrorism, builds on a series of investments in national security, which the Government has provided in recent budgets. In total, the Government will have committed an additional $8.1 billion over nine years from 2001-02 to protect Australia's security. This total includes $1.1 million over 2006-07 to 2009-10 for previously announced, but ongoing, programmes.
National Security — Preventing Terrorism provides $801.5 million to 2009-10 to strengthen Australia's intelligence capabilities. Following a review of its resourcing by Mr Allan Taylor AM in 2005, the Australian Security Intelligence Organisation will receive funding to increase its staffing level and continue to improve its capabilities. Additional resourcing is also provided to the Australian Secret Intelligence Service to meet increased operational demands and improve its analytical and assessment capabilities, and to the Australian Federal Police to improve its intelligence capabilities and systems.
Measures with a total cost of $197.8 million will build Australia's incident response capacity. This funding will enhance the Counter-Terrorism First Response capability at major Australian airports, and improve Australia's response capability in regard to chemical, biological and radiological incidents. The package also enables the implementation of recent anti-terrorism legislation.
For protective security, this package provides $431.6 million, which will provide a community policing presence at major airports. Closed circuit television monitoring and analysis at airports will be improved, air cargo security increased, and the provision of enhanced protective security services continued.
Initiatives totalling $19.6 million will harness emerging technologies to strengthen Australia's border security framework. These will include maritime surveillance technology trials, continuing improved data access for border control agencies, and maintaining container examination facilities.
The Government will provide $92.6 million to enhance regional security capacity and cooperation. Regional counter-terrorism assistance measures will enable further capacity building in regional law enforcement and border control agencies and, more broadly, will foster stronger relationships between Australia's security agencies and their regional counterparts through workshops, education campaigns, training and technology exercises.
|
2006-07 $m |
2007-08 $m |
2008-09 $m |
2009-10 $m |
Total $m |
|
|---|---|---|---|---|---|
| EXPENSE MEASURES | |||||
| ATTORNEY-GENERAL'S | |||||
| Attorney-General's Department | |||||
| National Security | |||||
| - maintaining telecommunications interception capability | 2.7 | 2.7 | 2.7 | 2.7 | 10.8 |
| - anti-money laundering and counter-terrorism financing — providing interim funding | 1.6 | - | - | - | 1.6 |
| - national chemical, biological and radiological capability improvement programme | 0.4 | 3.2 | 2.4 | 2.4 | 8.4 |
| - conducting security checking of State and Territory court officers | 0.6 | 0.6 | 0.6 | 0.7 | 2.6 |
| Australian Crime Commission | |||||
| National Security | |||||
| - maintaining telecommunications interception capability | 0.8 | 1.2 | 1.2 | 1.3 | 4.6 |
| Australian Customs Service | |||||
| National Security | |||||
| - strengthening air cargo security arrangements | 8.2 | 7.7 | 7.4 | 7.4 | 30.6 |
| - container examination facilities logistics costs | - | - | - | - | - |
| - establishing Joint Airport Intelligence Groups | 1.7 | 1.8 | 1.6 | 1.6 | 6.7 |
| - maintaining data access for border control agencies | 1.0 | 1.7 | 1.7 | 1.7 | 6.2 |
| - enhancing monitoring and analysis of closed circuit television | 3.7 | 5.4 | 5.3 | 5.2 | 19.6 |
| - trialling an unmanned aerial surveillance vehicle | 3.5 | 5.5 | - | - | 9.0 |
| - improved border control in the Southeast Asian region | 0.6 | 2.8 | 3.5 | - | 6.9 |
| Australian Federal Police | |||||
| National Security | |||||
| - improving community policing at airports | 57.1 | 73.8 | 71.9 | 72.4 | 275.3 |
| - funding Counter-Terrorism First Response teams at airports | 36.8 | 39.6 | 40.2 | 40.9 | 157.6 |
| - continuing enhanced protective security services | - | - | - | - | - |
| - maintaining telecommunications interception capability | -0.3 | 0.9 | 1.2 | 1.3 | 3.0 |
| - enhancing the collection, assessment and storage of sensitive intelligence | 9.4 | 11.4 | 11.0 | 11.1 | 42.9 |
| - establishing Joint Airport Intelligence Groups | 6.2 | 6.2 | 6.3 | 6.3 | 25.0 |
| - enhancing technical surveillance capacity | 0.5 | 2.0 | 3.5 | 3.8 | 9.7 |
| - regional law enforcement liaison and capacity building | 5.8 | 8.0 | 5.3 | 5.1 | 24.1 |
| Australian Security Intelligence Organisation | |||||
| National Security | |||||
| - increasing staff levels | 13.4 | 43.9 | 76.7 | 110.8 | 244.7 |
| - extending funding for the Australian Security Intelligence Organisation | - | - | - | - | - |
| - expanding information infrastructure capability | - | - | 4.7 | 19.4 | 24.1 |
| - maintaining telecommunications interception capability | 5.3 | 7.7 | 7.7 | 7.9 | 28.6 |
| - improving accommodation for state offices | 2.7 | 3.1 | 3.4 | 3.5 | 12.8 |
| - enhancing technical capability | 0.7 | 0.7 | 0.7 | 0.7 | 2.7 |
| - establishing business continuity arrangements | 1.0 | 0.8 | 0.9 | 0.8 | 3.4 |
| - enhancing international effectiveness | 1.3 | 1.0 | 1.1 | 1.1 | 4.5 |
| Various Agencies | |||||
| National Security | |||||
| - implementing the Anti-Terrorism Act (No. 2) 2005 | 8.9 | - | - | - | 8.9 |
| National Security | |||||
| - new accommodation for the Australian Security Intelligence Organisation and the Office of National Assessments | * | * | * | * | * |
| Australian Transaction Reports and Analysis Centre | |||||
| National Security | |||||
| - anti-money laundering and counter-terrorism financing — providing interim funding | 7.5 | - | - | - | 7.5 |
| Sub Total | 181.1 | 231.9 | 261.0 | 308.1 | 973.1 |
| DEFENCE | |||||
| Department of Defence | |||||
| National Security | |||||
| - defence communications project | -35.0 | -31.0 | 14.5 | 18.5 | -33.0 |
| - improving intelligence connectivity | 0.8 | 2.2 | 1.3 | 1.3 | 5.6 |
| Sub Total | -34.2 | -28.8 | 15.8 | 19.8 | -27.4 |
| EDUCATION, SCIENCE AND TRAINING | |||||
| Australian Nuclear Science and Technology Organisation | |||||
| National Security | |||||
| - improving nuclear and radiological security | 0.4 | 0.5 | 0.5 | 0.6 | 2.0 |
| Sub Total | 0.4 | 0.5 | 0.5 | 0.6 | 2.0 |
| FOREIGN AFFAIRS AND TRADE | |||||
| Australian Secret Intelligence Service | |||||
| National Security | |||||
| - Australian Secret Intelligence Service — resourcing | 8.3 | 16.1 | 26.0 | 35.2 | 85.7 |
| - enhancing regional effectiveness | - | 1.3 | 3.9 | - | 5.2 |
| - extending funding for the Australian Secret Intelligence Service | - | - | - | - | - |
| Department of Foreign Affairs and Trade | |||||
| National Security | |||||
| - strengthening regional counter-terrorism capacity | 5.5 | 9.7 | 9.9 | 9.2 | 34.2 |
| - improving intelligence connectivity | 0.5 | - | - | - | 0.5 |
| - improving nuclear and radiological security | 0.3 | 0.3 | 0.4 | 0.4 | 1.4 |
| Sub Total | 14.6 | 27.4 | 40.1 | 44.9 | 127.0 |
| HEALTH AND AGEING | |||||
| Australian Radiation Protection and Nuclear Safety Agency | |||||
| National Security | |||||
| - improving nuclear and radiological security | 0.7 | 0.3 | 0.4 | 0.3 | 1.7 |
| Sub Total | 0.7 | 0.3 | 0.4 | 0.3 | 1.7 |
| IMMIGRATION AND MULTICULTURAL AFFAIRS | |||||
| Department of Immigration and Multicultural Affairs | |||||
| National Security | |||||
| - enhancing the Regional Movement Alert List | 2.6 | 2.5 | 2.2 | 2.3 | 9.6 |
| - enhancing the Indonesian movement alert list system | - | - | - | - | - |
| Sub Total | 2.6 | 2.5 | 2.2 | 2.3 | 9.6 |
| PRIME MINISTER AND CABINET | |||||
| Office of National Assessments | |||||
| National Security | |||||
| - new accommodation for the Australian Security Intelligence Organisation and the Office of National Assessments | * | * | * | * | * |
| Office of the Inspector-General of Intelligence and Security | |||||
| National Security | |||||
| - increasing the resourcing for the Office of the Inspector-General of Intelligence and Security | 0.4 | 0.7 | 0.8 | 1.0 | 3.0 |
| Sub Total | 0.4 | 0.7 | 0.8 | 1.0 | 3.0 |
| TRANSPORT AND REGIONAL SERVICES | |||||
| Department of Transport and Regional Services | |||||
| National Security | |||||
| - strengthening air cargo security arrangements | 10.8 | 0.7 | 0.7 | 0.7 | 12.8 |
| - strengthening air and maritime security arrangements | 1.4 | 0.9 | 0.8 | 0.9 | 3.9 |
| - regional airport security | - | - | - | - | - |
| Sub Total | 12.1 | 1.5 | 1.5 | 1.6 | 16.7 |
| Total Expense measures | 177.8 | 236.1 | 322.3 | 378.6 | 1,114.7 |
| CAPITAL MEASURES | |||||
| ATTORNEY-GENERAL'S | |||||
| Attorney-General's Department | |||||
| National Security | |||||
| - maintaining telecommunications interception capability | 0.4 | - | - | - | 0.4 |
| Australian Crime Commission | |||||
| National Security | |||||
| - maintaining telecommunications interception capability | 0.2 | 1.0 | - | - | 1.2 |
| Australian Customs Service | |||||
| National Security | |||||
| - strengthening air cargo security arrangements | 3.7 | 0.7 | 0.1 | 0.1 | 4.5 |
| - establishing Joint Airport Intelligence Groups | 0.2 | 0.2 | - | - | 0.4 |
| - enhancing monitoring and analysis of closed circuit television | 2.1 | 5.3 | 0.1 | 0.1 | 7.6 |
| - improved border control in the Southeast Asian region | 0.1 | 0.1 | - | - | 0.2 |
| Australian Federal Police | |||||
| National Security | |||||
| - improving community policing at airports | 13.2 | 8.1 | - | - | 21.3 |
| - funding Counter-Terrorism First Response teams at airports | - | - | - | - | - |
| National Security | |||||
| - maintaining telecommunications interception capability | 2.2 | 2.3 | 0.6 | 0.5 | 5.6 |
| - enhancing the collection, assessment and storage of sensitive intelligence | 4.2 | 4.1 | 0.2 | 0.2 | 8.6 |
| - establishing Joint Airport Intelligence Groups | - | - | - | - | - |
| - enhancing technical surveillance capacity | 1.1 | 8.8 | 8.4 | 6.9 | 25.3 |
| - regional law enforcement liaison and capacity building | 0.6 | 0.3 | - | - | 0.8 |
| Australian Security Intelligence Organisation | |||||
| National Security | |||||
| - increasing staff levels | 6.6 | 5.6 | 5.4 | 4.6 | 22.2 |
| - expanding information infrastructure capability | 35.8 | 48.9 | 28.3 | 4.5 | 117.5 |
| - maintaining telecommunications interception capability | 2.5 | 1.9 | 1.8 | 1.8 | 7.9 |
| - improving accommodation for state offices | 22.1 | 7.8 | 0.5 | .. | 30.4 |
| - enhancing technical capability | 5.7 | 4.5 | 6.4 | 5.5 | 22.1 |
| - establishing business continuity arrangements | 11.4 | - | - | - | 11.4 |
| - enhancing international effectiveness | 4.7 | - | - | - | 4.7 |
| - restoring working capital | - | - | - | - | - |
| - new accommodation for the Australian Security Intelligence Organisation and the Office of National Assessments | * | * | * | * | * |
| Australian Transaction Reports and Analysis Centre | |||||
| National Security | |||||
| - anti-money laundering and counter-terrorism financing — providing interim funding | 1.4 | - | - | - | 1.4 |
| Various Agencies | |||||
| National Security | |||||
| - implementing the Anti-Terrorism Act (No. 2) 2005 | 1.7 | - | - | - | 1.7 |
| Sub Total | 120.0 | 99.6 | 51.7 | 24.1 | 295.3 |
| DEFENCE | |||||
| Department of Defence | |||||
| National Security | |||||
| - improving intelligence connectivity | 0.8 | 1.3 | - | - | 2.1 |
| Sub Total | 0.8 | 1.3 | - | - | 2.1 |
| FINANCE AND ADMINISTRATION | |||||
| Department of Finance and Administration | |||||
| National Security | |||||
| - new accommodation for the Australian Security Intelligence Organisation and the Office of National Assessments | * | * | * | * | * |
| Sub Total | - | - | - | - | - |
| FOREIGN AFFAIRS AND TRADE | |||||
| Australian Secret Intelligence Service | |||||
| National Security | |||||
| - Australian Secret Intelligence Service — resourcing | 10.8 | 8.3 | 12.6 | 7.7 | 39.4 |
| - enhancing regional effectiveness | 2.6 | 0.2 | 1.5 | - | 4.3 |
| Department of Foreign Affairs and Trade | |||||
| National Security | |||||
| - strengthening regional counter-terrorism capacity | 0.2 | 0.6 | - | - | 0.8 |
| - improving intelligence connectivity | 0.5 | - | - | - | 0.5 |
| - improving nuclear and radiological security | 0.1 | - | - | - | 0.1 |
| Sub Total | 14.3 | 9.1 | 14.1 | 7.7 | 45.1 |
| IMMIGRATION AND MULTICULTURAL AFFAIRS | |||||
| Department of Immigration and Multicultural Affairs | |||||
| National Security | |||||
| - enhancing the Regional Movement Alert List | 0.8 | 0.2 | 0.2 | 0.2 | 1.3 |
| Sub Total | 0.8 | 0.2 | 0.2 | 0.2 | 1.3 |
| PRIME MINISTER AND CABINET | |||||
| Office of National Assessments | |||||
| National Security | |||||
| - new accommodation for the Australian Security Intelligence Organisation and the Office of National Assessments | * | * | * | * | * |
| Sub Total | - | - | - | - | - |
| TRANSPORT AND REGIONAL SERVICES | |||||
| Department of Transport and Regional Services | |||||
| National Security | |||||
| - strengthening air cargo security arrangements | 0.3 | - | - | - | 0.3 |
| - strengthening air and maritime security arrangements | 0.5 | - | - | - | 0.5 |
| Sub Total | 0.7 | - | - | - | 0.7 |
| Total Capital measures | 136.4 | 110.1 | 65.9 | 32.0 | 344.4 |
| SUMMARY OF EXPENDITURE | |||||
| Total expense measures | 177.8 | 236.1 | 322.3 | 378.6 | 1,114.7 |
| Total capital measures | 136.4 | 110.1 | 65.9 | 32.0 | 344.4 |
| Total expenditure | 314.2 | 346.3 | 388.2 | 410.5 | 1,459.2 |
| Total revenue measures | - | - | - | - | - |
| Net additional expenditure | 314.2 | 346.3 | 388.2 | 410.5 | 1,459.2 |
National Security — increasing staff levels
| 2006-07 | 2007-08 | 2008-09 | 2009-10 | |
|---|---|---|---|---|
| Australian Security Intelligence Organisation | 13.4 | 43.9 | 76.7 | 110.8 |
| Related capital ($m) | ||||
| Australian Security Intelligence Organisation | 6.6 | 5.6 | 5.4 | 4.6 |
The Government will provide $393.6 million over five years (including $126.7 million in 2010-11) to increase staffing levels within the Australian Security Intelligence Organisation (ASIO) to 1,860 by 2010‑11. The measure includes $24.6 million over five years in capital funding (including $2.4 million in 2010‑11) for equipment costs associated with growth in staffing levels.
This measure forms part of the Government's response to the recommendations of the Review of ASIO Resourcing undertaken by Mr Allan Taylor AM in 2005.
National Security — improving community policing at airports
| 2006-07 | 2007-08 | 2008-09 | 2009-10 | |
|---|---|---|---|---|
| Australian Federal Police | 57.1 | 73.8 | 71.9 | 72.4 |
| Related capital ($m) | ||||
| Australian Federal Police | 13.2 | 8.1 | - | - |
The Government will provide $354.6 million over five years (including $58.0 million in 2005-06) to deploy community police officers at airports. The initiative will improve security by providing a uniformed presence and response capacity in the airport environment.
This measure includes $54.8 million over three years (including $33.5 million in 2005-06) in capital funding for infrastructure and equipment.
The measure forms part of the Government's response to the Wheeler Report into airport security and policing arrangements.
National Security — extending funding for the Australian Security Intelligence Organisation
| 2006-07 | 2007-08 | 2008-09 | 2009-10 | |
|---|---|---|---|---|
| Australian Security Intelligence Organisation | - | - | - | - |
The Government will provide $252.0 million over four years to incorporate a number of earlier budget measures into the ongoing funding of the Australian Security Intelligence Organisation (ASIO). This decision forms part of the Government's response to the recommendations of the Review of ASIO Resourcing undertaken by Mr Allan Taylor AM in 2005.
The measures now to be considered as ongoing are:
- A Safer Australia — enhancing the counter-terrorism capabilities of the Australian Security Intelligence Organisation (announced in the 2003-04 Budget);
- A Safer Australia — enhanced checking of aviation security identification card holders (announced in the 2003-04 Budget);
- National Threat Assessment Centre — establishment (announced in the 2003-04 Mid-Year Economic and Fiscal Outlook);
- Investing in Australia's Security — increased funding to intelligence agencies (announced in the 2004‑05 Budget);
- Australian Federal Police — continued presence and support in Melanesia (announced in the 2004‑05 Budget);
- Maritime Security — Maritime intelligence capacity (announced in the 2004-05 Mid-Year Economic and Fiscal Outlook);
- Maritime Security — Maritime Security Identification Card (announced in the 2004-05 Mid‑Year Economic and Fiscal Outlook);
- Providing for Australia's Security — counter-terrorism intelligence cooperation and joint training centre (announced in the 2005-06 Budget);
- Providing for Australia's Security — linguistic capability (announced in the 2005-06 Budget);
- Providing for Australia's Security — enhanced border control systems (announced in the 2005‑06 Budget);
- Providing for Australia's Security — Australian Security Intelligence Organisation enhanced capability (announced in the 2005-06 Budget); and
- National Security — introducing a maritime crew visa (announced in the 2005-06 Mid‑Year Economic and Fiscal Outlook).
This measure includes funding of $61.9 million in 2006-07, $63.7 million in 2007-08, $63.1 million in 2008‑09 and $63.2 million in 2009-10. Provision for this funding has already been included in the forward estimates.
National Security — funding Counter-Terrorism First Response teams at airports
| 2006-07 | 2007-08 | 2008-09 | 2009-10 | |
|---|---|---|---|---|
| Australian Federal Police | 36.8 | 39.6 | 40.2 | 40.9 |
| Related capital ($m) | ||||
| Australian Federal Police | - | - | - | - |
The Government will provide an additional $176.3 million over five years (including $18.2 million in expense and $0.5 million in capital funding in 2005-06) to fund the Counter-Terrorism First Response capability delivered by the Australian Federal Police Protective Service at major Australian airports. The intelligence‑driven Counter-Terrorism First Response function ensures specialist personnel will be available to respond promptly to a terrorist incident or threat in the airport environment.
The measure forms part of the Government's response to the Wheeler Report into airport security and policing arrangements.
National Security — expanding information infrastructure capability
| 2006-07 | 2007-08 | 2008-09 | 2009-10 | |
|---|---|---|---|---|
| Australian Security Intelligence Organisation | 35.8 | 48.9 | 28.3 | 4.5 |
| Related expense ($m) | ||||
| Australian Security Intelligence Organisation | - | - | 4.7 | 19.4 |
The Government will provide $161.5 million over five years (including $19.8 million in 2010-11) to expand the Australian Security Intelligence Organisation's (ASIO) IT infrastructure to support growth in staff and operations. The measure includes $44.0 million over three years from 2008-09 (including $19.8 million in 2010‑11) in expense funding for associated running costs.
This measure forms part of the Government's response to the recommendations of the Review of ASIO Resourcing undertaken by Mr Allan Taylor AM in 2005.
National Security — Australian Secret Intelligence Service — resourcing
| 2006-07 | 2007-08 | 2008-09 | 2009-10 | |
|---|---|---|---|---|
| Australian Secret Intelligence Service | 8.3 | 16.1 | 26.0 | 35.2 |
| Related capital ($m) | ||||
| Australian Secret Intelligence Service | 10.8 | 8.3 | 12.6 | 7.7 |
The Government will provide $125.1 million over four years (including $39.4 million in capital funding) to the Australian Secret Intelligence Service (ASIS) to enhance Australia's counter-terrorism capabilities and help increase national security. This funding provides resources for ASIS to meet increased operational demands and improve its analytical and assessment capabilities.
National Security — continuing enhanced protective security services
| 2006-07 | 2007-08 | 2008-09 | 2009-10 | |
|---|---|---|---|---|
| Australian Federal Police | - | - | - | - |
The Government will provide $111.6 million over four years to continue the provision of enhanced protective security services, including close personal protection and diplomatic and high-office holder guarding. The initiative will enable the Australian Federal Police to address protective security issues arising from specific threats.
This measures involves funding of $27.9 million each year from 2006-07 to 2009-10. Provision for this funding has already been included in the forward estimates.
National Security — maintaining telecommunications interception capability
| 2006-07 | 2007-08 | 2008-09 | 2009-10 | |
|---|---|---|---|---|
| Australian Security Intelligence Organisation | 5.3 | 7.7 | 7.7 | 7.9 |
| Attorney-General's Department | 2.7 | 2.7 | 2.7 | 2.7 |
| Australian Crime Commission | 0.8 | 1.2 | 1.2 | 1.3 |
| Australian Federal Police | -0.3 | 0.9 | 1.2 | 1.3 |
| Total | 8.5 | 12.6 | 12.8 | 13.1 |
| Related capital ($m) | ||||
| Australian Security Intelligence Organisation | 2.5 | 1.9 | 1.8 | 1.8 |
| Australian Federal Police | 2.2 | 2.3 | 0.6 | 0.5 |
| Attorney-General's Department | 0.4 | - | - | - |
| Australian Crime Commission | 0.2 | 1.0 | - | - |
| Total | 5.3 | 5.2 | 2.4 | 2.3 |
The Government will provide $74.3 million over four years for key law enforcement and security agencies to ensure a continued capability to intercept telecommunications. The measure includes $15.2 million over four years in capital funding for processing, monitoring and delivery systems, and fit-out costs.
This measure will extend existing funding for the Australian Federal Police ($8.4 million over four years) and the Australian Crime Commission ($3.8 million over four years). Provision for this funding has already been included in the forward estimates.
National Security — defence communications project
| 2006-07 | 2007-08 | 2008-09 | 2009-10 | |
|---|---|---|---|---|
| Department of Defence | -35.0 | -31.0 | 14.5 | 18.5 |
The Government will provide $70.9 million over four years from 2008-09 (including $19.6 million in 2010-11 and $18.2 million in 2011-12) to maintain the Department of Defence's secure communications systems.
This measure continues the funding initially provided for the Defence Communications Project in the 2002-03 Budget. As a result of technological improvements and changes in cost-sharing arrangements, a total of $66.0 million will be returned to the Budget in 2006-07 and 2007-08.
National Security — enhancing the collection, assessment and storage of sensitive intelligence
| 2006-07 | 2007-08 | 2008-09 | 2009-10 | |
|---|---|---|---|---|
| Australian Federal Police | 9.4 | 11.4 | 11.0 | 11.1 |
| Related capital ($m) | ||||
| Australian Federal Police | 4.2 | 4.1 | 0.2 | 0.2 |
The Government will provide $51.6 million over four years to enhance the Australian Federal Police's capacity to collect, assess and manage sensitive, threat-related information and criminal intelligence within the organisation and with its partner agencies. The measure includes $8.6 million in capital funding for security and IT equipment.
National Security — strengthening air cargo security arrangements
| 2006-07 | 2007-08 | 2008-09 | 2009-10 | |
|---|---|---|---|---|
| Department of Transport and Regional Services | 10.8 | 0.7 | 0.7 | 0.7 |
| Australian Customs Service | 8.2 | 7.7 | 7.4 | 7.4 |
| Total | 18.9 | 8.3 | 8.1 | 8.1 |
| Related capital ($m) | ||||
| Australian Customs Service | 3.7 | 0.7 | 0.1 | 0.1 |
| Department of Transport and Regional Services | 0.3 | - | - | - |
| Total | 3.9 | 0.7 | 0.1 | 0.1 |
The Government will provide $48.2 million over four years to strengthen the security measures for international and domestic passenger aircraft through increased inspection of air cargo.
This initiative will include funding for the trial of x-ray inspection technology, further deployment of explosive trace detection equipment, and increased use of explosives detector dog teams. A national Regulated Air Cargo Agent verification scheme will also be developed, and a quality assurance regime for Regulated Air Cargo Agent security training implemented. This initiative also includes capital funding of $4.7 million over four years for the purchase of additional mobile x-ray screening vans, the development of IT systems used for intelligence reporting and investigations of air cargo, and additional accommodation.
This measure forms part of the Government's response to the Wheeler Report into airport security and policing arrangements. This funding is in addition to the $40.2 million over five years provided for Aviation security — strengthening international air cargo security arrangements in Australia announced in the 2005-06 Mid-Year Economic and Fiscal Outlook.
National Security — improving accommodation for state offices
| 2006-07 | 2007-08 | 2008-09 | 2009-10 | |
|---|---|---|---|---|
| Australian Security Intelligence Organisation | 22.1 | 7.8 | 0.5 | .. |
| Related expense ($m) | ||||
| Australian Security Intelligence Organisation | 2.7 | 3.1 | 3.4 | 3.5 |
The Government will provide $47.0 million over five years (including $3.8 million in 2010-11) to improve accommodation in the state offices of the Australian Security Intelligence Organisation (ASIO). The measure includes $16.5 million over five years (including $3.8 million in 2010-11) in expense funding for associated running costs.
This measure forms part of the Government's response to the recommendations of the Review of ASIO Resourcing undertaken by Mr Allan Taylor AM in 2005.
National Security — container examination facilities logistics costs
| 2006-07 | 2007-08 | 2008-09 | 2009-10 | |
|---|---|---|---|---|
| Australian Customs Service | - | - | - | - |
The Government will provide $42.4 million over two years to continue to help fund the logistics costs associated with the presentation and examination of cargo at container examination facilities at Sydney, Melbourne, Brisbane, Fremantle and Adelaide ports.
This continues an initiative included in the 2003-04 and 2004-05 Budgets and involves funding of $21.1 million in 2006-07 and $21.3 million in 2007-08. Provision for this funding has already been included in the forward estimates.
National Security — establishing Joint Airport Intelligence Groups
| 2006-07 | 2007-08 | 2008-09 | 2009-10 | |
|---|---|---|---|---|
| Australian Federal Police | 6.2 | 6.2 | 6.3 | 6.3 |
| Australian Customs Service | 1.7 | 1.8 | 1.6 | 1.6 |
| Total | 7.9 | 8.0 | 7.9 | 8.0 |
| Related capital ($m) | ||||
| Australian Customs Service | 0.2 | 0.2 | - | - |
| Australian Federal Police | - | - | - | - |
| Total | 0.2 | 0.2 | - | - |
The Government will provide $37.7 million over five years (including $5.6 million in 2005-06) to establish Joint Airport Intelligence Groups, comprising Australian Federal Police (AFP) officers, Australian Customs Service (Customs) officers and State and Territory police, at all major airports. The groups will gather, collate and analyse available information on illegal activity, and on planning for such activity at Australian airports.
This measure includes $0.8 million in capital funding in 2005-06 for the AFP for the fit-out of office accommodation and for firearms and $0.4 million in capital funding over two years for Customs for the fit-out of office accommodation and for IT infrastructure.
This measure forms part of the Government's response to the Wheeler Report into airport security and policing arrangements.
National Security — strengthening regional counter-terrorism capacity
| 2006-07 | 2007-08 | 2008-09 | 2009-10 | |
|---|---|---|---|---|
| Department of Foreign Affairs and Trade | 5.5 | 9.7 | 9.9 | 9.2 |
| Related capital ($m) | ||||
| Department of Foreign Affairs and Trade | 0.2 | 0.6 | - | - |
The Government will provide $35.0 million over four years to enhance the Department of Foreign Affairs and Trade's capacity to lead the expanding whole-of-government effort to combat terrorism and respond effectively to terrorist attacks overseas. The measure includes $0.8 million in capital funding over two years for establishment costs at overseas posts.
National Security — enhancing technical surveillance capacity
| 2006-07 | 2007-08 | 2008-09 | 2009-10 | |
|---|---|---|---|---|
| Australian Federal Police | 1.1 | 8.8 | 8.4 | 6.9 |
| Related expense ($m) | ||||
| Australian Federal Police | 0.5 | 2.0 | 3.5 | 3.8 |
The Government will provide $35.0 million over four years to increase the effectiveness of Australian Federal Police investigations. This will involve capital funding to integrate and improve surveillance systems and provide an ongoing research and development capacity to counter the use of new and emerging technologies by terrorists. The measure includes $9.7 million in expense funding for ongoing running costs, product delivery, logistics and project management.
National Security — maintaining data access for border control agencies
| 2006-07 | 2007-08 | 2008-09 | 2009-10 | |
|---|---|---|---|---|
| Australian Customs Service | 1.0 | 1.7 | 1.7 | 1.7 |
The Government will provide $32.2 million over four years ($7.5 million in 2006-07, $8.2 million in 2007-08, $8.3 million in both 2008-09 and 2009-10) to maintain the capability of data access systems used by border control agencies. Funding of $26.0 million has previously been included in the forward estimates and the balance of $6.2 million over four years will be provided as additional funding to the Australian Customs Service.
The data access systems provide border control authorities with access to computerised international air reservation and departure control information. The systems provide for screening of arriving and departing international passengers and, as a result, enable more effective detection and interception of persons involved in illegal activities.
National Security — enhancing technical capability
| 2006-07 | 2007-08 | 2008-09 | 2009-10 | |
|---|---|---|---|---|
| Australian Security Intelligence Organisation | 5.7 | 4.5 | 6.4 | 5.5 |
| Related expense ($m) | ||||
| Australian Security Intelligence Organisation | 0.7 | 0.7 | 0.7 | 0.7 |
The Government will provide $29.4 million over five years (including $4.5 million in 2010-11) to increase the Australian Security Intelligence Organisation's (ASIO) technical capability. The measure includes $3.5 million over five years (including $0.7 million in 2010-11) in expense funding for ongoing IT maintenance and licence costs.
This measure forms part of the Government's response to the recommendations of the Review of ASIO Resourcing undertaken by Mr Allan Taylor AM in 2005.
National Security — enhancing monitoring and analysis of closed circuit television
| 2006-07 | 2007-08 | 2008-09 | 2009-10 | |
|---|---|---|---|---|
| Australian Customs Service | 3.7 | 5.4 | 5.3 | 5.2 |
| Related capital ($m) | ||||
| Australian Customs Service | 2.1 | 5.3 | 0.1 | 0.1 |
The Government will provide $27.2 million over four years to enhance the use of closed circuit television at Australian airports. The initiative will improve security and incident response.
This measure includes $7.6 million in capital funding for IT equipment and software, and for the fit-out of an expanded control room.
This measure forms part of the Government's response to the Wheeler Report into airport security and policing arrangements.
National Security — regional law enforcement liaison and capacity building
| 2006-07 | 2007-08 | 2008-09 | 2009-10 | |
|---|---|---|---|---|
| Australian Federal Police | 5.8 | 8.0 | 5.3 | 5.1 |
| Related capital ($m) | ||||
| Australian Federal Police | 0.6 | 0.3 | - | - |
The Government will provide $25.0 million over four years to the Australian Federal Police to enhance the capacity and skills of regional law enforcement officers in investigating and countering terrorism.
This measure will also increase the ability of Australian law enforcement agencies to liaise with regional partners, and includes $0.8 million over two years in capital funding to enhance infrastructure for interoperability between Australian and Thai authorities.
National Security — establishing business continuity arrangements
| 2006-07 | 2007-08 | 2008-09 | 2009-10 | |
|---|---|---|---|---|
| Australian Security Intelligence Organisation | 11.4 | - | - | - |
| Related expense ($m) | ||||
| Australian Security Intelligence Organisation | 1.0 | 0.8 | 0.9 | 0.8 |
