Table 4: Realising Our Potential
|
2007-08 $m |
2008-09 $m |
2009-10 $m |
2010-11 $m |
Total $m |
|
|---|---|---|---|---|---|
| REVENUE MEASURES | |||||
| EDUCATION, SCIENCE AND TRAINING | |||||
| Department of Education, Science and Training | |||||
| Realising Our Potential | |||||
| – increasing university funding | - | 0.2 | 0.8 | 1.7 | 2.8 |
| – allowing more responsive universities | 1.3 | 2.9 | 3.6 | 4.2 | 12.0 |
| – FEE-HELP for Diploma and Advanced Diploma VET courses | 1.8 | 6.8 | 15.1 | 25.3 | 49.0 |
Sub-total |
3.1 | 10.0 | 19.5 | 31.2 | 63.8 |
| Total Revenue measures | 3.1 | 10.0 | 19.5 | 31.2 | 63.8 |
| EXPENSE MEASURES | |||||
| EDUCATION, SCIENCE AND TRAINING | |||||
| Department of Education, Science and Training | |||||
| Realising Our Potential - Higher Education | |||||
| – Higher Education Endowment Fund | - | 304.0 | 304.0 | 304.0 | 912.0 |
| – increasing university funding | 156.8 | 143.2 | 133.6 | 126.0 | 559.6 |
| – allowing more responsive universities | 51.3 | 56.6 | 57.1 | 58.2 | 223.2 |
| – Diversity and Structural Adjustment Fund | 16.5 | 16.7 | 16.8 | 16.8 | 66.8 |
| – reducing red tape for universities | 0.6 | 0.3 | - | - | 0.9 |
| – additional Commonwealth Learning Scholarships | 11.6 | 22.3 | 26.6 | 30.9 | 91.4 |
| – extending Rent Assistance to Austudy recipients | 13.2 | 24.0 | 24.5 | 25.1 | 86.9 |
| – extending income support to Masters students | 5.5 | 11.2 | 12.5 | 14.1 | 43.3 |
| Realising Our Potential - VET | |||||
| – support for young Australian Apprentices in skill-shortage trades | 69.3 | 87.1 | 90.7 | 95.4 | 342.5 |
| – fee assistance for Australian Apprentices | 47.8 | 52.2 | 52.9 | 53.6 | 206.4 |
| – fast-track apprenticeships | 6.4 | 11.8 | 17.3 | 23.0 | 58.5 |
| – FEE-HELP for Diploma and Advanced Diploma VET courses | 4.3 | 3.4 | 3.5 | 3.4 | 14.5 |
| – Australian Technical Colleges | 1.1 | 19.8 | 27.4 | 17.1 | 65.4 |
| Realising Our Potential - Schools | |||||
| – national literacy and numeracy vouchers | 70.9 | 120.9 | 131.4 | 134.1 | 457.4 |
| – additional support for regional and remote schools | 15.4 | 32.2 | 35.2 | 38.3 | 121.1 |
| – rewarding schools for improving literacy and numeracy outcomes | 2.2 | 17.0 | 16.9 | 17.0 | 53.2 |
| – improving the practical component of teacher education | 18.8 | 19.2 | 19.4 | 19.6 | 77.0 |
| – Australian Government Summer Schools for Teachers | 30.0 | 24.8 | 23.2 | 23.6 | 101.7 |
| – national teacher training and registration standards | 2.7 | 2.2 | - | - | 5.0 |
| – core curricula standards | 4.4 | 8.6 | - | 0.1 | 13.0 |
| – national student aptitude test for tertiary admission | 4.9 | 4.8 | 4.8 | - | 14.5 |
Sub-total |
533.9 | 982.5 | 997.9 | 1000.1 | 3514.4 |
| Total Expense measures | 533.9 | 982.5 | 997.9 | 1000.1 | 3514.4 | CAPITAL MEASURES |
| EDUCATION, SCIENCE AND TRAINING | |||||
| Department of Education, Science and Training | |||||
| Realising Our Potential | |||||
| – increasing university funding | - | - | - | - | - |
| – allowing more responsive universities | - | - | - | - | - |
| – FEE-HELP for Diploma and Advanced Diploma VET courses | - | - | - | - | - |
Sub-total |
- | - | - | - | - |
| Total Capital measures | - | - | - | - | - |
| SUMMARY OF EXPENDITURE | |||||
| Total expense measures | 533.9 | 982.5 | 997.9 | 1000.1 | 3514.4 |
| Total capital measures | - | - | - | - | - |
| Total expenditure | 533.9 | 982.5 | 997.9 | 1000.1 | 3514.4 |
| Total revenue measures | 3.1 | 10.0 | 19.5 | 31.2 | 63.8 |
| Net additional expenditure | 530.8 | 972.5 | 978.4 | 968.9 | 3450.6 |



