Table 5: A Better Future for Indigenous Australians
|
2007-08 $m |
2008-09 $m |
2009-10 $m |
2010-11 $m |
Total $m |
|
|---|---|---|---|---|---|
| EXPENSE MEASURES | |||||
| ATTORNEY-GENERAL'S | |||||
| Attorney-General's Department | |||||
| A Better Future for Indigenous Australians | |||||
| – Indigenous liaison pilot programme for the Family Court of Western Australia | 0.2 | 0.2 | 0.3 | - | 0.7 |
| – building an Indigenous workforce in government service delivery | 2.6 | 2.0 | 2.0 | 2.0 | 8.6 |
| Australian Customs Service | |||||
| A Better Future for Indigenous Australians | |||||
| – illegal foreign fishing – Indigenous rangers trial | - | - | - | - | - |
| Sub Total | 2.8 | 2.2 | 2.3 | 2.0 | 9.3 |
| COMMUNICATIONS, INFORMATION TECHNOLOGY AND THE ARTS | |||||
| Department of Communications, Information Technology and the Arts | |||||
| A Better Future for Indigenous Australians | |||||
| – extension of the Return of Indigenous Cultural Property Programme | 1.2 | 1.2 | 1.1 | 1.1 | 4.7 |
| Sub Total | 1.2 | 1.2 | 1.1 | 1.1 | 4.7 |
| EDUCATION, SCIENCE AND TRAINING | |||||
| Australian Institute of Aboriginal and Torres Strait Islander Studies | |||||
| A Better Future for Indigenous Australians | |||||
| – digitisation of Indigenous cultural resources | - | 3.3 | 3.4 | 3.5 | 10.2 |
| Department of Education, Science and Training | |||||
| A Better Future for Indigenous Australians | |||||
| – opportunities for education | 13.8 | 16.5 | 26.0 | 28.1 | 84.5 |
| – building an Indigenous workforce in government service delivery | 4.8 | 3.6 | 3.3 | 3.3 | 15.1 |
| – COAG Work Skills Vouchers | 4.0 | 4.8 | 6.3 | 6.3 | 21.4 |
| – expanding employment pathways for Indigenous young people | 8.5 | 7.9 | 8.1 | 8.4 | 32.8 |
| – Indigenous employment services | 5.6 | 5.8 | 5.9 | 6.1 | 23.4 |
| Sub Total | 36.7 | 42.0 | 53.0 | 55.6 | 187.3 |
| EMPLOYMENT AND WORKPLACE RELATIONS | |||||
| Department of Employment and Workplace Relations | |||||
| A Better Future for Indigenous Australians | |||||
| – building an Indigenous workforce in government service delivery | -7.5 | -8.8 | -9.1 | -9.4 | -34.9 |
| – Indigenous employment services | -5.5 | -18.8 | -20.7 | -20.6 | -65.6 |
| – Community Development Employment Projects (CDEP) programme – continuation of funding | - | - | - | - | - |
| A Better Future for Indigenous Australians | |||||
| – compliance and eligibility checks for Community Development Employment Projects (CDEP) programme participants | -0.5 | -17.7 | -18.3 | -19.2 | -55.8 |
| – enhancing opportunities for employment and participation in remote communities | 5.8 | 5.2 | 5.4 | 3.6 | 19.9 |
| – improving accountability and increasing returns from Indigenous assets | 0.9 | 0.4 | 0.3 | 0.5 | 2.2 |
| Sub Total | -6.8 | -39.8 | -42.5 | -45.2 | -134.2 |
| ENVIRONMENT AND WATER RESOURCES | |||||
| Department of the Environment and Water Resources | |||||
| A Better Future for Indigenous Australians | |||||
| – building an Indigenous workforce in government service delivery | 7.6 | 9.9 | 15.0 | 15.1 | 47.6 |
| Sub Total | 7.6 | 9.9 | 15.0 | 15.1 | 47.6 |
| FAMILIES, COMMUNITY SERVICES AND INDIGENOUS AFFAIRS | |||||
| Aboriginal Hostels Limited | |||||
| A Better Future for Indigenous Australians | |||||
| – opportunities for education | - | - | 1.2 | 1.2 | 2.4 |
| – accommodation support for education and health | 0.7 | 1.3 | 2.4 | 3.3 | 7.8 |
| Department of Families, Community Services and Indigenous Affairs | |||||
| A Better Future for Indigenous Australians | |||||
| – opportunities for education | 3.1 | 12.4 | 19.6 | 5.5 | 40.5 |
| – building an Indigenous workforce in government service delivery | 4.7 | 4.2 | 3.8 | 3.8 | 16.5 |
| – enhancing opportunities for employment and participation in remote communities | 0.5 | 0.5 | 0.5 | 0.2 | 1.7 |
| – expansion of playgroups for Indigenous families | 2.3 | 3.4 | 4.0 | 4.1 | 13.8 |
| – improved access to child care and early childhood services | 1.8 | 7.8 | 6.4 | 7.5 | 23.5 |
| – Longitudinal Study of Indigenous Children – continuation | 2.2 | 2.2 | 2.2 | 2.2 | 8.8 |
| – continuation of Indigenous social and economic research | - | - | - | - | - |
| – Centrelink access sites – continuation of funding | - | - | - | - | - |
| – foundations for Indigenous welfare reform | - | - | - | - | - |
| – Indigenous housing and infrastructure reforms | 8.8 | 94.5 | 86.5 | 103.8 | 293.6 |
| – continuation of the Cape York Digital Network | 0.5 | 0.6 | 0.6 | 0.6 | 2.2 |
| Sub Total | 24.6 | 126.8 | 127.2 | 132.2 | 410.9 |
| HEALTH AND AGEING | |||||
| Department of Health and Ageing | |||||
| A Better Future for Indigenous Australians | |||||
| – building an Indigenous workforce in government service delivery | 2.9 | 2.0 | 1.8 | 1.8 | 8.5 |
| – family centred primary health care | 6.3 | 8.9 | 11.6 | 11.4 | 38.2 |
| – Health @ Home Plus | 3.9 | 8.8 | 11.2 | 13.4 | 37.2 |
| – continuing the National Illicit Drug Strategy – Indigenous Communites Initiative | 0.7 | 4.6 | 4.6 | 4.7 | 14.6 |
| – establishing quality health standards | 5.2 | 7.5 | 10.8 | 13.4 | 36.9 |
| Sub Total | 19.0 | 31.7 | 40.0 | 44.7 | 135.4 |
| HUMAN SERVICES | |||||
| Department of Human Services | |||||
| A Better Future for Indigenous Australians | |||||
| – Indigenous employment services | 0.5 | 0.5 | 0.5 | 0.5 | 1.8 |
| Medicare Australia | |||||
| A Better Future for Indigenous Australians | |||||
| – Health @ Home Plus | 0.1 | - | .. | .. | 0.1 |
| Sub Total | 0.6 | 0.5 | 0.5 | 0.5 | 2.0 |
| Total Expense measures | 85.8 | 174.5 | 196.6 | 206.1 | 663.0 |
| CAPITAL MEASURES | |||||
| EMPLOYMENT AND WORKPLACE RELATIONS | |||||
| Department of Employment and Workplace Relations | |||||
| A Better Future for Indigenous Australians | |||||
| – Indigenous employment services | 1.7 | - | - | - | 1.7 |
| – compliance and eligibility checks for Community Development Employment Projects (CDEP) programme participants | 0.5 | - | - | - | 0.5 |
| – enhancing opportunities for employment and participation in remote communities | - | - | - | - | - |
| Sub Total | 2.1 | - | - | - | 2.1 |
| FAMILIES, COMMUNITY SERVICES AND INDIGENOUS AFFAIRS | |||||
| Aboriginal Hostels Limited | |||||
| A Better Future for Indigenous Australians | |||||
| – accommodation support for education and health | 14.1 | 5.3 | 1.9 | - | 21.3 |
| Department of Families, Community Services and Indigenous Affairs | |||||
| A Better Future for Indigenous Australians | |||||
| – Longitudinal Study of Indigenous Children – continuation | 0.1 | - | - | - | 0.1 |
| Sub Total | 14.2 | 5.3 | 1.9 | - | 21.3 |
| Total Capital measures | 16.3 | 5.3 | 1.9 | - | 23.5 |
| SUMMARY OF EXPENDITURE | |||||
| Total expense measures | 85.8 | 174.5 | 196.6 | 206.1 | 663.0 |
| Total capital measures | 16.3 | 5.3 | 1.9 | - | 23.5 |
| Total expenditure | 102.1 | 179.8 | 198.4 | 206.1 | 686.5 |
| Total revenue measures | - | - | - | - | - |
| Net additional expenditure | 102.1 | 179.8 | 198.4 | 206.1 | 686.5 |



