Table 7: Fraud and compliance
|
2007-08 $m |
2008-09 $m |
2009-10 $m |
2010-11 $m |
Total $m |
|
|---|---|---|---|---|---|
| EXPENSE MEASURES | |||||
| ATTORNEY-GENERAL'S | |||||
| Office of the Director of Public Prosecutions | |||||
| Fraud and compliance | |||||
| – identity fraud – continuation of improved and increased investigations | - | - | - | - | - |
| Sub Total | - | - | - | - | - |
| EDUCATION, SCIENCE AND TRAINING | |||||
| Department of Education, Science and Training | |||||
| Fraud and compliance | |||||
| – compliance reviews – continuation of expanded data matching | - | - | - | - | - |
| – consolidation and expansion of risk profile reviews for student payments | 1.3 | -0.5 | -1.8 | - | -1.1 |
| – identity fraud – continuation of improved and increased investigations | - | - | - | - | - |
| – residency eligibility validation system for payments and concessions | - | -0.4 | -0.4 | -0.4 | -1.2 |
| – transfer of death registration information | -0.1 | -0.1 | -0.1 | - | -0.3 |
| Sub Total | 1.2 | -1.0 | -2.3 | -0.4 | -2.5 |
| EMPLOYMENT AND WORKPLACE RELATIONS | |||||
| Department of Employment and Workplace Relations | |||||
| Fraud and compliance | |||||
| – compliance reviews – continuation of expanded data matching | - | - | - | - | - |
| – Disability Support Pension – continuation of enhanced reviews | - | - | - | - | - |
| – identity fraud – continuation of improved and increased investigations | - | - | - | - | - |
| – improved reporting of changes in income of people receiving Centrelink payments | -4.2 | -16.0 | -16.5 | - | -36.6 |
| – Parenting Payments – continuation of enhanced profiling capacity | - | - | - | - | - |
| – residency eligibility validation system for payments and concessions | 0.1 | -1.3 | -1.3 | -1.3 | -3.8 |
| – transfer of death registration information | -0.4 | -0.4 | -0.4 | - | -1.2 |
| – verification of earnings to improve the accuracy of payments | 2.4 | -1.8 | -3.9 | - | -3.3 |
| – Youth Allowance – continuation of restructured reviews of job seekers | - | - | - | - | - |
| Sub Total | -2.1 | -19.4 | -22.1 | -1.3 | -44.9 |
| FAMILIES, COMMUNITY SERVICES AND INDIGENOUS AFFAIRS | |||||
| Department of Families, Community Services and Indigenous Affairs | |||||
| Fraud and compliance | |||||
| – Age Pension – additional assessments of the value of real estate assets | -7.2 | -56.8 | -66.8 | - | -130.9 |
| – Age Pension – data exchange with the United Kingdom | -5.7 | -8.7 | -5.4 | - | -19.9 |
| – compliance reviews – continuation of expanded data matching | - | - | - | - | - |
| – consistent assessment of Family Tax Benefit | -36.5 | 5.0 | 4.7 | - | -26.8 |
| – identity fraud – continuation of improved and increased investigations | - | - | - | - | - |
| – preventing carer payment debt | -3.6 | -12.1 | -12.1 | -12.4 | -40.2 |
| – residency eligibility validation system for payments and concessions | -10.3 | -4.9 | -10.2 | -10.4 | -35.8 |
| – rolling random sample survey programme – continuation and expansion | 4.5 | 4.3 | 4.3 | - | 13.2 |
| – transfer of death registration information | -5.6 | -6.6 | -6.8 | - | -18.9 |
| – verification of earnings to improve the accuracy of payments | .. | .. | .. | - | -0.1 |
| Sub Total | -64.3 | -79.9 | -92.3 | -22.8 | -259.3 |
| FINANCE AND ADMINISTRATION | |||||
| Department of Finance and Administration | |||||
| Fraud and compliance | |||||
| – a more strategic approach to addressing fraud and non-compliance | 0.5 | - | - | - | 0.5 |
| Sub Total | 0.5 | - | - | - | 0.5 |
| HEALTH AND AGEING | |||||
| Department of Health and Ageing | |||||
| Fraud and compliance | |||||
| – compliance reviews – continuation of expanded data matching | - | - | - | - | - |
| – identity fraud – continuation of improved and increased investigations | - | - | - | - | - |
| Sub Total | - | - | - | - | - |
| HUMAN SERVICES | |||||
| Centrelink | |||||
| Fraud and compliance | |||||
| – residency eligibility validation system for payments and concessions | 20.6 | 20.6 | 8.1 | 5.6 | 54.9 |
| Department of Human Services | |||||
| Fraud and compliance | |||||
| – a more strategic approach to addressing fraud and non-compliance | 0.5 | - | - | - | 0.5 |
| Sub Total | 21.1 | 20.6 | 8.1 | 5.6 | 55.4 |
| TREASURY | |||||
| Australian Taxation Office | |||||
| Fraud and compliance | |||||
| – consistent assessment of Family Tax Benefit | -2.0 | -2.0 | -2.0 | - | -6.0 |
| Sub Total | -2.0 | -2.0 | -2.0 | - | -6.0 |
| VETERANS' AFFAIRS | |||||
| Department of Veterans' Affairs | |||||
| Fraud and compliance | |||||
| – Age Pension – data exchange with the United Kingdom | -0.6 | -1.1 | -0.6 | - | -2.2 |
| – enhanced compliance for Special Rate Pension payments | -7.3 | -6.6 | -4.9 | - | -18.9 |
| – expansion of veterans' income support payment reviews | -1.4 | -3.6 | -5.6 | - | -10.6 |
| – transfer of death registration information | .. | -0.1 | -0.1 | - | -0.2 |
| Sub Total | -9.2 | -11.5 | -11.2 | - | -31.9 |
| Total Expense measures | -54.8 | -93.3 | -121.8 | -18.9 | -288.7 |
| CAPITAL MEASURES | |||||
| HUMAN SERVICES | |||||
| Centrelink | |||||
| Fraud and compliance | |||||
| – residency eligibility validation system for payments and concessions | 0.2 | 0.1 | - | - | 0.3 |
| Sub Total | 0.2 | 0.1 | - | - | 0.3 |
| VETERANS' AFFAIRS | |||||
| Department of Veterans' Affairs | |||||
| Fraud and compliance | |||||
| – Age Pension – data exchange with the United Kingdom | 0.1 | - | - | - | 0.1 |
| – transfer of death registration information | 0.1 | - | - | - | 0.1 |
| Sub Total | 0.2 | - | - | - | 0.2 |
| Total Capital measures | 0.4 | 0.1 | - | - | 0.5 |
| SUMMARY OF EXPENDITURE | |||||
| Total expense measures | -54.8 | -93.3 | -121.8 | -18.9 | -288.7 |
| Total capital measures | 0.4 | 0.1 | - | - | 0.5 |
| Total expenditure | -54.4 | -93.2 | -121.8 | -18.9 | -288.2 |
| Total revenue measures | - | - | - | - | - |
| Net additional expenditure | -54.4 | -93.2 | -121.8 | -18.9 | -288.2 |



