|
2007-08 $m |
2008-09 $m |
2009-10 $m |
2010-11 $m |
|
|---|---|---|---|---|
| ATTORNEY-GENERAL'S | ||||
| Australian Crime Commission | ||||
| Northern Territory Emergency Response – promoting law and order(b) | 0.7 | - | - | - |
| Australian Federal Police | ||||
| NetAlert – Protecting Australian Families Online – additional resourcing(b) | 0.6 | 0.7 | 0.6 | 0.1 |
| Australian Security Intelligence Organisation | ||||
| Border Control System – upgrade(b) | 9.0 | - | - | - |
| Portfolio total | 10.3 | 0.7 | 0.6 | 0.1 |
| DEFENCE | ||||
| Department of Defence | ||||
| Australian Army – additional infantry battalions – Stage 2(b) | 0.2 | 39.0 | 97.6 | 352.4 |
| Portfolio total | 0.2 | 39.0 | 97.6 | 352.4 |
| EDUCATION, SCIENCE AND TRAINING | ||||
| Australian Nuclear Science and Technology Organisation | ||||
| Australian Nuclear Science and Technology Organisation – nuclear collaborative research in universities(b) | 5.0 | - | - | - |
| Department of Education, Science and Training | ||||
| Department of Education, Science and Training central office fit-out | - | - | 20.0 | - |
| Portfolio total | 5.0 | - | 20.0 | - |
| EMPLOYMENT AND WORKPLACE RELATIONS | ||||
| Department of Employment and Workplace Relations | ||||
| Northern Territory Emergency Response – employment and welfare reform(b) | 3.7 | - | - | - |
| Vocational Rehabilitation Services – recovery of costs(c) | 0.2 | - | - | - |
| Indigenous Business Australia | ||||
| Northern Territory Emergency Response – employment and welfare reform(b) | 4.2 | - | - | - |
| Welfare reform – Cape York trial(b) | 3.0 | - | - | - |
| Office of the Workplace Ombudsman | ||||
| Workplace Relations Reform – establishment of the Office of the Workplace Ombudsman(b) | 4.0 | 0.4 | 0.1 | 0.1 |
| Workplace Authority | ||||
| Workplace Relations Reform – establishment of the Workplace Authority(b) | 14.2 | 2.0 | 1.4 | 1.2 |
| Portfolio total | 29.2 | 2.4 | 1.5 | 1.3 |
| ENVIRONMENT AND WATER RESOURCES | ||||
| Department of the Environment and Water Resources | ||||
| National greenhouse gas emissions and energy reporting system – establishment(b) | - | - | - | - |
| Office of the Renewable Energy Regulator | ||||
| Climate change – national clean energy target(b) | - | 3.3 | 1.1 | - |
| Portfolio total | - | 3.3 | 1.1 | - |
| FAMILIES, COMMUNITY SERVICES AND INDIGENOUS AFFAIRS | ||||
| Department of Families, Community Services and Indigenous Affairs | ||||
| Disability assistance – support for people with disabilities, their families and carers(b) | 2.5 | - | - | 0.4 |
| Northern Territory Emergency Response | ||||
| – coordination(b) | 4.5 | - | - | - |
| – housing and land reform(b) | 29.9 | - | - | - |
| Portfolio total | 36.9 | - | - | 0.4 |
| FINANCE AND ADMINISTRATION | ||||
| Department of Finance and Administration | ||||
| Intra-government Communications Network – capital funding | - | - | - | - |
| Royal Australian Mint – refurbishment | 8.2 | 0.5 | - | - |
| Portfolio total | 8.2 | 0.5 | - | - |
| HEALTH AND AGEING | ||||
| Department of Health and Ageing | ||||
| Kava – tightening of import arrangements(b) | 0.2 | - | - | - |
| National Medical Stockpile – replenishment | - | - | - | - |
| National Health and Medical Research Council | ||||
| Human embryo and stem cell research – establishment of a regulatory framework(b) | 0.1 | - | - | - |
| Portfolio total | 0.3 | - | - | - |
| HUMAN SERVICES | ||||
| Centrelink | ||||
| Citizenship Test – administration(b) | 0.1 | - | - | - |
| Disability assistance – support for people with disabilities, their families and carers(b) | 0.1 | - | - | - |
| Northern Territory Emergency Response – employment and welfare reform(b) | 14.3 | - | - | - |
| School attendance – enrolment data collection(b) | 14.4 | - | - | - |
| Medicare Australia | ||||
| Dental Treatment – enhanced Medicare items for patients with chronic and complex conditions(b) | .. | - | - | - |
| Medicare rebates – electronic claiming incentive package(b) | 0.6 | - | - | - |
| Portfolio total | 29.6 | - | - | - |
| IMMIGRATION AND CITIZENSHIP | ||||
| Department of Immigration and Citizenship | ||||
| Border Control System – upgrade(b) | 17.7 | - | - | - |
| Citizenship Test | ||||
| – administration(b) | 10.6 | 0.2 | - | - |
| – initiatives to support implementation(b) | 0.4 | - | - | - |
| Migration and Humanitarian Programmes – integration criterion(b) | 0.5 | 0.2 | - | - |
| Visas – new work and holiday arrangements with the United States(b) | 1.1 | - | - | - |
| Portfolio total | 30.2 | 0.3 | - | - |
| INDUSTRY, TOURISM AND RESOURCES | ||||
| Department of Industry, Tourism and Resources | ||||
| Climate change – Asia-Pacific Partnership on Clean Development and Climate – extension(b) | 0.2 | - | - | - |
| Standard Business Reporting(b) | 2.1 | 1.3 | 1.1 | - |
| Portfolio total | 2.3 | 1.3 | 1.1 | - |
| PRIME MINISTER AND CABINET | ||||
| Office of the Commonwealth Ombudsman | ||||
| Health and Social Services Access Card – review mechanism(b) | 0.1 | - | - | - |
| Northern Territory Emergency Response – promoting law and order(b) | 0.1 | - | - | - |
| Portfolio total | 0.2 | - | - | - |
| TRANSPORT AND REGIONAL SERVICES | ||||
| Department of Transport and Regional Services | ||||
| Christmas Island Immigration Reception and Processing Centre – replacement of power cables | 5.0 | - | - | - |
| National Capital Authority | ||||
| Acquisition of land for a future embassy site | 3.0 | - | - | - |
| Portfolio total | 8.0 | - | - | - |
| TREASURY | ||||
| Australian Bureau of Statistics | ||||
| Standard Business Reporting(b) | 5.9 | 4.8 | 3.8 | 0.9 |
| Australian Competition and Consumer Commission | ||||
| National Plan for Water Security – Australian Competition and Consumer Commission regulatory arrangements(b) | 1.1 | - | - | - |
| Australian Prudential Regulation Authority | ||||
| Standard Business Reporting(b) | - | 1.9 | 1.0 | - |
| Australian Securities and Investments Commission | ||||
| Standard Business Reporting(b) | 1.5 | 3.2 | 1.0 | - |
| Australian Taxation Office | ||||
| Australian Taxation Office – enhanced compliance activity(c) | - | 8.6 | - | - |
| Standard Business Reporting(b) | 9.6 | 19.4 | 3.5 | - |
| Department of the Treasury | ||||
| Standard Business Reporting(b) | 8.8 | 9.3 | 7.2 | - |
| Royal Australian Mint | ||||
| Royal Australian Mint | ||||
| – information management system upgrade – Phase 2(b) | 4.2 | 1.8 | 0.2 | - |
| – refurbishment | 8.5 | 8.0 | - | - |
| Portfolio total | 39.6 | 56.9 | 16.8 | 0.9 |
| VETERANS' AFFAIRS | ||||
| Department of Veterans' Affairs | ||||
| School attendance – enrolment data collection(b) | - | - | - | - |
| Veterans' Disability Pension – changes to indexation and increases to the General and Extreme Disablement Adjustment Rates(b) | 0.1 | - | - | - |
| Vietnam Veteran Family Study(b) | 0.3 | - | - | - |
| Portfolio total | 0.4 | - | - | - |
| Decisions taken but not yet announced | - | - | - | - |
| Depreciation expense | -19.4 | -20.2 | -27.1 | -31.3 |
| Total capital measures(d) | 181.0 | 84.3 | 111.5 | 323.7 |
* The nature of the measure is such that a reliable estimate cannot be provided.
.. Not zero, but rounded to zero.
- Nil.
nfp not for publication.
- A minus sign before an estimate indicates a reduction in capital, no sign before an estimate indicates increased capital.
- Details of these measures can be found in Appendix A under Expense Measures.
- Details of these measures can be found in Appendix A under Revenue Measures.
- Measures may not add due to rounding.



