Climate Change (continued)
Table 3: Tackling Climate Change
|
2007-08 $m |
2008-09 $m |
2009-10 $m |
2010-11 $m |
2011-12 $m |
Total $m |
|
|---|---|---|---|---|---|---|
| REVENUE MEASURES | ||||||
| PRIME MINISTER AND CABINET | ||||||
| Office of the Renewable Energy Regulator | ||||||
| Tackling Climate Change | ||||||
| — Renewable Energy Target — expansion | 1.0 | 2.4 | 3.2 | 3.4 | 3.9 | 14.0 |
| Sub Total | 1.0 | 2.4 | 3.2 | 3.4 | 3.9 | 14.0 |
| Total Revenue measures | 1.0 | 2.4 | 3.2 | 3.4 | 3.9 | 14.0 |
| EXPENSE MEASURES | ||||||
| AGRICULTURE, FISHERIES AND FORESTRY | ||||||
| Department of Agriculture, Fisheries and Forestry | ||||||
| Tackling Climate Change | ||||||
| — Australia's Farming Future — Climate Change Adaptation Partnerships Program | - | 15.0 | 15.0 | 15.0 | 15.0 | 60.0 |
| — Australia's Farming Future — Climate Change Adjustment Program | - | 15.0 | 15.0 | 15.0 | 10.0 | 55.0 |
| — Climate Change and Productivity Research Program | - | 6.0 | 5.0 | 4.0 | - | 15.0 |
| — Emissions Trading Scheme — design and implementation | 0.8 | 0.8 | - | - | - | 1.5 |
| Sub Total | 0.8 | 36.8 | 35.0 | 34.0 | 25.0 | 131.5 |
| CLIMATE CHANGE | ||||||
| Department of Climate Change | ||||||
| Tackling Climate Change | ||||||
| — Climate change adaptation strategies for the Serpentine Jarrahdale Shire and the City of Mandurah (Peel-Kwinana Growth Corridor), Western Australia — contribution | - | 0.2 | - | - | - | 0.2 |
| — Department of Climate Change — establishment | - | 5.5 | 5.4 | 5.4 | 5.5 | 21.8 |
| — Emissions Trading Scheme — design and implementation | 6.3 | 9.3 | 9.3 | 9.3 | 9.4 | 43.5 |
| — Garnaut Climate Change Review — contribution | 1.6 | 0.7 | - | - | - | 2.3 |
| Sub Total | 7.9 | 15.6 | 14.6 | 14.8 | 14.9 | 67.8 |
| ENVIRONMENT, WATER, HERITAGE AND THE ARTS | ||||||
| Department of the Environment, Water, Heritage and the Arts | ||||||
| Tackling Climate Change | ||||||
| — Deception Bay Pool — contribution | - | - | - | - | - | - |
| — Energy Efficiency of Electrical Appliances | - | 2.0 | 4.1 | 4.0 | 3.9 | 14.0 |
| — Green Loans | - | 17.4 | 60.2 | 88.1 | 87.9 | 253.7 |
| — Hot water system phase out — development and implementation | - | - | - | - | - | - |
| — Low Emission Plan for Renters — establishment | - | 10.5 | 37.5 | 50.0 | 50.0 | 148.0 |
| — National Solar Schools Plan | 9.0 | 74.6 | 119.7 | 107.2 | 50.8 | 361.2 |
| Tackling Climate Change | ||||||
| — One Stop Green Shop — establishment | - | 1.0 | 1.0 | 1.0 | - | 3.0 |
| — Solar Cities and Green Precincts | 1.0 | 8.0 | 8.0 | 8.0 | - | 25.0 |
| — Solar Homes and Communities Plan | - | 25.6 | 19.4 | -27.4 | -17.7 | - |
| Sub Total | 10.0 | 139.1 | 250.0 | 231.0 | 174.9 | 804.9 |
| FOREIGN AFFAIRS AND TRADE | ||||||
| AusAID | ||||||
| Tackling Climate Change | ||||||
| — adaptation to climate change | - | 20.3 | 49.4 | 65.0 | - | 134.6 |
| Sub Total | - | 20.3 | 49.4 | 65.0 | - | 134.6 |
| INNOVATION, INDUSTRY, SCIENCE AND RESEARCH | ||||||
| Department of Innovation, Industry, Science and Research | ||||||
| Tackling Climate Change | ||||||
| — Clean Business Australia — Climate Ready Program | - | 13.1 | 22.6 | 23.8 | 15.5 | 75.0 |
| — Clean Business Australia — Green Building Fund | - | 22.5 | 37.5 | 15.0 | 15.0 | 90.0 |
| — Clean Business Australia — Retooling for Climate Change | - | 10.9 | 21.8 | 24.5 | 17.8 | 75.0 |
| — Green Car Innovation Fund | - | - | - | - | 100.0 | 100.0 |
| Sub Total | - | 46.6 | 81.9 | 63.2 | 148.3 | 340.0 |
| PRIME MINISTER AND CABINET | ||||||
| Department of the Prime Minister and Cabinet | ||||||
| Tackling Climate Change | ||||||
| — Emissions Trading Scheme — design and implementation | 1.0 | - | - | - | - | 1.0 |
| Office of the Renewable Energy Regulator | ||||||
| Tackling Climate Change | ||||||
| — Renewable Energy Target — expansion | 0.3 | 2.2 | 4.1 | 5.3 | 6.1 | 18.0 |
| Sub Total | 1.3 | 2.2 | 4.1 | 5.3 | 6.1 | 19.0 |
| RESOURCES, ENERGY AND TOURISM | ||||||
| Department of Resources, Energy and Tourism | ||||||
| Tackling Climate Change | ||||||
| — Energy Innovation Fund | - | 40.9 | 51.2 | 36.3 | 21.7 | 150.0 |
| — Renewable Energy Fund | - | - | 55.5 | 71.0 | 101.0 | 227.5 |
| — National Clean Coal Fund | 15.0 | 34.8 | 108.6 | 124.5 | 97.8 | 380.7 |
| Sub Total | 15.0 | 75.6 | 215.3 | 231.7 | 220.5 | 758.1 |
| TREASURY | ||||||
| Australian Bureau of Statistics | ||||||
| Tackling Climate Change | ||||||
| — Emissions Trading Scheme — design and implementation | 0.7 | 2.2 | 2.7 | 2.8 | - | 8.3 |
| Department of the Treasury | ||||||
| Tackling Climate Change | ||||||
| — Emissions Trading Scheme — design and implementation | 3.2 | 3.3 | 3.4 | 3.2 | - | 13.0 |
| Sub Total | 3.8 | 5.5 | 6.1 | 6.0 | - | 21.3 |
| Total Expense measures | 38.8 | 341.6 | 656.3 | 650.9 | 589.8 | 2,277.3 |
| CAPITAL MEASURES | ||||||
| CLIMATE CHANGE | ||||||
| Department of Climate Change | ||||||
| Tackling Climate Change | ||||||
| — Emissions Trading Scheme — design and implementation | 0.5 | - | - | - | - | 0.5 |
| Sub Total | 0.5 | - | - | - | - | 0.5 |
| FOREIGN AFFAIRS AND TRADE | ||||||
| AusAID | ||||||
| Tackling Climate Change | ||||||
| — adaptation to climate change | - | 0.4 | - | - | - | 0.4 |
| Sub Total | - | 0.4 | - | - | - | 0.4 |
| PRIME MINISTER AND CABINET | ||||||
| Office of the Renewable Energy Regulator | ||||||
| Tackling Climate Change | ||||||
| — Renewable Energy Target — expansion | - | 1.1 | 1.1 | - | - | 2.2 |
| Sub Total | - | 1.1 | 1.1 | - | - | 2.2 |
| TREASURY | ||||||
| Australian Bureau of Statistics | ||||||
| Tackling Climate Change | ||||||
| — Emissions Trading Scheme — design and implementation | - | 0.3 | 0.2 | 0.2 | - | 0.7 |
| Department of the Treasury | ||||||
| Tackling Climate Change | ||||||
| — Emissions Trading Scheme — design and implementation | .. | 0.2 | .. | - | - | 0.3 |
| Sub Total | .. | 0.5 | 0.3 | 0.2 | - | 0.9 |
| Total Capital measures | 0.5 | 2.0 | 1.4 | 0.2 | - | 4.0 |
| SUMMARY OF EXPENDITURE | ||||||
| Total expense measures | 38.8 | 341.6 | 656.3 | 650.9 | 589.8 | 2,277.3 |
| Total capital measures | 0.5 | 2.0 | 1.4 | 0.2 | - | 4.0 |
| Total expenditure | 39.3 | 343.6 | 657.6 | 651.1 | 589.8 | 2,281.4 |
| Total revenue measures | 1.0 | 2.4 | 3.2 | 3.4 | 3.9 | 14.0 |
| Net additional expenditure | 38.3 | 341.2 | 654.4 | 647.7 | 585.8 | 2,267.3 |
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact Treasury.



