Health and Ageing (continued)
Table 6: Health and Hospitals Reform
|
2007-08 $m |
2008-09 $m |
2009-10 $m |
2010-11 $m |
2011-12 $m |
Total $m |
|
|---|---|---|---|---|---|---|
| REVENUE MEASURES | ||||||
| HEALTH AND AGEING | ||||||
| Department of Health and Ageing | ||||||
| Health and Hospitals Reform | ||||||
| — Aged Care — Residential aged care — zero real interest loans | - | 1.6 | 4.9 | 6.9 | 6.8 | 20.2 |
| Sub Total | - | 1.6 | 4.9 | 6.9 | 6.8 | 20.2 |
| Total Revenue measures | - | 1.6 | 4.9 | 6.9 | 6.8 | 20.2 |
| EXPENSE MEASURES | ||||||
| EDUCATION, EMPLOYMENT AND WORKPLACE RELATIONS | ||||||
| Department of Education, Employment and Workplace Relations | ||||||
| Health and Hospitals Reform | ||||||
| — Health Workforce — additional higher education nursing places | - | 8.4 | 21.2 | 31.1 | 38.8 | 99.5 |
| Sub Total | - | 8.4 | 21.2 | 31.1 | 38.8 | 99.5 |
| HEALTH AND AGEING | ||||||
| Cancer Australia | ||||||
| Health and Hospitals Reform | ||||||
| — National Cancer Plan — increased funding for cancer research | - | 5.0 | 5.0 | 5.0 | - | 15.0 |
| — National Cancer Plan — National Centre for Gynaecological Cancers — additional funding | - | 1.7 | 1.7 | 1.7 | - | 5.1 |
| Department of Health and Ageing | ||||||
| Health and Hospitals Reform | ||||||
| — Aged Care — Ministerial Council on Ageing | - | - | - | - | - | - |
| — Aged Care — National Elderly Commissioner — Ambassador for Ageing | - | 0.5 | 0.5 | 0.5 | 0.5 | 2.0 |
| — Aged Care — Residential aged care — zero real interest loans | - | - | - | - | - | - |
| — Aged care — review planning ratios | - | - | - | - | - | - |
| — Aged Care — transition aged care — additional places |
- | 12.2 | 39.7 | 86.1 | 155.3 | 293.2 |
| — Better outcomes for hospitals and community health | 142.0 | 71.9 | 55.0 | 57.3 | 63.3 | 389.5 |
| — Chief Nursing and Midwifery Officer | - | 0.3 | 0.3 | 0.3 | 0.3 | 1.2 |
| — Child Health — Children's Cancer Centre | - | 3.0 | 12.0 | - | - | 15.0 |
| — Child Health — health check for four year old children | - | 7.3 | 5.9 | 6.1 | 6.3 | 25.6 |
| — Child Health — Kitchen Garden Program | - | 3.2 | 3.2 | 3.2 | 3.2 | 12.8 |
| — Dental Health — Commonwealth Dental Health Program | - | 92.0 | 96.6 | 101.4 | - | 290.0 |
| — Dental Health — Teen Dental Plan | 1.3 | 92.4 | 104.6 | 126.8 | 132.8 | 458.0 |
| — Elective Surgery Waiting List Reduction Plan | 75.0 | 155.0 | 150.0 | 220.0 | - | 600.0 |
| — GP Super Clinics | 33.1 | 75.9 | 64.2 | 46.4 | 46.5 | 266.0 |
| Health and Hospitals Reform | ||||||
| — Health Workforce — specialist breast cancer nurses | 3.0 | 3.0 | 3.0 | 3.0 | - | 12.0 |
| — Health Workforce — supporting nurses back into the workforce | 0.7 | 5.4 | 10.3 | 11.2 | 11.8 | 39.4 |
| — National Advisory Council on Mental Health | - | - | - | - | - | - |
| — National Cancer Plan — breast prostheses | 0.2 | 14.5 | 2.4 | 6.8 | 7.2 | 31.0 |
| — National Cancer Plan — Comprehensive Cancer Centre in Sydney | - | 2.0 | 40.0 | 8.0 | - | 50.0 |
| — National Cancer Plan — National Bowel Cancer Screening Program | - | 30.7 | 27.1 | 29.3 | - | 87.2 |
| — National Cancer Plan — Olivia Newton-John Cancer Centre | - | 5.0 | 10.0 | - | - | 15.0 |
| — National Cancer Plan — prostate cancer research centres | - | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 |
| — National Cancer Plan — youth cancer networks | - | 5.0 | 5.0 | 5.0 | - | 15.0 |
| — National Health and Hospitals Reform Commission — establishment | 2.2 | 4.6 | - | - | - | 6.9 |
| — Preventative Health — Healthy guidelines for early childhood obesity reduction | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 4.5 |
| — Preventative Health — Healthy Habits for Life Guide | 1.4 | 1.5 | - | - | - | 2.9 |
| — Preventative Health — National Preventative Health Strategy | 0.5 | 1.0 | 1.0 | 1.0 | 1.0 | 4.5 |
| — Preventative Health — Obesity Reduction — learning from successful community initiatives | 0.4 | 0.4 | 0.4 | 0.4 | - | 1.7 |
| — Preventative Health — Osborne Division of General Practice's Obesity Program | - | - | - | - | - | - |
| — Radiation oncology — funding contribution for services in Cairns | - | 1.0 | 3.3 | 2.0 | 2.0 | 8.3 |
| — Radiation oncology — funding for Lismore Integrated Cancer Centre | - | 3.5 | 3.5 | - | - | 7.0 |
| — Rural Health — additional funding for John Flynn Placement Program | - | 0.3 | 0.9 | 1.4 | 2.0 | 4.6 |
| — Rural Health — additional funding for the Medical Specialist Outreach Assistance Program | - | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 |
| — Rural Health — Australian Allied Health Rural and Remote Clinical Placement Scholarship program | - | 0.8 | 0.8 | 0.8 | - | 2.5 |
| — Rural Health — National Rural and Remote Health Infrastructure Program | - | - | - | - | - | - |
| — Rural health — Specialist Obstetrician Locum Scheme | - | 1.9 | 2.0 | 2.0 | 2.0 | 7.9 |
| — COAG — additional funding for public hospitals | 500.0 | - | - | - | - | 500.0 |
| Health and Hospitals Reform | ||||||
| — National Binge Drinking Strategy — community partnerships | - | - | - | - | - | - |
| — National Binge Drinking Strategy — early intervention | - | - | - | - | - | - |
| — National Binge Drinking Strategy — education and information campaign | - | - | - | - | - | - |
| — National Cancer Plan — additional funding for the National Tobacco Strategy | - | 2.5 | 5.0 | 5.0 | 2.5 | 15.0 |
| Sub Total | 760.4 | 610.5 | 660.4 | 737.7 | 443.8 | 3,212.8 |
| HUMAN SERVICES | ||||||
| Medicare Australia | ||||||
| Health and Hospitals Reform | ||||||
| — Dental Health — Teen Dental Plan | 4.0 | 8.1 | 6.5 | 6.4 | 6.5 | 31.6 |
| — National Cancer Plan — National Bowel Cancer Screening Program | - | .. | .. | .. | - | 0.1 |
| Sub Total | 4.0 | 8.2 | 6.5 | 6.5 | 6.5 | 31.7 |
| VETERANS' AFFAIRS | ||||||
| Department of Veterans' Affairs | ||||||
| Health and Hospitals Reform | ||||||
| — GP Super Clinics | - | 0.8 | 2.2 | 2.9 | 3.4 | 9.2 |
| Sub Total | - | 0.8 | 2.2 | 2.9 | 3.4 | 9.2 |
| Total Expense measures | 764.4 | 627.9 | 690.3 | 778.3 | 492.4 | 3,353.3 |
| CAPITAL MEASURES | ||||||
| HUMAN SERVICES | ||||||
| Medicare Australia | ||||||
| Health and Hospitals Reform | ||||||
| — Dental Health — Teen Dental Plan | 0.2 | 0.9 | - | - | - | 1.2 |
| Sub Total | 0.2 | 0.9 | - | - | - | 1.2 |
| Total Capital measures | 0.2 | 0.9 | - | - | - | 1.2 |
| SUMMARY OF EXPENDITURE | ||||||
| Total expense measures | 764.4 | 627.9 | 690.3 | 778.3 | 492.4 | 3,353.3 |
| Total capital measures | 0.2 | 0.9 | - | - | - | 1.2 |
| Total expenditure | 764.6 | 628.9 | 690.3 | 778.3 | 492.4 | 3,354.4 |
| Total revenue measures | - | 1.6 | 4.9 | 6.9 | 6.8 | 20.2 |
| Net additional expenditure | 764.6 | 627.2 | 685.4 | 771.4 | 485.6 | 3,334.2 |
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact Treasury.



