Agency Resourcing
| PARLIAMENT | |||||||||||
| Agency Resourcing—2008‑2009 Estimated Actual—2007‑2008 | |||||||||||
| Departmental | Administered | ||||||||||
| Department/Outcome/Non-operating | Expenses | Non-operating | Special Appropriation |
Receipts (a) | Expenses | SPPs | Other (b) | Special Appropriation |
Receipts (a) | Total | |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | ||
| Department of the Senate | |||||||||||
| Outcome 1 | 20,254 | - | 306 | - | - | - | 14,459 | - | 35,019 | ||
| 19,727 | - | 302 | - | - | - | 13,847 | - | 33,876 | |||
| Total | 20,254 | - | - | 306 | - | - | - | 14,459 | - | 35,019 | |
| 19,727 | - | - | 302 | - | - | - | 13,847 | - | 33,876 | ||
| Department of the House of Representatives | |||||||||||
| Outcome 1 | 21,935 | - | 176 | - | - | - | 27,989 | - | 50,100 | ||
| 22,210 | - | 170 | 922 | - | - | 26,029 | - | 49,331 | |||
| Total | 21,935 | - | - | 176 | - | - | - | 27,989 | - | 50,100 | |
| 22,210 | - | - | 170 | 922 | - | - | 26,029 | - | 49,331 | ||
| Department of Parliamentary Services | |||||||||||
| Outcome 1 | 116,852 | - | 6,130 | - | - | - | - | - | 122,982 | ||
| 115,780 | - | 6,276 | - | - | - | - | - | 122,056 | |||
| Previous Years' Outputs | 469 | 469 | |||||||||
| - | - | ||||||||||
| Administered Assets & Liabilities | - | 11,446 | 11,446 | ||||||||
| - | 11,168 | 11,168 | |||||||||
| Total | 116,852 | 469 | - | 6,130 | - | - | 11,446 | - | - | 134,897 | |
| 115,780 | - | - | 6,276 | - | - | 11,168 | - | - | 133,224 | ||
| TOTAL | 159,041 | 469 | - | 6,612 | - | - | 11,446 | 42,448 | - | 220,016 | |
| 157,717 | - | - | 6,748 | 922 | - | 11,168 | 39,876 | - | 216,431 | ||
- Departmental and administered receipts from independent sources that are available to be spent.
- Includes New Administered Expenses and Administered Assets and Liabilities.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact Treasury.
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact Treasury.



