| AGRICULTURE, FISHERIES AND FORESTRY | |||||||||||
| Agency Resourcing—2008‑2009 Estimated Actual—2007‑2008 | |||||||||||
| Departmental | Administered | ||||||||||
| Appropriation Bill No. 2 | |||||||||||
| Entity/Outcome/ Non-operating |
Appropriation Bill No. 1 |
Appropriation Bill No. 2 |
Special Appropriation |
Receipts (a) | Appropriation Bill No. 1 |
SPPs | Other (b) | Special Appropriation |
Receipts (a) | Total | |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | ||
| Department of Agriculture, Fisheries and Forestry | |||||||||||
| Outcome 1 | 334,897 | - | 273,021 | 454,952 | 527,907 | - | 993,337 | - | 2,584,114 | ||
| 367,436 | - | 271,853 | 812,188 | 1,034,553 | - | 1,165,012 | 1,350 | 3,652,392 | |||
| Previous Years' Outputs | 3,950 | 3,950 | |||||||||
| 662 | 662 | ||||||||||
| Total | 334,897 | 3,950 | - | 273,021 | 454,952 | 527,907 | - | 993,337 | - | 2,588,064 | |
| 367,436 | 662 | - | 271,853 | 812,188 | 1,034,553 | - | 1,165,012 | 1,350 | 3,653,054 | ||
| Australian Fisheries Management Authority | |||||||||||
| Outcome 1 | - | - | 55,574 | - | - | - | - | - | 55,574 | ||
| - | - | 52,763 | - | - | - | - | - | 52,763 | |||
| Total | - | - | - | 55,574 | - | - | - | - | - | 55,574 | |
| - | - | - | 52,763 | - | - | - | - | - | 52,763 | ||
| Australian Wine and Brandy Corporation | |||||||||||
| Outcome 1 | - | - | 15,960 | - | - | - | - | - | 15,960 | ||
| - | - | 15,677 | - | - | - | - | - | 15,677 | |||
| Total | - | - | - | 15,960 | - | - | - | - | - | 15,960 | |
| - | - | - | 15,677 | - | - | - | - | - | 15,677 | ||
| Cotton Research and Development Corporation | |||||||||||
| Outcome 1 | - | - | 7,521 | - | - | - | - | - | 7,521 | ||
| - | - | 8,111 | - | - | - | - | - | 8,111 | |||
| Total | - | - | - | 7,521 | - | - | - | - | - | 7,521 | |
| - | - | - | 8,111 | - | - | - | - | - | 8,111 | ||
| Fisheries Research and Development Corporation | |||||||||||
| Outcome 1 | - | - | 27,056 | - | - | - | - | - | 27,056 | ||
| - | - | 23,491 | - | - | - | - | - | 23,491 | |||
| Total | - | - | - | 27,056 | - | - | - | - | - | 27,056 | |
| - | - | - | 23,491 | - | - | - | - | - | 23,491 | ||
| Grains Research and Development Corporation | |||||||||||
| Outcome 1 | - | - | 135,620 | - | - | - | - | - | 135,620 | ||
| - | - | 118,772 | - | - | - | - | - | 118,772 | |||
| Total | - | - | - | 135,620 | - | - | - | - | - | 135,620 | |
| - | - | - | 118,772 | - | - | - | - | - | 118,772 | ||
| Grape and Wine Research and Development Corporation | |||||||||||
| Outcome 1 | - | - | 24,040 | - | - | - | - | - | 24,040 | ||
| - | - | 23,608 | - | - | - | - | - | 23,608 | |||
| Total | - | - | - | 24,040 | - | - | - | - | - | 24,040 | |
| - | - | - | 23,608 | - | - | - | - | - | 23,608 | ||
| Land and Water Resources Research and Development Corporation | |||||||||||
| Outcome 1 | - | - | 24,919 | - | - | - | - | - | 24,919 | ||
| - | - | 38,593 | - | - | - | - | - | 38,593 | |||
| Total | - | - | - | 24,919 | - | - | - | - | - | 24,919 | |
| - | - | - | 38,593 | - | - | - | - | - | 38,593 | ||
| Rural Industries Research and Development Corporation | |||||||||||
| Outcome 1 | - | - | 22,866 | - | - | - | - | - | 22,866 | ||
| - | - | 23,577 | - | - | - | - | - | 23,577 | |||
| Total | - | - | - | 22,866 | - | - | - | - | - | 22,866 | |
| - | - | - | 23,577 | - | - | - | - | - | 23,577 | ||
| Sugar Research and Development Corporation | |||||||||||
| Outcome 1 | - | - | 11,293 | - | - | - | - | - | 11,293 | ||
| - | - | 13,167 | - | - | - | - | - | 13,167 | |||
| Total | - | - | - | 11,293 | - | - | - | - | - | 11,293 | |
| - | - | - | 13,167 | - | - | - | - | - | 13,167 | ||
| Australian Pesticides and Veterinary Medicines Authority | |||||||||||
| Outcome 1 | 638 | - | 23,262 | - | - | - | - | - | 23,900 | ||
| 630 | - | 21,721 | - | - | - | - | - | 22,351 | |||
| Total | 638 | - | - | 23,262 | - | - | - | - | - | 23,900 | |
| 630 | - | - | 21,721 | - | - | - | - | - | 22,351 | ||
| Biosecurity Australia | |||||||||||
| Outcome 1 | 20,843 | - | - | - | - | - | - | - | 20,843 | ||
| 21,124 | - | 34 | - | - | - | - | - | 21,158 | |||
| Total | 20,843 | - | - | - | - | - | - | - | - | 20,843 | |
| 21,124 | - | - | 34 | - | - | - | - | - | 21,158 | ||
| Export Wheat Commission | |||||||||||
| Outcome 1 | - | - | 1,640 | - | - | - | - | - | 1,640 | ||
| - | - | 3,070 | - | - | - | - | - | 3,070 | |||
| Total | - | - | - | 1,640 | - | - | - | - | - | 1,640 | |
| - | - | - | 3,070 | - | - | - | - | - | 3,070 | ||
| PORTFOLIO TOTAL | 356,378 | 3,950 | - | 622,772 | 454,952 | 527,907 | - | 993,337 | - | 2,959,296 | |
| 389,190 | 662 | - | 614,437 | 812,188 | 1,034,553 | - | 1,165,012 | 1,350 | 4,017,392 | ||
- Departmental and administered receipts from independent sources that are available to be spent.
- Includes New Administered Expenses and Administered Assets and Liabilities.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact Treasury.
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact Treasury.



