| ATTORNEY‑GENERAL'S | |||||||||||
| Agency Resourcing—2008‑2009 Estimated Actual—2007‑2008 | |||||||||||
| Departmental | Administered | ||||||||||
| Appropriation Bill No. 2 | |||||||||||
| Entity/Outcome/ Non-operating |
Appropriation Bill No. 1 |
Appropriation Bill No. 2 |
Special Appropriation |
Receipts (a) | Appropriation Bill No. 1 |
SPPs | Other (b) | Special Appropriation |
Receipts (a) | Total | |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | ||
| Attorney‑General's Department | |||||||||||
| Outcome 1 | 97,964 | - | 8,856 | 384,548 | 160,223 | - | 30,100 | 1,050 | 682,741 | ||
| 91,575 | - | 5,416 | 474,131 | 41,861 | - | 29,225 | 1,030 | 643,238 | |||
| Outcome 2 | 121,772 | - | 15,038 | 64,053 | - | - | 2,500 | 2,500 | 205,863 | ||
| 121,227 | - | 18,788 | 152,874 | - | - | 6,457 | 2,450 | 301,796 | |||
| Outcome 3 | 10,400 | - | 7 | 111,716 | 163,402 | - | - | 1,020 | 286,545 | ||
| 5,148 | - | 3 | 67,201 | 117,870 | - | - | 542 | 190,765 | |||
| Equity Injections | 18,144 | 18,144 | |||||||||
| 35,782 | 35,782 | ||||||||||
| Previous Years' Outputs | - | - | |||||||||
| 2,105 | 2,105 | ||||||||||
| Administered Assets & Liabilities | - | 21,000 | 21,000 | ||||||||
| - | 10,481 | 10,481 | |||||||||
| Total | 230,136 | 18,144 | - | 23,901 | 560,317 | 323,625 | 21,000 | 32,600 | 4,570 | 1,214,293 | |
| 217,950 | 37,887 | - | 24,207 | 694,206 | 159,731 | 10,481 | 35,682 | 4,022 | 1,184,167 | ||
| Australian Institute of Criminology | |||||||||||
| Outcome 1 | 7,166 | - | 1,674 | - | - | - | - | - | 8,840 | ||
| 7,717 | - | 2,044 | - | - | - | - | - | 9,761 | |||
| Total | 7,166 | - | - | 1,674 | - | - | - | - | - | 8,840 | |
| 7,717 | - | - | 2,044 | - | - | - | - | - | 9,761 | ||
| Australian Law Reform Commission | |||||||||||
| Outcome 1 | 3,360 | - | 160 | - | - | - | - | - | 3,520 | ||
| 3,382 | - | 163 | - | - | - | - | - | 3,545 | |||
| Total | 3,360 | - | - | 160 | - | - | - | - | - | 3,520 | |
| 3,382 | - | - | 163 | - | - | - | - | - | 3,545 | ||
| Criminology Research Council | |||||||||||
| Outcome 1 | 330 | - | 233 | - | - | - | - | - | 563 | ||
| - | - | 217 | - | - | - | - | - | 217 | |||
| Total | 330 | - | - | 233 | - | - | - | - | - | 563 | |
| - | - | - | 217 | - | - | - | - | - | 217 | ||
| Administrative Appeals Tribunal | |||||||||||
| Outcome 1 | 31,849 | - | 1,073 | - | - | - | - | - | 32,922 | ||
| 32,215 | - | 1,063 | - | - | - | - | - | 33,278 | |||
| Equity Injections | - | - | |||||||||
| 293 | 293 | ||||||||||
| Total | 31,849 | - | - | 1,073 | - | - | - | - | - | 32,922 | |
| 32,215 | 293 | - | 1,063 | - | - | - | - | - | 33,571 | ||
| Australian Commission for Law Enforcement Integrity | |||||||||||
| Outcome 1 | 2,821 | - | - | - | - | - | - | - | 2,821 | ||
| 2,013 | - | - | - | - | - | - | - | 2,013 | |||
| Equity Injections | 750 | 750 | |||||||||
| - | - | ||||||||||
| Total | 2,821 | 750 | - | - | - | - | - | - | - | 3,571 | |
| 2,013 | - | - | - | - | - | - | - | - | 2,013 | ||
| Australian Crime Commission | |||||||||||
| Outcome 1 | 96,663 | - | 2,158 | - | - | - | - | - | 98,821 | ||
| 99,378 | - | 2,083 | - | - | - | - | - | 101,461 | |||
| Equity Injections | - | - | |||||||||
| 2,009 | 2,009 | ||||||||||
| Total | 96,663 | - | - | 2,158 | - | - | - | - | - | 98,821 | |
| 99,378 | 2,009 | - | 2,083 | - | - | - | - | - | 103,470 | ||
| Australian Customs Service | |||||||||||
| Outcome 1 | 1,011,165 | - | 61,203 | - | - | - | 380,000 | - | 1,452,368 | ||
| 1,011,715 | - | 59,806 | - | - | - | 370,000 | - | 1,441,521 | |||
| Equity Injections | 23,241 | 23,241 | |||||||||
| 37,540 | 37,540 | ||||||||||
| Total | 1,011,165 | 23,241 | - | 61,203 | - | - | - | 380,000 | - | 1,475,609 | |
| 1,011,715 | 37,540 | - | 59,806 | - | - | - | 370,000 | - | 1,479,061 | ||
| Australian Federal Police | |||||||||||
| Outcome 1 | 1,009,351 | - | - | 9,688 | - | - | - | - | 1,019,039 | ||
| 992,919 | - | 1,369 | - | - | - | - | - | 994,288 | |||
| Outcome 2 | - | - | 212,183 | - | - | - | - | - | 212,183 | ||
| - | - | 224,895 | - | - | - | - | - | 224,895 | |||
| Equity Injections | 131,281 | 131,281 | |||||||||
| 90,620 | 90,620 | ||||||||||
| Total | 1,009,351 | 131,281 | - | 212,183 | 9,688 | - | - | - | - | 1,362,503 | |
| 992,919 | 90,620 | - | 226,264 | - | - | - | - | - | 1,309,803 | ||
| Australian Security Intelligence Organisation | |||||||||||
| Outcome 1 | 352,653 | - | 5,730 | - | - | - | - | - | 358,383 | ||
| 291,460 | - | 5,670 | - | - | - | - | - | 297,130 | |||
| Equity Injections | 70,810 | 70,810 | |||||||||
| 158,661 | 158,661 | ||||||||||
| Total | 352,653 | 70,810 | - | 5,730 | - | - | - | - | - | 429,193 | |
| 291,460 | 158,661 | - | 5,670 | - | - | - | - | - | 455,791 | ||
| Australian Transaction Reports and Analysis Centre | |||||||||||
| Outcome 1 | 54,095 | - | - | - | - | - | - | 2 | 54,097 | ||
| 52,093 | - | - | - | - | - | - | 2 | 52,095 | |||
| Equity Injections | - | - | |||||||||
| 7,036 | 7,036 | ||||||||||
| Total | 54,095 | - | - | - | - | - | - | - | 2 | 54,097 | |
| 52,093 | 7,036 | - | - | - | - | - | - | 2 | 59,131 | ||
| CrimTrac Agency | |||||||||||
| Outcome 1 | 6,123 | - | 49,285 | - | - | - | - | 4,748 | 60,156 | ||
| 3,544 | - | 50,390 | - | - | - | - | 2,531 | 56,465 | |||
| Previous Years' Outputs | - | - | |||||||||
| 2,969 | 2,969 | ||||||||||
| Total | 6,123 | - | - | 49,285 | - | - | - | - | 4,748 | 60,156 | |
| 3,544 | 2,969 | - | 50,390 | - | - | - | - | 2,531 | 59,434 | ||
| Family Court of Australia | |||||||||||
| Outcome 1 | 126,603 | - | 2,000 | - | - | - | - | - | 128,603 | ||
| 130,377 | - | 2,000 | - | - | - | - | - | 132,377 | |||
| Equity Injections | - | - | |||||||||
| 188 | 188 | ||||||||||
| Total | 126,603 | - | - | 2,000 | - | - | - | - | - | 128,603 | |
| 130,377 | 188 | - | 2,000 | - | - | - | - | - | 132,565 | ||
| Federal Court of Australia | |||||||||||
| Outcome 1 | 77,478 | - | 10,263 | - | - | - | - | - | 87,741 | ||
| 78,462 | - | 9,749 | - | - | - | - | - | 88,211 | |||
| Equity Injections | - | - | |||||||||
| 102 | 102 | ||||||||||
| Total | 77,478 | - | - | 10,263 | - | - | - | - | - | 87,741 | |
| 78,462 | 102 | - | 9,749 | - | - | - | - | - | 88,313 | ||
| Federal Magistrates Court of Australia | |||||||||||
| Outcome 1 | 55,808 | - | 222 | 843 | - | - | - | 100 | 56,973 | ||
| 55,807 | - | 430 | 805 | - | - | - | 100 | 57,142 | |||
| Equity Injections | - | - | |||||||||
| 700 | 700 | ||||||||||
| Total | 55,808 | - | - | 222 | 843 | - | - | - | 100 | 56,973 | |
| 55,807 | 700 | - | 430 | 805 | - | - | - | 100 | 57,842 | ||
| High Court of Australia | |||||||||||
| Outcome 1 | 15,237 | - | 256 | - | - | - | - | - | 15,493 | ||
| 13,787 | - | 320 | - | - | - | - | - | 14,107 | |||
| Equity Injections | - | - | |||||||||
| 3,476 | 3,476 | ||||||||||
| Total | 15,237 | - | - | 256 | - | - | - | - | - | 15,493 | |
| 13,787 | 3,476 | - | 320 | - | - | - | - | - | 17,583 | ||
| Human Rights and Equal Opportunity Commission | |||||||||||
| Outcome 1 | 13,550 | - | 2,440 | - | - | - | - | - | 15,990 | ||
| 14,981 | - | 2,440 | - | - | - | - | - | 17,421 | |||
| Equity Injections | - | - | |||||||||
| 111 | 111 | ||||||||||
| Total | 13,550 | - | - | 2,440 | - | - | - | - | - | 15,990 | |
| 14,981 | 111 | - | 2,440 | - | - | - | - | - | 17,532 | ||
| Insolvency and Trustee Service Australia | |||||||||||
| Outcome 1 | 36,317 | - | 2,400 | - | - | - | 1,600 | 16,500 | 56,817 | ||
| 36,701 | - | 2,178 | - | - | - | 1,740 | 15,400 | 56,019 | |||
| Total | 36,317 | - | - | 2,400 | - | - | - | 1,600 | 16,500 | 56,817 | |
| 36,701 | - | - | 2,178 | - | - | - | 1,740 | 15,400 | 56,019 | ||
| National Capital Authority | |||||||||||
| Outcome 1 | 13,657 | - | 1,602 | 11,070 | - | - | - | - | 26,329 | ||
| 18,750 | - | 1,602 | 11,886 | - | - | - | - | 32,238 | |||
| Administered Assets & Liabilities | - | 24,500 | 24,500 | ||||||||
| - | 7,400 | 7,400 | |||||||||
| Total | 13,657 | - | - | 1,602 | 11,070 | - | 24,500 | - | - | 50,829 | |
| 18,750 | - | - | 1,602 | 11,886 | - | 7,400 | - | - | 39,638 | ||
| National Native Title Tribunal | |||||||||||
| Outcome 1 | 32,156 | - | 200 | - | - | - | - | - | 32,356 | ||
| 32,965 | - | 200 | - | - | - | - | - | 33,165 | |||
| Total | 32,156 | - | - | 200 | - | - | - | - | - | 32,356 | |
| 32,965 | - | - | 200 | - | - | - | - | - | 33,165 | ||
| Office of Parliamentary Counsel | |||||||||||
| Outcome 1 | 9,363 | - | 90 | - | - | - | - | - | 9,453 | ||
| 9,339 | - | 79 | - | - | - | - | - | 9,418 | |||
| Equity Injections | - | - | |||||||||
| 30 | 30 | ||||||||||
| Total | 9,363 | - | - | 90 | - | - | - | - | - | 9,453 | |
| 9,339 | 30 | - | 79 | - | - | - | - | - | 9,448 | ||
| Office of the Director of Public Prosecutions | |||||||||||
| Outcome 1 | 107,356 | - | 2,250 | - | - | - | - | - | 109,606 | ||
| 105,760 | - | 1,500 | - | - | - | - | - | 107,260 | |||
| Previous Years' Outputs | - | - | |||||||||
| 400 | 400 | ||||||||||
| Total | 107,356 | - | - | 2,250 | - | - | - | - | - | 109,606 | |
| 105,760 | 400 | - | 1,500 | - | - | - | - | - | 107,660 | ||
| PORTFOLIO TOTAL | 3,293,237 | 244,226 | - | 379,323 | 581,918 | 323,625 | 45,500 | 414,200 | 25,920 | 5,307,949 | |
| 3,211,315 | 342,022 | - | 392,405 | 706,897 | 159,731 | 17,881 | 407,422 | 22,055 | 5,259,728 | ||
- Departmental and administered receipts from independent sources that are available to be spent.
- Includes New Administered Expenses and Administered Assets and Liabilities.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact Treasury.
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact Treasury.



