| TREASURY | |||||||||||
| Agency Resourcing—2008‑2009 Estimated Actual—2007‑2008 | |||||||||||
| Departmental | Administered | ||||||||||
| Appropriation Bill No. 2 | |||||||||||
| Entity/Outcome/ Non-operating |
Appropriation Bill No. 1 |
Appropriation Bill No. 2 |
Special Appropriation |
Receipts (a) | Appropriation Bill No. 1 |
SPPs | Other (b) | Special Appropriation |
Receipts (a) | Total | |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | ||
| Department of the Treasury | |||||||||||
| Outcome 1 | 27,320 | - | 5,943 | - | - | - | 21,816 | - | 55,079 | ||
| 28,515 | - | 5,854 | - | - | - | 31,050 | - | 65,419 | |||
| Outcome 2 | 21,356 | - | 275 | - | 74,713 | - | 45,280,000 | - | 45,376,344 | ||
| 20,082 | - | 251 | - | 2,413 | - | 42,673,196 | - | 42,695,942 | |||
| Outcome 3 | 46,980 | - | 590 | - | - | - | - | - | 47,570 | ||
| 42,208 | - | 563 | - | - | - | - | - | 42,771 | |||
| Outcome 4 | 50,790 | - | 4,010 | 5,000 | 7,120 | - | - | - | 66,920 | ||
| 60,039 | - | 4,476 | 5,000 | 177,108 | - | - | - | 246,623 | |||
| Equity Injections | 9,541 | 9,541 | |||||||||
| 8,978 | 8,978 | ||||||||||
| Previous Years' Outputs | - | - | |||||||||
| 1,820 | 1,820 | ||||||||||
| Administered Assets & Liabilities | - | 79,844 | 79,844 | ||||||||
| - | 53,773 | 53,773 | |||||||||
| Special Capital Appropriation | - | - | - | ||||||||
| - | 11,017 | 11,017 | |||||||||
| Total | 146,446 | 9,541 | - | 10,818 | 5,000 | 81,833 | 79,844 | 45,301,816 | - | 45,635,298 | |
| 150,844 | 10,798 | - | 11,144 | 5,000 | 179,521 | 53,773 | 42,715,263 | - | 43,126,343 | ||
| Australian Bureau of Statistics | |||||||||||
| Outcome 1 | 282,775 | - | 17,960 | - | - | - | - | - | 300,735 | ||
| 302,260 | - | 23,872 | - | - | - | - | - | 326,132 | |||
| Equity Injections | 5,365 | 5,365 | |||||||||
| 7,377 | 7,377 | ||||||||||
| Previous Years' Outputs | - | - | |||||||||
| 608 | 608 | ||||||||||
| Total | 282,775 | 5,365 | - | 17,960 | - | - | - | - | - | 306,100 | |
| 302,260 | 7,985 | - | 23,872 | - | - | - | - | - | 334,117 | ||
| Australian Competition and Consumer Commission | |||||||||||
| Outcome 1 | 139,227 | - | 500 | - | - | - | - | - | 139,727 | ||
| 115,358 | - | 500 | - | - | - | - | - | 115,858 | |||
| Equity Injections | 1,299 | 1,299 | |||||||||
| 1,073 | 1,073 | ||||||||||
| Previous Years' Outputs | 2,948 | 2,948 | |||||||||
| - | - | ||||||||||
| Total | 139,227 | 4,247 | - | 500 | - | - | - | - | - | 143,974 | |
| 115,358 | 1,073 | - | 500 | - | - | - | - | - | 116,931 | ||
| Australian Office of Financial Management | |||||||||||
| Outcome 1 | 8,467 | - | 867 | 10 | - | - | 5,019,539 | - | 5,028,883 | ||
| 8,489 | - | 1,201 | 10 | - | - | 5,342,497 | - | 5,352,197 | |||
| Special Capital Appropriation | - | 297,264,000 | 297,264,000 | ||||||||
| - | 295,095,978 | 295,095,978 | |||||||||
| Total | 8,467 | - | - | 867 | 10 | - | - | 302,283,539 | - | 302,292,883 | |
| 8,489 | - | - | 1,201 | 10 | - | - | 300,438,475 | - | 300,448,175 | ||
| Australian Prudential Regulation Authority | |||||||||||
| Outcome 1 | 5,036 | - | 93,685 | - | - | - | 500 | - | 99,221 | ||
| 2,840 | - | 94,448 | - | - | - | 500 | - | 97,788 | |||
| Equity Injections | 1,865 | 1,865 | |||||||||
| - | - | ||||||||||
| Total | 5,036 | 1,865 | - | 93,685 | - | - | - | 500 | - | 101,086 | |
| 2,840 | - | - | 94,448 | - | - | - | 500 | - | 97,788 | ||
| Australian Securities and Investments Commission | |||||||||||
| Outcome 1 | 298,963 | - | 8,287 | 3,424 | - | - | 24,540 | 38,000 | 373,214 | ||
| 292,173 | - | 12,368 | 5,206 | - | - | 25,170 | 38,000 | 372,917 | |||
| Equity Injections | 17,117 | 17,117 | |||||||||
| 38,758 | 38,758 | ||||||||||
| Total | 298,963 | 17,117 | - | 8,287 | 3,424 | - | - | 24,540 | 38,000 | 390,331 | |
| 292,173 | 38,758 | - | 12,368 | 5,206 | - | - | 25,170 | 38,000 | 411,675 | ||
| Australian Taxation Office | |||||||||||
| Outcome 1 | 2,861,097 | - | 62,038 | - | - | - | 8,646,700 | 53,000 | 11,622,835 | ||
| 2,798,805 | - | 68,583 | 1,100 | - | - | 9,565,200 | 105,762 | 12,539,450 | |||
| Equity Injections | 79,729 | 79,729 | |||||||||
| 56,183 | 56,183 | ||||||||||
| Previous Years' Outputs | 2,886 | 2,886 | |||||||||
| - | - | ||||||||||
| Total | 2,861,097 | 82,615 | - | 62,038 | - | - | - | 8,646,700 | 53,000 | 11,705,450 | |
| 2,798,805 | 56,183 | - | 68,583 | 1,100 | - | - | 9,565,200 | 105,762 | 12,595,633 | ||
| Commonwealth Grants Commission | |||||||||||
| Outcome 1 | 7,809 | - | - | - | - | - | - | - | 7,809 | ||
| 7,873 | - | - | - | - | - | - | - | 7,873 | |||
| Previous Years' Outputs | - | - | |||||||||
| 116 | 116 | ||||||||||
| Total | 7,809 | - | - | - | - | - | - | - | - | 7,809 | |
| 7,873 | 116 | - | - | - | - | - | - | - | 7,989 | ||
| Corporations and Markets Advisory Committee | |||||||||||
| Outcome 1 | 1,031 | - | - | - | - | - | - | - | 1,031 | ||
| 1,035 | - | - | - | - | - | - | - | 1,035 | |||
| Total | 1,031 | - | - | - | - | - | - | - | - | 1,031 | |
| 1,035 | - | - | - | - | - | - | - | - | 1,035 | ||
| Inspector General of Taxation | |||||||||||
| Outcome 1 | 2,167 | - | 52 | - | - | - | - | - | 2,219 | ||
| 2,178 | - | 52 | - | - | - | - | - | 2,230 | |||
| Total | 2,167 | - | - | 52 | - | - | - | - | - | 2,219 | |
| 2,178 | - | - | 52 | - | - | - | - | - | 2,230 | ||
| National Competition Council | |||||||||||
| Outcome 1 | 2,781 | - | - | - | - | - | - | - | 2,781 | ||
| 4,006 | - | - | - | - | - | - | - | 4,006 | |||
| Total | 2,781 | - | - | - | - | - | - | - | - | 2,781 | |
| 4,006 | - | - | - | - | - | - | - | - | 4,006 | ||
| Productivity Commission | |||||||||||
| Outcome 1 | 30,753 | - | 265 | - | - | - | - | - | 31,018 | ||
| 32,389 | - | 258 | - | - | - | - | - | 32,647 | |||
| Equity Injections | - | - | |||||||||
| 462 | 462 | ||||||||||
| Total | 30,753 | - | - | 265 | - | - | - | - | - | 31,018 | |
| 32,389 | 462 | - | 258 | - | - | - | - | - | 33,109 | ||
| Royal Australian Mint | |||||||||||
| Outcome 1 | - | - | 160,438 | - | - | - | - | - | 160,438 | ||
| - | - | 163,815 | - | - | - | - | - | 163,815 | |||
| Equity Injections | 9,979 | 9,979 | |||||||||
| 27,799 | 27,799 | ||||||||||
| Total | - | 9,979 | - | 160,438 | - | - | - | - | - | 170,417 | |
| - | 27,799 | - | 163,815 | - | - | - | - | - | 191,614 | ||
| PORTFOLIO TOTAL | 3,786,552 | 130,729 | - | 354,910 | 8,434 | 81,833 | 79,844 | 356,257,095 | 91,000 | 360,790,397 | |
| 3,718,250 | 143,174 | - | 376,241 | 11,316 | 179,521 | 53,773 | 352,744,608 | 143,762 | 357,370,645 | ||
- Departmental and administered receipts from independent sources that are available to be spent.
- Includes New Administered Expenses and Administered Assets and Liabilities.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact Treasury.
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact Treasury.



