Agency Resourcing (Continued)
| INNOVATION, INDUSTRY, SCIENCE AND RESEARCH | |||||||||||
| Agency Resourcing—2010‑2011 Estimated Actual—2009‑2010 |
|||||||||||
| Departmental | Administered | ||||||||||
| Appropriation Bill No. 2 | |||||||||||
| Entity/Outcome/ Non‑operating | Appropriation Bill No. 1 |
Appropriation Bill No. 2 |
Agency/CAC receipts (a) |
Special Appropriation |
Special Accounts (b) |
Appropriation Bill No. 1 |
SPPs | Other (c) | Special Appropriation |
Total | |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | ||
| Department of Innovation, Industry, Science and Research | |||||||||||
| Outcome 1 | 285,820 | ‑ | 49,176 | ‑ | 6,200 | 723,250 | ‑ | ‑ | 175,000 | 1,239,446 | |
| 270,677 | ‑ | 49,571 | ‑ | 11,346 | 750,890 | ‑ | ‑ | 102,331 | 1,184,815 | ||
| Outcome 2 | 47,746 | ‑ | 12,898 | ‑ | 534,678 | 230,790 | ‑ | ‑ | 1,492,964 | 2,319,076 | |
| 35,396 | ‑ | 9,102 | ‑ | 412,166 | 137,636 | ‑ | ‑ | 1,356,727 | 1,951,027 | ||
| Equity Injections | ‑ | 8,966 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 8,966 | |
| ‑ | 13,737 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 13,737 | ||
| Administered Assets and Liabilities | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 35,653 | ‑ | 35,653 | |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 50,993 | ‑ | 50,993 | ||
| Total | 333,566 | 8,966 | 62,074 | ‑ | 540,878 | 954,040 | ‑ | 35,653 | 1,667,964 | 3,603,141 | |
| 306,073 | 13,737 | 58,673 | ‑ | 423,512 | 888,526 | ‑ | 50,993 | 1,459,058 | 3,200,572 | ||
| Australian Institute of Aboriginal and Torres Strait Islander Studies* | |||||||||||
| Outcome 1 | 13,172 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 13,172 | |
| 12,209 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 12,209 | ||
| Equity Injections | ‑ | 70 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 70 | |
| ‑ | 70 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 70 | ||
| Total | 13,172 | 70 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 13,242 | |
| 12,209 | 70 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 12,279 | ||
| Australian Institute of Marine Science* | |||||||||||
| Outcome 1 | 30,883 | ‑ | 17,998 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 48,881 | |
| 30,413 | ‑ | 21,616 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 52,029 | ||
| Total | 30,883 | ‑ | 17,998 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 48,881 | |
| 30,413 | ‑ | 21,616 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 52,029 | ||
| Australian Nuclear Science and Technology Organisation* | |||||||||||
| Outcome 1 | 165,579 | ‑ | 64,313 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 229,892 | |
| 155,227 | ‑ | 53,397 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 208,624 | ||
| Equity Injections | ‑ | 4,100 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 4,100 | |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ||
| Total | 165,579 | 4,100 | 64,313 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 233,992 | |
| 155,227 | ‑ | 53,397 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 208,624 | ||
| Commonwealth Scientific and Industrial Research Organisation* | |||||||||||
| Outcome 1 | 720,885 | ‑ | 452,282 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 1,173,167 | |
| 704,884 | ‑ | 538,081 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 1,242,965 | ||
| Equity Injections | ‑ | 9,900 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 9,900 | |
| ‑ | 9,920 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 9,920 | ||
| Total | 720,885 | 9,900 | 452,282 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 1,183,067 | |
| 704,884 | 9,920 | 538,081 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 1,252,885 | ||
| Australian Research Council | |||||||||||
| Outcome 1 | 20,895 | ‑ | 200 | ‑ | 7,293 | 5,728 | ‑ | ‑ | 708,733 | 742,849 | |
| 20,266 | ‑ | ‑ | ‑ | 4,319 | 2,917 | ‑ | ‑ | 652,831 | 680,333 | ||
| Equity Injections | ‑ | 2,574 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 2,574 | |
| ‑ | 4,548 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 4,548 | ||
| Total | 20,895 | 2,574 | 200 | ‑ | 7,293 | 5,728 | ‑ | ‑ | 708,733 | 745,423 | |
| 20,266 | 4,548 | ‑ | ‑ | 4,319 | 2,917 | ‑ | ‑ | 652,831 | 684,881 | ||
| IP Australia | |||||||||||
| Outcome 1 | 3,288 | ‑ | ‑ | ‑ | 159,722 | ‑ | ‑ | ‑ | ‑ | 163,010 | |
| 4,036 | ‑ | ‑ | ‑ | 145,353 | ‑ | ‑ | ‑ | ‑ | 149,389 | ||
| Total | 3,288 | ‑ | ‑ | ‑ | 159,722 | ‑ | ‑ | ‑ | ‑ | 163,010 | |
| 4,036 | ‑ | ‑ | ‑ | 145,353 | ‑ | ‑ | ‑ | ‑ | 149,389 | ||
| PORTFOLIO TOTAL |
1,288,268 | 25,610 | 596,867 | ‑ | 707,893 | 959,768 | ‑ | 35,653 | 2,376,697 | 5,990,756 | |
| 1,233,108 | 28,275 | 671,767 | ‑ | 573,184 | 891,443 | ‑ | 50,993 | 2,111,889 | 5,560,659 | ||
- Relevant agency receipts under section 31 of the Financial Management and Accountability Act 1997 for agencies under that Act and estimated receipts from independent sources for bodies under the Commonwealth Authorities and Companies Act 1997 (denoted with an*).
- Estimated special account receipts from sources which are not appropriated to the agency.
- Includes New Administered Outcomes and Administered Assets and Liabilities.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



