Special Accounts (continued)
Estimated Cash Flows and Balances for Special Accounts
| Budget Estimate—2010‑2011 Estimated Actual—2009‑2010 |
||||||
| Opening Balance ($'000) |
Receipts (Non‑ Appropriated) ($'000) |
Receipts (Appropriated) ($'000) |
Payments ($'000) |
Adjustments ($'000) |
Closing Balance ($'000) |
|
| AGRICULTURE, FISHERIES AND FORESTRY PORTFOLIO | ||||||
| Department of Agriculture, Fisheries and Forestry | ||||||
| Australian Quarantine Inspection Service Account | 5,000 | ‑ | 513,673 | ‑466,645 | ‑ | 52,028 |
| 27,667 | ‑ | 385,446 | ‑408,113 | ‑ | 5,000 | |
| Forestry Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| National Action Plan for Salinity and Water Quality (National Activities) Special Account* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| National Cattle Disease Eradication Account | 15 | ‑ | ‑ | ‑ | ‑ | 15 |
| 15 | ‑ | ‑ | ‑ | ‑ | 15 | |
| National Residue Survey Account | 18,849 | ‑ | 10,717 | ‑11,925 | ‑ | 17,641 |
| 20,056 | ‑ | 10,298 | ‑11,505 | ‑ | 18,849 | |
| Natural Resources Management Account | 7,050 | ‑ | 34,020 | ‑41,070 | ‑ | ‑ |
| 9,550 | ‑ | 32,070 | ‑34,570 | ‑ | 7,050 | |
| Other Trust Moneys Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Services for other Governments and Non‑agency Bodies Account | 251 | ‑ | 243 | ‑244 | ‑ | 250 |
| 277 | ‑ | 35 | ‑61 | ‑ | 251 | |
| Total: Department of Agriculture, Fisheries and Forestry | 31,165 | ‑ | 558,653 | ‑519,884 | ‑ | 69,934 |
| 57,565 | ‑ | 427,849 | ‑454,249 | ‑ | 31,165 | |
| Australian Fisheries Management Authority | ||||||
| AFMA Special Account | 13,084 | 16,486 | 22,598 | ‑39,578 | ‑ | 12,590 |
| 22,618 | 15,306 | 23,018 | ‑47,858 | ‑ | 13,084 | |
| Australian Fisheries Management Authority Services for Other Entities and Trust Moneys Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 213 | ‑ | ‑ | ‑213 | ‑ | ‑ | |
| Total: Australian Fisheries Management Authority | 13,084 | 16,486 | 22,598 | ‑39,578 | ‑ | 12,590 |
| 22,831 | 15,306 | 23,018 | ‑48,071 | ‑ | 13,084 | |
| Australian Pesticides and Veterinary Medicines Authority | ||||||
| Australian Pesticides and Veterinary Medicines Special Account | 8,219 | 24,706 | 781 | ‑26,100 | ‑ | 7,606 |
| 10,550 | 23,376 | 844 | ‑26,551 | ‑ | 8,219 | |
| Services for Other Entities and Trust Moneys — Australian Pesticides and Veterinary Medicines Authority Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Australian Pesticides and Veterinary Medicines Authority | 8,219 | 24,706 | 781 | ‑26,100 | ‑ | 7,606 |
| 10,550 | 23,376 | 844 | ‑26,551 | ‑ | 8,219 | |
| Wheat Exports Australia | ||||||
| Services for Other Entities and Trust Moneys — Export Wheat Commission Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Wheat Exports Australia Special Account | 341 | 3,854 | ‑ | ‑4,050 | ‑ | 145 |
| 1,115 | 3,203 | ‑ | ‑3,977 | ‑ | 341 | |
| Total: Wheat Exports Australia | 341 | 3,854 | ‑ | ‑4,050 | ‑ | 145 |
| 1,115 | 3,203 | ‑ | ‑3,977 | ‑ | 341 | |
* Denotes a special account which was abolished during 2009‑10.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



