Part 2: Expense Measures
Table 2: Expense measures since the 2010‑11 MYEFO(a)
|
2010‑11 $m |
2011‑12 $m |
2012‑13 $m |
2013‑14 $m |
2014‑15 $m |
|
|---|---|---|---|---|---|
| AGRICULTURE, FISHERIES AND FORESTRY | |||||
| Australian Fisheries Management Authority | |||||
| National Security — reduced costs in responding to illegal foreign fishing in northern waters | -1.0 | -2.1 | -2.1 | -2.1 | - |
| Department of Agriculture, Fisheries and Forestry | |||||
| Animal and Plant Pest and Disease Eradication Programs — meeting existing commitments | - | - | - | - | - |
| Changes to agricultural production levies(b) | 10.5 | 21.9 | 22.4 | 22.7 | 23.0 |
| Department of Agriculture, Fisheries and Forestry — departmental efficiencies | - | 0.8 | -11.1 | -11.2 | -11.3 |
| Drought Assistance | |||||
| — Exceptional Circumstances assistance for primary producers | 2.2 | 6.6 | - | - | - |
| — Exceptional Circumstances assistance for small businesses | 0.2 | 0.5 | - | - | - |
| — interim income support for primary producers — Delungra area | 1.0 | - | - | - | - |
| — interim income support for small business — Delungra area | 0.1 | - | - | - | - |
| — professional advice and planning grant — wind up costs | - | - | - | - | - |
| — re-establishment assistance — extension | - | 9.6 | - | - | - |
| — transitional income support — extension | - | 12.8 | - | - | - |
| Drought policy reform — pilot of new measures in Western Australia — extension and expansion | - | 13.6 | - | - | - |
| Future Post-Entry Quarantine Arrangements — initial work(c) | - | 5.4 | - | - | - |
| Maintain funding for Quarantine Border Security — extension | - | - | - | - | - |
| Reform of Australia's biosecurity system — enhancement of Information Communication and Technology systems | - | 4.2 | - | - | - |
| Portfolio total | 12.9 | 73.3 | 9.2 | 9.4 | 11.7 |
| ATTORNEY-GENERAL'S | |||||
| Attorney-General's Department | |||||
| Attorney-General's Department — efficiencies | - | -0.5 | -0.5 | -0.5 | -0.5 |
| Border Security — strengthening regional legal frameworks — combating people smuggling and transnational organised crime | - | 3.3 | 3.4 | - | - |
| Crime Stoppers Australia — continuation of funding | - | 0.5 | 0.5 | 0.5 | 0.5 |
| Family Law and International Criminal Court — savings | - | -2.0 | -2.0 | -2.0 | -2.1 |
| Family Relationship Services — extension of financial support | - | 1.5 | - | - | - |
| Financial Assistance Schemes for Commonwealth legal matters — efficiencies | - | -0.7 | -3.2 | -3.2 | -3.2 |
| Legal aid costs in Commonwealth law-related cases | 17.6 | 4.2 | 7.1 | - | - |
| Marriage Celebrants Program — reform | - | - | - | 0.7 | 0.7 |
| National Broadband Network — regional legal assistance | - | 0.5 | 1.2 | 1.1 | 1.1 |
| National Security | |||||
| — National Counter-Terrorism Committee — efficiencies | - | -3.0 | -3.0 | -3.0 | -3.0 |
| — National Emergency Call Centre surge capability — continuation | - | - | - | - | - |
| — protecting Australia from terrorist use of chemicals | - | 2.8 | 3.4 | 2.8 | 1.0 |
| — public information campaign | - | 0.6 | - | - | - |
| Natural Disaster Recovery and Rebuilding | |||||
| — assistance to business affected by the Queensland Floods | 6.9 | 6.9 | - | - | - |
| — assistance to business affected by Tropical Cyclone Yasi | 4.5 | 4.5 | - | - | - |
| — assistance to individuals affected by floods in Queensland and other states | 704.3 | - | - | - | - |
| — assistance to individuals affected by Tropical Cyclone Yasi | 314.1 | - | - | - | - |
| — Commission of Inquiry into Queensland Floods | 1.0 | 1.0 | - | - | - |
| — donation to the Perth Lord Mayor's Appeal Fund | -0.5 | - | - | - | - |
| — donations to flood appeals | - | - | - | - | - |
| Personal Property Securities Register — additional funding(c) | - | 0.7 | - | - | - |
| Secure Schools Program — continuation | - | 5.0 | 5.0 | 5.0 | - |
| Australian Crime Commission | |||||
| Australian Crime Commission — reduced involvement in Project Wickenby | - | -1.3 | -1.3 | - | - |
| Australian Customs and Border Protection Service | |||||
| Australian Customs and Border Protection Service — savings | - | - | - | - | -5.3 |
| Border Security | |||||
| — ACV Triton — extension of lease | - | 30.4 | 31.5 | - | - |
| — Aerial surveillance — efficiencies | - | -4.1 | -4.1 | -4.2 | -8.4 |
| — counter people smuggling communications campaign | - | 1.5 | 1.5 | - | - |
| — maintaining increased aerial surveillance of Australia's northern waters | - | 7.6 | 7.7 | - | - |
| — passenger facilitation at international airports — efficiencies | - | -7.7 | -8.7 | -8.7 | -8.9 |
| — post-interdiction management of suspected irregular entry vessels | - | 0.7 | 0.7 | - | - |
| — strengthening Customs and Border Protection Service's operational engagement overseas | - | 4.0 | 4.0 | - | - |
| Maintain funding for Quarantine Border Security — extension | - | - | - | - | - |
| National Security — reduced costs in responding to illegal foreign fishing in northern waters | - | -2.5 | -2.5 | -2.5 | -2.5 |
| Australian Federal Police | |||||
| Border Security — enhancing regional capability to combat people smuggling | - | 4.9 | 5.8 | - | - |
| National Security | |||||
| — Australian Federal Police — forensics facility project | - | -0.2 | - | - | - |
| — Australian Federal Police — United Nations Mission in Sudan — contribution | - | 1.4 | 1.4 | - | - |
| — United Nations Mission in Cyprus — reduced contribution | - | -0.9 | -2.0 | -2.0 | -2.0 |
| Australian Human Rights Commission | |||||
| Discrimination Commissioners | - | 0.7 | 0.7 | 0.7 | 0.7 |
| Australian Security Intelligence Organisation | |||||
| Border Security — Australian Security Intelligence Organisation protective security assessments — improved targeting | - | -1.7 | -1.7 | -1.7 | -1.7 |
| National Security | |||||
| — Australian Security Intelligence Organisation — operating costs of new central office | -25.3 | -7.5 | 28.0 | 21.1 | 14.2 |
| — Australian Security Intelligence Organisation training and overseas liaison activities — savings through improved targeting | - | -2.2 | -2.2 | -2.2 | -2.2 |
| Australian Transaction Reports and Analysis Centre | |||||
| Anti-money laundering and counter-terrorism financing activities — continuation | - | - | - | - | - |
| Australian Transaction Reports and Analysis Centre — operational efficiencies | - | -3.1 | -3.0 | -3.0 | -3.0 |
| Federal Magistrates Court of Australia | |||||
| Federal Magistrates Court — improved superannuation contributions | - | - | - | - | - |
| Refugee Status Determinations for offshore entry persons — streamlined processes | - | 2.0 | 2.0 | 2.1 | 2.1 |
| High Court of Australia | |||||
| High Court — increase in base level funding | - | 1.5 | 1.5 | 1.5 | 1.6 |
| Insolvency and Trustee Service Australia | |||||
| Confiscated Assets Account — deferral of expenditure | - | -8.0 | -8.0 | -8.0 | -8.0 |
| Insolvency and Trustee Service Australia — additional funding | - | 13.8 | 15.8 | 18.1 | 20.7 |
| Personal Property Securities Register — additional funding(c) | - | 1.4 | - | - | - |
| Portfolio total | 1,022.6 | 56.4 | 78.9 | 12.6 | -8.3 |
| BROADBAND, COMMUNICATIONS AND THE DIGITAL ECONOMY | |||||
| Australian Broadcasting Corporation | |||||
| Digital Television Switchover — conversion of Australian Broadcasting Corporation and Special Broadcasting Service analog television self-help services | - | nfp | nfp | nfp | nfp |
| Australian Communications and Media Authority | |||||
| Australian Communications and Media Authority — revenue assurance project | - | 1.5 | 1.5 | - | - |
| Digital Television Switchover — assistance | - | .. | 1.6 | 0.8 | - |
| National Broadband Network — regulatory framework | - | 1.8 | 1.6 | 1.9 | 1.9 |
| Spectrum — digital dividend and 2.5GHz band — valuing, replanning and auctioning | - | 2.8 | 2.7 | 0.9 | - |
| Department of Broadband, Communications and the Digital Economy | |||||
| Community broadcasting — additional funding | - | 3.0 | 3.1 | 3.2 | 3.2 |
| Digital Television Switchover | |||||
| — assistance | - | 46.0 | 195.1 | 86.0 | 2.1 |
| — enhancement | 2.3 | - | - | - | - |
| — Satellite Subsidy Scheme savings | - | -2.6 | -0.6 | -16.8 | - |
| National Broadband Network — implementation | 11.0 | 9.6 | 5.0 | 4.8 | 4.0 |
| National Transmission Network — Residual Funding Pool — cessation | - | -0.1 | -0.5 | -1.0 | -1.0 |
| Review of communications regulation | 1.5 | 1.6 | - | - | - |
| Review of the Australian Government's Investment in the Indigenous Broadcasting and Media Sector — interim response | - | 15.2 | - | - | - |
| Spectrum | |||||
| — digital dividend and 2.5GHz band — valuing, replanning and auctioning | - | 1.1 | 0.8 | - | - |
| — reissue of 15-year licences | 1.4 | - | - | - | - |
| Untimed Local Calls in the Extended Zones — continuation | - | 2.2 | - | - | - |
| Voluntary Internet Filtering Grants Program — cessation | -5.5 | -2.2 | -1.9 | - | - |
| Special Broadcasting Service Corporation | |||||
| Digital Television Switchover — conversion of Australian Broadcasting Corporation and Special Broadcasting Service analog television self-help services | - | nfp | nfp | nfp | nfp |
| Portfolio total | 10.8 | 80.1 | 208.3 | 79.7 | 10.2 |
| CLIMATE CHANGE AND ENERGY EFFICIENCY | |||||
| Department of Climate Change and Energy Efficiency | |||||
| Energy efficiency functions — additional funding | 15.1 | 4.0 | 3.0 | 3.0 | 3.0 |
| Green Loans program — extension and assistance for assessors | - | - | - | - | - |
| Green Start program — cessation | -121.2 | -41.2 | -0.6 | - | - |
| Greenhouse and energy reporting — additional funding | - | 5.0 | 5.0 | 5.1 | 5.1 |
| Home Insulation Safety Program — household initiated inspections | - | - | - | - | - |
| National Solar Schools Program — redesign | - | -5.4 | -3.6 | -13.2 | -19.1 |
| Solar Cities — additional funding | - | 5.6 | 8.1 | - | - |
| Tax Breaks for Green Buildings — deferral(b) | -1.9 | -1.0 | 0.3 | 0.7 | 2.0 |
| Office of the Renewable Energy Regulator | |||||
| Renewable Energy Target — implementation of legislative amendments | 5.4 | 13.7 | 11.6 | 10.7 | 10.8 |
| Portfolio total | -102.7 | -19.2 | 23.7 | 6.2 | 1.8 |
| CROSS PORTFOLIO | |||||
| Various Agencies | |||||
| Border Security — international engagement to prevent and disrupt maritime people smuggling | -8.6 | - | - | - | - |
| Coordinated Procurement Contracting — stationery and office supplies | - | - | - | - | - |
| Efficiency dividend — temporary increase in the rate | - | -119.6 | -238.5 | -294.0 | -351.3 |
| Health and Ageing portfolio — administrative efficiencies | - | 2.0 | 0.6 | 0.3 | 0.3 |
| Humanitarian Migration Program — increase of 4,000 places | - | 30.5 | 45.4 | 61.5 | 79.0 |
| Migration Program — allocation of places for 2011‑12 | - | 86.3 | 190.6 | 289.8 | 387.2 |
| Natural Disaster Recovery and Rebuilding — Commission of Inquiry into Queensland Floods | -1.0 | -1.0 | - | - | - |
| Portfolio total | -9.5 | -1.8 | -1.9 | 57.6 | 115.2 |
| DEFENCE | |||||
| Department of Defence | |||||
| Afghanistan — transition of Uruzgan Province to International Security Assistance Force leadership | 108.5 | - | - | - | - |
| Capital investment reprogramming(c) | - | -15.4 | 31.8 | 12.8 | -172.4 |
| Coastal Surveillance — Operation Resolute | - | - | - | - | - |
| Enhanced internet access for Australian Defence Force personnel on deployment | 3.6 | 5.8 | 5.8 | 2.3 | - |
| Increased efficiencies | - | -160.4 | -304.3 | -315.1 | -315.8 |
| Middle East Area of Operations — continuation of Australia's military contribution | 8.0 | 959.0 | 115.4 | 93.9 | - |
| National Security — Baghdad Embassy civilian security arrangements — final transition | - | - | - | - | - |
| Royal Australian Air Force Base Williamtown — improving aircraft noise management | - | - | - | - | - |
| Solomon Islands — continued Australia Defence Force assistance to the Regional Assistance Mission to Solomon Islands | - | 42.8 | 1.2 | 0.1 | - |
| Timor-Leste — continuation of Australia's commitment to helping to maintain security and stability | - | 137.9 | 2.2 | 0.6 | - |
| United States Studies Centre — contribution | - | -0.3 | -0.3 | -0.3 | - |
| Portfolio total | 120.1 | 969.3 | -148.2 | -205.8 | -488.1 |
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



