Special Appropriations
Summary of Estimated Expenses from Special Appropriations
| Portfolio | Estimated Actual 2010-2011 |
Budget Estimate 2011-2012 |
| ($'000) | ($'000) | |
| Parliament | - | - |
| Agriculture, Fisheries and Forestry | 787,565 | 616,203 |
| Attorney‑General's | 1,293,608 | 417,391 |
| Broadband, Communications and the Digital Economy | 300 | 300 |
| Climate Change and Energy Efficiency | 1,576 | 5,073 |
| Defence | 15,215,869 | 15,556,345 |
| Education, Employment and Workplace Relations | 35,021,469 | 36,291,806 |
| Families, Housing, Community Services and Indigenous Affairs | 70,238,977 | 74,625,414 |
| Finance and Deregulation | 6,577,726 | 6,453,193 |
| Foreign Affairs and Trade | 650 | 150 |
| Health and Ageing | 39,402,135 | 40,232,696 |
| Human Services | 74,758 | 77,375 |
| Immigration and Citizenship | - | - |
| Infrastructure and Transport | 267,791 | 287,618 |
| Innovation, Industry, Science and Research | 2,377,681 | 2,736,020 |
| Prime Minister and Cabinet | 2,145,403 | 1,658,455 |
| Resources, Energy and Tourism | 16,560 | 16,560 |
| Sustainability, Environment, Water, Population and Communities | 7,500 | 7,650 |
| Treasury | 81,448,645 | 88,709,857 |
| Total: Special Appropriations | 254,878,213 | 267,692,106 |
Estimated Expenses from Special Appropriations
| Estimated Actual 2010-2011 |
Budget Estimate 2011-2012 |
|
| ($'000) | ($'000) | |
| PARLIAMENT | ||
| Department of the Senate | ||
| Parliamentary Entitlements Act 1990 | - | - |
| Parliamentary Superannuation Act 2004 | - | - |
| Remuneration and Allowances Act 1990 | - | - |
| Remuneration Tribunal Act 1973 | - | - |
| Total: Department of the Senate | - | - |
| Department of the House of Representatives | ||
| Parliamentary Entitlements Act 1990 | - | - |
| Parliamentary Superannuation Act 2004 | - | - |
| Remuneration and Allowances Act 1990 | - | - |
| Remuneration Tribunal Act 1973 | - | - |
| Total: Department of the House of Representatives | - | - |
| AGRICULTURE, FISHERIES AND FORESTRY PORTFOLIO | ||
| Department of Agriculture, Fisheries and Forestry | ||
| Agricultural and Veterinary Chemicals (Administration) Act 1992 | - | - |
| Australian Animal Health Council (Livestock Industry) Funding Act 1996 | 6,296 | 6,312 |
| Australian Meat and Live‑stock Industry (Repeals and Consequential Provisions) Act 1997 | - | - |
| Australian Meat and Live‑stock Industry Act 1997 | 173,489 | 161,992 |
| Australian Wine and Brandy Corporation Act 1980 | 5,307 | 4,936 |
| Australian Wool Research and Promotion Organisation Act 1993 | - | - |
| Dairy Adjustment Act 1974 | - | - |
| Dairy Industry Adjustment Act 2000 | - | - |
| Dairy Industry Service Reform Act 2003 | - | - |
| Dairy Legislation (Transitional Provisions and Consequential Amendments) Act 1986 | - | - |
| Dairy Produce Act 1986 | 51,524 | 46,283 |
| Egg Industry Service Provision (Transitional and Consequential Provisions) Act 2002 | - | - |
| Egg Industry Service Provision Act 2002 | 7,983 | 8,946 |
| Farm Household Support Act 1992 | 152,035 | 8,379 |
| Fisheries Administration Act 1991 | - | - |
| Forestry Marketing and Research and Development Services (Transitional and Consequential Provisions) Act 2007 | - | - |
| Forestry Marketing and Research and Development Services Act 2007 | 10,859 | 10,186 |
| Horticulture Marketing and Research and Development Services (Repeals and Consequential Provisions) Act 2000 | - | - |
| Horticulture Marketing and Research and Development Services Act 2000 | 81,728 | 75,135 |
| National Cattle Disease Eradication Account Act 1991 | - | - |
| National Residue Survey (Consequential Provisions) Act 1992 | - | - |
| National Residue Survey Administration Act 1992 | 10,260 | 9,493 |
| Pig Industry Act 2001 | 17,033 | 16,005 |
| Plant Health Australia (Plant Industries) Funding Act 2002 | 1,800 | 1,502 |
| Primary Industries and Energy Research and Development Act 1989 | 217,946 | 213,234 |
| Rural Industries Research (Transitional Provisions and Consequential Amendments) Act 1985 | - | - |
| Sewerage Agreements Act 1973 | - | - |
| Sewerage Agreements Act 1974 | - | - |
| States Grants (Beef Industry) Act 1975 | - | - |
| Western Australia Agreement (Ord River Irrigation) Act 1968 | - | - |
| Wheat Marketing Act 1989 | - | - |
| Wool International Act 1993 | - | - |
| Wool Services Privatisation Act 2000 | 51,305 | 53,800 |
| Total: Department of Agriculture, Fisheries and Forestry | 787,565 | 616,203 |
| Australian Pesticides and Veterinary Medicines Authority | ||
| Agricultural and Veterinary Chemicals (Administration) Amendment Act 2007 | - | - |
| Total: Australian Pesticides and Veterinary Medicines Authority | - | - |
| ATTORNEY‑GENERAL'S PORTFOLIO | ||
| Attorney‑General's Department | ||
| Appropriation (Dr Carmen Lawrence's Legal Costs) Act 1999‑2000 | - | - |
| Classification (Publications, Films and Computer Games) Act 1995 | - | - |
| Commonwealth Places (Application of Laws) Act 1970 | - | - |
| Crimes (Superannuation Benefits) Act 1989 | - | - |
| Family Law Act 1975 | - | - |
| Federal Court of Australia Act 1976 | - | - |
| Federal Magistrates Act 1999 | - | - |
| High Court Justices (Long Leave Payments) Act 1979 | - | - |
| High Court of Australia Act 1979 | - | - |
| Judges (Long Leave Payments) Act 1979 | - | - |
| Law Officers Act 1964 | 450 | 450 |
| National Crime Authority (Status and Rights of Former Chairman) Act 1984 | - | - |
| National Firearms Program Implementation Act 1996 | 75 | 75 |
| National Firearms Program Implementation Act 1997 | - | - |
| National Firearms Program Implementation Act 1998 | - | - |
| National Handgun Buyback Act 2003 | - | - |
| Native Title Act 1993 | - | - |
| Parliamentary Entitlements Act 1990 | - | - |
| Remuneration and Allowances Act 1990 | - | - |
| Remuneration Tribunal Act 1973 | - | - |
| Social Security (Administration) Act 1999 | 910,981 | 55,500 |
| Total: Attorney‑General's Department | 911,506 | 56,025 |
| Australian Customs and Border Protection Service | ||
| Customs Act 1901 | - | - |
| Financial Management and Accountability Act 1997 | 380,000 | 360,000 |
| Total: Australian Customs and Border Protection Service | 380,000 | 360,000 |
| Australian Federal Police | ||
| Australian Federal Police Act 1979 | - | - |
| Total: Australian Federal Police | - | - |
| Insolvency and Trustee Service Australia | ||
| Bankruptcy Act 1966 | 674 | 500 |
| Financial Management and Accountability Act 1997 | 1,378 | 816 |
| Total: Insolvency and Trustee Service Australia | 2,052 | 1,316 |
| Office of the Director of Public Prosecutions | ||
| Financial Management and Accountability Act 1997 | 50 | 50 |
| Total: Office of the Director of Public Prosecutions | 50 | 50 |
| BROADBAND, COMMUNICATIONS AND THE DIGITAL ECONOMY PORTFOLIO | ||
| Department of Broadband, Communications and the Digital Economy | ||
| Telecommunications (Consumer Protection and Service Standards) Act 1999 | - | - |
| Total: Department of Broadband, Communications and the Digital Economy | - | - |
| Australian Communications and Media Authority | ||
| Telecommunications Act 1997 | 300 | 300 |
| Total: Australian Communications and Media Authority | 300 | 300 |
| CLIMATE CHANGE AND ENERGY EFFICIENCY PORTFOLIO | ||
| Office of the Renewable Energy Regulator | ||
| Renewable Energy (Electricity) Act 2000 | 1,576 | 5,073 |
| Total: Office of the Renewable Energy Regulator | 1,576 | 5,073 |
| DEFENCE PORTFOLIO | ||
| Department of Defence | ||
| Defence Force (Home Loans Assistance) Act 1990 | 4,201 | 3,296 |
| Defence Force Retirement and Death Benefits (Pension Increases) Act 1974 | - | - |
| Defence Force Retirement and Death Benefits (Pension Increases) Act 1976 | - | - |
| Defence Force Retirement and Death Benefits Act 1973 | 1,552,982 | 1,607,814 |
| Defence Forces Retirement Benefits (Pension Increases) Act 1961 | - | - |
| Defence Forces Retirement Benefits (Pension Increases) Act 1967 | - | - |
| Defence Forces Retirement Benefits (Pension Increases) Act 1971 | - | - |
| Defence Forces Retirement Benefits (Pension Increases) Act 1973 | - | - |
| Defence Forces Retirement Benefits Act 1948 | - | 492 |
| Defence Forces Retirement Benefits Fund (Distribution Of Surplus To Pensioners) Act 1976 | - | - |
| Defence Home Ownership Assistance Scheme Act 2008 | 87,627 | 104,157 |
| Military Superannuation and Benefits Act 1991 | 1,890,555 | 2,086,794 |
| Parliamentary Entitlements Act 1990 | - | - |
| War Gratuity Act 1945 | - | - |
| Total: Department of Defence | 3,535,365 | 3,802,553 |
| Department of Veterans' Affairs | ||
| A New Tax System (Bonuses for Older Australians) Act 1999 | - | - |
| Australian Participants in British Nuclear Tests (Treatment) Act 2006 | 600 | 602 |
| Compensation (Japanese Internment) Act 2001 | - | - |
| Defence Service Homes Act 1918 | 3,584 | 3,242 |
| Military Rehabilitation and Compensation (Consequential and Transitional Provisions) Act 2004 | - | - |
| Military Rehabilitation and Compensation Act 2004 | 87,350 | 92,501 |
| Papua New Guinea (Members of the Forces Benefits) Act 1957 | 76 | 76 |
| Safety, Rehabilitation and Compensation Act 1988 | 153,815 | 141,020 |
| Social Security and Veterans' Affairs Legislation Amendment (One‑off Payments and Other 2007 Budget Measures) Act 2007 | - | - |
| Social Security and Veterans' Entitlements Legislation Amendment (One‑off Paymts to Increase Assist for Older Austs and Carers and Other Measure) Act 2006 | - | - |
| Veterans' Entitlements (Clarke Review) Act 2004 | - | - |
| Veterans' Entitlements Act 1986 | 11,435,079 | 11,516,351 |
| Total: Department of Veterans' Affairs | 11,680,504 | 11,753,792 |
| EDUCATION, EMPLOYMENT AND WORKPLACE RELATIONS PORTFOLIO | ||
| Department of Education, Employment and Workplace Relations | ||
| A New Tax System (Family Assistance) Act 1999 | 3,600,814 | 3,778,455 |
| Air Passenger Ticket Levy (Collection) Act 2001 | - | - |
| Asbestos‑related Claims (Management of Commonwealth Liabilities) (Conseq and TransProvisions) Bill 2005 | - | - |
| Asbestos‑related Claims (Management of Commonwealth Liabilities) Act 2005 | 22,314 | 23,270 |
| Australian Technical Colleges (Flexibility in Achieving Australia's Skills Needs) Act 2005 | - | - |
| Coal Mining Industry (Long Service Leave Funding) Act 1992 | 118,900 | 118,900 |
| Higher Education Support Act 2003 | 7,239,349 | 7,896,805 |
| Indigenous Education (Targeted Assistance) Act 2000 | 146,475 | 147,483 |
| Judicial and Statutory Officers (Remuneration and Allowances) Act 1984 | - | - |
| Remuneration and Allowances Act 1990 | 4,823 | - |
| Remuneration Tribunal Act 1973 | 4,058 | - |
| Safety, Rehabilitation and Compensation Act 1988 | 43,030 | 43,260 |
| Schools Assistance Act 2008 | 7,112,006 | 7,601,950 |
| Skilling Australia's Workforce Act 2005 | - | - |
| Social Security (Administration) Act 1999 | 16,457,331 | 16,409,622 |
| Student Assistance Act 1973 | 272,369 | 272,061 |
| Vocational Education and Training Funding Act 1992 | - | - |
| Workplace Relations Act 1996 | - | - |
| Total: Department of Education, Employment and Workplace Relations | 35,021,469 | 36,291,806 |
| Fair Work Australia | ||
| Judges' Pensions Act 1968 | - | - |
| Total: Fair Work Australia | - | - |
| Office of the Australian Building and Construction Commissioner | ||
| Building and Construction Industry Improvement Act 2005 | - | - |
| Total: Office of the Australian Building and Construction Commissioner | - | - |
| FAMILIES, HOUSING, COMMUNITY SERVICES AND INDIGENOUS AFFAIRS PORTFOLIO | ||
| Department of Families, Housing, Community Services and Indigenous Affairs | ||
| A New Tax System (Family Assistance) Act 1999 | 18,868,300 | 19,087,343 |
| Aboriginal and Torres Strait Islander Act 2005 | - | - |
| Aboriginal Land Rights (Northern Territory) Act 1976 | 164,543 | 178,989 |
Family Assistance Legislation Amendment (More Help for
|
- | - |
| Housing Assistance Act 1973 | - | - |
| Housing Assistance Act 1978 | - | - |
| Housing Assistance Act 1981 | - | - |
| Housing Assistance Act 1984 | - | - |
| Housing Assistance Act 1989 | - | - |
| Housing Assistance Act 1996 | - | - |
| Northern Territory National Emergency Response Act 2007 | 4,000 | 2,560 |
| Paid Parental Leave Act 2010 | 640,640 | 1,344,979 |
| Social Security (Administration) Act 1999 | 50,561,494 | 54,011,543 |
| Social Security and Veterans' Affairs Legislation Amendment (One‑off Payments and Other 2007 Budget Measures) Act 2007 | - | - |
| Social Security and Veterans' Entitlements Legislation Amendment (One‑off Paymts to Increase Assist for Older Austs and Carers and Other Measure) Act 2006 | - | - |
| Social Security Legislation Amendment (One‑off Payments for Carers) Act 2005 | - | - |
| Total: Department of Families, Housing, Community Services and Indigenous Affairs | 70,238,977 | 74,625,414 |
| FINANCE AND DEREGULATION PORTFOLIO | ||
| Department of Finance and Deregulation | ||
| Airports (Transitional) Act 1996 | - | - |
| CFM Sale Act 1996. | - | - |
| Commonwealth Funds Management Limited Act 1990 | - | - |
| Commonwealth of Australia Constitution Act | 3,283 | 3,283 |
| CSL Sale Act 1993 | - | - |
| Federal Magistrates Act 1999 | 1,126 | 1,126 |
| Financial Management and Accountability Act 1997 | - | - |
| Governor‑General Act 1974 | 925 | 812 |
| Judges' Pensions Act 1968 | 69,205 | 76,233 |
| Lands Acquisition Act 1989 | - | - |
| Members of Parliament (Life Gold Pass) Act 2002 | 1,731 | 1,750 |
| Parliamentary Contributory Superannuation Act 1948 | 51,565 | 52,600 |
| Parliamentary Entitlements Act 1990 | 150,354 | 150,337 |
| Parliamentary Retiring Allowances (Increases) Act 1967 | - | - |
| Parliamentary Retiring Allowances (Increases) Act 1971 | - | - |
| Parliamentary Superannuation Act 2004 | 2,765 | 3,045 |
| Public Accounts and Audit Committee Act 1951 | - | - |
| Public Works Committee Act 1969 | - | - |
| Remuneration Tribunal Act 1973 | - | - |
| Same‑Sex Relationships (Equal Treatment in Commonwealth Laws ‑ Superannuation) Act 2008 | 155 | 159 |
| Superannuation (Pension Increases) Act 1961 | - | - |
| Superannuation (Pension Increases) Act 1967 | - | - |
| Superannuation (Pension Increases) Act 1971 | - | - |
| Superannuation Act 1922 | 52,733 | 49,815 |
| Superannuation Act 1976 | 3,290,006 | 3,327,518 |
| Superannuation Act 1990 | 2,886,778 | 2,777,415 |
| Superannuation Act 2005 | 100 | 100 |
| Telstra Corporation Act 1991 | - | - |
| Transferred Officers' Allowances Act 1948 | - | - |
| Total: Department of Finance and Deregulation | 6,510,726 | 6,444,193 |
| Australian Electoral Commission | ||
| Commonwealth Electoral Act 1918 | 67,000 | 9,000 |
| Total: Australian Electoral Commission | 67,000 | 9,000 |
| FOREIGN AFFAIRS AND TRADE PORTFOLIO | ||
| Department of Foreign Affairs and Trade | ||
| Export Finance and Insurance Corporation Act 1991 | - | - |
| Financial Management and Accountability Act 1997 | 650 | 150 |
| Indus Basin Development Fund Agreement Act 1960 | - | - |
| Indus Basin Development Fund Supplemental Agreement Act 1965 | - | - |
| International Organisations (Privileges and Immunities) Act 1963 | - | - |
| Total: Department of Foreign Affairs and Trade | 650 | 150 |
| AusAID | ||
| Appropriation (East Timor) Act 1999‑2000 | - | - |
| Appropriation (Tsunami Financial Assistance and Australia‑Indonesia Partnership) Act 2004‑2005 | - | - |
| Appropriation (Tsunami Financial Assistance) Act 2004‑2005 | - | - |
| Asian Development Fund Act 1987 | - | - |
| International Development Association (Further Payment) Act 1990 | - | - |
| International Development Association (Further Payment) Act 1993 | - | - |
| International Development Association (Special Contribution) Act 1983 | - | - |
| International Development Association Act 1960 | - | - |
| International Fund for Agricultural Development Act 1977 | - | - |
| Total: AusAID | - | - |
| Australian Trade Commission | ||
| Australian Trade Commission Legislation Amendment Act 2006 | - | - |
| Total: Australian Trade Commission | - | - |
| HEALTH AND AGEING PORTFOLIO | ||
| Department of Health and Ageing | ||
| Aged Care (Bond Security) Act 2006 | - | - |
| Aged Care (Consequential Provisions) Act 1997 | - | - |
| Aged Care Act 1997 | 7,831,164 | 8,408,866 |
| Aged or Disabled Persons Care Act 1954 | - | - |
| Dental Benefits Act 2008 | 68,523 | 75,306 |
| Gene Technology Act 2000 | - | - |
| Health and Medical Investment Fund Bill 2008 | - | - |
| Health and Other Services (Compensation) Act 1995 | - | - |
| Health Care (Appropriation) Act 1998 | - | - |
| Health Insurance Act 1973 | 16,392,466 | 16,901,499 |
| Medical Indemnity Act 2002 | 110,409 | 120,444 |
| Medical Indemnity Agreement (Financial Assistance Binding Commonwealth Obligations) Act 2002 | - | - |
| Midwife Professional Indemnity (Commonwealth Contribution) Scheme Act 2010 | 5,000 | - |
| National Blood Authority Act 2003 | - | - |
| National Health Act 1953 | 9,991,490 | 10,622,559 |
| Private Health Insurance Act 2007 | 5,003,083 | 4,104,022 |
| Total: Department of Health and Ageing | 39,402,135 | 40,232,696 |
| Australian Institute of Health and Welfare | ||
| Australian Institute of Health and Welfare Act 1987 | - | - |
| Total: Australian Institute of Health and Welfare | - | - |
| Food Standards Australia New Zealand | ||
| Food Standards Australia New Zealand Act 1991 | - | - |
| Total: Food Standards Australia New Zealand | - | - |
| Australian Radiation Protection and Nuclear Safety Agency | ||
| Australian Radiation Protection and Nuclear Safety Act 1998 | - | - |
| Total: Australian Radiation Protection and Nuclear Safety Agency | - | - |
| National Blood Authority | ||
| National Blood Authority Act 2003 | - | - |
| Total: National Blood Authority | - | - |
| Private Health Insurance Ombudsman | ||
| National Health Act 1953 | - | - |
| Private Health Insurance (Transitional Provisions and Consequential Amendments) Act 2007 | - | - |
| Total: Private Health Insurance Ombudsman | - | - |
| Professional Services Review | ||
| Health Insurance Act 1973 | - | - |
| Total: Professional Services Review | - | - |
| HUMAN SERVICES PORTFOLIO | ||
| Department of Human Services | ||
| Child Support (Registration and Collection) Act 1988 | 74,758 | 77,375 |
| Total: Department of Human Services | 74,758 | 77,375 |
| IMMIGRATION AND CITIZENSHIP PORTFOLIO | ||
| Department of Immigration and Citizenship | ||
| Migration Act 1958 | - | - |
| Total: Department of Immigration and Citizenship | - | - |
| INFRASTRUCTURE AND TRANSPORT PORTFOLIO | ||
| Department of Infrastructure and Transport | ||
| ACT Self‑Government (Consequential Provisions) Act 1988 | - | - |
| AusLink (National Land Transport) Act 2005 | - | - |
| Australian Maritime Safety Authority Act 1990 | 84,552 | 91,549 |
| Australian National Railways Commission Sale Act 1997 | - | - |
| Aviation Fuel Revenues (Special Appropriation) Act 1988 | 104,929 | 111,859 |
| Growth Centres (Financial Assistance) Act 1973 | - | - |
| Interstate Road Transport Act 1985 | 76,510 | 81,010 |
| Land Commissions (Financial Assistance) Act 1973 | - | - |
| Local Government (Financial Assistance) Act 1995 | - | - |
| Protection of the Sea (Oil Pollution Compensation Fund) Act 1993 | 1,800 | 3,200 |
| Roads to Recovery Act 2000 | - | - |
| State Grant (Special Assistance to South Australia) Act 1960 | - | - |
| Stevedoring Levy (Collection) Act 1998 | - | - |
| Sydney Airport Demand Management Act 1997 | - | - |
| Total: Department of Infrastructure and Transport | 267,791 | 287,618 |
| Civil Aviation Safety Authority | ||
| Aviation Fuel Revenues (Special Appropriation) Act 1988 | - | - |
| Total: Civil Aviation Safety Authority | - | - |
| INNOVATION, INDUSTRY, SCIENCE AND RESEARCH PORTFOLIO | ||
| Department of Innovation, Industry, Science and Research | ||
| Automotive Transformation Scheme Act 2009 | 75,000 | 300,000 |
| Higher Education Support Act 2003 | 1,492,976 | 1,600,848 |
| Textile, Clothing and Footwear Strategic Investment Program Act 1999 | 100,972 | 25,000 |
| Total: Department of Innovation, Industry, Science and Research | 1,668,948 | 1,925,848 |
| Commonwealth Scientific and Industrial Research Organisation | ||
| Science and Industry Endowment Act 1926 | - | - |
| Total: Commonwealth Scientific and Industrial Research Organisation | - | - |
| Australian Research Council | ||
| Australian Research Council Act 2001 | 708,733 | 810,172 |
| Total: Australian Research Council | 708,733 | 810,172 |
| PRIME MINISTER AND CABINET PORTFOLIO | ||
| Department of the Prime Minister and Cabinet | ||
| Governor‑General Act 1974 | - | - |
| Parliamentary Commission of Inquiry (Repeal) Act 1986 | - | - |
| Total: Department of the Prime Minister and Cabinet | - | - |
| Australian Institute of Family Studies | ||
| Families, Community Services and Indigenous Affairs and Other Legislation (2006 Budget and Other Measures) Act 2006 | - | - |
| Total: Australian Institute of Family Studies | - | - |
| Australian National Audit Office | ||
| Auditor‑General Act 1997 | 470 | 474 |
| Total: Australian National Audit Office | 470 | 474 |
| Australian Public Service Commission | ||
| Judicial and Statutory Officers (Remuneration and Allowances) Act 1984 | - | - |
| Remuneration and Allowances Act 1990 | 17,214 | 23,138 |
| Remuneration Tribunal Act 1973 | 19,719 | 24,732 |
| Total: Australian Public Service Commission | 36,933 | 47,870 |
| Office of the Official Secretary to the Governor‑General | ||
| Commonwealth of Australia Constitution Act | 394 | 394 |
| Total: Office of the Official Secretary to the Governor‑General | 394 | 394 |
| Department of Regional Australia, Regional Development and Local Government | ||
| ACT Self‑Government (Consequential Provisions) Act 1988 | - | - |
| Growth Centres (Financial Assistance) Act 1973 | - | - |
| Land Commissions (Financial Assistance) Act 1973 | - | - |
| Local Government (Financial Assistance) Act 1995 | 2,107,606 | 1,609,717 |
| Total: Department of Regional Australia, Regional Development and Local Government | 2,107,606 | 1,609,717 |
| RESOURCES, ENERGY AND TOURISM PORTFOLIO | ||
| Department of Resources, Energy and Tourism | ||
| Offshore Minerals Act 1994 | 60 | 60 |
| Offshore Petroleum and Greenhouse Gas Storage Act 2006 | 16,500 | 16,500 |
| States Grants (Petroleum Products) Act 1965 | - | - |
| Total: Department of Resources, Energy and Tourism | 16,560 | 16,560 |
| SUSTAINABILITY, ENVIRONMENT, WATER, POPULATION AND COMMUNITIES PORTFOLIO | ||
| Department of Sustainability, Environment, Water, Population and Communities | ||
| Appropriation (Supplementary Measures) Act (No. 2) 1999 | - | - |
| Captains Flat (Abatement of Pollution) Agreement Act 1975 | - | - |
| Chowilla Reservoir Agreement Act 1963 | - | - |
| Dartmouth Reservoir Agreement Act 1970 | - | - |
| Morgan‑Whyalla Waterworks Agreement Act 1940 | - | - |
| Sewerage Agreements Act 1973 | - | - |
| Sewerage Agreements Act 1974 | - | - |
| States Grants (Water Resources Measurement) Act 1970 | - | - |
| Western Australia (South‑west Region Water Supplies) Agreement Act 1965 | - | - |
| Western Australia Agreement (Ord River Irrigation) Act 1968 | - | - |
| Western Australia Agreement (Ord River Irrigation) Act 1980 | - | - |
| Total: Department of Sustainability, Environment, Water, Population and Communities | - | - |
| Director of National Parks | ||
| National Parks and Wildlife Conservation Act 1975 | - | - |
| Total: Director of National Parks | - | - |
| Great Barrier Reef Marine Park Authority | ||
| Great Barrier Reef Marine Park Act 1975 | 7,500 | 7,650 |
| Great Barrier Reef Marine Park Amendment Act 2007 | - | - |
| Total: Great Barrier Reef Marine Park Authority | 7,500 | 7,650 |
| National Water Commission | ||
| States Grants (Water Resources Measurement) Act 1970 | - | - |
| Total: National Water Commission | - | - |
| TREASURY PORTFOLIO | ||
| Department of the Treasury | ||
| Appropriation (Development Bank) Act 1975 | - | - |
| Appropriation (HIH Assistance) Act 2001 | - | - |
| Asian Development Bank (Additional Subscription) Act 1972 | - | - |
| Asian Development Bank (Additional Subscription) Act 1977 | - | - |
| Asian Development Bank (Additional Subscription) Act 1983 | - | - |
| Asian Development Bank (Additional Subscription) Act 1995 | - | - |
| Asian Development Bank (Additional Subscription) Act 2009 | - | - |
| Asian Development Bank Act 1966 | - | - |
| Australian Business Investment Partnership Bill 2009 | - | - |
| Car Dealership Financing Guarantee Appropriation Act 2009 | 4,922 | - |
| Commonwealth Banks Restructuring Act 1990 | - | - |
| Commonwealth Places (Mirror Taxes) Act 1998 | - | - |
| European Bank for Reconstruction and Development Act 1990 | - | - |
| Federal Financial Relations Act 2009 | 63,440,835 | 68,062,520 |
| Financial Agreements (Commonwealth Liability) Act 1932 | - | - |
| Financial Management and Accountability Act 1997 | - | - |
| Financial Services Reform Act 2001 | - | - |
| Guarantee Scheme for Large Deposits and Wholesale Funding Appropriation Act 2008 | - | - |
| Housing Loans Insurance Corporation (Transfer of Pre‑transfer Contracts) Act 2006 | - | - |
| International Bank for Reconstruction and Development (General Capital Increase) Act 1989 | - | - |
| International Bank for Reconstruction and Development (Share Increase) Act 1988 | - | - |
| International Finance Corporation Act 1955 | - | - |
| International Financial Institutions (Share Increase) Act 1982 | - | - |
| International Financial Institutions (Share Increase) Act 1986 | - | - |
| International Monetary Agreements Act 1947 | 17,279 | 22,936 |
| International Monetary Agreements Act 1959 | - | - |
| International Monetary Agreements Act 1960 | - | - |
| International Monetary Agreements Act 1965 | - | - |
| International Monetary Agreements Act 1970 | - | - |
| International Monetary Agreements Act 1974 | - | - |
| International Monetary Fund (Quota Increase and Agreement Amendments) Act 1991 | - | - |
| International Monetary Fund (Quota Increase) Act 1983 | - | - |
| Multilateral Investment Guarantee Agency Act 1997 | - | - |
| Northern Territory Grant (Electricity) Act 1989 | - | - |
| Northern Territory Grant (Special Assistance) Act 1983 | - | - |
| Papua and New Guinea Loan (International Bank) Act 1968 | - | - |
| Papua and New Guinea Loan (International Bank) Act 1970 | - | - |
| Papua and New Guinea Loan (International Bank) Act 1971 | - | - |
| Papua New Guinea Loan (Asian Development Bank) Act 1972 | - | - |
| Papua New Guinea Loan (Asian Development Bank) Act 1973 | - | - |
| Papua New Guinea Loan (International Bank) Act 1972 | - | - |
| Papua New Guinea Loan (International Bank) Act 1974 | - | - |
| Papua New Guinea Loans Guarantee Act 1973 | - | - |
| Papua New Guinea Loans Guarantee Act 1974 | - | - |
| Papua New Guinea Loans Guarantee Act 1975 | - | - |
| Payment of Tax Receipts (Victoria) Act 1996 | - | - |
| Queensland Grant (Special Assistance) Act 1979 | - | - |
| Queensland Grant (Special Assistance) Act 1980 | - | - |
| Queensland Grant (Special Assistance) Act 1981 | - | - |
| States (Works And Housing) Assistance Act 1984 | - | - |
| States (Works And Housing) Assistance Act 1988 | - | - |
| States Grants Act 1927 | - | - |
| Superannuation Industry (Supervision) Act 1993 | 55,000 | - |
| Terrorism Insurance Act 2003 | - | - |
| Total: Department of the Treasury | 63,518,036 | 68,085,456 |
| Australian Office of Financial Management | ||
| Airports (Transitional) Act 1996 | - | - |
| Australian National Railways Commission Sale Act 1997 | - | - |
| Commonwealth Inscribed Stock Act 1911 | 9,376,582 | 11,630,900 |
| Financial Agreement Act 1994 | 50 | 50 |
| Loans (Australian Industry Development Corporation) Act 1974 | - | - |
| Loans Redemption and Conversion Act 1921 | - | - |
| Loans Securities Act 1919 | 800 | 600 |
| Moomba‑Sydney Pipeline System Sale Act 1994 | - | - |
| Qantas Sale Act 1992 | - | - |
| Snowy Hydro Corporatisation Act 1997 | - | - |
| Treasury Bills Act 1914 | - | - |
| Total: Australian Office of Financial Management | 9,377,432 | 11,631,550 |
| Australian Prudential Regulation Authority | ||
| Australian Prudential Regulation Authority Act 1998 | 3,000 | - |
| Insurance Act 1973 | - | - |
| Total: Australian Prudential Regulation Authority | 3,000 | - |
| Australian Securities and Investments Commission | ||
| Banking (Transitional Provisions) Act 1959 | - | - |
| Banking Act 1959 | 33,648 | 36,861 |
| Corporations Act 2001 | - | - |
| Governance Review Implementation (Treasury Portfolio Agencies) Act 2007 | - | - |
| Life Insurance Act 1995 | 3,247 | 3,539 |
| Total: Australian Securities and Investments Commission | 36,895 | 40,400 |
| Australian Taxation Office | ||
| A New Tax System (Bonuses for Older Australians) Act 1999 | - | - |
| A New Tax System (Family Assistance) Act 1999 | - | - |
| Commonwealth Places Windfall Tax (Collection) Act 1998 | - | - |
| Income Tax Assessment Act 1936 | - | - |
| Pay‑roll Tax Assessment Act 1941 | - | - |
| Product Grants and Benefits Administration Act 2000 | 75,000 | 66,000 |
| Small Superannuation Accounts Act 1995 | - | - |
| Superannuation (Unclaimed Money and Lost Members) Act 1999 | - | - |
| Superannuation Guarantee (Administration) Act 1992 | 258,000 | 271,000 |
| Taxation Administration Act 1953 | 8,180,282 | 8,615,451 |
| Total: Australian Taxation Office | 8,513,282 | 8,952,451 |
| Corporations and Markets Advisory Committee | ||
