Agency Resourcing
| PARLIAMENT | ||||||||||
| Agency Resourcing—2011‑2012 Estimated Actual—2010‑2011 |
||||||||||
| Departmental | Administered | |||||||||
| Department/Outcome/ Non‑operating | Operating | Non-operating | Agency receipts (a) |
Special Appropriation |
Special Accounts (b) |
Operating | SPPs | Non-operating | Special Appropriation |
Total |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | |
| Department of the Senate | ||||||||||
| Outcome 1 | 21,569 | - | 600 | - | - | - | - | - | - | 22,169 |
| 20,540 | - | 600 | - | - | - | - | - | - | 21,140 | |
| Total | 21,569 | - | 600 | - | - | - | - | - | - | 22,169 |
| 20,540 | - | 600 | - | - | - | - | - | - | 21,140 | |
| Department of the House of Representatives | ||||||||||
| Outcome 1 | 23,253 | - | 857 | - | 6 | - | - | - | - | 24,116 |
| 22,387 | - | 825 | - | 6 | - | - | - | - | 23,218 | |
| Total | 23,253 | - | 857 | - | 6 | - | - | - | - | 24,116 |
| 22,387 | - | 825 | - | 6 | - | - | - | - | 23,218 | |
| Department of Parliamentary Services | ||||||||||
| Outcome 1 | 123,065 | - | 6,334 | - | - | - | - | - | - | 129,399 |
| 148,850 | - | 6,154 | - | - | - | - | - | - | 155,004 | |
| Equity Injections | - | - | - | - | - | - | - | - | - | - |
| - | 1,938 | - | - | - | - | - | - | - | 1,938 | |
| Administered Assets and Liabilities | - | - | - | - | - | - | - | 12,279 | - | 12,279 |
| - | - | - | - | - | - | - | 28,383 | - | 28,383 | |
| Total | 123,065 | - | 6,334 | - | - | - | - | 12,279 | - | 141,678 |
| 148,850 | 1,938 | 6,154 | - | - | - | - | 28,383 | - | 185,325 | |
| TOTAL | 167,887 | - | 7,791 | - | 6 | - | - | 12,279 | - | 187,963 |
| 191,777 | 1,938 | 7,579 | - | 6 | - | - | 28,383 | - | 229,683 | |
- Relevant agency receipts under section 31 of the Financial Management and Accountability Act 1997 for agencies under that Act.
- Estimated special account receipts from sources which are not appropriated to the agency.
Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



