Agency Resourcing
| ATTORNEY-GENERAL'S | |||||||||||
| Agency Resourcing—2011‑2012 Estimated Actual—2010‑2011 |
|||||||||||
| Departmental | Administered | ||||||||||
| Appropriation Bill No. 2 | |||||||||||
| Entity/Outcome/ Non‑operating | Appropriation Bill No. 1 |
Appropriation Bill No. 2 |
Agency/CAC receipts (a) |
Special Appropriation |
Special Accounts (b) |
Appropriation Bill No. 1 |
SPPs | Other (c) | Special Appropriation |
Total | |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | ||
| Attorney‑General's Department | |||||||||||
| Outcome 1 | 222,127 | - | 22,192 | - | 870 | 420,838 | 5,709 | - | 56,025 | 727,761 | |
| 233,199 | - | 26,851 | - | 100,275 | 572,101 | 6,899 | - | 911,506 | 1,850,831 | ||
| Outcome 2 | - | - | - | - | 1,020 | - | - | - | - | 1,020 | |
| 3,289 | - | - | - | 1,353 | 18,005 | - | - | - | 22,646 | ||
| Equity Injections | - | 6,253 | - | - | - | - | - | - | - | 6,253 | |
| - | 8,773 | - | - | - | - | - | - | - | 8,773 | ||
| Administered Assets and Liabilities | - | - | - | - | - | - | - | 66,869 | - | 66,869 | |
| - | - | - | - | - | - | - | 18,367 | - | 18,367 | ||
| Total | 222,127 | 6,253 | 22,192 | - | 1,890 | 420,838 | 5,709 | 66,869 | 56,025 | 801,903 | |
| 236,488 | 8,773 | 26,851 | - | 101,628 | 590,106 | 6,899 | 18,367 | 911,506 | 1,900,618 | ||
| Criminology Research Council* | |||||||||||
| Outcome 1 | - | - | - | - | - | - | - | - | - | - | |
| 205 | - | 240 | - | - | - | - | - | - | 445 | ||
| Total | - | - | - | - | - | - | - | - | - | - | |
| 205 | - | 240 | - | - | - | - | - | - | 445 | ||
| Administrative Appeals Tribunal | |||||||||||
| Outcome 1 | 33,992 | - | 1,085 | - | - | - | - | - | - | 35,077 | |
| 33,479 | - | 1,085 | - | - | - | - | - | - | 34,564 | ||
| Total | 33,992 | - | 1,085 | - | - | - | - | - | - | 35,077 | |
| 33,479 | - | 1,085 | - | - | - | - | - | - | 34,564 | ||
| Australian Commission for Law Enforcement Integrity | |||||||||||
| Outcome 1 | 6,318 | - | - | - | - | - | - | - | - | 6,318 | |
| 5,176 | - | - | - | - | - | - | - | - | 5,176 | ||
| Total | 6,318 | - | - | - | - | - | - | - | - | 6,318 | |
| 5,176 | - | - | - | - | - | - | - | - | 5,176 | ||
| Australian Crime Commission | |||||||||||
| Outcome 1 | 94,943 | - | 2,380 | - | - | - | - | - | - | 97,323 | |
| 95,606 | - | 10,916 | - | - | - | - | - | - | 106,522 | ||
| Equity Injections | - | 300 | - | - | - | - | - | - | - | 300 | |
| - | 180 | - | - | - | - | - | - | - | 180 | ||
| Total | 94,943 | 300 | 2,380 | - | - | - | - | - | - | 97,623 | |
| 95,606 | 180 | 10,916 | - | - | - | - | - | - | 106,702 | ||
| Australian Customs and Border Protection Service | |||||||||||
| Outcome 1 | 1,012,582 | - | 71,610 | - | 4,040 | 894 | - | - | 360,000 | 1,449,126 | |
| 1,019,263 | - | 67,237 | - | 4,040 | 877 | - | - | 380,000 | 1,471,417 | ||
| Equity Injections | - | 5,277 | - | - | - | - | - | - | - | 5,277 | |
| - | 28,212 | - | - | - | - | - | - | - | 28,212 | ||
| Total | 1,012,582 | 5,277 | 71,610 | - | 4,040 | 894 | - | - | 360,000 | 1,454,403 | |
| 1,019,263 | 28,212 | 67,237 | - | 4,040 | 877 | - | - | 380,000 | 1,499,629 | ||
| Australian Federal Police | |||||||||||
| Outcome 1 | 1,062,585 | - | 108,585 | - | 24,351 | 46,860 | - | - | - | 1,242,381 | |
| 1,068,947 | - | 118,084 | - | 26,819 | 52,299 | - | - | - | 1,266,149 | ||
| Outcome 2 | - | - | 143,994 | - | 2,503 | - | - | - | - | 146,497 | |
| - | - | 140,257 | - | 2,503 | - | - | - | - | 142,760 | ||
| Equity Injections | - | 8,139 | - | - | - | - | - | - | - | 8,139 | |
| - | 16,161 | - | - | - | - | - | - | - | 16,161 | ||
| Total | 1,062,585 | 8,139 | 252,579 | - | 26,854 | 46,860 | - | - | - | 1,397,017 | |
| 1,068,947 | 16,161 | 258,341 | - | 29,322 | 52,299 | - | - | - | 1,425,070 | ||
| Australian Human Rights Commission | |||||||||||
| Outcome 1 | 16,499 | - | 4,775 | - | - | - | - | - | - | 21,274 | |
| 15,241 | - | 4,885 | - | - | - | - | - | - | 20,126 | ||
| Equity Injections | - | - | - | - | - | - | - | - | - | - | |
| - | 510 | - | - | - | - | - | - | - | 510 | ||
| Total | 16,499 | - | 4,775 | - | - | - | - | - | - | 21,274 | |
| 15,241 | 510 | 4,885 | - | - | - | - | - | - | 20,636 | ||
| Australian Institute of Criminology | |||||||||||
| Outcome 1 | 5,462 | - | - | - | 6,303 | - | - | - | - | 11,765 | |
| - | - | - | - | - | 6,770 | - | - | - | 6,770 | ||
| Total | 5,462 | - | - | - | 6,303 | - | - | - | - | 11,765 | |
| - | - | - | - | - | 6,770 | - | - | - | 6,770 | ||
| Australian Law Reform Commission | |||||||||||
| Outcome 1 | 2,912 | - | - | - | - | - | - | - | - | 2,912 | |
| - | - | - | - | - | 3,152 | - | - | - | 3,152 | ||
| Total | 2,912 | - | - | - | - | - | - | - | - | 2,912 | |
| - | - | - | - | - | 3,152 | - | - | - | 3,152 | ||
| Australian Security Intelligence Organisation | |||||||||||
| Outcome 1 | 347,352 | - | 4,700 | - | - | - | - | - | - | 352,052 | |
| 349,575 | - | 3,400 | - | - | - | - | - | - | 352,975 | ||
| Equity Injections | - | 41,806 | - | - | - | - | - | - | - | 41,806 | |
| - | 61,186 | - | - | - | - | - | - | - | 61,186 | ||
| Total | 347,352 | 41,806 | 4,700 | - | - | - | - | - | - | 393,858 | |
| 349,575 | 61,186 | 3,400 | - | - | - | - | - | - | 414,161 | ||
| Australian Transaction Reports and Analysis Centre | |||||||||||
| Outcome 1 | 56,900 | - | 151 | - | - | - | - | - | - | 57,051 | |
| 58,419 | - | 3,915 | - | - | - | - | - | - | 62,334 | ||
| Equity Injections | - | 9,800 | - | - | - | - | - | - | - | 9,800 | |
| - | 6,512 | - | - | - | - | - | - | - | 6,512 | ||
| Total | 56,900 | 9,800 | 151 | - | - | - | - | - | - | 66,851 | |
| 58,419 | 6,512 | 3,915 | - | - | - | - | - | - | 68,846 | ||
| CrimTrac Agency | |||||||||||
| Outcome 1 | 4,250 | - | - | - | 65,584 | - | - | - | - | 69,834 | |
| 3,043 | - | - | - | 60,936 | - | - | - | - | 63,979 | ||
| Total | 4,250 | - | - | - | 65,584 | - | - | - | - | 69,834 | |
| 3,043 | - | - | - | 60,936 | - | - | - | - | 63,979 | ||
| Family Court of Australia | |||||||||||
| Outcome 1 | 129,766 | - | 2,000 | - | - | - | - | - | - | 131,766 | |
| 174,005 | - | 2,923 | - | - | - | - | - | - | 176,928 | ||
| Total | 129,766 | - | 2,000 | - | - | - | - | - | - | 131,766 | |
| 174,005 | - | 2,923 | - | - | - | - | - | - | 176,928 | ||
| Federal Court of Australia | |||||||||||
| Outcome 1 | 88,907 | - | 2,073 | - | 5,250 | - | - | - | - | 96,230 | |
| 99,800 | - | 1,562 | - | 5,250 | - | - | - | - | 106,612 | ||
| Equity Injections | - | - | - | - | - | - | - | - | - | - | |
| - | 360 | - | - | - | - | - | - | - | 360 | ||
| Total | 88,907 | - | 2,073 | - | 5,250 | - | - | - | - | 96,230 | |
| 99,800 | 360 | 1,562 | - | 5,250 | - | - | - | - | 106,972 | ||
| Federal Magistrates Court of Australia | |||||||||||
| Outcome 1 | 52,025 | - | - | - | - | 878 | - | - | - | 52,903 | |
| 25,142 | - | 30,210 | - | - | 859 | - | - | - | 56,211 | ||
| Total | 52,025 | - | - | - | - | 878 | - | - | - | 52,903 | |
| 25,142 | - | 30,210 | - | - | 859 | - | - | - | 56,211 | ||
| High Court of Australia | |||||||||||
| Outcome 1 | 17,018 | - | 398 | - | - | - | - | - | - | 17,416 | |
| 16,020 | - | 744 | - | - | - | - | - | - | 16,764 | ||
| Equity Injections | - | 1,361 | - | - | - | - | - | - | - | 1,361 | |
| - | 5,728 | - | - | - | - | - | - | - | 5,728 | ||
| Total | 17,018 | 1,361 | 398 | - | - | - | - | - | - | 18,777 | |
| 16,020 | 5,728 | 744 | - | - | - | - | - | - | 22,492 | ||
| Insolvency and Trustee Service Australia | |||||||||||
| Outcome 1 | 49,003 | - | 32,021 | - | 16,150 | - | - | - | 1,316 | 98,490 | |
| 42,258 | - | 2,265 | - | 16,858 | - | - | - | 2,052 | 63,433 | ||
| Equity Injections | - | 70 | - | - | - | - | - | - | - | 70 | |
| - | 5,285 | - | - | - | - | - | - | - | 5,285 | ||
| Total | 49,003 | 70 | 32,021 | - | 16,150 | - | - | - | 1,316 | 98,560 | |
| 42,258 | 5,285 | 2,265 | - | 16,858 | - | - | - | 2,052 | 68,718 | ||
| National Native Title Tribunal | |||||||||||
| Outcome 1 | 26,620 | - | 93 | - | - | - | - | - | - | 26,713 | |
| 27,351 | - | 88 | - | - | - | - | - | - | 27,439 | ||
| Equity Injections | - | - | - | - | - | - | - | - | - | - | |
| - | 270 | - | - | - | - | - | - | - | 270 | ||
| Total | 26,620 | - | 93 | - | - | - | - | - | - | 26,713 | |
| 27,351 | 270 | 88 | - | - | - | - | - | - | 27,709 | ||
| Office of Parliamentary Counsel | |||||||||||
| Outcome 1 | 11,627 | - | 86 | - | - | - | - | - | - | 11,713 | |
| 10,836 | - | 84 | - | - | - | - | - | - | 10,920 | ||
| Total | 11,627 | - | 86 | - | - | - | - | - | - | 11,713 | |
| 10,836 | - | 84 | - | - | - | - | - | - | 10,920 | ||
| Office of the Director of Public Prosecutions | |||||||||||
| Outcome 1 | 89,199 | - | 3,150 | - | - | - | - | - | 50 | 92,399 | |
| 99,222 | - | 3,150 | - | - | - | - | - | 50 | 102,422 | ||
| Total | 89,199 | - | 3,150 | - | - | - | - | - | 50 | 92,399 | |
| 99,222 | - | 3,150 | - | - | - | - | - | 50 | 102,422 | ||
| PORTFOLIO TOTAL | 3,330,087 | 73,006 | 399,293 | - | 126,071 | 469,470 | 5,709 | 66,869 | 417,391 | 4,887,896 | |
| 3,380,076 | 133,177 | 417,896 | - | 218,034 | 654,063 | 6,899 | 18,367 | 1,293,608 | 6,122,120 | ||
- Relevant agency receipts under section 31 of the Financial Management and Accountability Act 1997 for agencies under that Act and estimated receipts from independent sources for bodies under the Commonwealth Authorities and Companies Act 1997 (denoted with an *).
- Estimated special account receipts from sources which are not appropriated to the agency.
- Includes New Administered Outcomes and Administered Assets and Liabilities.
- Bodies under the Commonwealth Authorities and Companies ACT 1997 are denoted with an *.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



