Special Accounts
Estimated Cash Flows and Balances for Special Accounts
| Budget Estimate—2011‑2012 Estimated Actual—2010‑2011 |
||||||
| Opening Balance | Receipts (Non‑ Appropriated) |
Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| AGRICULTURE, FISHERIES AND FORESTRY PORTFOLIO | ||||||
| Department of Agriculture, Fisheries and Forestry | ||||||
| Australian Quarantine and Inspection Service Special Account | 24,722 | 285,203 | 128,750 | -405,893 | - | 32,782 |
| 13,576 | 269,280 | 207,051 | -465,185 | - | 24,722 | |
| Forestry Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| National Cattle Disease Eradication Account | 15 | - | - | - | - | 15 |
| 15 | - | - | - | - | 15 | |
| National Residue Survey Account | 18,393 | 10,189 | 556 | -12,232 | - | 16,906 |
| 19,755 | 10,450 | 552 | -12,364 | - | 18,393 | |
| Natural Resources Management Account | 8,679 | - | 37,123 | -45,802 | - | - |
| 10,415 | 4,963 | 34,020 | -40,719 | - | 8,679 | |
| Other Trust Moneys Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Services for other Governments and Non‑Agency Bodies Account | - | - | - | - | - | - |
| 495 | - | - | -495 | - | - | |
| Total: Department of Agriculture, Fisheries and Forestry | 51,809 | 295,392 | 166,429 | -463,927 | - | 49,703 |
| 44,256 | 284,693 | 241,623 | -518,763 | - | 51,809 | |
| Australian Fisheries Management Authority | ||||||
| AFMA Special Account | 15,226 | 15,039 | 24,264 | -38,468 | - | 16,061 |
| 15,756 | 14,631 | 23,244 | -38,405 | - | 15,226 | |
| Australian Fisheries Management Authority Services for Other Entities and Trust Moneys Special Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Australian Fisheries Management Authority | 15,226 | 15,039 | 24,264 | -38,468 | - | 16,061 |
| 15,756 | 14,631 | 23,244 | -38,405 | - | 15,226 | |
| Australian Pesticides and Veterinary Medicines Authority | ||||||
| Australian Pesticides and Veterinary Medicines Special Account | 11,635 | 26,738 | 6,482 | -32,375 | - | 12,480 |
| 9,056 | 26,387 | 3,150 | -26,958 | - | 11,635 | |
| Services for Other Entities and Trust Moneys ‑ Australian Pesticides and Veterinary Medicines Authority Special Account* | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Australian Pesticides and Veterinary Medicines Authority | 11,635 | 26,738 | 6,482 | -32,375 | - | 12,480 |
| 9,056 | 26,387 | 3,150 | -26,958 | - | 11,635 | |
| Wheat Exports Australia | ||||||
| Wheat Exports Australia Special Account | 687 | 3,485 | - | -4,056 | - | 116 |
| 1,094 | 3,039 | - | -3,446 | - | 687 | |
| Total: Wheat Exports Australia | 687 | 3,485 | - | -4,056 | - | 116 |
| 1,094 | 3,039 | - | -3,446 | - | 687 | |
* Denotes a special account which was abolished during 2010‑11.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



