Special Accounts
Estimated Cash Flows and Balances for Special Accounts
| Budget Estimate—2011‑2012 Estimated Actual—2010‑2011 |
||||||
| Opening Balance | Receipts (Non‑ Appropriated) |
Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| ATTORNEY‑GENERAL'S PORTFOLIO | ||||||
| Attorney‑General's Department | ||||||
| Christmas Island Phosphate Mining Rehabilitation Special Account | 2,531 | 1,020 | - | -1,000 | - | 2,551 |
| 5,227 | 1,353 | - | -1,333 | -2,716 | 2,531 | |
| Other Trust Moneys Account | -665 | 302 | - | -400 | - | -763 |
| -567 | 314 | - | -412 | - | -665 | |
| Services for other Governments and Non‑Agency Bodies Account | 14,724 | 568 | - | -6,205 | - | 9,087 |
| 17,706 | 99,961 | - | -102,943 | - | 14,724 | |
| Total: Attorney‑General's Department | 16,590 | 1,890 | - | -7,605 | - | 10,875 |
| 22,366 | 101,628 | - | -104,688 | -2,716 | 16,590 | |
| Administrative Appeals Tribunal | ||||||
| Other Trust Moneys Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Administrative Appeals Tribunal | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Australian Crime Commission | ||||||
| Other Trust Moneys Account* | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Australian Crime Commission | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Australian Customs and Border Protection Service | ||||||
| Other Trust Moneys Account | 363 | 40 | - | -40 | - | 363 |
| 363 | 40 | - | -40 | - | 363 | |
| Security Deposits Account | 3,576 | 4,000 | - | -4,000 | - | 3,576 |
| 3,576 | 4,000 | - | -4,000 | - | 3,576 | |
| Total: Australian Customs and Border Protection Service | 3,939 | 4,040 | - | -4,040 | - | 3,939 |
| 3,939 | 4,040 | - | -4,040 | - | 3,939 | |
| Australian Federal Police | ||||||
| Asia/Pacific Group on Money Laundering Special Account | 1,220 | 2,613 | - | -2,613 | - | 1,220 |
| 1,220 | 2,613 | - | -2,613 | - | 1,220 | |
| Other Trust Moneys Account | 9,238 | 19,285 | - | -19,285 | - | 9,238 |
| 9,238 | 19,285 | - | -19,285 | - | 9,238 | |
| Services for other Governments and Non‑Agency Bodies Account | 8,090 | 4,956 | 1,551 | -6,561 | - | 8,036 |
| 8,258 | 7,424 | 1,546 | -9,138 | - | 8,090 | |
| Total: Australian Federal Police | 18,548 | 26,854 | 1,551 | -28,459 | - | 18,494 |
| 18,716 | 29,322 | 1,546 | -31,036 | - | 18,548 | |
| Australian Human Rights Commission | ||||||
| Other Trust Moneys Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Australian Human Rights Commission | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Australian Institute of Criminology | ||||||
| Criminology Research Special Account | - | 6,303 | 258 | -1,844 | - | 4,717 |
| - | - | - | - | - | - | |
| Total: Australian Institute of Criminology | - | 6,303 | 258 | -1,844 | - | 4,717 |
| - | - | - | - | - | - | |
| Australian Law Reform Commission | ||||||
| Law Reform Special Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Australian Law Reform Commission | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Australian Transaction Reports and Analysis Centre | ||||||
| Other Trust Moneys Account* | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Australian Transaction Reports and Analysis Centre | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| CrimTrac Agency | ||||||
| National Policing Information Systems and Services Special Account | 100,913 | 65,584 | 4,250 | -72,520 | - | 98,227 |
| 89,781 | 60,936 | 3,043 | -52,847 | - | 100,913 | |
| Other Trust Moneys ‑ CrimTrac Agency Special Account* | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: CrimTrac Agency | 100,913 | 65,584 | 4,250 | -72,520 | - | 98,227 |
| 89,781 | 60,936 | 3,043 | -52,847 | - | 100,913 | |
| Family Court of Australia | ||||||
| Family Court of Australia Litigants' Fund Special Account | 87 | - | 400 | -400 | - | 87 |
| 87 | - | 400 | -400 | - | 87 | |
| Other Trust Moneys Account* | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Family Court of Australia | 87 | - | 400 | -400 | - | 87 |
| 87 | - | 400 | -400 | - | 87 | |
| Federal Court of Australia | ||||||
| Federal Court of Australia Litigants' Fund Special Account | 40,393 | 5,000 | - | -5,000 | - | 40,393 |
| 60,393 | 5,000 | - | -25,000 | - | 40,393 | |
| Other Trust Moneys Account | 19 | 250 | - | -250 | - | 19 |
| 19 | 250 | - | -250 | - | 19 | |
| Special Public Monies | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Federal Court of Australia | 40,412 | 5,250 | - | -5,250 | - | 40,412 |
| 60,412 | 5,250 | - | -25,250 | - | 40,412 | |
| Federal Magistrates Court of Australia | ||||||
| Federal Magistrates Court Litigants' Fund Special Account | 533 | - | 200 | -200 | - | 533 |
| 533 | - | 200 | -200 | - | 533 | |
| Other Trust Moneys ‑ Federal Magistrates Court Special Account* | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Special Public Monies | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Federal Magistrates Court of Australia | 533 | - | 200 | -200 | - | 533 |
| 533 | - | 200 | -200 | - | 533 | |
| High Court of Australia | ||||||
| Special Public Monies | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: High Court of Australia | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Insolvency and Trustee Service Australia | ||||||
| Common Investment Fund Equalisation Account | 84 | 650 | - | -650 | - | 84 |
| 84 | 700 | - | -700 | - | 84 | |
| Confiscated Assets Account | 28,766 | 15,000 | - | -4,500 | - | 39,266 |
| 29,116 | 15,650 | - | -16,000 | - | 28,766 | |
| Confiscated Assets Special Account | - | - | - | - | - | - |
| - | 8 | - | -8 | - | - | |
| Other Trust Moneys ‑ Insolvency and Trustee Service Australia Special Account | 174 | 500 | - | -500 | - | 174 |
| 174 | 500 | - | -500 | - | 174 | |
| Total: Insolvency and Trustee Service Australia | 29,024 | 16,150 | - | -5,650 | - | 39,524 |
| 29,374 | 16,858 | - | -17,208 | - | 29,024 | |
| National Native Title Tribunal | ||||||
| Other Trust Moneys Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: National Native Title Tribunal | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Office of Parliamentary Counsel | ||||||
| Other Trust Moneys Account* | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Office of Parliamentary Counsel | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Office of the Director of Public Prosecutions | ||||||
| Services for Other Entities and Trust Moneys ‑ Office of the Director of Public Prosecutions Special Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Office of the Director of Public Prosecutions | - | - | - | - | - | - |
| - | - | - | - | - | - | |
* Denotes a special account which was abolished during 2010‑11.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



