Special Accounts
Estimated Cash Flows and Balances for Special Accounts
| Budget Estimate—2011‑2012 Estimated Actual—2010‑2011 |
||||||
| Opening Balance | Receipts (Non‑ Appropriated) |
Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| EDUCATION, EMPLOYMENT AND WORKPLACE RELATIONS PORTFOLIO | ||||||
| Department of Education, Employment and Workplace Relations | ||||||
| Aboriginal Tutorial Assistance Superannuation Special Account | 862 | 35 | - | -5 | - | 892 |
| 832 | 35 | - | -5 | - | 862 | |
| Department of Education, Employment and Workplace Relations Services for Other Entities and Trust Moneys Special account | 3,243 | - | - | - | - | 3,243 |
| 3,243 | - | - | - | - | 3,243 | |
| EIF Education Portfolio Special Account | - | 484,272 | - | -484,272 | - | - |
| - | 405,001 | - | -405,001 | - | - | |
| International Marketing of Education Special Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| National Youth Affairs Research Scheme Special Account | 514 | 240 | - | -240 | - | 514 |
| 514 | 240 | - | -240 | - | 514 | |
| Students (Financial Supplement) Account* | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Department of Education, Employment and Workplace Relations | 4,619 | 484,547 | - | -484,517 | - | 4,649 |
| 4,589 | 405,276 | - | -405,246 | - | 4,619 | |
| Office of the Australian Building and Construction Commissioner | ||||||
| Other Trust Moneys ‑ Office of the Australian Building and Construction Commissioner Special Account* | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Office of the Australian Building and Construction Commissioner | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Office of the Fair Work Ombudsman | ||||||
| Other Trust Moneys ‑ Office of the Fair Work Ombudsman Special Account | 1,666 | 300 | - | -100 | - | 1,866 |
| 1,466 | 300 | - | -100 | - | 1,666 | |
| Total: Office of the Fair Work Ombudsman | 1,666 | 300 | - | -100 | - | 1,866 |
| 1,466 | 300 | - | -100 | - | 1,666 | |
| Safe Work Australia | ||||||
| The Safe Work Australia Special Account | 7,597 | 10,244 | 8,932 | -18,958 | - | 7,815 |
| 7,502 | 10,442 | 9,935 | -20,282 | - | 7,597 | |
| Total: Safe Work Australia | 7,597 | 10,244 | 8,932 | -18,958 | - | 7,815 |
| 7,502 | 10,442 | 9,935 | -20,282 | - | 7,597 | |
| Seafarers Safety, Rehabilitation and Compensation Authority | ||||||
| Seafarers Rehabilitation and Compensation Account | 1,303 | - | - | -42 | 42 | 1,303 |
| 1,303 | 132 | - | -174 | 42 | 1,303 | |
| Special Public Monies | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Seafarers Safety, Rehabilitation and Compensation Authority | 1,303 | - | - | -42 | 42 | 1,303 |
| 1,303 | 132 | - | -174 | 42 | 1,303 | |
* Denotes a special account which was abolished during 2010‑11.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



