Special Accounts
Estimated Cash Flows and Balances for Special Accounts
| Budget Estimate—2011‑2012 Estimated Actual—2010‑2011 |
||||||
| Opening Balance | Receipts (Non‑ Appropriated) |
Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| FOREIGN AFFAIRS AND TRADE PORTFOLIO | ||||||
| Department of Foreign Affairs and Trade | ||||||
| Administered Payments and Receipts for Other Entities Special Account | 5,000 | 230,000 | - | -230,000 | - | 5,000 |
| 5,000 | 230,000 | - | -230,000 | - | 5,000 | |
| Consular Services Special Account | 51 | 100 | - | -100 | - | 51 |
| 51 | 100 | - | -100 | - | 51 | |
| Expositions Special Account | 4,882 | 100 | - | -15 | - | 4,967 |
| 5,407 | 3,323 | 4,557 | -8,405 | - | 4,882 | |
| Overseas Property Special Account | 288,041 | 116,708 | - | -172,938 | - | 231,811 |
| 297,605 | 181,523 | - | -191,087 | - | 288,041 | |
| Services for Other Entities and Trust Moneys ‑ Foreign Affairs and Trade Special Account | 2,108 | 5,000 | - | -5,000 | - | 2,108 |
| 2,108 | 5,000 | - | -5,000 | - | 2,108 | |
| Services for Other Governments and Non‑Agency Bodies | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Department of Foreign Affairs and Trade | 300,082 | 351,908 | - | -408,053 | - | 243,937 |
| 310,171 | 419,946 | 4,557 | -434,592 | - | 300,082 | |
| AusAID | ||||||
| Australia‑Indonesia Partnership for Reconstruction and Development (Grants) Special Account | - | - | - | - | - | - |
| 7,637 | - | - | -7,637 | - | - | |
| Australia‑Indonesia Partnership for Reconstruction and Development (Loans) Special Account | 138,732 | - | - | -40,000 | - | 98,732 |
| 208,732 | - | - | -70,000 | - | 138,732 | |
| Other Trust Moneys Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Services for other Governments and Non‑Agency Bodies Account | 6,002 | 5,000 | - | -5,000 | - | 6,002 |
| 6,002 | 5,000 | - | -5,000 | - | 6,002 | |
| Total: AusAID | 144,734 | 5,000 | - | -45,000 | - | 104,734 |
| 222,371 | 5,000 | - | -82,637 | - | 144,734 | |
| Australian Centre for International Agricultural Research | ||||||
| Australian Centre for International Agricultural Research Account | -1,000 | 13,797 | - | -14,797 | - | -2,000 |
| - | 17,240 | - | -18,240 | - | -1,000 | |
| Other Trust Moneys Account* | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Australian Centre for International Agricultural Research | -1,000 | 13,797 | - | -14,797 | - | -2,000 |
| - | 17,240 | - | -18,240 | - | -1,000 | |
| Australian Secret Intelligence Service | ||||||
| Other Trust Moneys Account* | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Australian Secret Intelligence Service | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Australian Trade Commission | ||||||
| Administered Payments and Receipts for Other Entities ‑ Australian Trade Commission Special Account | 100 | 9,200 | - | -9,200 | - | 100 |
| 100 | 9,444 | - | -9,444 | - | 100 | |
| Other Trust Moneys ‑ Australian Trade Commission Special Account | 60 | 640 | - | -640 | - | 60 |
| 1,023 | 640 | - | -1,603 | - | 60 | |
| Total: Australian Trade Commission | 160 | 9,840 | - | -9,840 | - | 160 |
| 1,123 | 10,084 | - | -11,047 | - | 160 | |
* Denotes a special account which was abolished during 2010‑11.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



