Special Accounts
Estimated Cash Flows and Balances for Special Accounts
| Budget Estimate—2011‑2012 Estimated Actual—2010‑2011 |
||||||
| Opening Balance | Receipts (Non‑ Appropriated) |
Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| HEALTH AND AGEING PORTFOLIO | ||||||
| Department of Health and Ageing | ||||||
| Australian Childhood Immunisation Register Special Account | 3,445 | 3,745 | 4,595 | -8,340 | - | 3,445 |
| 3,445 | 3,715 | 5,779 | -9,494 | - | 3,445 | |
| Gene Technology Account | 6,194 | 370 | 8,026 | -8,396 | - | 6,194 |
| 6,089 | 394 | 8,017 | -8,306 | - | 6,194 | |
| HHF Health Portfolio Special Account | - | 1,287,120 | - | -1,287,120 | - | - |
| - | 783,036 | - | -783,036 | - | - | |
| Human Pituitary Hormones Special Account | 3,294 | - | - | -140 | - | 3,154 |
| 3,434 | - | - | -140 | - | 3,294 | |
| Industrial Chemicals Account | 5,470 | 9,024 | 427 | -9,687 | - | 5,234 |
| 7,157 | 9,510 | 301 | -11,498 | - | 5,470 | |
| National Managed Fund (Blood and Blood Products) Special Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Other Trust Moneys Account | 63 | 2,410 | - | -2,378 | - | 95 |
| 31 | 2,360 | - | -2,328 | - | 63 | |
| Safety and Quality in Health Care Special Account | 1,921 | - | - | -1,921 | - | - |
| 4,438 | 5,500 | 5,500 | -13,517 | - | 1,921 | |
| Services for other Governments and Non‑Agency Bodies Account | 31,229 | 12,316 | 12,279 | -44,884 | - | 10,940 |
| 33,603 | 17,432 | 13,146 | -32,952 | - | 31,229 | |
| Therapeutic Goods Administration Account | 45,562 | 121,014 | 2,322 | -123,049 | - | 45,849 |
| 45,306 | 116,709 | 1,680 | -118,133 | - | 45,562 | |
| Total: Department of Health and Ageing | 97,178 | 1,435,999 | 27,649 | -1,485,915 | - | 74,911 |
| 103,503 | 938,656 | 34,423 | -979,404 | - | 97,178 | |
| Australian National Preventive Health Agency | ||||||
| ANPHA Special Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Australian National Preventive Health Agency | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Australian Organ and Tissue Donation and Transplantation Authority | ||||||
| Services for Other Entities and Trust Moneys ‑ Organ and Tissue Authority Special Account* | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Australian Organ and Tissue Donation and Transplantation Authority | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Australian Radiation Protection and Nuclear Safety Agency | ||||||
| ARPANSA Account | 2,148 | 10,428 | 18,013 | -29,276 | - | 1,313 |
| 2,842 | 11,027 | 15,169 | -26,890 | - | 2,148 | |
| Total: Australian Radiation Protection and Nuclear Safety Agency | 2,148 | 10,428 | 18,013 | -29,276 | - | 1,313 |
| 2,842 | 11,027 | 15,169 | -26,890 | - | 2,148 | |
| National Blood Authority | ||||||
| National Blood Account | 105,074 | 1,023,854 | 13,173 | -987,977 | - | 154,124 |
| 178,889 | 953,888 | 11,358 | -1,039,061 | - | 105,074 | |
| National Managed Fund (Blood and Blood Products) Special Account | 1,222 | 13,346 | - | -5,076 | - | 9,492 |
| 74,449 | 7,995 | - | -81,222 | - | 1,222 | |
| Other Trust Moneys ‑ National Blood Authority Special Account* | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: National Blood Authority | 106,296 | 1,037,200 | 13,173 | -993,053 | - | 163,616 |
| 253,338 | 961,883 | 11,358 | -1,120,283 | - | 106,296 | |
| National Health and Medical Research Council | ||||||
| Medical Research Endowment Account | 289,350 | 51,000 | 746,075 | -831,141 | - | 255,284 |
| 325,816 | 54,400 | 715,479 | -806,345 | - | 289,350 | |
| Total: National Health and Medical Research Council | 289,350 | 51,000 | 746,075 | -831,141 | - | 255,284 |
| 325,816 | 54,400 | 715,479 | -806,345 | - | 289,350 | |
| Private Health Insurance Ombudsman | ||||||
| Services for Other Entities and Trust Moneys ‑ Private Health Insurance Ombudsman Special Account* | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Private Health Insurance Ombudsman | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Professional Services Review | ||||||
| Other Trust Moneys Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Professional Services Review | - | - | - | - | - | - |
| - | - | - | - | - | - | |
* Denotes a special account which was abolished during 2010‑11.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



