Special Accounts
Estimated Cash Flows and Balances for Special Accounts
| Budget Estimate—2011‑2012 Estimated Actual—2010‑2011 |
||||||
| Opening Balance | Receipts (Non‑ Appropriated) |
Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| SUSTAINABILITY, ENVIRONMENT, WATER, POPULATION AND COMMUNITIES PORTFOLIO | ||||||
| Department of Sustainability, Environment, Water, Population and Communities | ||||||
| BAF Water Portfolio Special Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Environmental Water Holdings Special Account | 17,017 | 25,386 | - | -17,479 | - | 24,924 |
| 5,027 | 23,976 | - | -11,986 | - | 17,017 | |
| Natural Heritage Trust of Australia Account | 413,910 | 33,955 | 191,188 | -212,312 | - | 426,741 |
| 392,138 | 39,415 | 195,735 | -213,378 | - | 413,910 | |
| Other Trust Moneys Account* | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Ozone Protection and SGG Account | 17,106 | 7,500 | - | -11,000 | - | 13,606 |
| 19,266 | 2,716 | - | -4,876 | - | 17,106 | |
| Sea Installations Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Services for Other Entities and Trust Moneys ‑ Department of the Environment, Water, Heritage and the Arts Special Account | 1,388 | 510 | - | -510 | - | 1,388 |
| 1,388 | 510 | - | -510 | - | 1,388 | |
| Services for other Governments and Non‑agency Bodies Account* | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| WELS Account | 3,056 | 3,000 | - | -3,000 | - | 3,056 |
| 5,056 | 1,055 | 262 | -3,317 | - | 3,056 | |
| Total: Department of Sustainability, Environment, Water, Population and Communities | 452,477 | 70,351 | 191,188 | -244,301 | - | 469,715 |
| 422,875 | 67,672 | 195,997 | -234,067 | - | 452,477 | |
| Bureau of Meteorology | ||||||
| Services for Other Entities and Trust Moneys ‑ Bureau of Meteorology Special Account | 862 | - | - | - | - | 862 |
| 862 | - | - | - | - | 862 | |
| Total: Bureau of Meteorology | 862 | - | - | - | - | 862 |
| 862 | - | - | - | - | 862 | |
| Great Barrier Reef Marine Park Authority | ||||||
| Great Barrier Reef Field Management Special Account | - | 8,240 | 8,240 | -16,480 | - | - |
| - | 8,208 | 8,411 | -16,619 | - | - | |
| Services for Other Entities and Trust Moneys ‑ Great Barrier Reef Marine Park Authority Special Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Great Barrier Reef Marine Park Authority | - | 8,240 | 8,240 | -16,480 | - | - |
| - | 8,208 | 8,411 | -16,619 | - | - | |
| Murray‑Darling Basin Authority | ||||||
| Murray‑Darling Basin Special Account | 167,625 | 146,151 | 52,828 | -316,723 | - | 49,881 |
| 264,255 | 123,179 | 75,666 | -295,475 | - | 167,625 | |
| Total: Murray‑Darling Basin Authority | 167,625 | 146,151 | 52,828 | -316,723 | - | 49,881 |
| 264,255 | 123,179 | 75,666 | -295,475 | - | 167,625 | |
| National Water Commission | ||||||
| Australian Water Fund Account | 61,810 | 6,181 | 816 | -67,926 | - | 881 |
| 122,022 | 6,099 | 423 | -66,734 | - | 61,810 | |
| Other Trust Moneys ‑ National Water Commission Special Account* | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: National Water Commission | 61,810 | 6,181 | 816 | -67,926 | - | 881 |
| 122,022 | 6,099 | 423 | -66,734 | - | 61,810 | |
* Denotes a special account which was abolished during 2010‑11.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



