Special Accounts
Estimated Cash Flows and Balances for Special Accounts
| Budget Estimate—2011‑2012 Estimated Actual—2010‑2011 |
||||||
| Opening Balance | Receipts (Non‑ Appropriated) |
Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| TREASURY PORTFOLIO | ||||||
| Department of the Treasury | ||||||
| Actuarial Services Special Account | 2,205 | 1,629 | - | -1,629 | - | 2,205 |
| 2,205 | 1,629 | - | -1,629 | - | 2,205 | |
| COAG Reform Fund Special Account | - | 16,538,551 | - | -16,538,551 | - | - |
| - | 20,410,778 | - | -20,410,778 | - | - | |
| Financial System Stability Special Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Other Trust Moneys Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Services for other Governments and Non‑agency Bodies Account* | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Department of the Treasury | 2,205 | 16,540,180 | - | -16,540,180 | - | 2,205 |
| 2,205 | 20,412,407 | - | -20,412,407 | - | 2,205 | |
| Australian Bureau of Statistics | ||||||
| Services for Other Entities and Trust Moneys ‑ Australian Bureau of Statistics Special Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Australian Bureau of Statistics | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Australian Competition and Consumer Commission | ||||||
| Other Trust Moneys Account | 52 | - | - | - | - | 52 |
| 760 | 100 | - | -808 | - | 52 | |
| Services for other Governments and Non‑Agency Bodies Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Australian Competition and Consumer Commission | 52 | - | - | - | - | 52 |
| 760 | 100 | - | -808 | - | 52 | |
| Australian Office of Financial Management | ||||||
| Debt Retirement Reserve Trust Account | 494 | - | - | - | - | 494 |
| 494 | - | - | - | - | 494 | |
| Total: Australian Office of Financial Management | 494 | - | - | - | - | 494 |
| 494 | - | - | - | - | 494 | |
| Australian Prudential Regulation Authority | ||||||
| Australian Prudential Regulation Authority Special Account | 43,542 | 97,921 | 17,868 | -116,431 | - | 42,900 |
| 49,530 | 89,382 | 17,439 | -112,809 | - | 43,542 | |
| Financial Claims Scheme Special Account | 1,459 | - | - | -700 | - | 759 |
| 1,524 | - | - | -65 | - | 1,459 | |
| Lloyd's Deposit Trust Special Account | 2,000 | - | - | - | - | 2,000 |
| 2,000 | - | - | - | - | 2,000 | |
| Services for Other Entities and Trust Moneys ‑ Australian Prudential Regulation Authority Special Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Australian Prudential Regulation Authority | 47,001 | 97,921 | 17,868 | -117,131 | - | 45,659 |
| 53,054 | 89,382 | 17,439 | -112,874 | - | 47,001 | |
| Australian Securities and Investments Commission | ||||||
| ASIC Deregistered Companies Trust Moneys Special Account | - | 1,000 | - | -1,000 | - | - |
| 740 | 1,000 | - | -1,740 | - | - | |
| ASIC Investigations, Legal Proceedings, Settlements and Court Orders Special Account | 67,221 | - | - | -67,221 | - | - |
| 13,721 | 76,500 | - | -23,000 | - | 67,221 | |
| ASIC Security Deposits Special Account | - | - | - | - | - | - |
| 383 | - | - | -383 | - | - | |
| Companies and Unclaimed Moneys Special Account | 7,215 | 50,000 | - | -50,000 | - | 7,215 |
| 7,215 | 50,000 | - | -50,000 | - | 7,215 | |
| Enforcement Special Account | - | - | 30,000 | -30,000 | - | - |
| 6,508 | - | 30,000 | -36,508 | - | - | |
| Other Trust Moneys Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Australian Securities and Investments Commission | 74,436 | 51,000 | 30,000 | -148,221 | - | 7,215 |
| 28,567 | 127,500 | 30,000 | -111,631 | - | 74,436 | |
| Australian Taxation Office | ||||||
| Excise Security Deposits Account | 59 | - | - | - | - | 59 |
| 49 | 10 | - | - | - | 59 | |
| Other Trust Moneys Account | 1,040 | 10,000 | - | -10,000 | - | 1,040 |
| 1,040 | 10,000 | - | -10,000 | - | 1,040 | |
| Superannuation Holding Accounts Special Account | 95,656 | - | 12,400 | -12,900 | - | 95,156 |
| 83,656 | - | 28,700 | -16,700 | - | 95,656 | |
| Valuation Services Special Account | 12,809 | 37,423 | - | -38,360 | - | 11,872 |
| 12,202 | 34,970 | - | -34,363 | - | 12,809 | |
| Total: Australian Taxation Office | 109,564 | 47,423 | 12,400 | -61,260 | - | 108,127 |
| 96,947 | 44,980 | 28,700 | -61,063 | - | 109,564 | |
| Commonwealth Grants Commission | ||||||
| Other Trust Moneys ‑ Commonwealth Grants Commission Special Account* | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Commonwealth Grants Commission | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Corporations and Markets Advisory Committee | ||||||
| Services for Other Entities and Trust Moneys ‑ Corporations and Markets Advisory Committee Special Account* | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Corporations and Markets Advisory Committee | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| National Competition Council | ||||||
| Other Trust Moneys Account* | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: National Competition Council | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Office of the Auditing and Assurance Standards Board | ||||||
| Office of the Auditing and Assurance Standards Board Services for Other Entities and Trust Moneys Special Account* | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Office of the Auditing and Assurance Standards Board Special Account | - | - | - | - | - | - |
| - | - | 594 | -594 | - | - | |
| Special Public Monies | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Office of the Auditing and Assurance Standards Board | - | - | - | - | - | - |
| - | - | 594 | -594 | - | - | |
| Office of the Australian Accounting Standards Board | ||||||
| Office of the Australian Accounting Standards Board Services for Other Entities and Trust Moneys Special Account* | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Office of the Australian Accounting Standards Board Special Account | - | - | 600 | -600 | - | - |
| - | - | 666 | -666 | - | - | |
| Special Public Monies | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Office of the Australian Accounting Standards Board | - | - | 600 | -600 | - | - |
| - | - | 666 | -666 | - | - | |
| Productivity Commission | ||||||
| Other Trust Moneys Account* | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Special Public Monies | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Productivity Commission | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Royal Australian Mint | ||||||
| Minting and Coinage Special Account | 14,359 | 144,252 | - | -144,239 | - | 14,372 |
| 14,938 | 162,804 | - | -163,383 | - | 14,359 | |
| Total: Royal Australian Mint | 14,359 | 144,252 | - | -144,239 | - | 14,372 |
| 14,938 | 162,804 | - | -163,383 | - | 14,359 | |
* Denotes a special account which was abolished during 2010‑11.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



