Appendix A: Policy decisions taken since the
2011‑12 Budget
Capital Measures
Table 2: Expense measures since the 2011‑12 Budget(a)
|
2010‑11 $m |
2011‑12 $m |
2012‑13 $m |
2013‑14 $m |
2014‑15 $m |
|||
|---|---|---|---|---|---|---|---|
| ATTORNEY-GENERAL'S | |||||||
| Attorney-General's Department | |||||||
| Personal Property Securities Register — additional funding | - | 1.8 | - | - | - | ||
| Australian Federal Police | |||||||
| Alice Springs Airport — withdrawal of the Australian Federal Police(b) | - | -6.6 | - | - | - | ||
| Insolvency and Trustee Service Australia | |||||||
| Personal Property Securities Register — additional funding | - | 1.0 | - | - | - | ||
| Portfolio total | - | -3.8 | - | - | - | ||
| CLIMATE CHANGE AND ENERGY EFFICIENCY | |||||||
| Clean Energy Regulator | |||||||
| Clean Energy Future | |||||||
| — Governance — Clean Energy Regulator(b) | - | 30.0 | 17.7 | 7.2 | 0.8 | ||
| — Supporting Jobs — Steel Transformation Plan(b) | - | - | - | - | - | ||
| Department of Climate Change and Energy Efficiency | |||||||
| Clean Energy Future — cancellation of Kyoto units | - | * | * | * | * | ||
| Portfolio total | - | 30.0 | 17.7 | 7.2 | 0.8 | ||
| CROSS PORTFOLIO | |||||||
| Various Agencies | |||||||
| Departmental Capital Budgets — Savings | - | - | -230.0 | -230.0 | -250.0 | ||
| Portfolio total | - | - | -230.0 | -230.0 | -250.0 | ||
| DEFENCE | |||||||
| Department of Defence | |||||||
| Philanthropy — updating the list of specifically listed deductible gift recipients(c) | - | - | -0.8 | -0.8 | -0.8 | ||
| Portfolio total | - | - | -0.8 | -0.8 | -0.8 | ||
| EDUCATION, EMPLOYMENT AND WORKPLACE RELATIONS | |||||||
| Department of Education, Employment and Workplace Relations | |||||||
| Digital productivity — enabled education and skills services(b) | - | - | - | - | - | ||
| Early intervention to prevent debts for customers commencing employment(b) | - | - | - | - | - | ||
| Portfolio total | - | - | - | - | - | ||
| FAMILIES, HOUSING, COMMUNITY SERVICES AND INDIGENOUS AFFAIRS | |||||||
| Department of Families, Housing, Community Services and Indigenous Affairs | |||||||
| Early intervention to prevent debts for customers commencing employment(b) | - | - | - | - | - | ||
| Portfolio total | - | - | - | - | - | ||
| FOREIGN AFFAIRS AND TRADE | |||||||
| Australian Centre for International Agricultural Research | |||||||
| Official development assistance — Commonwealth Heads of Government Meeting — Australia Africa Food Security Initiative(b) | - | 0.2 | - | - | - | ||
| Portfolio total | - | 0.2 | - | - | - | ||
| HEALTH AND AGEING | |||||||
| Department of Health and Ageing | |||||||
| Therapeutic products — establishment of the Australia New Zealand Therapeutic Products Agency(b) | - | nfp | - | - | - | ||
| Portfolio total | - | - | - | - | - | ||
| HUMAN SERVICES | |||||||
| Department of Human Services | |||||||
| Better Targeting of Immunisation Incentives(b) | - | - | 0.2 | - | - | ||
| Clean Energy Future — Helping Households — tax cuts and increased payments(c) | - | 1.8 | 3.7 | 3.2 | 0.7 | ||
| Early intervention to prevent debts for customers commencing employment(b) | - | - | 2.6 | - | - | ||
| Herceptin Program — additional vial size(b) | - | 0.4 | - | - | - | ||
| Pharmaceutical Benefits Scheme — new and amended listings(b) | - | 0.2 | - | - | - | ||
| Stronger Futures in the Northern Territory — expansion of the School Enrolment and Attendance Measure(b) | - | 2.1 | 0.1 | - | - | ||
| Student Income Support — administrative costs(b) | - | 1.5 | - | - | - | ||
| Portfolio total | - | 6.1 | 6.6 | 3.2 | 0.7 | ||
| IMMIGRATION AND CITIZENSHIP | |||||||
| Department of Immigration and Citizenship | |||||||
| Visa Pricing Transformation(c) | - | 9.3 | 24.5 | 5.8 | 0.8 | ||
| Portfolio total | - | 9.3 | 24.5 | 5.8 | 0.8 | ||
| INNOVATION, INDUSTRY, SCIENCE AND RESEARCH | |||||||
| Department of Innovation, Industry, Science and Research | |||||||
| Clean Energy Future — Supporting Jobs — Steel Transformation Plan(b) | - | 0.3 | - | - | - | ||
| Howe Leather — loan | - | - | - | - | - | ||
| Portfolio total | - | 0.3 | - | - | - | ||
| RESOURCES, ENERGY AND TOURISM | |||||||
| Geoscience Australia | |||||||
| Flood Risk Information — enhancement(b) | - | - | 0.2 | 0.2 | .. | ||
| Portfolio total | - | - | 0.2 | 0.2 | .. | ||
| SUSTAINABILITY, ENVIRONMENT, WATER, POPULATION AND COMMUNITIES | |||||||
| Department of Sustainability, Environment, Water, Population and Communities | |||||||
| Clean Energy Future — Putting a Price on Pollution — synthetic greenhouse gases and ozone depleting substances(c) | - | .. | - | - | - | ||
| Portfolio total | - | .. | - | - | - | ||
| TREASURY | |||||||
| Australian Taxation Office | |||||||
| Personal income tax | |||||||
| — 50 per cent tax discount for interest income — deferral(c) | - | - | -4.3 | 4.3 | - | ||
| — standard deduction for work-related expenses and the cost of managing tax affairs — deferral(c) | - | - | -11.4 | 11.4 | - | ||
| Tax compliance — increased data matching resources(c) | - | - | - | 0.6 | - | ||
| Portfolio total | - | - | -15.7 | 16.3 | - | ||
| VETERANS' AFFAIRS | |||||||
| Department of Veterans' Affairs | |||||||
| Clean Energy Future — Helping Households — tax cuts and increased payments(c) | - | 4.5 | - | - | - | ||
| Student Income Support — Relocation Scholarship — increased payments for regional students(b) | - | 0.5 | - | - | - | ||
| Portfolio total | - | 5.0 | - | - | - | ||
| Decisions taken but not yet announced | - | -222.5 | -224.8 | - | - | ||
| Depreciation expense | - | - | -1.3 | -1.9 | -2.1 | ||
| Total capital measures(d) | - | -175.5 | -423.6 | -200.1 | -250.6 | ||
* The nature of the measure is such that a reliable estimate cannot be provided.
.. Not zero, but rounded to zero.
- Nil.
nfp not for publication.
- A minus sign before an estimate indicates a reduction in capital, no sign before an estimate indicates increased capital.
- These measures can also be found in the expense measures summary table.
- These measures can also be found in the revenue measures summary table.
- Measures may not add due to rounding.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



