Appendix B: Debt Transactions
The Commonwealth holds a stock of around $3.4 billion in loans advanced to the States. The States make interest payments and repayments to the Commonwealth in respect of these loans.
The Commonwealth advances the States loans under a range of agreements. These advances have often been over very long repayment periods (some in excess of 50 years), although the terms of each agreement vary considerably.
Most of the interest payments and repayments relate to housing and infrastructure. Payments are also made against loans under agreements for natural disasters and other purposes administered by various Commonwealth agencies.
Total advances, interest and repayments from the States to the Commonwealth are shown in Table B.1.
From the 2013‑14 Budget, this Appendix will only be available online at: www.budget.gov.au.
Table B.1: Summary of advances, interest and repayments, by year and State
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| Outstanding loans as at 30 June 2011 | |||||||||
| Contingent Liabilities | |||||||||
| Loan to NSW to assist beneficiaries of the Asbestos Injuries Compensation Fund |
14,850 | - | - | - | - | - | - | - | 14,850 |
| Natural disaster relief | 1,252 | - | 34,735 | - | - | - | - | - | 35,987 |
| Environment | |||||||||
| Northern Territory — water and sewerage assistance |
- | - | - | - | - | - | - | 9,617 | 9,617 |
| Housing | |||||||||
| Commonwealth-State Housing Agreement loans |
742,515 | - | 211,339 | 198,630 | 325,486 | 103,496 | - | 28,637 | 1,610,103 |
| Housing for service personnel | 47,385 | - | 26,725 | 5,172 | 2,082 | - | - | - | 81,364 |
| Other housing | - | - | - | - | - | - | 177,715 | 59,372 | 237,087 |
| Infrastructure | |||||||||
| Railway projects | 42 | 42 | - | 2,332 | - | - | - | - | 2,416 |
| Sewerage | 24,920 | - | 6,359 | - | 5,396 | - | - | - | 36,675 |
| War service land settlement scheme | 300 | 250 | - | - | - | - | - | - | 550 |
| Other purposes | |||||||||
| Australian Capital Territory debt repayments |
- | - | - | - | - | - | 6,651 | - | 6,651 |
| Loan Council — housing nominations |
426,505 | - | 153,334 | 262,079 | 258,171 | 113,125 | - | 148,883 | 1,362,097 |
Table B.1: Summary of advances, interest and repayments, by year and State (continued)
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | |||||||||
| Advances | |||||||||
| Contingent Liabilities | |||||||||
| Loan to NSW to assist beneficiaries of the Asbestos Injuries Compensation Fund |
29,850 | - | - | - | - | - | - | - | 29,850 |
| Natural disaster relief | - | - | 18,671 | - | - | - | - | - | 18,671 |
| Repayments | |||||||||
| Contingent liabilities | |||||||||
| Natural disaster relief | -1,023 | - | -7,288 | - | - | - | - | -42 | -8,353 |
| Environment | |||||||||
| Northern Territory — water and sewerage assistance |
- | - | - | - | - | - | - | -136 | -136 |
| Housing | |||||||||
| Commonwealth-State Housing Agreement loans |
-35,809 | - | -9,578 | -9,047 | -13,527 | -4,796 | - | -694 | -73,451 |
| Housing for service personnel | -1,254 | - | -767 | -221 | -39 | - | - | - | -2,281 |
| Other housing | - | - | - | - | - | - | -7,592 | -2,330 | -9,922 |
| Infrastructure | |||||||||
| Railway projects | -33 | -33 | - | -365 | - | - | - | - | -431 |
| Sewerage | -5,792 | - | -1,445 | - | -935 | - | - | - | -8,172 |
| War service land settlement scheme | -153 | -165 | - | - | - | - | - | - | -318 |
| Other purposes | |||||||||
| Australian Capital Territory debt repayments |
- | - | - | - | - | - | -554 | - | -554 |
| Loan Council — housing nominations |
-7,519 | - | -2,766 | -4,796 | -4,502 | -2,016 | - | -2,503 | -24,102 |
Table B.1: Summary of advances, interest and repayments, by year and State (continued)
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | |||||||||
| Interest | |||||||||
| Contingent liabilities | |||||||||
| Loan to NSW to assist beneficiaries of the Asbestos Injuries Compensation Fund |
-572 | - | - | - | - | - | - | - | -572 |
| Natural disaster relief | -36 | - | -1,108 | - | - | - | - | - | -1,144 |
| Housing | |||||||||
| Commonwealth-State Housing Agreement loans |
-39,122 | - | -11,043 | -10,422 | -17,133 | -5,425 | - | -1,476 | -84,621 |
| Housing for service personnel | -2,124 | - | -1,195 | -203 | -94 | - | - | - | -3,616 |
| Other housing | - | - | - | - | - | - | -7,997 | -3,866 | -11,863 |
| Infrastructure | |||||||||
| Railway projects | -2 | -2 | - | -136 | - | - | - | - | -140 |
| Sewerage | -2,585 | - | -706 | - | -556 | - | - | - | -3,847 |
| War service land settlement scheme | -17 | -14 | - | - | - | - | - | - | -31 |
| Other purposes | |||||||||
| Australian Capital Territory debt repayments |
- | - | - | - | - | - | -836 | - | -836 |
| Loan Council — housing nominations |
-21,667 | - | -7,763 | -13,280 | -13,046 | -5,723 | - | -7,508 | -68,987 |
| Net Financial Flow | -87,858 | -214 | -24,988 | -38,470 | -49,832 | -17,960 | -16,979 | -18,555 | -254,856 |
Table B.1: Summary of advances, interest and repayments, by year and State (continued)
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | |||||||||
| Advances | |||||||||
| Contingent Liabilities | |||||||||
| Loan to NSW to assist beneficiaries of the Asbestos Injuries Compensation Fund |
50,000 | - | - | - | - | - | - | - | 50,000 |
| Natural disaster relief | 7,242 | 3,260 | 116,631 | - | - | - | - | - | 127,133 |
| Repayments | |||||||||
| Contingent liabilities | |||||||||
| Natural disaster relief | -145 | - | -7,282 | - | - | - | - | - | -7,427 |
| Environment | |||||||||
| Northern Territory — water and sewerage assistance |
- | - | - | - | - | - | - | -136 | -136 |
| Housing | |||||||||
| Commonwealth-State Housing Agreement loans |
-36,264 | - | -9,689 | -9,167 | -14,123 | -4,861 | - | -725 | -74,829 |
| Housing for service personnel | -1,330 | - | -819 | -227 | -42 | - | - | - | -2,418 |
| Other housing | - | - | - | - | - | - | -7,629 | -2,448 | -10,077 |
| Infrastructure | |||||||||
| Railway projects | -9 | -9 | - | -365 | - | - | - | - | -383 |
| Sewerage | -6,370 | - | -1,588 | - | -1,042 | - | - | - | -9,000 |
| War service land settlement scheme | -147 | -84 | - | - | - | - | - | - | -231 |
| Other purposes | |||||||||
| Australian Capital Territory debt repayments |
- | - | - | - | - | - | -554 | - | -554 |
| Loan Council — housing nominations |
-7,858 | - | -2,891 | -5,012 | -4,705 | -2,107 | - | -2,616 | -25,189 |
Table B.1: Summary of advances, interest and repayments, by year and State (continued)
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | |||||||||
| Interest | |||||||||
| Contingent liabilities | |||||||||
| Loan to NSW to assist beneficiaries of the Asbestos Injuries Compensation Fund |
-3,156 | - | - | - | - | - | - | - | -3,156 |
| Natural disaster relief | -201 | - | -1,405 | - | - | - | - | - | -1,606 |
| Housing | |||||||||
| Commonwealth-State Housing Agreement loans |
-37,384 | - | -10,586 | -9,986 | -16,494 | -5195 | - | -1,445 | -81,090 |
| Housing for service personnel | -2,068 | - | -1,162 | -221 | -92 | - | - | - | -3,543 |
| Other housing | - | - | - | - | - | - | -7,655 | -3,741 | -11,396 |
| Infrastructure | |||||||||
| Railway projects | - | - | - | -116 | - | - | - | - | -116 |
| Sewerage | -2,005 | - | -561 | - | -447 | - | - | - | -3,013 |
| War service land settlement scheme |
-9 | -5 | - | - | - | - | - | - | -14 |
| Other purposes | |||||||||
| Australian Capital Territory debt repayments |
- | - | - | - | - | - | -766 | - | -766 |
| Loan Council — housing nominations |
-21,370 | - | -7,651 | -13,085 | -12,865 | -5,641 | - | -7,407 | -68,019 |
| Net Financial Flow | -61,074 | 3,162 | 72,997 | -38,179 | -49,810 | -17,804 | -16,604 | -18,518 | -125,830 |
Table B.1: Summary of advances, interest and repayments, by year and State (continued)
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | |||||||||
| Advances | |||||||||
| Contingent Liabilities | |||||||||
| Loan to NSW to assist beneficiaries of the Asbestos Injuries Compensation Fund |
50,000 | - | - | - | - | - | - | - | 50,000 |
| Natural disaster relief | 18,669 | - | 3,000 | - | - | - | - | - | 21,669 |
| Repayments | |||||||||
| Contingent liabilities | |||||||||
| Natural disaster relief | -1,007 | - | -9,616 | - | - | - | - | - | -10,623 |
| Environment | |||||||||
| Northern Territory — water and sewerage assistance |
- | - | - | - | - | - | - | -136 | -136 |
| Housing | |||||||||
| Commonwealth-State Housing Agreement loans |
-36,710 | - | -9,790 | -9,294 | -14,747 | -4,945 | - | -758 | -76,244 |
| Housing for service personnel | -1,413 | - | -874 | -238 | -47 | - | - | - | -2,572 |
| Other housing | - | - | - | - | - | - | -7,619 | -2,572 | -10,191 |
| Infrastructure | |||||||||
| Railway projects | - | - | - | -350 | - | - | - | - | -350 |
| Sewerage | -7,004 | - | -1,746 | - | -1,165 | - | - | - | -9,915 |
| War service land settlement scheme | - | - | - | - | - | - | - | - | - |
| Other purposes | |||||||||
| Australian Capital Territory debt repayments |
- | - | - | - | - | - | -554 | - | -554 |
| Loan Council — housing nominations |
-8,211 | - | -3,021 | -5,237 | -4,917 | -2,202 | - | -2,733 | -26,321 |
Table B.1: Summary of advances, interest and repayments, by year and State (continued)
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | |||||||||
| Interest | |||||||||
| Contingent liabilities | |||||||||
| Loan to NSW to assist beneficiaries of the Asbestos Injuries Compensation Fund |
-5,876 | - | - | - | - | - | - | - | -5,876 |
| Natural disaster relief | -695 | -87 | -4,317 | - | - | - | - | - | -5,099 |
| Housing | |||||||||
| Commonwealth-State Housing Agreement loans |
-35,608 | - | -10,118 | -9,540 | -15,815 | -4,961 | - | -1,414 | -77,456 |
| Housing for service personnel | -2,010 | - | -1,125 | -211 | -90 | - | - | - | -3436 |
| Other housing | - | - | - | - | - | - | -7,312 | -3,610 | -10,922 |
| Infrastructure | |||||||||
| Railway projects | - | - | - | -96 | - | - | - | - | -96 |
| Sewerage | -1,367 | - | -402 | - | -326 | - | - | - | -2,095 |
| War service land settlement scheme | - | - | - | - | - | - | - | - | - |
| Other purposes | |||||||||
| Australian Capital Territory
debt repayments |
- | - | - | - | - | - | -697 | - | -697 |
| Loan Council — housing nominations |
-21,054 | - | -7,532 | -12,879 | -12673 | -5,555 | - | -7,301 | -66,994 |
| Net Financial Flow | -52,286 | -87 | -45,541 | -37,845 | -49,780 | -17,663 | -16,182 | -18,524 | -237,908 |
Table B.1: Summary of advances, interest and repayments, by year and State (continued)
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | |||||||||
| Advances | |||||||||
| Contingent Liabilities | |||||||||
| Loan to NSW to assist beneficiaries of the Asbestos Injuries Compensation Fund |
30,150 | - | - | - | - | - | - | - | 30,150 |
| Natural disaster relief | 3,690 | - | 3,000 | - | - | - | - | - | 6,690 |
| Repayments | |||||||||
| Contingent liabilities | |||||||||
| Natural disaster relief | -3,260 | -408 | -24,194 | - | - | - | - | - | -27,862 |
| Environment | |||||||||
| Northern Territory — water and sewerage assistance |
- | - | - | - | - | - | - | -136 | -136 |
| Housing | |||||||||
| Commonwealth-State Housing Agreement loans |
-37,096 | - | -9,920 | -9,424 | -15,398 | -5,028 | - | -792 | -77,658 |
| Housing for service personnel | -1,503 | - | -915 | -248 | -52 | - | - | - | -2,718 |
| Other housing | - | - | - | - | - | - | -7,755 | -2,703 | -10,458 |
| Infrastructure | |||||||||
| Railway projects | - | - | - | -324 | - | - | - | - | -324 |
| Sewerage | -7,703 | - | -1,919 | - | -1,037 | - | - | - | -10,659 |
| War service land settlement scheme | - | - | - | - | - | - | - | - | - |
| Other purposes | |||||||||
| Australian Capital Territory
debt repayments |
- | - | - | - | - | - | -555 | - | -555 |
| Loan Council — housing nominations |
-8,581 | - | -3,157 | -5,473 | -5,138 | -2,301 | - | -2,856 | -27,506 |
Table B.1: Summary of advances, interest and repayments, by year and State (continued)
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | |||||||||
| Interest | |||||||||
| Contingent liabilities | |||||||||
| Loan to NSW to assist beneficiaries of the Asbestos Injuries Compensation Fund |
-8,387 | - | - | - | - | - | - | - | -8,387 |
| Natural disaster relief | -767 | -87 | -4,053 | - | - | - | - | - | -4,907 |
| Housing | |||||||||
| Commonwealth-State Housing Agreement loans |
-33,794 | - | -9,643 | -9,084 | -15,097 | -4,720 | - | -1,381 | -73,719 |
| Housing for service personnel | -1,947 | - | -1,087 | -200 | -88 | - | - | - | -3,322 |
| Other housing | - | - | - | - | - | - | -6,969 | -3,473 | -10,442 |
| Infrastructure | |||||||||
| Railway projects | - | - | - | -76 | - | - | - | - | -76 |
| Sewerage | -665 | - | -226 | - | -189 | - | - | - | -1,080 |
| War service land settlement scheme | - | - | - | - | - | - | - | - | - |
| Other purposes | |||||||||
| Australian Capital Territory
debt repayments |
- | - | - | - | - | - | -627 | - | -627 |
| Loan Council — housing nominations |
-20,720 | - | -7,407 | -12,661 | -1,2471 | -5,464 | - | -7,189 | -65,912 |
| Net Financial Flow | -90,583 | -495 | -59,521 | -37,490 | -49,470 | -17,513 | -15,906 | -18,530 | -289,508 |
Table B.1: Summary of advances, interest and repayments, by year and State (continued)
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | |||||||||
| Advances | |||||||||
| Contingent Liabilities | |||||||||
| Loan to NSW to assist beneficiaries of the Asbestos Injuries Compensation Fund |
- | - | - | - | - | - | - | - | |
| Natural disaster relief | 2,000 | - | 3,000 | - | - | - | - | - | 5,000 |
| Repayments | |||||||||
| Contingent liabilities | |||||||||
| Natural disaster relief | -3,700 | -408 | -24,194 | - | - | - | - | - | -28,302 |
| Environment | |||||||||
| Northern Territory — water and sewerage assistance |
- | - | - | - | - | - | - | -136 | -136 |
| Housing | |||||||||
| Commonwealth-State Housing Agreement loans |
-37,130 | - | -9,955 | -9,543 | -16,079 | -5,052 | - | -828 | -78,587 |
| Housing for service personnel | -1,595 | - | -976 | -263 | -57 | - | - | - | -2,891 |
| Other housing | - | - | - | - | - | - | -7,854 | -2,839 | -10,693 |
| Infrastructure | |||||||||
| Railway projects | - | - | - | -287 | - | - | - | - | -287 |
| Sewerage | -1,342 | - | -826 | - | -648 | - | - | - | -2,816 |
| War service land settlement scheme | - | - | - | - | - | - | - | - | - |
| Other purposes | |||||||||
| Australian Capital Territory debt repayments |
- | - | - | - | - | - | -555 | - | -555 | Loan Council — housing nominations |
-8,967 | - | -3,299 | -5,719 | -5,369 | -2,404 | - | -2,985 | -28,743 |
Table B.1: Summary of advances, interest and repayments, by year and State (continued)
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | |||||||||
| Interest | |||||||||
| Contingent liabilities | |||||||||
| Loan to NSW to assist beneficiaries of the Asbestos Injuries Compensation Fund |
- 9,106 | - | - | - | - | - | - | - | - 9,106 |
| Natural disaster relief | - 680 | - 76 | - 3,400 | - | - | - | - | - | - 4,156 |
| Housing | |||||||||
| Commonwealth-State Housing Agreement loans |
- 31,943 | - | - 9,156 | - 8,618 | - 14,337 | - 4,472 | - | - 1,345 | - 69,871 |
| Housing for service personnel | - 1,881 | - | - 1,047 | - 189 | - 86 | - | - | - | - 3,203 |
| Other housing | - | - | - | - | - | - | - 6,620 | - 3,329 | - 9,949 |
| Infrastructure | |||||||||
| Railway projects | - | - | - | - 55 | - | - | - | - | - 55 |
| Sewerage | - 104 | - | - 65 | - | - 91 | - | - | - | - 260 |
| War service land settlement scheme | - | - | - | - | - | - | - | - | - |
| Other purposes | |||||||||
| Australian Capital Territory
debt repayments |
- | - | - | - | - | - | - 558 | - | - 558 |
| Loan Council — housing nominations |
- 20,366 | - | - 7,273 | - 12,429 | - 12,256 | - 5,366 | - | - 7,072 | - 64,762 |
| Net Financial Flow | - 114,814 | - 484 | - 57,191 | - 37,103 | - 48,923 | - 17,294 | - 15,587 | - 18,534 | - 309,930 |
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



