Appendix C: Total Payments to the States by Government Finance Statistics (GFS) Function
Table C.1: Total payments to the States by GFS function
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total(a) |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | |||||||||
| General public services | 64,213 | 49,554 | 41,010 | 20,683 | 14,725 | 4,533 | 3,220 | 2,062 | 200,000 |
| Public order and safety | 63,945 | 45,604 | 41,068 | 63,418 | 15,484 | 5,836 | 4,355 | 40,877 | 280,587 |
| Education | 4,947,828 | 3,692,092 | 3,137,831 | 1,625,614 | 1,171,196 | 362,698 | 255,004 | 282,113 | 15,474,376 |
| Health | 4,810,561 | 3,798,219 | 3,025,703 | 1,702,791 | 1,227,035 | 353,703 | 231,021 | 251,174 | 15,400,207 |
| Social security and welfare | 1,075,924 | 706,446 | 743,211 | 294,596 | 336,924 | 99,319 | 43,008 | 56,449 | 3,355,877 |
| Housing and community amenities | 527,923 | 438,337 | 522,153 | 377,916 | 203,612 | 80,231 | 84,501 | 437,304 | 2,701,977 |
| Recreation and culture | 50,000 | 20,000 | - | 3,600 | 30,000 | - | 5,100 | - | 108,700 |
| Fuel and energy | 10,857 | 5,140 | 5,495 | 11,681 | 3,366 | 1,124 | 812 | 4,658 | 43,133 |
| Agriculture, forestry and fishing | 93,500 | 188,465 | 49,699 | 29,062 | 276,718 | 98,000 | 197 | 8,323 | 743,964 |
| Mining, manufacturing and construction | - | - | - | - | - | - | - | - | - |
| Transport and communication | 2,534,083 | 1,415,830 | 1,951,782 | 554,093 | 734,674 | 106,304 | 22,906 | 127,696 | 7,451,368 |
| Other economic affairs | 1,760 | 3,151 | 16,682 | 2,999 | 1,355 | - | 293 | 214 | 26,454 |
| Other purposes | 15,091,257 | 11,016,869 | 9,861,717 | 3,836,073 | 4,446,146 | 1,733,378 | 919,787 | 2,535,802 | 50,369,618 |
| Total payments to the States | 29,271,851 | 21,379,707 | 19,396,351 | 8,522,526 | 8,461,235 | 2,845,126 | 1,570,204 | 3,746,672 | 96,156,261 |
| less payments 'through' the States | 2,532,098 | 2,063,459 | 1,705,040 | 857,685 | 654,734 | 179,424 | 160,395 | 114,778 | 8,267,613 |
| less financial assistance grants for local government | 852,179 | 641,314 | 539,007 | 323,103 | 184,180 | 86,965 | 57,209 | 38,909 | 2,722,866 |
| less payments direct 'to' local government |
155,705 | 119,033 | 168,478 | 79,271 | 35,712 | 27,607 | 1,366 | 6,614 | 623,786 |
| equals total payments 'to' the States for own-purpose expenses | 25,731,869 | 18,555,901 | 16,983,826 | 7,262,467 | 7,586,609 | 2,551,130 | 1,351,234 | 3,586,371 | 84,541,996 |
(a) Total column may not equal sum of State totals. There is no basis on which to estimate State allocations for a number of payments, which are not reflected in State totals.
Table C.1: Total payments to the States by GFS function (continued)
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total(a) |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | |||||||||
| General public services | 79,911 | 61,943 | 51,582 | 26,021 | 18,316 | 5,621 | 4,026 | 2,580 | 250,000 |
| Public order and safety | 64,708 | 46,104 | 41,685 | 20,385 | 15,737 | 5,936 | 4,420 | 25,438 | 224,413 |
| Education | 4,845,096 | 3,784,562 | 3,148,010 | 1,591,167 | 1,173,696 | 361,574 | 263,794 | 260,556 | 15,428,455 |
| Health | 4,901,866 | 3,703,468 | 3,208,108 | 1,563,982 | 1,256,895 | 333,064 | 239,163 | 239,898 | 15,446,444 |
| Social security and welfare | 601,472 | 745,055 | 343,765 | 310,249 | 166,500 | 50,531 | 24,214 | 47,830 | 2,289,616 |
| Housing and community amenities | 518,199 | 375,430 | 434,424 | 237,222 | 133,692 | 51,221 | 29,061 | 193,886 | 2,008,135 |
| Recreation and culture | - | - | - | - | - | - | 2,040 | - | 2,040 |
| Fuel and energy | 6,771 | 6,061 | 10,609 | 5,514 | 4,347 | 1,431 | 1,530 | 2,540 | 38,803 |
| Agriculture, forestry and fishing | 112,870 | 60,844 | 28,791 | 26,703 | 99,379 | 54,147 | 251 | 13,169 | 396,154 |
| Mining, manufacturing and construction | - | - | - | - | - | - | - | - | - |
| Transport and communication | 1,059,265 | 823,058 | 811,051 | 605,356 | 174,181 | 77,755 | 5,502 | 91,230 | 3,653,398 |
| Other economic affairs | - | - | - | - | - | - | - | - | - |
| Other purposes | 15,206,067 | 11,363,123 | 9,982,074 | 3,012,448 | 4,604,914 | 1,740,270 | 998,590 | 2,730,546 | 50,632,711 |
| Total payments to the States | 27,396,225 | 20,969,648 | 18,060,099 | 7,399,047 | 7,647,657 | 2,681,550 | 1,572,591 | 3,607,673 | 90,370,169 |
| less payments 'through' the States | 2,690,223 | 2,238,234 | 1,830,830 | 934,451 | 703,727 | 189,785 | 171,105 | 165,220 | 8,923,575 |
| less financial assistance grants for local government | 349,254 | 263,266 | 221,132 | 133,611 | 75,418 | 35,613 | 23,597 | 15,892 | 1,117,783 |
| less payments direct 'to' local government |
123,703 | 75,221 | 88,929 | 54,655 | 29,583 | 14,310 | 286 | 6,314 | 428,001 |
| equals total payments 'to' the States for own-purpose expenses | 24,233,045 | 18,392,927 | 15,919,208 | 6,276,330 | 6,838,929 | 2,441,842 | 1,377,603 | 3,420,247 | 79,900,810 |
(a) Total column may not equal sum of State totals. There is no basis on which to estimate State allocations for a number of payments, which are not reflected in State totals.
Table C.1: Total payments to the States by GFS function (continued)
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total(a) |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | |||||||||
| General public services | - | - | - | - | - | - | - | - | - |
| Public order and safety | 65,742 | 46,836 | 42,364 | 20,713 | 15,998 | 6,033 | 4,486 | 4,170 | 206,342 |
| Education | 4,760,837 | 3,779,116 | 3,192,537 | 1,611,606 | 1,159,902 | 352,827 | 265,190 | 210,441 | 15,332,456 |
| Health | 5,190,320 | 4,092,143 | 3,392,069 | 1,770,007 | 1,176,591 | 357,887 | 265,050 | 210,835 | 16,454,902 |
| Social security and welfare | 614,598 | 801,733 | 354,166 | 342,743 | 157,684 | 47,393 | 26,335 | 26,492 | 2,371,144 |
| Housing and community amenities | 470,782 | 324,310 | 488,966 | 330,156 | 134,655 | 34,357 | 23,651 | 106,749 | 1,948,626 |
| Recreation and culture | - | - | - | - | - | - | 991 | - | 991 |
| Fuel and energy | - | - | - | - | - | - | - | - | - |
| Agriculture, forestry and fishing | 28,124 | 151,915 | 60,954 | 3,850 | 26,744 | 21,862 | 259 | 553 | 294,261 |
| Mining, manufacturing and construction | - | - | - | - | - | - | - | - | - |
| Transport and communication | 1,493,017 | 1,390,972 | 940,975 | 609,853 | 147,778 | 79,782 | 52,429 | 77,528 | 5,323,335 |
| Other economic affairs | - | - | - | - | - | - | - | - | - |
| Other purposes | 16,597,675 | 11,950,165 | 11,751,594 | 2,452,267 | 4,956,245 | 1,794,268 | 1,075,848 | 2,944,889 | 54,486,015 |
| Total payments to the States | 29,221,095 | 22,537,190 | 20,223,625 | 7,141,195 | 7,775,597 | 2,694,409 | 1,714,239 | 3,581,657 | 96,418,072 |
| less payments 'through' the States | 2,689,580 | 2,258,917 | 1,869,249 | 956,778 | 713,465 | 190,688 | 170,739 | 127,748 | 8,977,164 |
| less financial assistance grants for local government | 724,669 | 547,972 | 461,028 | 278,429 | 156,314 | 73,791 | 49,017 | 33,095 | 2,324,315 |
| less payments direct 'to' local government |
119,639 | 78,429 | 106,070 | 63,330 | 28,269 | 12,112 | 0 | 7,443 | 450,292 |
| equals total payments 'to' the States for own-purpose expenses | 25,687,207 | 19,651,872 | 17,787,278 | 5,842,658 | 6,877,549 | 2,417,818 | 1,494,483 | 3,413,371 | 84,666,301 |
(a) Total column may not equal sum of State totals. There is no basis on which to estimate State allocations for a number of payments, which are not reflected in State totals.
Table C.1: Total payments to the States by GFS function (continued)
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total(a) |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | |||||||||
| General public services | - | - | - | - | - | - | - | - | - |
| Public order and safety | 64,957 | 46,024 | 42,690 | 20,649 | 16,274 | 6,154 | 4,576 | 4,045 | 205,369 |
| Education | 5,115,939 | 4,092,881 | 3,497,105 | 1,764,956 | 1,245,693 | 376,426 | 288,583 | 219,815 | 16,601,398 |
| Health | 5,497,820 | 4,291,843 | 3,508,152 | 1,850,181 | 1,220,226 | 377,102 | 291,132 | 233,400 | 17,269,856 |
| Social security and welfare | 621,585 | 435,320 | 363,456 | 180,222 | 159,563 | 47,535 | 26,421 | 21,070 | 1,855,172 |
| Housing and community amenities | 487,003 | 334,038 | 439,416 | 308,558 | 124,439 | 32,614 | 32,687 | 85,551 | 1,844,306 |
| Recreation and culture | - | - | - | - | - | - | - | - | - |
| Fuel and energy | - | - | - | - | - | - | - | - | - |
| Agriculture, forestry and fishing | 11,570 | 205,933 | 34,546 | 1,329 | 22,645 | 23,016 | 201 | 510 | 299,750 |
| Mining, manufacturing and construction | - | - | - | - | - | - | - | - | - |
| Transport and communication | 625,969 | 860,636 | 396,696 | 242,688 | 52,657 | 14,462 | 72,278 | 12,909 | 3,653,295 |
| Other economic affairs | - | - | - | - | - | - | - | - | - |
| Other purposes | 17,482,785 | 12,406,936 | 12,792,936 | 2,021,653 | 5,266,292 | 1,847,692 | 1,158,787 | 3,157,062 | 57,089,593 |
| Total payments to the States | 29,907,628 | 22,673,611 | 21,074,997 | 6,390,236 | 8,107,789 | 2,725,001 | 1,874,665 | 3,734,362 | 98,818,739 |
| less payments 'through' the States | 2,931,434 | 2,463,655 | 2,037,154 | 1,042,924 | 759,043 | 207,728 | 191,754 | 137,966 | 9,771,658 |
| less financial assistance grants for local government | 751,930 | 570,331 | 480,172 | 290,742 | 162,022 | 76,450 | 51,038 | 34,371 | 2,417,056 |
| less payments direct 'to' local government |
105,200 | 71,200 | 81,200 | 51,200 | 24,140 | 11,400 | - | 5,600 | 349,940 |
| equals total payments 'to' the States for own-purpose expenses | 26,119,064 | 19,568,425 | 18,476,471 | 5,005,370 | 7,162,584 | 2,429,423 | 1,631,873 | 3,556,425 | 86,280,085 |
(a) Total column may not equal sum of State totals. There is no basis on which to estimate State allocations for a number of payments, which are not reflected in State totals.
Table C.1: Total payments to the States by GFS function (continued)
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total(a) |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | |||||||||
| General public services | - | - | - | - | - | - | - | - | - |
| Public order and safety | 66,191 | 46,898 | 43,502 | 21,042 | 16,583 | 6,270 | 4,663 | 4,122 | 209,271 |
| Education | 5,590,420 | 4,493,371 | 3,831,146 | 1,965,275 | 1,362,759 | 408,856 | 318,868 | 237,198 | 18,207,893 |
| Health | 5,978,629 | 4,605,506 | 3,811,951 | 1,955,792 | 1,326,819 | 445,980 | 323,763 | 265,759 | 18,714,199 |
| Social security and welfare | 649,277 | 457,468 | 381,715 | 190,297 | 167,877 | 49,426 | 27,790 | 21,929 | 1,945,779 |
| Housing and community amenities | 449,008 | 340,642 | 433,723 | 270,747 | 116,795 | 33,015 | 23,143 | 81,341 | 1,748,414 |
| Recreation and culture | - | - | - | - | - | - | - | - | - |
| Fuel and energy | - | - | - | - | - | - | - | - | - |
| Agriculture, forestry and fishing | 5,246 | 185,385 | 54,272 | 671 | 9,694 | 22,593 | 70 | 240 | 278,171 |
| Mining, manufacturing and construction | - | - | - | - | - | - | - | - | - |
| Transport and communication | 315,848 | 642,330 | 319,732 | 190,444 | 284,534 | 14,059 | 27,506 | 12,775 | 3,657,228 |
| Other economic affairs | - | - | - | - | - | - | - | - | - |
| Other purposes | 18,282,074 | 13,053,053 | 13,371,494 | 2,216,556 | 5,473,784 | 1,910,823 | 1,212,329 | 3,249,512 | 59,725,786 |
| Total payments to the States | 31,336,693 | 23,824,653 | 22,247,535 | 6,810,824 | 8,758,845 | 2,891,022 | 1,938,132 | 3,872,876 | 104,486,741 |
| less payments 'through' the States | 3,233,766 | 2,715,793 | 2,238,635 | 1,148,842 | 835,307 | 229,077 | 210,391 | 150,870 | 10,762,681 |
| less financial assistance grants for local government | 779,657 | 593,138 | 499,692 | 303,336 | 167,822 | 79,147 | 53,099 | 35,670 | 2,511,561 |
| less payments direct 'to' local government |
100,185 | 71,200 | 88,200 | 51,200 | 24,140 | 11,400 | - | 5,600 | 351,925 |
| equals total payments 'to' the States for own-purpose expenses | 27,223,085 | 20,444,522 | 19,421,008 | 5,307,446 | 7,731,576 | 2,571,398 | 1,674,642 | 3,680,736 | 90,860,574 |
(a) Total column may not equal sum of State totals. There is no basis on which to estimate State allocations for a number of payments, which are not reflected in State totals.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



