Appendix D: Supplementary Tables
The tables in this Appendix provide information on key fiscal indicators at the Commonwealth and State and local levels, and together at the consolidated level.
Table D.1: General government cash balance by level of government as a percentage of GDP
| Commonwealth(a) | State/local | Consolidated(b) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Receipts | Payments | Cash balance (c) |
Receipts | Payments | Cash balance |
Receipts | Payments | Cash balance (c) |
|||
| 2000-01 | 25.9 | 25.1 | 0.8 | 16.6 | 16.0 | 0.5 | 36.3 | 35.0 | 1.2 | ||
| 2001-02 | 24.8 | 25.0 | -0.1 | 16.5 | 15.8 | 0.6 | 34.9 | 34.4 | 0.4 | ||
| 2002-03 | 25.5 | 24.6 | 0.9 | 16.6 | 16.0 | 0.6 | 35.9 | 34.5 | 1.4 | ||
| 2003-04 | 25.3 | 24.4 | 0.9 | 16.9 | 16.0 | 0.9 | 36.2 | 34.4 | 1.8 | ||
| 2004-05 | 25.6 | 24.2 | 1.5 | 16.9 | 16.0 | 0.9 | 36.5 | 34.1 | 2.3 | ||
| 2005-06 | 25.7 | 24.1 | 1.6 | 17.1 | 16.1 | 1.0 | 36.7 | 34.2 | 2.5 | ||
| 2006-07 | 25.2 | 23.4 | 1.6 | 16.6 | 16.9 | -0.3 | 36.0 | 34.6 | 1.2 | ||
| 2007-08 | 25.1 | 23.1 | 1.7 | 16.1 | 16.4 | -0.3 | 35.4 | 33.8 | 1.4 | ||
| 2008-09 | 23.4 | 25.2 | -2.2 | 16.3 | 16.9 | -0.5 | 33.6 | 36.2 | -2.8 | ||
| 2009-10 | 22.0 | 26.0 | -4.2 | 17.6 | 18.6 | -1.0 | 32.7 | 37.8 | -5.2 | ||
| 2010-11 | 21.6 | 24.7 | -3.4 | 16.6 | 17.5 | -0.9 | 31.8 | 35.9 | -4.4 | ||
| 2011-12(e) | 22.3 | 25.1 | -3.0 | 16.3 | 17.5 | -1.2 | 32.8 | 36.8 | -4.3 | ||
| 2012-13(e) | 23.8 | 23.5 | 0.1 | 15.8 | 16.9 | -1.1 | 34.3 | 35.2 | -1.1 | ||
| 2013-14(e) | 24.0 | 23.7 | 0.1 | 15.7 | 16.3 | -0.6 | 34.5 | 34.8 | -0.6 | ||
| 2014-15(p) | 24.0 | 23.5 | 0.3 | 15.5 | 15.7 | -0.1 | 34.4 | 34.1 | 0.1 | ||
(a) Commonwealth data have been revised in the 2012‑13 Budget to improve accuracy and comparability through time. See Budget Paper No.1, Statement 10.
(b) The consolidated sector comprises the Australian, State, Territory and Local governments.
(c) The cash balance is equal to the ABS GFS cash surplus/deficit less Future Fund earnings. Future Fund earnings are not shown in the table.
(e) Estimates.
(p) Projections.
Table D.2: Public non‑financial corporations sector cash balance by level of government as a percentage of GDP
| Commonwealth(a) | State/local | Consolidated(b) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Receipts | Payments | Cash balance |
Receipts | Payments | Cash balance |
Receipts | Payments | Cash balance |
|||
| 2000-01 | na | na | 0.1 | 5.7 | 5.8 | -0.1 | na | na | 0.0 | ||
| 2001-02 | na | na | 0.2 | 5.1 | 5.3 | -0.1 | na | na | 0.0 | ||
| 2002-03 | 3.4 | 3.3 | 0.2 | 4.9 | 5.2 | -0.3 | 8.4 | 8.5 | -0.1 | ||
| 2003-04 | 3.2 | 3.0 | 0.2 | 4.9 | 5.0 | -0.2 | 8.2 | 8.1 | 0.0 | ||
| 2004-05 | 3.2 | 3.0 | 0.2 | 4.7 | 5.1 | -0.4 | 8.0 | 8.2 | -0.2 | ||
| 2005-06 | 3.1 | 3.2 | -0.1 | 4.8 | 5.4 | -0.6 | 8.0 | 8.7 | -0.7 | ||
| 2006-07 | 1.6 | 1.7 | -0.2 | 4.8 | 5.5 | -0.7 | 6.5 | 7.3 | -0.9 | ||
| 2007-08 | 0.7 | 0.7 | 0.0 | 4.8 | 5.8 | -1.0 | 5.5 | 6.5 | -1.0 | ||
| 2008-09 | 0.6 | 0.7 | -0.1 | 4.8 | 6.2 | -1.4 | 5.5 | 7.0 | -1.5 | ||
| 2009-10 | 0.7 | 0.7 | -0.1 | 5.5 | 6.4 | -1.0 | 6.2 | 7.2 | -1.0 | ||
| 2010-11 | 0.6 | 0.7 | -0.1 | 5.0 | 6.0 | -1.0 | 5.8 | 6.8 | -1.1 | ||
| 2011-12(e) | 0.6 | 0.8 | -0.2 | 4.8 | 5.8 | -1.0 | 5.5 | 6.7 | -1.2 | ||
| 2012-13(e) | 0.6 | 0.9 | -0.3 | 5.1 | 6.2 | -1.2 | 5.7 | 7.2 | -1.5 | ||
| 2013-14(e) | na | na | na | 5.1 | 5.7 | -0.6 | na | na | na | ||
| 2014-15(p) | na | na | na | 5.1 | 5.6 | -0.5 | na | na | na | ||
(a) Commonwealth data have been revised in the 2012‑13 Budget to improve accuracy and comparability through time. See Budget Paper No.1, Statement 10.
(b) The consolidated sector comprises Australian, State, Territory and Local governments.
(a) Estimates.
(p) Projections.
na Comparable data are not available.
Table D.3: Non‑Financial Public Sector cash balance by level of government as a percentage of GDP
| Commonwealth(a) | State/local | Consolidated(b) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Receipts | Payments | Cash balance (c) |
Receipts | Payments | Cash balance |
Receipts | Payments | Cash balance (c) |
|||
| 2000-01 | na | na | 0.9 | 20.5 | 20.1 | 0.4 | na | na | 1.1 | ||
| 2001-02 | na | na | 0 | 20 | 19.5 | 0.5 | na | na | 0.5 | ||
| 2002-03 | na | na | 1.1 | 20 | 19.7 | 0.4 | na | na | 1.3 | ||
| 2003-04 | 27.7 | 26.4 | 1.1 | 20.2 | 19.4 | 0.8 | 41.9 | 39.9 | 1.9 | ||
| 2004-05 | 28.0 | 26.2 | 1.6 | 20.0 | 19.5 | 0.5 | 42.0 | 39.8 | 2.1 | ||
| 2005-06 | 28.0 | 26.5 | 1.5 | 20.3 | 19.9 | 0.4 | 42.2 | 40.3 | 1.8 | ||
| 2006-07 | 26.3 | 24.7 | 1.4 | 19.8 | 20.8 | -1.0 | 40.4 | 39.9 | 0.3 | ||
| 2007-08 | 25.6 | 23.6 | 1.6 | 19.3 | 20.6 | -1.3 | 39.2 | 38.5 | 0.3 | ||
| 2008-09 | 23.8 | 25.7 | -2.2 | 19.5 | 21.4 | -2.0 | 37.2 | 41.2 | -4.3 | ||
| 2009-10 | 22.5 | 26.6 | -4.3 | 21.1 | 23.0 | -1.9 | 37.5 | 43.5 | -6.5 | ||
| 2010-11 | 22.0 | 25.2 | -3.5 | 20.0 | 21.9 | -1.9 | 36.2 | 41.4 | -5.4 | ||
| 2011-12(e) | 22.8 | 25.8 | -3.2 | 19.4 | 21.7 | -2.2 | 36.3 | 41.6 | -5.5 | ||
| 2012-13(e) | 24.2 | 24.3 | -0.2 | 19.1 | 21.4 | -2.3 | 37.4 | 39.7 | -2.6 | ||
| 2013-14(e) | na | na | na | 19.1 | 20.3 | -1.2 | na | na | na | ||
| 2014-15(p) | na | na | na | 18.9 | 19.5 | -0.7 | na | na | na | ||
(a) Commonwealth data have been revised in the 2012‑13 Budget to improve accuracy and comparability through time. See Budget Paper No.1, Statement 10.
(b) The consolidated sector comprises the Australian, State, Territory and Local governments.
(c) The cash balance is equal to the ABS GFS cash surplus/deficit less Future Fund earnings. Future Fund earnings are not shown in this table.
(e) Estimates.
(p) Projections.
na Comparable data are not available.
Table D.4: General government sector fiscal balance by level of government as a percentage of GDP
| Commonwealth(a) | State/local | Consolidated(b) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | Expenses | Fiscal balance (c) |
Revenue | Expenses | Fiscal balance (c) |
Revenue | Expenses | Fiscal balance (c) |
|||
| 2000-01 | 26.3 | 25.5 | 0.8 | 16.3 | 15.9 | -0.2 | 36.4 | 35.2 | 0.5 | ||
| 2001-02 | 25.2 | 25.6 | -0.4 | 16.1 | 15.7 | -0.1 | 34.9 | 34.7 | -0.5 | ||
| 2002-03 | 25.8 | 25.1 | 0.7 | 16.2 | 15.5 | 0.2 | 35.8 | 34.4 | 0.8 | ||
| 2003-04 | 25.8 | 25.1 | 0.7 | 16.4 | 15.4 | 0.5 | 36.2 | 34.5 | 1.1 | ||
| 2004-05 | 26.3 | 24.9 | 1.3 | 16.3 | 15.4 | 0.4 | 36.5 | 34.2 | 1.5 | ||
| 2005-06 | 26.3 | 24.3 | 1.7 | 16.3 | 15.3 | 0.4 | 36.6 | 33.6 | 2.0 | ||
| 2006-07 | 25.7 | 23.9 | 1.6 | 16.2 | 15.2 | 0.2 | 36.2 | 33.4 | 1.6 | ||
| 2007-08 | 25.8 | 23.8 | 1.8 | 15.7 | 15.1 | -0.4 | 35.7 | 33.0 | 1.3 | ||
| 2008-09 | 23.9 | 25.9 | -2.4 | 15.9 | 15.5 | -0.9 | 33.6 | 35.3 | -3.5 | ||
| 2009-10 | 22.6 | 26.3 | -4.2 | 17.0 | 16.4 | -1.2 | 32.7 | 35.6 | -5.4 | ||
| 2010-11 | 22.1 | 25.4 | -3.7 | 16.2 | 15.8 | -1.1 | 31.8 | 34.6 | -4.9 | ||
| 2011-12(e) | 22.8 | 25.3 | -2.8 | 15.8 | 15.8 | -1.3 | 32.6 | 34.9 | -4.3 | ||
| 2012-13(e) | 24.2 | 24.3 | 0.2 | 15.3 | 15.3 | -1.1 | 34.2 | 34.2 | -1.1 | ||
| 2013-14(e) | 24.6 | 24.4 | 0.2 | 15.3 | 15.0 | -0.7 | 34.5 | 34.0 | -0.6 | ||
| 2014-15(p) | 24.7 | 24.2 | 0.4 | 15.6 | 15.2 | -0.2 | 35.0 | 34.1 | 0.1 | ||
(a) Commonwealth data have been revised in the 2012‑13 Budget to improve accuracy and comparability through time. See Budget Paper No.1, Statement 10.
(b) The consolidated sector comprises the Australian, State, Territory and Local governments.
(c) The fiscal balance is equal to revenue less expenditure less net capital investment; net capital investment is not shown in this table.
(e) Estimates.
(p) Projections.
Table D.5: Public non‑financial corporations sector fiscal balance by level of government as a percentage of GDP
| Commonwealth(a) | State/local | Consolidated(b) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | Expenses | Fiscal balance (c) |
Revenue | Expenses | Fiscal balance (c) |
Revenue | Expenses | Fiscal balance (c) |
|||
| 2000-01 | 3.7 | 3.5 | -0.1 | 5.4 | 5.1 | 0.2 | 9.1 | 8.6 | 0.1 | ||
| 2001-02 | 3.5 | 3.4 | 0.1 | 4.7 | 4.5 | -0.2 | 8.2 | 7.9 | -0.1 | ||
| 2002-03 | 3.0 | 2.9 | 0.2 | 4.5 | 4.4 | -0.3 | 7.6 | 7.3 | -0.1 | ||
| 2003-04 | 3.0 | 2.7 | 0.2 | 4.5 | 4.3 | -0.3 | 7.5 | 7.1 | 0.0 | ||
| 2004-05 | 2.9 | 2.7 | 0.2 | 4.3 | 4.1 | -0.4 | 7.3 | 6.9 | -0.3 | ||
| 2005-06 | 2.8 | 3.0 | -0.2 | 4.3 | 4.3 | -0.7 | 7.2 | 7.3 | -1.0 | ||
| 2006-07 | 1.4 | 1.5 | -0.2 | 4.5 | 4.1 | -0.6 | 6.0 | 5.7 | -0.8 | ||
| 2007-08 | 0.6 | 0.6 | 0.0 | 4.2 | 4.0 | -1.1 | 4.8 | 4.7 | -1.1 | ||
| 2008-09 | 0.6 | 0.6 | -0.1 | 4.3 | 4.2 | -1.5 | 4.9 | 4.9 | -1.6 | ||
| 2009-10 | 0.6 | 0.6 | -0.1 | 4.9 | 4.7 | -1.1 | 5.6 | 5.3 | -1.2 | ||
| 2010-11 | 0.5 | 0.6 | -0.1 | 4.8 | 4.8 | -0.9 | 5.4 | 5.4 | -1.0 | ||
| 2011-12(e) | 0.5 | 0.6 | -0.2 | 4.5 | 4.4 | -0.8 | 5.1 | 5.0 | -1.0 | ||
| 2012-13(e) | 0.5 | 0.6 | -0.4 | 4.7 | 4.4 | -0.9 | 5.3 | 5.1 | -1.2 | ||
| 2013-14(e) | na | na | na | 4.7 | 4.4 | -0.4 | na | na | na | ||
| 2014-15(p) | na | na | na | 4.8 | 4.5 | -0.3 | na | na | na | ||
(a) Commonwealth data have been revised in the 2012‑13 Budget to improve accuracy and comparability through time. See Budget Paper No.1, Statement 10.
(b) The consolidated sector comprises the Australian, State, Territory and Local governments.
(c) The fiscal balance is equal to revenue less expenses less net capital investment; net capital investment is not shown in this table.
(e) Estimates.
(p) Projections.
na Comparable data are not available.
Table D.6: Non‑financial public sector fiscal balance by level of government as a percentage of GDP
| Commonwealth(a) | State/local | Consolidated(b) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | Expenses | Fiscal balance (c) |
Revenue | Expenses | Fiscal balance (c) |
Revenue | Expenses | Fiscal balance (c) |
|||
| 2000-01 | 29.3 | 28.3 | 0.7 | 19.9 | 19.3 | 0.0 | 43.0 | 41.4 | 0.6 | ||
| 2001-02 | 28.2 | 28.3 | -0.3 | 19.1 | 18.5 | -0.3 | 40.7 | 40.2 | -0.6 | ||
| 2002-03 | 28.2 | 27.4 | 0.9 | 19.1 | 18.3 | -0.1 | 41.1 | 39.5 | 0.7 | ||
| 2003-04 | 28.1 | 27.1 | 1.0 | 19.1 | 18.1 | 0.3 | 41.2 | 39.1 | 1.1 | ||
| 2004-05 | 28.6 | 27.0 | 1.5 | 19.0 | 17.9 | -0.1 | 41.5 | 38.9 | 1.3 | ||
| 2005-06 | 28.4 | 26.6 | 1.4 | 19.0 | 17.8 | -0.4 | 41.4 | 38.5 | 1.0 | ||
| 2006-07 | 26.8 | 25.1 | 1.4 | 19.1 | 17.7 | -0.5 | 40.1 | 37.0 | 0.8 | ||
| 2007-08 | 26.3 | 24.3 | 1.7 | 18.4 | 17.5 | -1.4 | 38.8 | 35.9 | 0.3 | ||
| 2008-09 | 24.3 | 26.3 | -2.5 | 18.6 | 18.1 | -2.4 | 36.7 | 38.4 | -5.1 | ||
| 2009-10 | 23.1 | 26.7 | -4.2 | 20.1 | 19.3 | -2.3 | 37.2 | 39.9 | -6.5 | ||
| 2010-11 | 22.5 | 25.9 | -3.8 | 19.3 | 19.0 | -2.1 | 35.8 | 38.8 | -6.0 | ||
| 2011-12(e) | 23.2 | 25.8 | -3.1 | 18.5 | 18.6 | -2.3 | 35.7 | 38.3 | -5.5 | ||
| 2012-13(e) | 24.7 | 24.8 | -0.2 | 18.2 | 18.2 | -2.3 | 36.8 | 36.9 | -2.6 | ||
| 2013-14(e) | na | na | na | 18.3 | 18 | -1.3 | na | na | na | ||
| 2014-15(p) | na | na | na | 18.7 | 18.2 | -0.7 | na | na | na | ||
(a) Commonwealth data have been revised in the 2012‑13 Budget to improve accuracy and comparability through time. See Budget Paper No.1, Statement 10.
(b) The consolidated sector comprises the Australian, State, Territory and Local governments.
(c) The fiscal balance is equal to revenue less expenses less net capital investment; net capital investment is not shown in this table.
(e) Estimates.
(p) Projections.
na Comparable data are not available.
Table D.7: Gross fixed capital formation by sector
| General Government | PNFCs | NFPS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Commonwealth | State(a) | Commonwealth | State(a) | Commonwealth | State(a) | ||||||||||||
| $m | Per cent of GDP |
$m | Per cent of GDP |
$m | Per cent of GDP |
$m | Per cent of GDP |
$m | Per cent of GDP |
$m | Per cent of GDP |
||||||
| 2000-01 | 3,535 | 0.5 | 7,927 | 1.1 | 3,413 | 0.5 | 5,311 | 0.8 | 6,949 | 1.0 | 13,238 | 1.9 | |||||
| 2001-02 | 3,832 | 0.5 | 8,671 | 1.1 | 3,015 | 0.4 | 6,808 | 0.9 | 6,846 | 0.9 | 15,479 | 2.1 | |||||
| 2002-03 | 5,224 | 0.7 | 8,070 | 1.0 | 2,530 | 0.3 | 7,936 | 1.0 | 7,755 | 1.0 | 16,015 | 2.0 | |||||
| 2003-04 | 4,144 | 0.5 | 8,152 | 0.9 | 2,941 | 0.3 | 8,764 | 1.0 | 7,086 | 0.8 | 16,507 | 1.9 | |||||
| 2004-05 | 5,085 | 0.6 | 9,078 | 1.0 | 3,658 | 0.4 | 10,009 | 1.1 | 8,743 | 0.9 | 19,042 | 2.1 | |||||
| 2005-06 | 6,440 | 0.6 | 10,691 | 1.1 | 4,411 | 0.4 | 12,894 | 1.3 | 10,851 | 1.1 | 23,357 | 2.3 | |||||
| 2006-07 | 6,879 | 0.6 | 13,173 | 1.2 | 2,774 | 0.3 | 16,056 | 1.5 | 9,654 | 0.9 | 29,175 | 2.7 | |||||
| 2007-08 | 7,040 | 0.6 | 15,069 | 1.3 | 1,011 | 0.1 | 19,775 | 1.7 | 8,051 | 0.7 | 34,607 | 2.9 | |||||
| 2008-09 | 8,956 | 0.7 | 18,425 | 1.5 | 1,298 | 0.1 | 25,076 | 2.0 | 10,254 | 0.8 | 43,452 | 3.5 | |||||
| 2009-10 | 10,080 | 0.8 | 25,658 | 2.0 | 1,426 | 0.1 | 24,797 | 1.9 | 11,506 | 0.9 | 50,392 | 3.9 | |||||
| 2010-11 | 9,210 | 0.7 | 25,929 | 1.9 | 1,362 | 0.1 | 20,618 | 1.5 | 10,572 | 0.8 | 46,937 | 3.4 | |||||
| 2011-12(e) | 9,715 | 0.7 | 24,312 | 1.6 | 3,370 | 0.2 | 21,681 | 1.5 | 13,084 | 0.9 | 45,923 | 3.1 | |||||
| 2012-13(e) | 3,168 | 0.2 | 22,199 | 1.4 | 4,967 | 0.3 | 22,217 | 1.4 | 8,135 | 0.5 | 44,375 | 2.9 | |||||
| 2013-14(e) | 6,593 | 0.4 | 20,125 | 1.2 | na | na | 20,620 | 1.3 | na | na | 40,715 | 2.5 | |||||
| 2014-15(p) | 7,118 | 0.4 | 16,371 | 1.0 | na | na | 20,210 | 1.2 | na | na | 36,529 | 2.1 | |||||
(a) This table excludes Local government gross fixed capital formation.
(e) Estimates.
(p) Projections.
na Comparable data are not available.
Table D.8: Net debt by sector (as at end of financial year)
| General Government | PNFCs | NFPS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Commonwealth(a) | State/local | Consolidated | Consolidated | Consolidated | ||||||||||
| $m | Per cent of GDP |
$m | Per cent of GDP |
$m | Per cent of GDP |
$m | Per cent of GDP |
$m | Per cent of GDP |
|||||
| 2000-01 | 42,719 | 6.0 | 1,362 | 0.2 | 39,322 | 5.6 | 43,883 | 6.2 | 83,205 | 11.8 | ||||
| 2001-02 | 38,180 | 5.1 | -4,990 | -0.7 | 29,100 | 3.9 | 43,195 | 5.7 | 72,294 | 9.6 | ||||
| 2002-03 | 29,047 | 3.6 | -10,295 | -1.3 | 14,051 | 1.8 | 44,099 | 5.5 | 58,150 | 7.3 | ||||
| 2003-04 | 22,639 | 2.6 | -17,444 | -2.0 | -1,658 | -0.2 | 44,244 | 5.1 | 42,587 | 5.0 | ||||
| 2004-05 | 10,741 | 1.2 | -24,905 | -2.7 | -20,364 | -2.2 | 47,308 | 5.1 | 26,945 | 2.9 | ||||
| 2005-06 | -4,531 | -0.5 | -35,867 | -3.6 | -52,896 | -5.3 | 49,952 | 5.0 | -2,944 | -0.3 | ||||
| 2006-07 | -29,150 | -2.7 | -31,968 | -3.0 | -78,163 | -7.2 | 45,517 | 4.2 | -32,646 | -3.0 | ||||
| 2007-08 | -44,820 | -3.8 | -26,533 | -2.3 | -86,247 | -7.3 | 52,098 | 4.4 | -34,149 | -2.9 | ||||
| 2008-09 | -16,148 | -1.3 | -17,827 | -1.4 | -44,124 | -3.5 | 72,038 | 5.8 | 27,914 | 2.2 | ||||
| 2009-10 | 42,283 | 3.3 | -4,929 | -0.4 | 29,839 | 2.3 | 82,730 | 6.4 | 112,569 | 8.7 | ||||
| 2010-11 | 84,551 | 6.0 | 1,186 | 0.1 | 77,608 | 5.5 | 83,922 | 6.0 | 161,530 | 11.5 | ||||
| 2011-12(e) | 142,493 | 9.6 | 23,158 | 1.6 | 157,583 | 10.7 | 96,060 | 6.5 | 253,639 | 17.2 | ||||
| 2012-13(e) | 143,345 | 9.2 | 44,617 | 2.9 | 179,493 | 11.6 | 113,058 | 7.3 | 292,551 | 18.9 | ||||
| 2013-14(e) | 144,887 | 8.9 | 56,816 | 3.5 | 192,810 | 11.8 | na | na | na | na | ||||
| 2014-15(p) | 140,113 | 8.1 | 60,846 | 3.5 | 191,621 | 11.1 | na | na | na | na | ||||
(a) Commonwealth data have been revised in the 2012‑13 Budget to improve accuracy and comparability through time. See Budget Paper No.1, Statement 10.
(e) Estimates.
(p) Projections.
na Comparable data are not available.
Table D.9: General government sector net financial worth by level of government (as at end of financial year)
| Commonwealth(a) | State/local | Consolidated(b) | ||||||
|---|---|---|---|---|---|---|---|---|
| $b | Per cent of GDP |
$b | Per cent of GDP |
$b | Per cent of GDP |
|||
| 2000-01 | -73.1 | -10.3 | 61.4 | 8.7 | -9.3 | -1.3 | ||
| 2001-02 | -79.0 | -10.5 | 61.1 | 8.1 | -17.0 | -2.2 | ||
| 2002-03 | -84.6 | -10.6 | 78.2 | 9.8 | -5.5 | -0.7 | ||
| 2003-04 | -74.2 | -8.6 | 96.6 | 11.2 | 24.0 | 2.8 | ||
| 2004-05 | -60.3 | -6.5 | 110.8 | 12.0 | 52.2 | 5.7 | ||
| 2005-06 | -63.4 | -6.4 | 109.9 | 11.0 | 48.0 | 4.8 | ||
| 2006-07 | -4.00 | -3.7 | 129.8 | 12.0 | 92.3 | 8.5 | ||
| 2007-08 | -18.1 | -1.5 | 132.5 | 11.3 | 117.3 | 10.0 | ||
| 2008-09 | -74.1 | -5.9 | 124.0 | 9.9 | 51.1 | 4.1 | ||
| 2009-10 | -147.2 | -11.4 | 114.5 | 8.9 | -28.8 | -2.2 | ||
| 2010-11 | -200.8 | -14.3 | 124.7 | 8.9 | -71.9 | -5.1 | ||
| 2011-12(e) | -251.3 | -17.0 | 79.9 | 5.4 | -167.0 | -11.3 | ||
| 2012-13(e) | -248.6 | -16.0 | 75.9 | 4.9 | -168.1 | -10.8 | ||
| 2013-14(e) | -244.3 | -15.0 | 74.7 | 4.6 | -164.7 | -10.1 | ||
| 2014-15(p) | -235.9 | -13.7 | 78.7 | 4.6 | -152.0 | -8.8 | ||
(a) Commonwealth data have been revised in the 2012‑13 Budget to improve accuracy and comparability through time. See Budget Paper No.1, Statement 10.
(b) The consolidated sector comprises the Australian, State, Territory and Local governments.
(e) Estimates.
(p) Projections.
Table D.10: General government sector net worth by level of government (as at end of financial year)
| Commonwealth(a) | State/local | Consolidated(b) | ||||||
|---|---|---|---|---|---|---|---|---|
| $b | Per cent of GDP |
$b | Per cent of GDP |
$b | Per cent of GDP |
|||
| 2000-01 | -6.6 | -0.9 | 405.2 | 57.3 | 418.7 | 59.2 | ||
| 2001-02 | -11.7 | -1.5 | 428.2 | 56.7 | 437.7 | 58.0 | ||
| 2002-03 | -15.3 | -1.9 | 470.2 | 58.7 | 476.9 | 59.5 | ||
| 2003-04 | -1.2 | -0.1 | 515.2 | 59.9 | 537.4 | 62.5 | ||
| 2004-05 | 14.6 | 1.6 | 572.8 | 62.2 | 612.4 | 66.5 | ||
| 2005-06 | 18.0 | 1.8 | 608.9 | 61.2 | 653.2 | 65.7 | ||
| 2006-07 | 46.4 | 4.3 | 678.3 | 62.6 | 753.9 | 69.6 | ||
| 2007-08 | 70.9 | 6.0 | 785.5 | 66.8 | 888.3 | 75.5 | ||
| 2008-09 | 19.4 | 1.6 | 877.7 | 70.1 | 929.8 | 74.2 | ||
| 2009-10 | -45.9 | -3.6 | 937.8 | 72.5 | 927.7 | 71.7 | ||
| 2010-11 | -95.4 | -6.8 | 963.4 | 68.8 | 906.3 | 64.7 | ||
| 2011-12(e) | -141.8 | -9.6 | 969.3 | 65.6 | 868.0 | 58.7 | ||
| 2012-13(e) | -137.8 | -8.9 | 1,003.9 | 64.7 | 908.6 | 58.6 | ||
| 2013-14(e) | -132.8 | -8.1 | 1,043.6 | 63.9 | 955.6 | 58.5 | ||
| 2014-15(p) | -123.6 | -7.2 | 1,083.6 | 62.9 | 1,007.2 | 58.5 | ||
(a) Commonwealth data have been revised in the 2012‑13 Budget to improve accuracy and comparability through time. See Budget Paper No.1, Statement 10.
(b) The consolidated sector comprises the Australian, State, Territory and Local governments.
(e) Estimates.
(p) Projections.
Table D.11: General government net interest payments by level of government
| Commonwealth(a) | State/local | Consolidated(b) | ||||||
|---|---|---|---|---|---|---|---|---|
| $m | Per cent of GDP |
$m | Per cent of GDP |
$m | Per cent of GDP |
|||
| 2000-01 | 6,195 | 0.9 | 70 | 0.0 | 6,026 | 0.9 | ||
| 2001-02 | 5,352 | 0.7 | 1,369 | 0.2 | 6,508 | 0.9 | ||
| 2002-03 | 3,758 | 0.5 | 582 | 0.1 | 4,184 | 0.5 | ||
| 2003-04 | 3,040 | 0.4 | -2,364 | -0.3 | 521 | 0.1 | ||
| 2004-05 | 2,502 | 0.3 | -3,069 | -0.3 | -773 | -0.1 | ||
| 2005-06 | 2,303 | 0.2 | -3,822 | -0.4 | -1,730 | -0.2 | ||
| 2006-07 | 228 | 0.0 | -4,198 | -0.4 | -4,209 | -0.4 | ||
| 2007-08 | -1,015 | -0.1 | 1,047 | 0.1 | -174 | 0.0 | ||
| 2008-09 | -1,196 | -0.1 | -719 | -0.1 | -2,134 | -0.2 | ||
| 2009-10 | 2,386 | 0.2 | -476 | 0.0 | 1,735 | 0.1 | ||
| 2010-11 | 4,608 | 0.3 | -355 | 0.0 | 4,040 | 0.3 | ||
| 2011-12(e) | 6,502 | 0.4 | na | na | na | na | ||
| 2012-13(e) | 7,001 | 0.5 | n a | n a | n a | n a | ||
| 2013-14(e) | 6,771 | 0.4 | na | na | na | na | ||
| 2014-15(p) | 6,994 | 0.4 | na | na | na | na | ||
(a) Commonwealth data have been revised in the 2012‑13 Budget to improve the accuracy and comparability through time. See Budget Paper No.1, Statement 10.
(b) The consolidated sector comprises the Australian, State, Territory and Local governments.
(e) Estimates.
(p) Projections.
na Comparable data are not available.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.


