Agency Resourcing
| PARLIAMENT | ||||||||||
| Agency Resourcing—2012‑2013 Estimated Actual—2011‑2012 |
||||||||||
| Departmental | Administered | |||||||||
| Department/Outcome/ Non‑operating | Operating | Non-operating | Agency receipts (a) |
Special Appropriation |
Special Accounts (b) |
Operating | SPPs | Non-operating | Special Appropriation |
Total |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | |
| Department of the Senate | ||||||||||
| Outcome 1 | 21,141 | - | 600 | - | - | - | - | - | - | 21,741 |
| 21,569 | - | 600 | - | - | - | - | - | - | 22,169 | |
| Total | 21,141 | - | 600 | - | - | - | - | - | - | 21,741 |
| 21,569 | - | 600 | - | - | - | - | - | - | 22,169 | |
| Department of the House of Representatives | ||||||||||
| Outcome 1 | 22,691 | - | 1,060 | - | 1 | - | - | - | - | 23,752 |
| 23,253 | - | 1,060 | - | - | - | - | - | - | 24,313 | |
| Total | 22,691 | - | 1,060 | - | 1 | - | - | - | - | 23,752 |
| 23,253 | - | 1,060 | - | - | - | - | - | - | 24,313 | |
| Department of Parliamentary Services | ||||||||||
| Outcome 1 | 111,739 | - | 6,723 | - | - | - | - | - | - | 118,462 |
| 123,774 | - | 6,590 | - | - | - | - | - | - | 130,364 | |
| Administered Assets and Liabilities | - | - | - | - | - | - | - | 12,896 | - | 12,896 |
| - | - | - | - | - | - | - | 12,279 | - | 12,279 | |
| Total | 111,739 | - | 6,723 | - | - | - | - | 12,896 | - | 131,358 |
| 123,774 | - | 6,590 | - | - | - | - | 12,279 | - | 142,643 | |
| Parliamentary Budget Office | ||||||||||
| Outcome 1 | 6,083 | - | - | - | - | - | - | - | - | 6,083 |
| - | - | - | - | - | - | - | - | - | - | |
| Total | 6,083 | - | - | - | - | - | - | - | - | 6,083 |
| - | - | - | - | - | - | - | - | - | - | |
| TOTAL | 161,654 | - | 8,383 | - | 1 | - | - | 12,896 | - | 182,934 |
| 168,596 | - | 8,250 | - | - | - | - | 12,279 | - | 189,125 | |
(a) Relevant agency receipts under section 31 of the Financial Management and Accountability Act 1997 for agencies under that Act.
(b) Estimated special account receipts from sources which are not appropriated to the agency.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



