Agency Resourcing
| EDUCATION, EMPLOYMENT AND WORKPLACE RELATIONS | |||||||||||
| Agency Resourcing—2012‑2013 Estimated Actual—2011‑2012 | |||||||||||
| Departmental | Administered | ||||||||||
| Appropriation Bill No. 2 | |||||||||||
| Entity/Outcome/ Non‑operating | Appropriation Bill No. 1 |
Appropriation Bill No. 2 |
Agency/CAC receipts (a) |
Special Appropriation |
Special Accounts (b) |
Appropriation Bill No. 1 |
SPPs | Other (c) | Special Appropriation |
Total | |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | ||
| Department of Education, Employment and Workplace Relations | |||||||||||
| Outcome 1 | 80,539 | - | 567 | - | - | 430,231 | - | - | 4,437,338 | 4,948,675 | |
| 87,141 | - | 579 | - | - | 417,601 | - | - | 4,178,514 | 4,683,835 | ||
| Outcome 2 | 155,537 | - | 1,130 | - | 275 | 518,831 | 177,058 | - | 8,592,908 | 9,445,739 | |
| 168,109 | - | 1,178 | - | 275 | 556,701 | 322,134 | - | 8,015,679 | 9,064,076 | ||
| Outcome 3 | 339,767 | - | 34,735 | - | - | 2,590,817 | - | - | 14,761,161 | 17,726,480 | |
| 367,942 | - | 2,427 | - | - | 2,613,445 | - | - | 14,050,967 | 17,034,781 | ||
| Outcome 4 | 40,277 | - | 16,482 | - | - | 213,637 | - | - | 219,974 | 490,370 | |
| 32,857 | - | 16,385 | - | - | 216,993 | - | - | 210,483 | 476,718 | ||
| Outcome 5 | - | - | - | - | - | - | - | - | - | - | |
| 153,231 | - | 2,631 | - | 107,331 | 1,009,181 | - | - | 5,155,185 | 6,427,559 | ||
| Equity Injections | - | 6,520 | - | - | - | - | - | - | - | 6,520 | |
| - | 12,132 | - | - | - | - | - | - | - | 12,132 | ||
| Total | 616,120 | 6,520 | 52,914 | - | 275 | 3,753,516 | 177,058 | - | 28,011,381 | 32,617,784 | |
| 809,280 | 12,132 | 23,200 | - | 107,606 | 4,813,922 | 322,134 | - | 31,610,828 | 37,699,102 | ||
| Australian Institute for Teaching and School Leadership Limited* | |||||||||||
| Outcome 1 | - | - | 12,839 | - | - | - | - | - | - | 12,839 | |
| - | - | 12,825 | - | - | - | - | - | - | 12,825 | ||
| Total | - | - | 12,839 | - | - | - | - | - | - | 12,839 | |
| - | - | 12,825 | - | - | - | - | - | - | 12,825 | ||
| Comcare* | |||||||||||
| Outcome 1 | 784 | - | 27,250 | - | - | - | - | - | - | 28,034 | |
| 8,768 | - | 25,815 | - | - | - | - | - | - | 34,583 | ||
| Outcome 2 | 424 | - | 347,312 | - | - | - | - | - | - | 347,736 | |
| 445 | - | 356,034 | - | - | - | - | - | - | 356,479 | ||
| Outcome 3 | 5,092 | - | 27,908 | - | - | - | - | - | - | 33,000 | |
| 5,190 | - | 23,433 | - | - | - | - | - | - | 28,623 | ||
| Equity Injections | - | - | - | - | - | - | - | - | - | - | |
| - | 7,112 | - | - | - | - | - | - | - | 7,112 | ||
| Total | 6,300 | - | 402,470 | - | - | - | - | - | - | 408,770 | |
| 14,403 | 7,112 | 405,282 | - | - | - | - | - | - | 426,797 | ||
| Fair Work Australia | |||||||||||
| Outcome 1 | 75,670 | - | 99 | - | - | - | - | - | - | 75,769 | |
| 75,161 | - | 99 | - | - | - | - | - | - | 75,260 | ||
| Total | 75,670 | - | 99 | - | - | - | - | - | - | 75,769 | |
| 75,161 | - | 99 | - | - | - | - | - | - | 75,260 | ||
| Office of the Australian Building and Construction Commissioner | |||||||||||
| Outcome 1 | - | - | - | - | - | - | - | - | - | - | |
| 413 | - | 64 | - | - | - | - | - | - | 477 | ||
| Total | - | - | - | - | - | - | - | - | - | - | |
| 413 | - | 64 | - | - | - | - | - | - | 477 | ||
| Office of the Fair Work Ombudsman | |||||||||||
| Outcome 1 | 128,771 | - | - | - | 200 | - | - | - | - | 128,971 | |
| 141,790 | - | - | - | 300 | - | - | - | - | 142,090 | ||
| Equity Injections | - | - | - | - | - | - | - | - | - | - | |
| - | 1,400 | - | - | - | - | - | - | - | 1,400 | ||
| Total | 128,771 | - | - | - | 200 | - | - | - | - | 128,971 | |
| 141,790 | 1,400 | - | - | 300 | - | - | - | - | 143,490 | ||
| Office of the Fair Work Building Industry Inspectorate | |||||||||||
| Outcome 1 | 30,656 | - | 70 | - | - | - | - | - | - | 30,726 | |
| - | - | 6 | - | - | - | - | - | - | 6 | ||
| Total | 30,656 | - | 70 | - | - | - | - | - | - | 30,726 | |
| - | - | 6 | - | - | - | - | - | - | 6 | ||
| Safe Work Australia | |||||||||||
| Outcome 1 | 9,293 | - | - | - | 10,579 | - | - | - | - | 19,872 | |
| 8,932 | - | - | - | 10,408 | - | - | - | - | 19,340 | ||
| Total | 9,293 | - | - | - | 10,579 | - | - | - | - | 19,872 | |
| 8,932 | - | - | - | 10,408 | - | - | - | - | 19,340 | ||
| Seafarers Safety, Rehabilitation and Compensation Authority | |||||||||||
| Outcome 1 | - | - | - | - | 132 | - | - | - | - | 132 | |
| - | - | - | - | - | - | - | - | - | - | ||
| Total | - | - | - | - | 132 | - | - | - | - | 132 | |
| - | - | - | - | - | - | - | - | - | - | ||
| PORTFOLIO TOTAL | 866,810 | 6,520 | 468,392 | - | 11,186 | 3,753,516 | 177,058 | - | 28,011,381 | 33,294,863 | |
| 1,049,979 | 20,644 | 441,476 | - | 118,314 | 4,813,922 | 322,134 | - | 31,610,828 | 38,377,297 | ||
(a) Relevant agency receipts under section 31 of the Financial Management and Accountability Act 1997 for agencies under that Act and estimated receipts from independent sources for bodies under the Commonwealth Authorities and Companies Act 1997 (denoted with an *).
(b) Estimated special account receipts from sources which are not appropriated to the agency.
(c) Includes New Administered Outcomes and Administered Assets and Liabilities.
(d) Bodies under the Commonwealth Authorities and Companies ACT 1997 are denoted with an *.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



