Agency Resourcing
| INDUSTRY, INNOVATION, SCIENCE, RESEARCH AND TERTIARY EDUCATION | |||||||||||
| Agency Resourcing—2012‑2013 Estimated Actual—2011‑2012 | |||||||||||
| Departmental | Administered | ||||||||||
| Appropriation Bill No. 2 | |||||||||||
| Entity/Outcome/ Non‑operating | Appropriation Bill No. 1 |
Appropriation Bill No. 2 |
Agency/CAC receipts (a) |
Special Appropriation |
Special Accounts (b) |
Appropriation Bill No. 1 |
SPPs | Other (c) | Special Appropriation |
Total | |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | ||
| Department of Industry, Innovation, Science, Research and Tertiary Education | |||||||||||
| Outcome 1 | 290,205 | - | 44,612 | - | 11,075 | 668,165 | - | - | 325,517 | 1,339,574 | |
| 302,359 | - | 47,250 | - | 8,950 | 700,848 | - | - | 490,337 | 1,549,744 | ||
| Outcome 2 | 55,873 | - | 13,264 | - | 452,577 | 54,514 | - | - | 1,727,636 | 2,303,864 | |
| 55,164 | - | 18,284 | - | 419,095 | 72,290 | - | - | 1,600,848 | 2,165,681 | ||
| Outcome 3 | 164,929 | - | 2,207 | - | 242,974 | 1,751,509 | - | - | 11,578,558 | 13,740,177 | |
| - | - | 468 | - | 335,563 | 1,033,809 | - | - | 5,849,322 | 7,219,162 | ||
| Equity Injections | - | 10,762 | - | - | - | - | - | - | - | 10,762 | |
| - | 3,610 | - | - | - | - | - | - | - | 3,610 | ||
| Administered Assets and Liabilities | - | - | - | - | - | - | - | 24,000 | - | 24,000 | |
| - | - | - | - | - | - | - | 82,247 | - | 82,247 | ||
| Total | 511,007 | 10,762 | 60,083 | - | 706,626 | 2,474,188 | - | 24,000 | 13,631,711 | 17,418,377 | |
| 357,523 | 3,610 | 66,002 | - | 763,608 | 1,806,947 | - | 82,247 | 7,940,507 | 11,020,444 | ||
| Australian Institute of Aboriginal and Torres Strait Islander Studies* | |||||||||||
| Outcome 1 | 12,812 | - | - | - | - | - | - | - | - | 12,812 | |
| 9,451 | - | - | - | - | - | - | - | - | 9,451 | ||
| Equity Injections | - | 73 | - | - | - | - | - | - | - | 73 | |
| - | 71 | - | - | - | - | - | - | - | 71 | ||
| Total | 12,812 | 73 | - | - | - | - | - | - | - | 12,885 | |
| 9,451 | 71 | - | - | - | - | - | - | - | 9,522 | ||
| Australian Institute of Marine Science* | |||||||||||
| Outcome 1 | 31,562 | - | 17,011 | - | - | - | - | - | - | 48,573 | |
| 31,245 | - | 17,708 | - | - | - | - | - | - | 48,953 | ||
| Total | 31,562 | - | 17,011 | - | - | - | - | - | - | 48,573 | |
| 31,245 | - | 17,708 | - | - | - | - | - | - | 48,953 | ||
| Australian Nuclear Science and Technology Organisation* | |||||||||||
| Outcome 1 | 159,222 | - | 75,500 | - | - | - | - | - | - | 234,722 | |
| 157,676 | - | 71,900 | - | - | - | - | - | - | 229,576 | ||
| Equity Injections | - | 3,500 | - | - | - | - | - | - | - | 3,500 | |
| - | 1,400 | - | - | - | - | - | - | - | 1,400 | ||
| Total | 159,222 | 3,500 | 75,500 | - | - | - | - | - | - | 238,222 | |
| 157,676 | 1,400 | 71,900 | - | - | - | - | - | - | 230,976 | ||
| Commonwealth Scientific and Industrial Research Organisation* | |||||||||||
| Outcome 1 | 736,774 | - | 607,573 | - | - | - | - | - | - | 1,344,347 | |
| 724,939 | - | 561,385 | - | - | - | - | - | - | 1,286,324 | ||
| Total | 736,774 | - | 607,573 | - | - | - | - | - | - | 1,344,347 | |
| 724,939 | - | 561,385 | - | - | - | - | - | - | 1,286,324 | ||
| Australian Research Council | |||||||||||
| Outcome 1 | 20,328 | - | - | - | 2,360 | 5,625 | - | - | 879,107 | 907,420 | |
| 20,482 | - | 200 | - | 7,276 | 2,539 | - | - | 808,837 | 839,334 | ||
| Equity Injections | - | 1,589 | - | - | - | - | - | - | - | 1,589 | |
| - | 1,480 | - | - | - | - | - | - | - | 1,480 | ||
| Total | 20,328 | 1,589 | - | - | 2,360 | 5,625 | - | - | 879,107 | 909,009 | |
| 20,482 | 1,480 | 200 | - | 7,276 | 2,539 | - | - | 808,837 | 840,814 | ||
| IP Australia | |||||||||||
| Outcome 1 | 3,600 | - | - | - | 179,705 | - | - | - | - | 183,305 | |
| 4,117 | - | - | - | 157,261 | - | - | - | - | 161,378 | ||
| Total | 3,600 | - | - | - | 179,705 | - | - | - | - | 183,305 | |
| 4,117 | - | - | - | 157,261 | - | - | - | - | 161,378 | ||
| National Vocational Education and Training Regulator (Australian Skills Quality Authority) | |||||||||||
| Outcome 1 | 31,551 | - | - | - | - | - | - | - | - | 31,551 | |
| 29,243 | - | - | - | - | - | - | - | - | 29,243 | ||
| Equity Injections | - | 1,898 | - | - | - | - | - | - | - | 1,898 | |
| - | 3,524 | - | - | - | - | - | - | - | 3,524 | ||
| Total | 31,551 | 1,898 | - | - | - | - | - | - | - | 33,449 | |
| 29,243 | 3,524 | - | - | - | - | - | - | - | 32,767 | ||
| Tertiary Education Quality and Standards Agency | |||||||||||
| Outcome 1 | 17,534 | - | - | - | - | - | - | - | - | 17,534 | |
| 11,214 | - | - | - | - | - | - | - | - | 11,214 | ||
| Equity Injections | - | 1,900 | - | - | - | - | - | - | - | 1,900 | |
| - | 3,786 | - | - | - | - | - | - | - | 3,786 | ||
| Total | 17,534 | 1,900 | - | - | - | - | - | - | - | 19,434 | |
| 11,214 | 3,786 | - | - | - | - | - | - | - | 15,000 | ||
| PORTFOLIO TOTAL | 1,524,390 | 19,722 | 760,167 | - | 888,691 | 2,479,813 | - | 24,000 | 14,510,818 | 20,207,601 | |
| 1,345,889 | 13,871 | 717,195 | - | 928,145 | 1,809,486 | - | 82,247 | 8,749,344 | 13,646,178 | ||
(a) Relevant agency receipts under section 31 of the Financial Management and Accountability Act 1997 for agencies under that Act and estimated receipts from independent sources for bodies under the Commonwealth Authorities and Companies Act 1997 (denoted with an *).
(b) Estimated special account receipts from sources which are not appropriated to the agency.
(c) Includes New Administered Outcomes and Administered Assets and Liabilities.
(d) Bodies under the Commonwealth Authorities and Companies ACT 1997 are denoted with an *.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



