Agency Resourcing
| PRIME MINISTER AND CABINET | |||||||||||
| Agency Resourcing—2012‑2013 Estimated Actual—2011‑2012 | |||||||||||
| Departmental | Administered | ||||||||||
| Appropriation Bill No. 2 | |||||||||||
| Entity/Outcome/ Non‑operating | Appropriation Bill No. 1 |
Appropriation Bill No. 2 |
Agency/CAC receipts (a) |
Special Appropriation |
Special Accounts (b) |
Appropriation Bill No. 1 |
SPPs | Other (c) | Special Appropriation |
Total | |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | ||
| Department of the Prime Minister and Cabinet | |||||||||||
| Outcome 1 | 126,230 | - | 13,980 | - | 1 | 16,502 | - | - | - | 156,713 | |
| 149,652 | - | 22,219 | - | 1 | 19,427 | - | - | - | 191,299 | ||
| Outcome 2 | - | - | - | - | - | - | - | - | - | - | |
| 24,445 | - | - | - | 2,304 | 131,384 | - | - | - | 158,133 | ||
| Outcome 3 | - | - | - | - | - | - | - | - | - | - | |
| 6,735 | - | - | - | 317 | 23,722 | - | - | - | 30,774 | ||
| Equity Injections | - | 9,600 | - | - | - | - | - | - | - | 9,600 | |
| - | 563 | - | - | - | - | - | - | - | 563 | ||
| Administered Assets and Liabilities | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | 175 | - | 175 | ||
| Total | 126,230 | 9,600 | 13,980 | - | 1 | 16,502 | - | - | - | 166,313 | |
| 180,832 | 563 | 22,219 | - | 2,622 | 174,533 | - | 175 | - | 380,945 | ||
| National Australia Day Council Limited* | |||||||||||
| Outcome 1 | - | - | 6,450 | - | - | - | - | - | - | 6,450 | |
| - | - | 6,419 | - | - | - | - | - | - | 6,419 | ||
| Total | - | - | 6,450 | - | - | - | - | - | - | 6,450 | |
| - | - | 6,419 | - | - | - | - | - | - | 6,419 | ||
| Australian National Audit Office | |||||||||||
| Outcome 1 | 44,337 | - | 2,417 | 241 | - | - | - | - | - | 46,995 | |
| 44,673 | - | 2,417 | 237 | - | - | - | - | - | 47,327 | ||
| Outcome 2 | 30,385 | - | 907 | 241 | - | - | - | - | - | 31,533 | |
| 30,917 | - | 907 | 237 | - | - | - | - | - | 32,061 | ||
| Total | 74,722 | - | 3,324 | 482 | - | - | - | - | - | 78,528 | |
| 75,590 | - | 3,324 | 474 | - | - | - | - | - | 79,388 | ||
| Australian Public Service Commission | |||||||||||
| Outcome 1 | 23,686 | - | 27,243 | - | - | - | - | - | 59,851 | 110,780 | |
| 26,014 | - | 27,949 | - | - | - | - | - | 49,905 | 103,868 | ||
| Total | 23,686 | - | 27,243 | - | - | - | - | - | 59,851 | 110,780 | |
| 26,014 | - | 27,949 | - | - | - | - | - | 49,905 | 103,868 | ||
| National Mental Health Commission | |||||||||||
| Outcome 1 | 2,347 | - | - | - | - | 4,158 | - | - | - | 6,505 | |
| 788 | - | - | - | - | 1,981 | - | - | - | 2,769 | ||
| Equity Injections | - | - | - | - | - | - | - | - | - | - | |
| - | 172 | - | - | - | - | - | - | - | 172 | ||
| Total | 2,347 | - | - | - | - | 4,158 | - | - | - | 6,505 | |
| 788 | 172 | - | - | - | 1,981 | - | - | - | 2,940 | ||
| Office of National Assessments | |||||||||||
| Outcome 1 | 31,148 | - | - | - | - | - | - | - | - | 31,148 | |
| 35,078 | - | - | - | - | - | - | - | - | 35,078 | ||
| Total | 31,148 | - | - | - | - | - | - | - | - | 31,148 | |
| 35,078 | - | - | - | - | - | - | - | - | 35,078 | ||
| Office of the Commonwealth Ombudsman | |||||||||||
| Outcome 1 | 18,914 | - | 1,886 | - | - | - | - | - | - | 20,800 | |
| 20,757 | - | 1,907 | - | - | - | - | - | - | 22,664 | ||
| Total | 18,914 | - | 1,886 | - | - | - | - | - | - | 20,800 | |
| 20,757 | - | 1,907 | - | - | - | - | - | - | 22,664 | ||
| Office of the Inspector‑General of Intelligence and Security | |||||||||||
| Outcome 1 | 2,190 | - | - | - | - | - | - | - | - | 2,190 | |
| 2,250 | - | 114 | - | - | - | - | - | - | 2,364 | ||
| Total | 2,190 | - | - | - | - | - | - | - | - | 2,190 | |
| 2,250 | - | 114 | - | - | - | - | - | - | 2,364 | ||
| Office of the Official Secretary to the Governor‑General | |||||||||||
| Outcome 1 | 11,600 | - | 14 | - | - | 1,976 | - | - | 394 | 13,984 | |
| 11,884 | - | 98 | - | - | 1,897 | - | - | 394 | 14,273 | ||
| Equity Injections | - | - | - | - | - | - | - | - | - | - | |
| - | 1,070 | - | - | - | - | - | - | - | 1,070 | ||
| Total | 11,600 | - | 14 | - | - | 1,976 | - | - | 394 | 13,984 | |
| 11,884 | 1,070 | 98 | - | - | 1,897 | - | - | 394 | 15,343 | ||
| PORTFOLIO TOTAL | 290,837 | 9,600 | 52,897 | 482 | 1 | 22,636 | - | - | 60,245 | 436,698 | |
| 353,193 | 1,805 | 62,030 | 474 | 2,622 | 178,411 | - | 175 | 50,299 | 649,009 | ||
(a) Relevant agency receipts under section 31 of the Financial Management and Accountability Act 1997 for agencies under that Act and estimated receipts from independent sources for bodies under the Commonwealth Authorities and Companies Act 1997 (denoted with an *).
(b) Estimated special account receipts from sources which are not appropriated to the agency.
(c) Includes New Administered Outcomes and Administered Assets and Liabilities.
(d) Bodies under the Commonwealth Authorities and Companies ACT 1997 are denoted with an *.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



