Agency Resourcing
| REGIONAL AUSTRALIA, LOCAL GOVERNMENT, ARTS AND SPORT | |||||||||||
| Agency Resourcing—2012‑2013 Estimated Actual—2011‑2012 | |||||||||||
| Departmental | Administered | ||||||||||
| Appropriation Bill No. 2 | |||||||||||
| Entity/Outcome/ Non‑operating | Appropriation Bill No. 1 |
Appropriation Bill No. 2 |
Agency/CAC receipts (a) |
Special Appropriation |
Special Accounts (b) |
Appropriation Bill No. 1 |
SPPs | Other (c) | Special Appropriation |
Total | |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | ||
| Department of Regional Australia, Local Government, Arts and Sport | |||||||||||
| Outcome 1 | 44,603 | - | - | - | - | 189,569 | 26,862 | - | 1,117,783 | 1,378,817 | |
| 66,080 | - | 1,800 | - | - | 167,094 | 120,388 | - | 2,729,510 | 3,084,872 | ||
| Outcome 2 | 9,250 | - | 60 | - | 1,200 | 109,790 | - | - | - | 120,300 | |
| 9,147 | - | 60 | - | 1,000 | 136,518 | - | - | - | 146,725 | ||
| Outcome 3 | 39,144 | - | 945 | - | 4,404 | 198,335 | - | - | - | 242,828 | |
| 15,616 | - | 500 | - | 4,258 | 71,359 | - | - | - | 91,733 | ||
| Outcome 4 | 6,718 | - | - | - | 537 | 31,886 | - | - | - | 39,141 | |
| 2,061 | - | - | - | 220 | 36,907 | - | - | - | 39,188 | ||
| Administered Assets and Liabilities | - | - | - | - | - | - | - | 31,500 | - | 31,500 | |
| - | - | - | - | - | - | - | 33,982 | - | 33,982 | ||
| Total | 99,715 | - | 1,005 | - | 6,141 | 529,580 | 26,862 | 31,500 | 1,117,783 | 1,812,586 | |
| 92,904 | - | 2,360 | - | 5,478 | 411,878 | 120,388 | 33,982 | 2,729,510 | 3,396,500 | ||
| Australia Council* | |||||||||||
| Outcome 1 | 178,963 | - | 4,435 | - | - | - | - | - | - | 183,398 | |
| 38,145 | - | 4,753 | - | - | - | - | - | - | 42,898 | ||
| Total | 178,963 | - | 4,435 | - | - | - | - | - | - | 183,398 | |
| 38,145 | - | 4,753 | - | - | - | - | - | - | 42,898 | ||
| Australian Film, Television and Radio School* | |||||||||||
| Outcome 1 | 24,411 | - | 5,656 | - | - | - | - | - | - | 30,067 | |
| 10,058 | - | 5,521 | - | - | - | - | - | - | 15,579 | ||
| Total | 24,411 | - | 5,656 | - | - | - | - | - | - | 30,067 | |
| 10,058 | - | 5,521 | - | - | - | - | - | - | 15,579 | ||
| Australian National Maritime Museum* | |||||||||||
| Outcome 1 | 22,149 | - | 7,586 | - | - | - | - | - | - | 29,735 | |
| 5,602 | - | 2,483 | - | - | - | - | - | - | 8,085 | ||
| Equity Injections | - | 1,728 | - | - | - | - | - | - | - | 1,728 | |
| - | 1,668 | - | - | - | - | - | - | - | 1,668 | ||
| Total | 22,149 | 1,728 | 7,586 | - | - | - | - | - | - | 31,463 | |
| 5,602 | 1,668 | 2,483 | - | - | - | - | - | - | 9,753 | ||
| Australian Sports Commission* | |||||||||||
| Outcome 1 | 101,942 | - | 17,726 | - | - | - | - | - | - | 119,668 | |
| 214,534 | - | 22,304 | - | - | - | - | - | - | 236,838 | ||
| Outcome 2 | 166,201 | - | 21,906 | - | - | - | - | - | - | 188,107 | |
| 54,159 | - | 19,595 | - | - | - | - | - | - | 73,754 | ||
| Total | 268,143 | - | 39,632 | - | - | - | - | - | - | 307,775 | |
| 268,693 | - | 41,899 | - | - | - | - | - | - | 310,592 | ||
| National Film and Sound Archive* | |||||||||||
| Outcome 1 | 25,595 | - | 1,950 | - | - | - | - | - | - | 27,545 | |
| 10,408 | - | 1,150 | - | - | - | - | - | - | 11,558 | ||
| Equity Injections | - | 825 | - | - | - | - | - | - | - | 825 | |
| - | 766 | - | - | - | - | - | - | - | 766 | ||
| Total | 25,595 | 825 | 1,950 | - | - | - | - | - | - | 28,370 | |
| 10,408 | 766 | 1,150 | - | - | - | - | - | - | 12,324 | ||
| National Gallery of Australia* | |||||||||||
| Outcome 1 | 29,999 | - | 8,663 | - | - | - | - | - | - | 38,662 | |
| 12,187 | - | 1,915 | - | - | - | - | - | - | 14,102 | ||
| Equity Injections | - | 16,392 | - | - | - | - | - | - | - | 16,392 | |
| - | 16,219 | - | - | - | - | - | - | - | 16,219 | ||
| Total | 29,999 | 16,392 | 8,663 | - | - | - | - | - | - | 55,054 | |
| 12,187 | 16,219 | 1,915 | - | - | - | - | - | - | 30,321 | ||
| National Library of Australia* | |||||||||||
| Outcome 1 | 49,734 | - | 10,663 | - | - | - | - | - | - | 60,397 | |
| 20,415 | - | 5,819 | - | - | - | - | - | - | 26,234 | ||
| Equity Injections | - | 9,832 | - | - | - | - | - | - | - | 9,832 | |
| - | 9,779 | - | - | - | - | - | - | - | 9,779 | ||
| Total | 49,734 | 9,832 | 10,663 | - | - | - | - | - | - | 70,229 | |
| 20,415 | 9,779 | 5,819 | - | - | - | - | - | - | 36,013 | ||
| National Museum of Australia* | |||||||||||
| Outcome 1 | 40,959 | - | 4,579 | - | - | - | - | - | - | 45,538 | |
| 11,189 | - | 5,854 | - | - | - | - | - | - | 17,043 | ||
| Equity Injections | - | 1,965 | - | - | - | - | - | - | - | 1,965 | |
| - | 1,924 | - | - | - | - | - | - | - | 1,924 | ||
| Total | 40,959 | 1,965 | 4,579 | - | - | - | - | - | - | 47,503 | |
| 11,189 | 1,924 | 5,854 | - | - | - | - | - | - | 18,967 | ||
| Screen Australia* | |||||||||||
| Outcome 1 | 20,880 | - | 82,434 | - | - | - | - | - | - | 103,314 | |
| 3,804 | - | 41,452 | - | - | - | - | - | - | 45,256 | ||
| Total | 20,880 | - | 82,434 | - | - | - | - | - | - | 103,314 | |
| 3,804 | - | 41,452 | - | - | - | - | - | - | 45,256 | ||
| Australian Sports Anti‑Doping Authority | |||||||||||
| Outcome 1 | 12,898 | - | 300 | - | - | - | - | - | - | 13,198 | |
| 13,337 | - | 1,731 | - | - | - | - | - | - | 15,068 | ||
| Total | 12,898 | - | 300 | - | - | - | - | - | - | 13,198 | |
| 13,337 | - | 1,731 | - | - | - | - | - | - | 15,068 | ||
| National Archives of Australia | |||||||||||
| Outcome 1 | 62,638 | - | 1,259 | - | - | - | - | - | - | 63,897 | |
| 5,301 | - | 115 | - | - | - | - | - | - | 5,416 | ||
| Outcome 2 | - | - | - | - | - | - | - | - | - | - | |
| 57,089 | - | 1,144 | - | - | - | - | - | - | 58,233 | ||
| Total | 62,638 | - | 1,259 | - | - | - | - | - | - | 63,897 | |
| 62,390 | - | 1,259 | - | - | - | - | - | - | 63,649 | ||
| National Capital Authority | |||||||||||
| Outcome 1 | 16,013 | - | 2,010 | - | - | 10,742 | - | - | - | 28,765 | |
| 14,359 | - | 2,010 | - | - | 15,186 | - | - | - | 31,555 | ||
| Total | 16,013 | - | 2,010 | - | - | 10,742 | - | - | - | 28,765 | |
| 14,359 | - | 2,010 | - | - | 15,186 | - | - | - | 31,555 | ||
| Old Parliament House | |||||||||||
| Outcome 1 | 13,793 | - | - | - | - | 2,319 | - | - | - | 16,112 | |
| 13,827 | - | - | - | - | 2,425 | - | - | - | 16,252 | ||
| Equity Injections | - | 52 | - | - | - | - | - | - | - | 52 | |
| - | 52 | - | - | - | - | - | - | - | 52 | ||
| Administered Assets and Liabilities | - | - | - | - | - | - | - | 155 | - | 155 | |
| - | - | - | - | - | - | - | 154 | - | 154 | ||
| Total | 13,793 | 52 | - | - | - | 2,319 | - | 155 | - | 16,319 | |
| 13,827 | 52 | - | - | - | 2,425 | - | 154 | - | 16,458 | ||
| PORTFOLIO TOTAL | 865,890 | 30,794 | 170,172 | - | 6,141 | 542,641 | 26,862 | 31,655 | 1,117,783 | 2,791,938 | |
| 577,319 | 30,408 | 118,206 | - | 5,478 | 429,489 | 120,388 | 34,136 | 2,729,510 | 4,044,933 | ||
(a) Relevant agency receipts under section 31 of the Financial Management and Accountability Act 1997 for agencies under that Act and estimated receipts from independent sources for bodies under the Commonwealth Authorities and Companies Act 1997 (denoted with an *).
(b) Estimated special account receipts from sources which are not appropriated to the agency.
(c) Includes New Administered Outcomes and Administered Assets and Liabilities.
(d) Bodies under the Commonwealth Authorities and Companies ACT 1997 are denoted with an *.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



