Agency Resourcing
| SUSTAINABILITY, ENVIRONMENT, WATER, POPULATION AND COMMUNITIES | |||||||||||
| Agency Resourcing—2012‑2013 Estimated Actual—2011‑2012 | |||||||||||
| Departmental | Administered | ||||||||||
| Appropriation Bill No. 2 | |||||||||||
| Entity/Outcome/ Non‑operating | Appropriation Bill No. 1 |
Appropriation Bill No. 2 |
Agency/CAC receipts (a) |
Special Appropriation |
Special Accounts (b) |
Appropriation Bill No. 1 |
SPPs | Other (c) | Special Appropriation |
Total | |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | ||
| Department of Sustainability, Environment, Water, Population and Communities | |||||||||||
| Outcome 1 | 118,446 | - | 23,664 | - | 40,835 | 316,119 | - | - | - | 499,064 | |
| 108,489 | - | 30,889 | - | 40,105 | 327,401 | - | - | - | 506,884 | ||
| Outcome 2 | 35,701 | - | 12,272 | - | 10,554 | 11,006 | - | - | - | 69,533 | |
| 42,615 | - | 15,292 | - | 9,152 | 58,397 | - | - | - | 125,456 | ||
| Outcome 3 | 107,624 | - | 2,780 | - | - | - | - | - | - | 110,404 | |
| 117,023 | - | 1,393 | - | - | - | - | - | - | 118,416 | ||
| Outcome 4 | 90,716 | - | 2,520 | - | 2,360 | 435,795 | 22,532 | - | - | 553,923 | |
| 151,818 | - | 5,610 | - | 24,160 | 475,015 | 16,004 | - | - | 672,607 | ||
| Outcome 5 | 96,165 | - | 9,100 | - | - | 13,310 | 800 | - | - | 119,375 | |
| 91,937 | - | 12,378 | - | - | 12,607 | 800 | - | - | 117,722 | ||
| Outcome 6 | 12,349 | - | - | - | - | 25,393 | - | - | - | 37,742 | |
| - | - | - | - | - | - | - | - | - | - | ||
| Equity Injections | - | 1,872 | - | - | - | - | - | - | - | 1,872 | |
| - | 1,545 | - | - | - | - | - | - | - | 1,545 | ||
| Administered Assets and Liabilities | - | - | - | - | - | - | - | 189,571 | - | 189,571 | |
| - | - | - | - | - | - | - | 410,889 | - | 410,889 | ||
| Total | 461,001 | 1,872 | 50,336 | - | 53,749 | 801,623 | 23,332 | 189,571 | - | 1,581,484 | |
| 511,882 | 1,545 | 65,562 | - | 73,417 | 873,420 | 16,804 | 410,889 | - | 1,953,519 | ||
| Director of National Parks* | |||||||||||
| Outcome 1 | - | - | 53,837 | - | - | - | - | - | - | 53,837 | |
| - | - | 55,521 | - | - | - | - | - | - | 55,521 | ||
| Total | - | - | 53,837 | - | - | - | - | - | - | 53,837 | |
| - | - | 55,521 | - | - | - | - | - | - | 55,521 | ||
| Sydney Harbour Federation Trust* | |||||||||||
| Outcome 1 | - | - | 15,831 | - | - | - | - | - | - | 15,831 | |
| - | - | 14,512 | - | - | - | - | - | - | 14,512 | ||
| Total | - | - | 15,831 | - | - | - | - | - | - | 15,831 | |
| - | - | 14,512 | - | - | - | - | - | - | 14,512 | ||
| Bureau of Meteorology | |||||||||||
| Outcome 1 | 253,059 | - | 61,521 | - | - | - | - | - | - | 314,580 | |
| 259,895 | - | 72,928 | - | - | 10,000 | - | - | - | 342,823 | ||
| Equity Injections | - | 8,984 | - | - | - | - | - | - | - | 8,984 | |
| - | 12,741 | - | - | - | - | - | - | - | 12,741 | ||
| Total | 253,059 | 8,984 | 61,521 | - | - | - | - | - | - | 323,564 | |
| 259,895 | 12,741 | 72,928 | - | - | 10,000 | - | - | - | 355,564 | ||
| Great Barrier Reef Marine Park Authority | |||||||||||
| Outcome 1 | 23,684 | - | 11,891 | 4,750 | 8,427 | 900 | - | - | - | 49,652 | |
| 24,218 | - | 7,710 | 7,650 | 8,240 | 1,168 | - | - | - | 48,986 | ||
| Equity Injections | - | - | - | - | - | - | - | - | - | - | |
| - | 1,900 | - | - | - | - | - | - | - | 1,900 | ||
| Total | 23,684 | - | 11,891 | 4,750 | 8,427 | 900 | - | - | - | 49,652 | |
| 24,218 | 1,900 | 7,710 | 7,650 | 8,240 | 1,168 | - | - | - | 50,886 | ||
| Murray‑Darling Basin Authority | |||||||||||
| Outcome 1 | 50,842 | - | - | - | 138,806 | - | - | - | - | 189,648 | |
| 52,828 | - | - | - | 142,411 | - | - | - | - | 195,239 | ||
| Total | 50,842 | - | - | - | 138,806 | - | - | - | - | 189,648 | |
| 52,828 | - | - | - | 142,411 | - | - | - | - | 195,239 | ||
| National Water Commission | |||||||||||
| Outcome 1 | 10,252 | - | - | - | - | 3,371 | - | - | - | 13,623 | |
| 11,042 | - | 470 | - | - | 816 | - | - | - | 12,328 | ||
| Total | 10,252 | - | - | - | - | 3,371 | - | - | - | 13,623 | |
| 11,042 | - | 470 | - | - | 816 | - | - | - | 12,328 | ||
| PORTFOLIO TOTAL | 798,838 | 10,856 | 193,416 | 4,750 | 200,982 | 805,894 | 23,332 | 189,571 | - | 2,227,639 | |
| 859,865 | 16,186 | 216,703 | 7,650 | 224,068 | 885,404 | 16,804 | 410,889 | - | 2,637,569 | ||
(a) Relevant agency receipts under section 31 of the Financial Management and Accountability Act 1997 for agencies under that Act and estimated receipts from independent sources for bodies under the Commonwealth Authorities and Companies Act 1997 (denoted with an *).
(b) Estimated special account receipts from sources which are not appropriated to the agency.
(c) Includes New Administered Outcomes and Administered Assets and Liabilities.
(d) Bodies under the Commonwealth Authorities and Companies ACT 1997 are denoted with an *.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



