Special Accounts
Estimated Cash Flows and Balances for Special Accounts
| Budget Estimate—2012‑2013 Estimated Actual—2011‑2012 | ||||||
| Opening Balance | Receipts (Non- Appropriated) |
Receipts (Appropriated) |
Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| AGRICULTURE, FISHERIES AND FORESTRY PORTFOLIO | ||||||
| Department of Agriculture, Fisheries and Forestry | ||||||
| Australian Quarantine and Inspection Service Special Account | 65,196 | 295,513 | 120,417 | -408,145 | - | 72,981 |
| 80,199 | 282,988 | 153,522 | -451,513 | - | 65,196 | |
| Forestry Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| National Cattle Disease Eradication Account | 15 | - | - | - | - | 15 |
| 15 | - | - | - | - | 15 | |
| National Residue Survey Account | 15,933 | 10,512 | 344 | -13,809 | - | 12,980 |
| 18,418 | 10,614 | 540 | -13,639 | - | 15,933 | |
| Natural Resources Management Account | 7,359 | - | 34,627 | -41,986 | - | - |
| 15,445 | - | 36,823 | -44,909 | - | 7,359 | |
| Services for Other Government and Non‑Agency Bodies | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Department of Agriculture, Fisheries and Forestry | 88,503 | 306,025 | 155,388 | -463,940 | - | 85,976 |
| 114,077 | 293,602 | 190,885 | -510,061 | - | 88,503 | |
| Australian Fisheries Management Authority | ||||||
| AFMA Special Account | 10,344 | 14,000 | 21,996 | -38,326 | - | 8,014 |
| 10,755 | 13,630 | 22,572 | -36,613 | - | 10,344 | |
| Australian Fisheries Management Authority Services for Other Entities and Trust Moneys Special Account | 2,610 | - | - | - | - | 2,610 |
| 2,610 | - | - | - | - | 2,610 | |
| Total: Australian Fisheries Management Authority | 12,954 | 14,000 | 21,996 | -38,326 | - | 10,624 |
| 13,365 | 13,630 | 22,572 | -36,613 | - | 12,954 | |
| Australian Pesticides and Veterinary Medicines Authority | ||||||
| Australian Pesticides and Veterinary Medicines Special Account | 19,428 | 29,934 | - | -29,669 | - | 19,693 |
| 16,580 | 31,426 | - | -28,578 | - | 19,428 | |
| Total: Australian Pesticides and Veterinary Medicines Authority | 19,428 | 29,934 | - | -29,669 | - | 19,693 |
| 16,580 | 31,426 | - | -28,578 | - | 19,428 | |
| Wheat Exports Australia | ||||||
| Wheat Exports Australia Special Account | 3,589 | 2,125 | - | -2,220 | - | 3,494 |
| 2,542 | 3,742 | - | -2,695 | - | 3,589 | |
| Total: Wheat Exports Australia | 3,589 | 2,125 | - | -2,220 | - | 3,494 |
| 2,542 | 3,742 | - | -2,695 | - | 3,589 | |
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



