Special Accounts
Estimated Cash Flows and Balances for Special Accounts
| Budget Estimate—2012‑2013 Estimated Actual—2011‑2012 | ||||||
| Opening Balance | Receipts (Non- Appropriated) |
Receipts (Appropriated) |
Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| ATTORNEY‑GENERAL'S PORTFOLIO | ||||||
| Attorney‑General's Department | ||||||
| Services for Other Entities and Trust Moneys ‑ Attorney General's Department Special Account | 7,269 | 6,583 | - | -7,614 | - | 6,238 |
| 17,208 | 5,645 | - | -15,584 | - | 7,269 | |
| Total: Attorney‑General's Department | 7,269 | 6,583 | - | -7,614 | - | 6,238 |
| 17,208 | 5,645 | - | -15,584 | - | 7,269 | |
| Administrative Appeals Tribunal | ||||||
| Other Trust Moneys Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Administrative Appeals Tribunal | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Australian Customs and Border Protection Service | ||||||
| Other Trust Moneys Account | 363 | 40 | - | -40 | - | 363 |
| 363 | 40 | - | -40 | - | 363 | |
| Security Deposits Account | 3,950 | 4,000 | - | -4,000 | - | 3,950 |
| 3,950 | 4,000 | - | -4,000 | - | 3,950 | |
| Total: Australian Customs and Border Protection Service | 4,313 | 4,040 | - | -4,040 | - | 4,313 |
| 4,313 | 4,040 | - | -4,040 | - | 4,313 | |
| Australian Federal Police | ||||||
| Services for Other Entities and Trust Moneys ‑ Australian Federal Police Special Account | 46,636 | 26,689 | 1,522 | -28,211 | - | 46,636 |
| 24,136 | 58,274 | 1,551 | -37,325 | - | 46,636 | |
| Total: Australian Federal Police | 46,636 | 26,689 | 1,522 | -28,211 | - | 46,636 |
| 24,136 | 58,274 | 1,551 | -37,325 | - | 46,636 | |
| Australian Human Rights Commission | ||||||
| Other Trust Moneys Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Australian Human Rights Commission | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Australian Institute of Criminology | ||||||
| Criminology Research Special Account | 5,842 | 3,052 | 263 | -3,329 | - | 5,828 |
| - | 10,641 | 258 | -5,057 | - | 5,842 | |
| Total: Australian Institute of Criminology | 5,842 | 3,052 | 263 | -3,329 | - | 5,828 |
| - | 10,641 | 258 | -5,057 | - | 5,842 | |
| Australian Law Reform Commission | ||||||
| Law Reform Special Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Australian Law Reform Commission | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| CrimTrac Agency | ||||||
| National Policing Information Systems and Services Special Account | 112,101 | 65,850 | - | -65,051 | - | 112,900 |
| 101,684 | 63,604 | 4,250 | -57,437 | - | 112,101 | |
| Total: CrimTrac Agency | 112,101 | 65,850 | - | -65,051 | - | 112,900 |
| 101,684 | 63,604 | 4,250 | -57,437 | - | 112,101 | |
| Family Court of Australia | ||||||
| Family Court of Australia Litigants' Fund Special Account | 647 | - | 400 | -400 | - | 647 |
| 647 | - | 400 | -400 | - | 647 | |
| Total: Family Court of Australia | 647 | - | 400 | -400 | - | 647 |
| 647 | - | 400 | -400 | - | 647 | |
| Federal Court of Australia | ||||||
| Federal Court of Australia Litigants' Fund Special Account | 29,932 | 5,000 | - | -5,000 | - | 29,932 |
| 29,932 | 5,000 | - | -5,000 | - | 29,932 | |
| Other Trust Moneys Account | 19 | 250 | - | -250 | - | 19 |
| 19 | 500 | - | -500 | - | 19 | |
| Total: Federal Court of Australia | 29,951 | 5,250 | - | -5,250 | - | 29,951 |
| 29,951 | 5,500 | - | -5,500 | - | 29,951 | |
| Federal Magistrates Court of Australia | ||||||
| Federal Magistrates Court Litigants' Fund Special Account | 844 | - | 200 | -200 | - | 844 |
| 844 | - | 200 | -200 | - | 844 | |
| Total: Federal Magistrates Court of Australia | 844 | - | 200 | -200 | - | 844 |
| 844 | - | 200 | -200 | - | 844 | |
| Insolvency and Trustee Service Australia | ||||||
| Common Investment Fund Equalisation Account | 113 | 650 | - | -650 | - | 113 |
| 113 | 650 | - | -650 | - | 113 | |
| Confiscated Assets Account | 35,958 | 24,500 | - | -3,000 | - | 57,458 |
| 25,458 | 15,000 | - | -4,500 | - | 35,958 | |
| Confiscated Assets Special Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Other Trust Moneys ‑ Insolvency and Trustee Service Australia Special Account | 267 | 500 | - | -500 | - | 267 |
| 267 | 500 | - | -500 | - | 267 | |
| Total: Insolvency and Trustee Service Australia | 36,338 | 25,650 | - | -4,150 | - | 57,838 |
| 25,838 | 16,150 | - | -5,650 | - | 36,338 | |
| National Native Title Tribunal | ||||||
| Other Trust Moneys Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: National Native Title Tribunal | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Office of the Director of Public Prosecutions | ||||||
| Services for Other Entities and Trust Moneys ‑ Office of the Director of Public Prosecutions Special Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Office of the Director of Public Prosecutions | - | - | - | - | - | - |
| - | - | - | - | - | - | |
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



