Special Accounts
Estimated Cash Flows and Balances for Special Accounts
| Budget Estimate—2012‑2013 Estimated Actual—2011‑2012 | ||||||
| Opening Balance | Receipts (Non- Appropriated) |
Receipts (Appropriated) |
Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| FINANCE AND DEREGULATION PORTFOLIO | ||||||
| Department of Finance and Deregulation | ||||||
| Building Australia Fund Special Account | - | 1,637,650 | - | -1,637,650 | - | - |
| 32 | 3,425,414 | - | -3,425,446 | - | - | |
| Business Services Special Account | 928 | - | - | - | - | 928 |
| 928 | - | - | - | - | 928 | |
| Comcover Special Account | 266,470 | 115,888 | 13,092 | -128,128 | - | 267,322 |
| 240,186 | 106,924 | 15,022 | -95,662 | - | 266,470 | |
| Coordinated Procurement Contracting Special Account | 27,984 | 70,551 | 4,813 | -76,098 | - | 27,250 |
| 32,936 | 80,296 | 4,953 | -90,201 | - | 27,984 | |
| Education Investment Fund Special Account | - | 871,913 | - | -871,913 | - | - |
| 26 | 1,051,909 | - | -1,051,935 | - | - | |
| Health and Hospitals Fund Special Account | - | 869,310 | - | -869,310 | - | - |
| 25 | 1,399,072 | - | -1,399,097 | - | - | |
| Lands Acquisition Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Other Trust Moneys Account | 258 | - | - | - | - | 258 |
| 258 | - | - | - | - | 258 | |
| Property Special Account | 190,779 | 98,029 | 117,467 | -261,547 | - | 144,728 |
| 243,583 | 109,340 | 175,500 | -337,644 | - | 190,779 | |
| Total: Department of Finance and Deregulation | 486,419 | 3,663,341 | 135,372 | -3,844,646 | - | 440,486 |
| 517,974 | 6,172,955 | 195,475 | -6,399,985 | - | 486,419 | |
| Australian Electoral Commission | ||||||
| Other Trust Moneys Account | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| Total: Australian Electoral Commission | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| ComSuper | ||||||
| Commonwealth Superannuation Administration Special Account* | - | - | - | - | - | - |
| - | - | - | - | - | - | |
| ComSuper Special Account | 24,870 | 82,046 | - | -85,699 | - | 21,217 |
| 21,342 | 85,128 | - | -81,600 | - | 24,870 | |
| Services for Other Entities and Trust Moneys ‑ ComSuper Special Account | 7,266 | 1,242,182 | - | -1,241,518 | - | 7,930 |
| 6,608 | 1,229,883 | - | -1,229,225 | - | 7,266 | |
| Total: ComSuper | 32,136 | 1,324,228 | - | -1,327,217 | - | 29,147 |
| 27,950 | 1,315,011 | - | -1,310,825 | - | 32,136 | |
| Future Fund Management Agency | ||||||
| Future Fund Special Account | - | 421,262 | - | -421,262 | - | - |
| - | 718,386 | - | -718,386 | - | - | |
| Total: Future Fund Management Agency | - | 421,262 | - | -421,262 | - | - |
| - | 718,386 | - | -718,386 | - | - | |
* Denotes a special account which was abolished during 2011‑12.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



