Special Accounts
Estimated Cash Flows and Balances for Special Accounts
| Budget Estimate—2012‑2013 Estimated Actual—2011‑2012 | ||||||
| Opening Balance | Receipts (Non- Appropriated) |
Receipts (Appropriated) |
Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| HEALTH AND AGEING PORTFOLIO | ||||||
| Department of Health and Ageing | ||||||
| Australian Childhood Immunisation Register Special Account | 6,052 | 3,726 | 4,591 | -8,317 | - | 6,052 |
| 6,052 | 3,745 | 4,595 | -8,340 | - | 6,052 | |
| Gene Technology Account | 6,248 | 339 | 7,840 | -8,179 | - | 6,248 |
| 6,248 | 370 | 8,026 | -8,396 | - | 6,248 | |
| HHF Health Portfolio Special Account | - | 721,753 | - | -721,753 | - | - |
| - | 1,218,884 | - | -1,218,884 | - | - | |
| Human Pituitary Hormones Special Account | 3,153 | - | - | -150 | - | 3,003 |
| 3,303 | - | - | -150 | - | 3,153 | |
| Industrial Chemicals Account | 5,654 | 11,527 | 380 | -11,869 | - | 5,692 |
| 5,826 | 9,866 | 427 | -10,465 | - | 5,654 | |
| Safety and Quality in Health Care Special Account* | - | - | - | - | - | - |
| 4,444 | - | - | -4,444 | - | - | |
| Services for Other Entities and Trust Moneys ‑ Department of Health and Ageing Special Account | 14,123 | 15,218 | 12,545 | -28,474 | - | 13,412 |
| 39,107 | 12,360 | 12,598 | -49,942 | - | 14,123 | |
| Therapeutic Goods Administration Account | 48,732 | 123,968 | 2,599 | -127,881 | - | 47,418 |
| 46,154 | 119,770 | 8,334 | -125,526 | - | 48,732 | |
| Total: Department of Health and Ageing | 83,962 | 876,531 | 27,955 | -906,623 | - | 81,825 |
| 111,134 | 1,364,995 | 33,980 | -1,426,147 | - | 83,962 | |
| Australian National Preventive Health Agency | ||||||
| ANPHA Special Account | 25,215 | - | - | -25,215 | - | - |
| 11,809 | - | 17,222 | -3,816 | - | 25,215 | |
| Total: Australian National Preventive Health Agency | 25,215 | - | - | -25,215 | - | - |
| 11,809 | - | 17,222 | -3,816 | - | 25,215 | |
| Australian Radiation Protection and Nuclear Safety Agency | ||||||
| ARPANSA Account | 767 | 8,613 | 15,294 | -24,040 | - | 634 |
| 1,602 | 10,428 | 18,013 | -29,276 | - | 767 | |
| Total: Australian Radiation Protection and Nuclear Safety Agency | 767 | 8,613 | 15,294 | -24,040 | - | 634 |
| 1,602 | 10,428 | 18,013 | -29,276 | - | 767 | |
| National Blood Authority | ||||||
| National Blood Account | 189,875 | 1,090,403 | 14,979 | -1,097,302 | - | 197,955 |
| 140,825 | 1,023,854 | 13,173 | -987,977 | - | 189,875 | |
| National Managed Fund (Blood and Blood Products) Special Account | - | 12,585 | - | -12,585 | - | - |
| 1,076 | 13,346 | - | -14,422 | - | - | |
| Total: National Blood Authority | 189,875 | 1,102,988 | 14,979 | -1,109,887 | - | 197,955 |
| 141,901 | 1,037,200 | 13,173 | -1,002,399 | - | 189,875 | |
| National Health and Medical Research Council | ||||||
| Medical Research Endowment Account | 267,065 | 46,800 | 760,463 | -875,308 | - | 199,020 |
| 314,462 | 51,000 | 746,075 | -844,472 | - | 267,065 | |
| Total: National Health and Medical Research Council | 267,065 | 46,800 | 760,463 | -875,308 | - | 199,020 |
| 314,462 | 51,000 | 746,075 | -844,472 | - | 267,065 | |
* Denotes a special account which was abolished during 2011‑12.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



