Special Accounts
Estimated Cash Flows and Balances for Special Accounts
| Budget Estimate—2012‑2013 Estimated Actual—2011‑2012 | ||||||
| Opening Balance | Receipts (Non- Appropriated) |
Receipts (Appropriated) |
Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| HUMAN SERVICES PORTFOLIO | ||||||
| Department of Human Services | ||||||
| Child Support Account | 54,683 | 1,272,471 | 91,363 | -1,363,834 | - | 54,683 |
| 54,683 | 1,232,720 | 96,152 | -1,328,872 | - | 54,683 | |
| Recovery of Compensation for Health Care and Other Services Special Account | 71,041 | 269,257 | - | -245,271 | - | 95,027 |
| 47,548 | 263,719 | - | -240,226 | - | 71,041 | |
| Services for Other Entities and Trust Moneys ‑ Department of Human Services Special Account | 244 | 4,935 | - | -4,597 | - | 582 |
| - | 5,035 | - | -4,878 | 87 | 244 | |
| Services for Other Entities and Trust Moneys ‑ Medicare Australia Special Account* | - | - | - | - | - | - |
| 101 | 738 | - | -839 | - | - | |
| Superannuation Clearing House Special Account | 1,955 | 454,215 | - | -454,215 | - | 1,955 |
| 1,955 | 199,967 | - | -199,967 | - | 1,955 | |
| Total: Department of Human Services | 127,923 | 2,000,878 | 91,363 | -2,067,917 | - | 152,247 |
| 104,287 | 1,702,179 | 96,152 | -1,774,782 | 87 | 127,923 | |
* Denotes a special account which was abolished during 2011‑12.
If www.budget.gov.au responds slowly or you are having trouble downloading a document, try one of the Budget Website Mirrors
Note: Where possible, Budget documents are available in HTML and for downloading in Portable Document Format(PDF). If you require further information on any of the tables or charts on this website, please contact The Treasury.



